COVENTRY CITY 4 - 0 FOREST - Sat Jan 09, 1999 (League Tier 1)
- Date:
- Sat Jan 09, 1999 (3:00 PM)
- Opponent:
- Coventry City
- Home/Away:
- Away
- Ground:
- Highfield Road
- Game Type:
- League Tier 1
- Score:
- 0-4 (Lost)
- Half-time: 0-1
- Season:
- 1998-99
- Referee:
- Peter Jones
- Sponsor:
- Pinnacle
- Attendance:
- 17,172
- Pos Before/After:
- 20
20
- Opp Before/After:
- 17
17
- NEXT GAMES:
- Next Game:
- Arsenal (League Tier 1)
- Coventry City:
- Aug 27, 2001
- GAME COUNT:
- League:
- 3845 (of 4969)
- League Tier 1:
- 2166 (of 2221)
- Competitive:
- 4434 (of 5679)
- Total:
- 6040 (of 7451)
- Notes:
- Micky Adams's only game as manager

COVENTRY CITY
Manager: Micky Adams
Prior form: DLLDDL (Old to recent)
Goals:
Darren Huckerby (45)
Darren Huckerby (46)
Paul Telfer (54)
Darren Huckerby (75)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
22 | D | ![]() | |
6 | M | ![]() | |
5 | D | ![]() ![]() | 500th appearance |
12 | D | ![]() | First start |
7 | M | ![]() | |
8 | M | ![]() | |
10 | M | ||
11 | F | ![]() | |
15 | D | ![]() | |
40 | F | ![]() | |
Subs | |||
18 | F | ![]() ![]() | |
4 | M | ![]() | |
14 | F | ![]() | |
28 | F | ![]() | First bench appearance |
13 | GK |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Magnus Hedman | |
D | David Burrows (72) | |
D | Roland Nilsson | |
D | Richard Shaw | |
D | Paul Williams | |
M | Gary McAllister ![]() | |
M | Trong Egil Soltvedt | |
M | Paul Telfer ![]() ![]() | |
M | John Aloisi (66) | |
F | Darren Huckerby ![]() ![]() ![]() | |
F | Noel Whelan ![]() | |
Subs | ||
Darren Jackson (66) | ||
Sam Shilton (72) | ||
Barry Quinn (87) |
Home | Score | Away |
---|---|---|
Arsenal | 0-0 | Liverpool |
Blackburn Rovers | 1-0 | Leeds United |
Coventry City | 4-0 | Nottingham Forest |
Everton | 0-0 | Leicester City |
Middlesbrough | 0-0 | Aston Villa |
Newcastle United | 0-1 | Chelsea |
Sheffield Wednesday | 0-0 | Tottenham Hotspur |
Southampton | 3-1 | Charlton Athletic |
Wimbledon | 2-1 | Derby County |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Aston Villa | 20 | 11 | 6 | 3 | 31 | 20 | 7 | 2 | 1 | 19 | 12 | 4 | 4 | 2 | 12 | 8 | 11 | 39 | DLWWLW | ||
2 | Chelsea | 20 | 9 | 10 | 1 | 31 | 17 | 6 | 4 | 0 | 15 | 5 | 3 | 6 | 1 | 16 | 12 | 14 | 37 | WDDWWD | ||
3 | Manchester United | 20 | 9 | 8 | 3 | 39 | 23 | 7 | 3 | 1 | 27 | 12 | 2 | 5 | 2 | 12 | 11 | 16 | 35 | DDDLWD | ||
4 | Arsenal | 20 | 9 | 8 | 3 | 22 | 11 | 6 | 4 | 0 | 15 | 4 | 3 | 4 | 3 | 7 | 7 | 11 | 35 | DDLWWW | ||
5 | Leeds United | 20 | 8 | 9 | 3 | 34 | 19 | 6 | 3 | 1 | 18 | 5 | 2 | 6 | 2 | 16 | 14 | 15 | 33 | LWWLWD | ||
6 | West Ham United | 20 | 9 | 5 | 6 | 24 | 23 | 6 | 3 | 1 | 16 | 10 | 3 | 2 | 5 | 8 | 13 | 1 | 32 | WLLWLW | ||
7 | Liverpool | 20 | 9 | 4 | 7 | 36 | 25 | 5 | 3 | 2 | 21 | 12 | 4 | 1 | 5 | 15 | 13 | 11 | 31 | WLLWWW | ||
8 | Middlesbrough | 20 | 7 | 9 | 4 | 32 | 26 | 4 | 5 | 1 | 16 | 10 | 3 | 4 | 3 | 16 | 16 | 6 | 30 | DDWWLL | ||
9 | Wimbledon | 20 | 8 | 6 | 6 | 27 | 32 | 6 | 3 | 1 | 16 | 10 | 2 | 3 | 5 | 11 | 22 | -5 | 30 | LWWLWD | ||
10 | Leicester City | 20 | 7 | 7 | 6 | 23 | 21 | 5 | 3 | 2 | 15 | 10 | 2 | 4 | 4 | 8 | 11 | 2 | 28 | DWWLWD | ||
11 | Derby County | 20 | 6 | 10 | 4 | 20 | 18 | 3 | 5 | 2 | 10 | 9 | 3 | 5 | 2 | 10 | 9 | 2 | 28 | WDDDDW | ||
12 | Tottenham Hotspur | 20 | 7 | 6 | 7 | 28 | 30 | 5 | 3 | 2 | 19 | 16 | 2 | 3 | 5 | 9 | 14 | -2 | 27 | LWDLDW | ||
13 | Newcastle United | 20 | 6 | 6 | 8 | 24 | 28 | 5 | 2 | 3 | 14 | 13 | 1 | 4 | 5 | 10 | 15 | -4 | 24 | WDDWLL | ||
14 | Everton | 20 | 5 | 8 | 7 | 13 | 21 | 2 | 6 | 2 | 3 | 5 | 3 | 2 | 5 | 10 | 16 | -8 | 23 | WDWLDL | ||
15 | Sheffield Wednesday | 20 | 6 | 4 | 10 | 21 | 22 | 5 | 2 | 3 | 13 | 6 | 1 | 2 | 7 | 8 | 16 | -1 | 22 | DWWLLL | ||
16 | Blackburn Rovers | 20 | 4 | 6 | 10 | 20 | 28 | 4 | 2 | 4 | 12 | 11 | 0 | 4 | 6 | 8 | 17 | -8 | 18 | LWDDWD | ||
17 | Coventry City | 20 | 4 | 5 | 11 | 16 | 29 | 3 | 4 | 3 | 11 | 12 | 1 | 1 | 8 | 5 | 17 | -13 | 17 | DLLDDL | ||
18 | Charlton Athletic | 20 | 3 | 7 | 10 | 23 | 31 | 2 | 3 | 4 | 13 | 10 | 1 | 4 | 6 | 10 | 21 | -8 | 16 | LLLLLL | ||
19 | Southampton | 20 | 3 | 5 | 12 | 16 | 38 | 2 | 2 | 6 | 12 | 20 | 1 | 3 | 6 | 4 | 18 | -22 | 14 | LLLWLD | ||
20 | Nottingham Forest | 20 | 2 | 7 | 11 | 18 | 36 | 1 | 6 | 3 | 9 | 12 | 1 | 1 | 8 | 9 | 24 | -18 | 13 | DLLDLD |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Chelsea | 21 | 10 | 10 | 1 | 32 | 17 | 6 | 4 | 0 | 15 | 5 | 4 | 6 | 1 | 17 | 12 | 15 | 40 | DDWWDW | 1-0 |
![]() | 2 | Aston Villa | 21 | 11 | 7 | 3 | 31 | 20 | 7 | 2 | 1 | 19 | 12 | 4 | 5 | 2 | 12 | 8 | 11 | 40 | LWWLWD | 0-0 |
![]() | 3 | Arsenal | 21 | 9 | 9 | 3 | 22 | 11 | 6 | 5 | 0 | 15 | 4 | 3 | 4 | 3 | 7 | 7 | 11 | 36 | DLWWWD | 0-0 |
![]() | 4 | Manchester United | 20 | 9 | 8 | 3 | 39 | 23 | 7 | 3 | 1 | 27 | 12 | 2 | 5 | 2 | 12 | 11 | 16 | 35 | DDDLWD | |
5 | Leeds United | 21 | 8 | 9 | 4 | 34 | 20 | 6 | 3 | 1 | 18 | 5 | 2 | 6 | 3 | 16 | 15 | 14 | 33 | WWLWDL | 0-1 | |
![]() | 6 | Wimbledon | 21 | 9 | 6 | 6 | 29 | 33 | 7 | 3 | 1 | 18 | 11 | 2 | 3 | 5 | 11 | 22 | -4 | 33 | WWLWDW | 2-1 |
7 | Liverpool | 21 | 9 | 5 | 7 | 36 | 25 | 5 | 3 | 2 | 21 | 12 | 4 | 2 | 5 | 15 | 13 | 11 | 32 | LLWWWD | 0-0 | |
![]() | 8 | West Ham United | 20 | 9 | 5 | 6 | 24 | 23 | 6 | 3 | 1 | 16 | 10 | 3 | 2 | 5 | 8 | 13 | 1 | 32 | WLLWLW | |
![]() | 9 | Middlesbrough | 21 | 7 | 10 | 4 | 32 | 26 | 4 | 6 | 1 | 16 | 10 | 3 | 4 | 3 | 16 | 16 | 6 | 31 | DWWLLD | 0-0 |
10 | Leicester City | 21 | 7 | 8 | 6 | 23 | 21 | 5 | 3 | 2 | 15 | 10 | 2 | 5 | 4 | 8 | 11 | 2 | 29 | WWLWDD | 0-0 | |
11 | Derby County | 21 | 6 | 10 | 5 | 21 | 20 | 3 | 5 | 2 | 10 | 9 | 3 | 5 | 3 | 11 | 11 | 1 | 28 | DDDDWL | 1-2 | |
12 | Tottenham Hotspur | 21 | 7 | 7 | 7 | 28 | 30 | 5 | 3 | 2 | 19 | 16 | 2 | 4 | 5 | 9 | 14 | -2 | 28 | WDLDWD | 0-0 | |
13 | Newcastle United | 21 | 6 | 6 | 9 | 24 | 29 | 5 | 2 | 4 | 14 | 14 | 1 | 4 | 5 | 10 | 15 | -5 | 24 | DDWLLL | 0-1 | |
14 | Everton | 21 | 5 | 9 | 7 | 13 | 21 | 2 | 7 | 2 | 3 | 5 | 3 | 2 | 5 | 10 | 16 | -8 | 24 | DWLDLD | 0-0 | |
15 | Sheffield Wednesday | 21 | 6 | 5 | 10 | 21 | 22 | 5 | 3 | 3 | 13 | 6 | 1 | 2 | 7 | 8 | 16 | -1 | 23 | WWLLLD | 0-0 | |
16 | Blackburn Rovers | 21 | 5 | 6 | 10 | 21 | 28 | 5 | 2 | 4 | 13 | 11 | 0 | 4 | 6 | 8 | 17 | -7 | 21 | WDDWDW | 1-0 | |
17 | Coventry City | 21 | 5 | 5 | 11 | 20 | 29 | 4 | 4 | 3 | 15 | 12 | 1 | 1 | 8 | 5 | 17 | -9 | 20 | LLDDLW | 4-0 | |
![]() | 18 | Southampton | 21 | 4 | 5 | 12 | 19 | 39 | 3 | 2 | 6 | 15 | 21 | 1 | 3 | 6 | 4 | 18 | -20 | 17 | LLWLDW | 3-1 |
![]() | 19 | Charlton Athletic | 21 | 3 | 7 | 11 | 24 | 34 | 2 | 3 | 4 | 13 | 10 | 1 | 4 | 7 | 11 | 24 | -10 | 16 | LLLLLL | 1-3 |
20 | Nottingham Forest | 21 | 2 | 7 | 12 | 18 | 40 | 1 | 6 | 3 | 9 | 12 | 1 | 1 | 9 | 9 | 28 | -22 | 13 | LLDLDL | 0-4 |