EVERTON 0 - 1 FOREST - Sat Jan 30, 1999 (League Tier 1)
- Date:
- Sat Jan 30, 1999 (3:00 PM)
- Opponent:
- Everton
- Home/Away:
- Away
- Ground:
- Goodison Park
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Season:
- 1998-99
- Referee:
- Graham Barber
- Sponsor:
- Pinnacle
- Attendance:
- 34,175
- Pos Before/After:
- 20
20
- Opp Before/After:
- 15
15
- NEXT GAMES:
- Next Game:
- Manchester United (League Tier 1)
- Everton:
- Jul 25, 2008
- GAME COUNT:
- League:
- 3847 (of 5007)
- League Tier 1:
- 2168 (of 2259)
- Competitive:
- 4436 (of 5722)
- Total:
- 6043 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
30 | D | ![]() | Debut |
6 | M | ![]() | |
20 | M | ![]() | Debut |
32 | M | ![]() | Debut |
7 | M | ![]() | |
8 | M | ![]() | |
10 | M | ||
3 | D | ![]() | |
40 | F | ![]() ![]() | |
19 | F | ![]() | |
Subs | |||
15 | D | ![]() | |
31 | M | ![]() | Debut |
11 | F | ![]() | |
14 | F | ![]() | |
13 | GK |
Lineup
Num | Pos | Player |
---|---|---|
GK | Thomas Myhre | |
D | Michael Ball | |
D | Richard Dunne | |
D | David Unsworth | |
D | Marco Materazzi | |
M | Mitch Ward (62) | |
M | Tony Grant (62) | |
M | Nick Barmby | |
M | John Oster | |
F | Don Hutchison | |
F | Danny Cadamarteri (46) | |
Subs | ||
Olivier Dacourt (62) | ||
Michael Branch (62) | ||
Ibrahima Bakayoko (46) | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 1-1 | Tottenham Hotspur |
Coventry City | 2-1 | Liverpool |
Everton | 0-1 | Nottingham Forest |
Middlesbrough | 0-0 | Leicester City |
Newcastle United | 2-1 | Aston Villa |
Sheffield Wednesday | 0-1 | Derby County |
Southampton | 3-0 | Leeds United |
Wimbledon | 0-0 | West Ham United |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Chelsea | 22 | 11 | 10 | 1 | 34 | 18 | 7 | 4 | 0 | 17 | 6 | 4 | 6 | 1 | 17 | 12 | 16 | 43 | DWWDWW | ||
2 | Aston Villa | 22 | 12 | 7 | 3 | 34 | 20 | 8 | 2 | 1 | 22 | 12 | 4 | 5 | 2 | 12 | 8 | 14 | 43 | WWLWDW | ||
3 | Manchester United | 22 | 11 | 8 | 3 | 49 | 26 | 8 | 3 | 1 | 31 | 13 | 3 | 5 | 2 | 18 | 13 | 23 | 41 | DLWDWW | ||
4 | Arsenal | 22 | 10 | 9 | 3 | 23 | 11 | 6 | 5 | 0 | 15 | 4 | 4 | 4 | 3 | 8 | 7 | 12 | 39 | LWWWDW | ||
5 | Leeds United | 22 | 9 | 9 | 4 | 36 | 20 | 7 | 3 | 1 | 20 | 5 | 2 | 6 | 3 | 16 | 15 | 16 | 36 | WLWDLW | ||
6 | Liverpool | 22 | 10 | 5 | 7 | 43 | 26 | 6 | 3 | 2 | 28 | 13 | 4 | 2 | 5 | 15 | 13 | 17 | 35 | LWWWDW | ||
7 | Wimbledon | 22 | 9 | 7 | 6 | 29 | 33 | 7 | 3 | 1 | 18 | 11 | 2 | 4 | 5 | 11 | 22 | -4 | 34 | WLWDWD | ||
8 | West Ham United | 22 | 9 | 5 | 8 | 25 | 31 | 6 | 3 | 2 | 16 | 14 | 3 | 2 | 6 | 9 | 17 | -6 | 32 | LWLWLL | ||
9 | Middlesbrough | 22 | 7 | 10 | 5 | 32 | 28 | 4 | 6 | 1 | 16 | 10 | 3 | 4 | 4 | 16 | 18 | 4 | 31 | WWLLDL | ||
10 | Derby County | 22 | 7 | 10 | 5 | 22 | 20 | 4 | 5 | 2 | 11 | 9 | 3 | 5 | 3 | 11 | 11 | 2 | 31 | DDDWLW | ||
11 | Tottenham Hotspur | 22 | 7 | 8 | 7 | 28 | 30 | 5 | 4 | 2 | 19 | 16 | 2 | 4 | 5 | 9 | 14 | -2 | 29 | DLDWDD | ||
12 | Leicester City | 22 | 7 | 8 | 7 | 25 | 27 | 5 | 3 | 3 | 17 | 16 | 2 | 5 | 4 | 8 | 11 | -2 | 29 | WLWDDL | ||
13 | Sheffield Wednesday | 22 | 7 | 5 | 10 | 25 | 22 | 5 | 3 | 3 | 13 | 6 | 2 | 2 | 7 | 12 | 16 | 3 | 26 | WLLLDW | ||
14 | Newcastle United | 22 | 6 | 7 | 9 | 26 | 31 | 5 | 2 | 4 | 14 | 14 | 1 | 5 | 5 | 12 | 17 | -5 | 25 | DWLLLD | ||
15 | Everton | 22 | 5 | 9 | 8 | 13 | 24 | 2 | 7 | 2 | 3 | 5 | 3 | 2 | 6 | 10 | 19 | -11 | 24 | WLDLDL | ||
16 | Blackburn Rovers | 22 | 5 | 6 | 11 | 21 | 29 | 5 | 2 | 4 | 13 | 11 | 0 | 4 | 7 | 8 | 18 | -8 | 21 | DDWDWL | ||
17 | Coventry City | 22 | 5 | 5 | 12 | 21 | 31 | 4 | 4 | 3 | 15 | 12 | 1 | 1 | 9 | 6 | 19 | -10 | 20 | LDDLWL | ||
18 | Charlton Athletic | 22 | 3 | 8 | 11 | 26 | 36 | 2 | 4 | 4 | 15 | 12 | 1 | 4 | 7 | 11 | 24 | -10 | 17 | LLLLLD | ||
19 | Southampton | 22 | 4 | 5 | 13 | 20 | 46 | 3 | 2 | 6 | 15 | 21 | 1 | 3 | 7 | 5 | 25 | -26 | 17 | LWLDWL | ||
20 | Nottingham Forest | 22 | 2 | 7 | 13 | 18 | 41 | 1 | 6 | 4 | 9 | 13 | 1 | 1 | 9 | 9 | 28 | -23 | 13 | LDLDLL |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Chelsea | 22 | 11 | 10 | 1 | 34 | 18 | 7 | 4 | 0 | 17 | 6 | 4 | 6 | 1 | 17 | 12 | 16 | 43 | DWWDWW | ||
2 | Aston Villa | 23 | 12 | 7 | 4 | 35 | 22 | 8 | 2 | 1 | 22 | 12 | 4 | 5 | 3 | 13 | 10 | 13 | 43 | WLWDWL | 1-2 | |
3 | Manchester United | 22 | 11 | 8 | 3 | 49 | 26 | 8 | 3 | 1 | 31 | 13 | 3 | 5 | 2 | 18 | 13 | 23 | 41 | DLWDWW | ||
4 | Arsenal | 22 | 10 | 9 | 3 | 23 | 11 | 6 | 5 | 0 | 15 | 4 | 4 | 4 | 3 | 8 | 7 | 12 | 39 | LWWWDW | ||
5 | Leeds United | 23 | 9 | 9 | 5 | 36 | 23 | 7 | 3 | 1 | 20 | 5 | 2 | 6 | 4 | 16 | 18 | 13 | 36 | LWDLWL | 0-3 | |
6 | Liverpool | 23 | 10 | 5 | 8 | 44 | 28 | 6 | 3 | 2 | 28 | 13 | 4 | 2 | 6 | 16 | 15 | 16 | 35 | WWWDWL | 1-2 | |
7 | Wimbledon | 23 | 9 | 8 | 6 | 29 | 33 | 7 | 4 | 1 | 18 | 11 | 2 | 4 | 5 | 11 | 22 | -4 | 35 | LWDWDD | 0-0 | |
![]() | 8 | Derby County | 23 | 8 | 10 | 5 | 23 | 20 | 4 | 5 | 2 | 11 | 9 | 4 | 5 | 3 | 12 | 11 | 3 | 34 | DDWLWW | 1-0 |
![]() | 9 | West Ham United | 23 | 9 | 6 | 8 | 25 | 31 | 6 | 3 | 2 | 16 | 14 | 3 | 3 | 6 | 9 | 17 | -6 | 33 | WLWLLD | 0-0 |
![]() | 10 | Middlesbrough | 23 | 7 | 11 | 5 | 32 | 28 | 4 | 7 | 1 | 16 | 10 | 3 | 4 | 4 | 16 | 18 | 4 | 32 | WLLDLD | 0-0 |
11 | Tottenham Hotspur | 23 | 7 | 9 | 7 | 29 | 31 | 5 | 4 | 2 | 19 | 16 | 2 | 5 | 5 | 10 | 15 | -2 | 30 | LDWDDD | 1-1 | |
12 | Leicester City | 23 | 7 | 9 | 7 | 25 | 27 | 5 | 3 | 3 | 17 | 16 | 2 | 6 | 4 | 8 | 11 | -2 | 30 | LWDDLD | 0-0 | |
![]() | 13 | Newcastle United | 23 | 7 | 7 | 9 | 28 | 32 | 6 | 2 | 4 | 16 | 15 | 1 | 5 | 5 | 12 | 17 | -4 | 28 | WLLLDW | 2-1 |
![]() | 14 | Sheffield Wednesday | 23 | 7 | 5 | 11 | 25 | 23 | 5 | 3 | 4 | 13 | 7 | 2 | 2 | 7 | 12 | 16 | 2 | 26 | LLLDWL | 0-1 |
15 | Everton | 23 | 5 | 9 | 9 | 13 | 25 | 2 | 7 | 3 | 3 | 6 | 3 | 2 | 6 | 10 | 19 | -12 | 24 | LDLDLL | 0-1 | |
![]() | 16 | Coventry City | 23 | 6 | 5 | 12 | 23 | 32 | 5 | 4 | 3 | 17 | 13 | 1 | 1 | 9 | 6 | 19 | -9 | 23 | DDLWLW | 2-1 |
![]() | 17 | Blackburn Rovers | 23 | 5 | 7 | 11 | 22 | 30 | 5 | 3 | 4 | 14 | 12 | 0 | 4 | 7 | 8 | 18 | -8 | 22 | DWDWLD | 1-1 |
![]() | 18 | Southampton | 23 | 5 | 5 | 13 | 23 | 46 | 4 | 2 | 6 | 18 | 21 | 1 | 3 | 7 | 5 | 25 | -23 | 20 | WLDWLW | 3-0 |
![]() | 19 | Charlton Athletic | 22 | 3 | 8 | 11 | 26 | 36 | 2 | 4 | 4 | 15 | 12 | 1 | 4 | 7 | 11 | 24 | -10 | 17 | LLLLLD | |
20 | Nottingham Forest | 23 | 3 | 7 | 13 | 19 | 41 | 1 | 6 | 4 | 9 | 13 | 2 | 1 | 9 | 10 | 28 | -22 | 16 | DLDLLW | 1-0 |