FOREST 0 - 1 TOTTENHAM HOTSPUR - Sat Apr 17, 1999 (League Tier 1)
- Date:
- Sat Apr 17, 1999 (3:00 PM)
- Opponent:
- Tottenham Hotspur
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Season:
- 1998-99
- Referee:
- Gary Willard
- Sponsor:
- Pinnacle
- Attendance:
- 25,181
- Pos Before/After:
- 20
20
- Opp Before/After:
- 12
10
- NEXT GAMES:
- Next Game:
- Aston Villa (League Tier 1)
- Tottenham Hotspur:
- Jul 31, 2004
- GAME COUNT:
- League:
- 3858 (of 5007)
- League Tier 1:
- 2179 (of 2259)
- Competitive:
- 4447 (of 5721)
- Total:
- 6053 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
13 | GK | ||
24 | D | ||
15 | D | ![]() | |
5 | D | ![]() | |
2 | M | ![]() | |
17 | M | ![]() | |
14 | F | ![]() | |
10 | M | ||
3 | D | ![]() | |
40 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
32 | M | ![]() | |
18 | F | ![]() | |
29 | F | ![]() | |
25 | D | ![]() | |
1 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Ian Walker |
D | Luke Young | |
2 | D | Stephen Carr |
3 | D | Mauricio Taricco |
23 | D | Sol Campbell |
M | Tim Sherwood | |
M | Allan Nielsen | |
4 | M | Steffen Freund |
M | Steffen Iversen ![]() | |
F | Les Ferdinand (46) | |
11 | F | Chris Armstrong |
Subs | ||
7 | Darren Anderton (46) | |
? | ||
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Charlton Athletic | 1-1 | Leeds United |
Coventry City | 1-2 | Middlesbrough |
Liverpool | 0-1 | Aston Villa |
Manchester United | 3-0 | Sheffield Wednesday |
Newcastle United | 1-3 | Everton |
Nottingham Forest | 0-1 | Tottenham Hotspur |
Southampton | 3-3 | Blackburn Rovers |
West Ham United | 5-1 | Derby County |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Manchester United | 31 | 18 | 10 | 3 | 69 | 32 | 11 | 4 | 1 | 38 | 16 | 7 | 6 | 2 | 31 | 16 | 37 | 64 | DWWWWD | ||
2 | Arsenal | 32 | 17 | 12 | 3 | 43 | 13 | 11 | 5 | 0 | 27 | 4 | 6 | 7 | 3 | 16 | 9 | 30 | 63 | DWWWDW | ||
3 | Chelsea | 32 | 17 | 12 | 3 | 47 | 24 | 9 | 5 | 1 | 21 | 9 | 8 | 7 | 2 | 26 | 15 | 23 | 63 | WLWWWD | ||
4 | Leeds United | 32 | 16 | 10 | 6 | 52 | 28 | 11 | 4 | 2 | 30 | 8 | 5 | 6 | 4 | 22 | 20 | 24 | 58 | WWWWWD | ||
5 | Aston Villa | 33 | 13 | 10 | 10 | 44 | 39 | 9 | 3 | 5 | 28 | 24 | 4 | 7 | 5 | 16 | 15 | 5 | 49 | LLLDDW | ||
6 | West Ham United | 33 | 13 | 9 | 11 | 34 | 40 | 9 | 3 | 4 | 22 | 20 | 4 | 6 | 7 | 12 | 20 | -6 | 48 | LWWDLD | ||
7 | Middlesbrough | 33 | 11 | 14 | 8 | 44 | 41 | 7 | 9 | 1 | 24 | 11 | 4 | 5 | 7 | 20 | 30 | 3 | 47 | WWDWWD | ||
8 | Derby County | 32 | 12 | 11 | 9 | 36 | 36 | 8 | 5 | 4 | 22 | 19 | 4 | 6 | 5 | 14 | 17 | 0 | 47 | DWWLLW | ||
9 | Liverpool | 31 | 12 | 8 | 11 | 57 | 41 | 8 | 4 | 2 | 36 | 18 | 4 | 4 | 9 | 21 | 23 | 16 | 44 | DLLWDD | ||
10 | Newcastle United | 32 | 11 | 9 | 12 | 43 | 45 | 7 | 4 | 5 | 23 | 20 | 4 | 5 | 7 | 20 | 25 | -2 | 42 | DWLLWD | ||
11 | Wimbledon | 33 | 10 | 11 | 12 | 37 | 50 | 7 | 6 | 4 | 21 | 18 | 3 | 5 | 8 | 16 | 32 | -13 | 41 | LLLDLL | ||
12 | Tottenham Hotspur | 31 | 9 | 13 | 9 | 35 | 37 | 7 | 6 | 3 | 24 | 19 | 2 | 7 | 6 | 11 | 18 | -2 | 40 | DWLWLD | ||
13 | Leicester City | 31 | 9 | 12 | 10 | 32 | 39 | 5 | 6 | 5 | 21 | 23 | 4 | 6 | 5 | 11 | 16 | -7 | 39 | LWDWDD | ||
14 | Sheffield Wednesday | 32 | 11 | 5 | 16 | 38 | 36 | 6 | 3 | 7 | 18 | 14 | 5 | 2 | 9 | 20 | 22 | 2 | 38 | LLLLLW | ||
15 | Coventry City | 33 | 10 | 7 | 16 | 34 | 45 | 7 | 5 | 4 | 21 | 16 | 3 | 2 | 12 | 13 | 29 | -11 | 37 | WDLWWL | ||
16 | Everton | 33 | 8 | 10 | 15 | 28 | 40 | 4 | 8 | 5 | 12 | 11 | 4 | 2 | 10 | 16 | 29 | -12 | 34 | WLLLLW | ||
17 | Charlton Athletic | 32 | 7 | 10 | 15 | 34 | 43 | 4 | 5 | 6 | 18 | 14 | 3 | 5 | 9 | 16 | 29 | -9 | 31 | DLDLWL | ||
18 | Blackburn Rovers | 32 | 7 | 10 | 15 | 32 | 43 | 6 | 4 | 6 | 19 | 19 | 1 | 6 | 9 | 13 | 24 | -11 | 31 | LLDWDL | ||
19 | Southampton | 33 | 8 | 6 | 19 | 28 | 60 | 7 | 3 | 6 | 22 | 22 | 1 | 3 | 13 | 6 | 38 | -32 | 30 | WLWDLL | ||
20 | Nottingham Forest | 33 | 4 | 9 | 20 | 30 | 65 | 1 | 7 | 8 | 15 | 30 | 3 | 2 | 12 | 15 | 35 | -35 | 21 | LWLLDL |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Manchester United | 32 | 19 | 10 | 3 | 72 | 32 | 12 | 4 | 1 | 41 | 16 | 7 | 6 | 2 | 31 | 16 | 40 | 67 | WWWWDW | 3-0 | |
2 | Arsenal | 32 | 17 | 12 | 3 | 43 | 13 | 11 | 5 | 0 | 27 | 4 | 6 | 7 | 3 | 16 | 9 | 30 | 63 | DWWWDW | ||
3 | Chelsea | 32 | 17 | 12 | 3 | 47 | 24 | 9 | 5 | 1 | 21 | 9 | 8 | 7 | 2 | 26 | 15 | 23 | 63 | WLWWWD | ||
4 | Leeds United | 33 | 16 | 11 | 6 | 53 | 29 | 11 | 4 | 2 | 30 | 8 | 5 | 7 | 4 | 23 | 21 | 24 | 59 | WWWWDD | 1-1 | |
5 | Aston Villa | 34 | 14 | 10 | 10 | 45 | 39 | 9 | 3 | 5 | 28 | 24 | 5 | 7 | 5 | 17 | 15 | 6 | 52 | LLDDWW | 1-0 | |
6 | West Ham United | 34 | 14 | 9 | 11 | 39 | 41 | 10 | 3 | 4 | 27 | 21 | 4 | 6 | 7 | 12 | 20 | -2 | 51 | WWDLDW | 5-1 | |
7 | Middlesbrough | 34 | 12 | 14 | 8 | 46 | 42 | 7 | 9 | 1 | 24 | 11 | 5 | 5 | 7 | 22 | 31 | 4 | 50 | WDWWDW | 2-1 | |
8 | Derby County | 33 | 12 | 11 | 10 | 37 | 41 | 8 | 5 | 4 | 22 | 19 | 4 | 6 | 6 | 15 | 22 | -4 | 47 | WWLLWL | 1-5 | |
9 | Liverpool | 32 | 12 | 8 | 12 | 57 | 42 | 8 | 4 | 3 | 36 | 19 | 4 | 4 | 9 | 21 | 23 | 15 | 44 | LLWDDL | 0-1 | |
![]() | 10 | Tottenham Hotspur | 32 | 10 | 13 | 9 | 36 | 37 | 7 | 6 | 3 | 24 | 19 | 3 | 7 | 6 | 12 | 18 | -1 | 43 | WLWLDW | 1-0 |
![]() | 11 | Newcastle United | 33 | 11 | 9 | 13 | 44 | 48 | 7 | 4 | 6 | 24 | 23 | 4 | 5 | 7 | 20 | 25 | -4 | 42 | WLLWDL | 1-3 |
![]() | 12 | Wimbledon | 33 | 10 | 11 | 12 | 37 | 50 | 7 | 6 | 4 | 21 | 18 | 3 | 5 | 8 | 16 | 32 | -13 | 41 | LLLDLL | |
13 | Leicester City | 31 | 9 | 12 | 10 | 32 | 39 | 5 | 6 | 5 | 21 | 23 | 4 | 6 | 5 | 11 | 16 | -7 | 39 | LWDWDD | ||
14 | Sheffield Wednesday | 33 | 11 | 5 | 17 | 38 | 39 | 6 | 3 | 7 | 18 | 14 | 5 | 2 | 10 | 20 | 25 | -1 | 38 | LLLLWL | 0-3 | |
![]() | 15 | Everton | 34 | 9 | 10 | 15 | 31 | 41 | 4 | 8 | 5 | 12 | 11 | 5 | 2 | 10 | 19 | 30 | -10 | 37 | LLLLWW | 3-1 |
![]() | 16 | Coventry City | 34 | 10 | 7 | 17 | 35 | 47 | 7 | 5 | 5 | 22 | 18 | 3 | 2 | 12 | 13 | 29 | -12 | 37 | DLWWLL | 1-2 |
17 | Charlton Athletic | 33 | 7 | 11 | 15 | 35 | 44 | 4 | 6 | 6 | 19 | 15 | 3 | 5 | 9 | 16 | 29 | -9 | 32 | LDLWLD | 1-1 | |
18 | Blackburn Rovers | 33 | 7 | 11 | 15 | 35 | 46 | 6 | 4 | 6 | 19 | 19 | 1 | 7 | 9 | 16 | 27 | -11 | 32 | LDWDLD | 3-3 | |
19 | Southampton | 34 | 8 | 7 | 19 | 31 | 63 | 7 | 4 | 6 | 25 | 25 | 1 | 3 | 13 | 6 | 38 | -32 | 31 | LWDLLD | 3-3 | |
20 | Nottingham Forest | 34 | 4 | 9 | 21 | 30 | 66 | 1 | 7 | 9 | 15 | 31 | 3 | 2 | 12 | 15 | 35 | -36 | 21 | WLLDLL | 0-1 |