PORTSMOUTH 2 - 1 FOREST - Sat Mar 11, 2000 (League Tier 2)
- Date:
- Sat Mar 11, 2000 (3:00 PM)
- Opponent:
- Portsmouth
- Home/Away:
- Away
- Ground:
- Fratton Park
- Game Type:
- League Tier 2
- Score:
- 1-2 (Lost)
- Half-time: 0-0
- Season:
- 1999-00
- Referee:
- Keith Hill
- Sponsor:
- Pinnacle
- Attendance:
- 14,336
- Pos Before/After:
- 17
18
- Opp Before/After:
- 22
21
- NEXT GAMES:
- Next Game:
- Tranmere Rovers (League Tier 2)
- Portsmouth:
- Dec 09, 2000
- GAME COUNT:
- League:
- 3898 (of 4969)
- League Tier 2:
- 1627 (of 2511)
- Competitive:
- 4495 (of 5679)
- Total:
- 6109 (of 7451)

PORTSMOUTH
Manager: Tony Pulis
Prior form: WLLLWL (Old to recent)
Goals:
Thomas Thogersen (84)
Steve Claridge (89)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | ![]() | |
8 | M | ![]() | |
20 | D | ![]() | |
36 | M | ![]() | |
4 | M | ![]() | |
10 | M | ![]() | |
11 | F | ![]() | |
3 | D | ![]() | |
21 | F | ![]() | |
27 | F | ![]() | |
Subs | |||
28 | M | ![]() | |
18 | F | ![]() | |
29 | F | ![]() | |
30 | F | ![]() | |
12 | GK |
Lineup:
Num | Pos | Player |
---|---|---|
30 | GK | Russell Hoult |
2 | D | Jason Crowe |
5 | D | Adrian Whitbread |
10 | D | Justin Edinburgh |
31 | D | Darren Moore |
4 | M | Kevin Harper |
7 | M | Sammy Igoe (62) |
16 | M | Thomas Thogersen ![]() |
18 | M | David Waterman 0 |
9 | F | Steve Claridge ![]() |
12 | F | Lee Bradbury (77) |
Subs | ||
27 | Mike Panopoulos (77) | |
24 | Rory Allen (62) | |
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Barnsley | 2-1 | Manchester City |
Bolton Wanderers | 3-1 | Fulham |
Charlton Athletic | 0-1 | Swindon Town |
Huddersfield Town | 1-1 | Walsall |
Norwich City | 0-1 | Crystal Palace |
Port Vale | 2-3 | Sheffield United |
Portsmouth | 2-1 | Nottingham Forest |
Queens Park Rangers | 1-0 | Grimsby Town |
Stockport County | 0-1 | West Bromwich Albion |
Tranmere Rovers | 2-1 | Birmingham City |
Wolverhampton Wanderers | 2-1 | Ipswich Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Charlton Athletic | 34 | 24 | 5 | 5 | 65 | 31 | 13 | 2 | 2 | 29 | 11 | 11 | 3 | 3 | 36 | 20 | 34 | 77 | WWWWWW | ||
2 | Ipswich Town | 35 | 18 | 11 | 6 | 55 | 33 | 12 | 3 | 3 | 32 | 15 | 6 | 8 | 3 | 23 | 18 | 22 | 65 | WWWDLD | ||
3 | Manchester City | 34 | 19 | 7 | 8 | 54 | 30 | 12 | 1 | 4 | 36 | 15 | 7 | 6 | 4 | 18 | 15 | 24 | 64 | WWDDDL | ||
4 | Barnsley | 35 | 18 | 8 | 9 | 69 | 52 | 11 | 3 | 3 | 38 | 18 | 7 | 5 | 6 | 31 | 34 | 17 | 62 | LDDDWD | ||
5 | Birmingham City | 35 | 17 | 9 | 9 | 54 | 37 | 12 | 4 | 2 | 31 | 14 | 5 | 5 | 7 | 23 | 23 | 17 | 60 | WWWDWW | ||
6 | Huddersfield Town | 35 | 16 | 8 | 11 | 52 | 38 | 12 | 3 | 2 | 37 | 14 | 4 | 5 | 9 | 15 | 24 | 14 | 56 | LLDDWL | ||
7 | Fulham | 35 | 14 | 13 | 8 | 36 | 28 | 10 | 5 | 3 | 22 | 10 | 4 | 8 | 5 | 14 | 18 | 8 | 55 | WLWDWW | ||
8 | Wolverhampton Wanderers | 35 | 14 | 10 | 11 | 47 | 39 | 10 | 4 | 3 | 32 | 16 | 4 | 6 | 8 | 15 | 23 | 8 | 52 | WLWWLL | ||
9 | Blackburn Rovers | 35 | 12 | 13 | 10 | 41 | 38 | 8 | 7 | 2 | 24 | 13 | 4 | 6 | 8 | 17 | 25 | 3 | 49 | LWWDLD | ||
10 | Queens Park Rangers | 35 | 11 | 15 | 9 | 45 | 40 | 6 | 10 | 1 | 22 | 15 | 5 | 5 | 8 | 23 | 25 | 5 | 48 | DDDDDW | ||
11 | Bolton Wanderers | 34 | 12 | 11 | 11 | 44 | 37 | 8 | 5 | 4 | 29 | 20 | 4 | 6 | 7 | 15 | 17 | 7 | 47 | WLWDLD | ||
12 | Grimsby Town | 35 | 13 | 7 | 15 | 38 | 53 | 10 | 5 | 3 | 25 | 21 | 3 | 2 | 12 | 13 | 32 | -15 | 46 | WWLWLW | ||
13 | Norwich City | 35 | 11 | 12 | 12 | 35 | 38 | 9 | 4 | 4 | 22 | 17 | 2 | 8 | 8 | 13 | 21 | -3 | 45 | LWDDLD | ||
14 | Sheffield United | 35 | 11 | 11 | 13 | 50 | 51 | 9 | 5 | 4 | 33 | 19 | 2 | 6 | 9 | 17 | 32 | -1 | 44 | WDWLDD | ||
15 | Stockport County | 35 | 11 | 11 | 13 | 39 | 51 | 7 | 6 | 4 | 26 | 24 | 4 | 5 | 9 | 13 | 27 | -12 | 44 | LDLDLL | ||
16 | Tranmere Rovers | 34 | 12 | 7 | 15 | 44 | 51 | 8 | 5 | 3 | 27 | 18 | 4 | 2 | 12 | 17 | 33 | -7 | 43 | LDLWWL | ||
17 | Nottingham Forest | 35 | 10 | 10 | 15 | 39 | 45 | 8 | 7 | 3 | 25 | 15 | 2 | 3 | 12 | 14 | 30 | -6 | 40 | LWWLWD | ||
18 | Crystal Palace | 35 | 9 | 12 | 14 | 45 | 54 | 6 | 9 | 3 | 27 | 18 | 3 | 3 | 11 | 18 | 36 | -9 | 39 | LDLLDD | ||
19 | Crewe Alexandra | 35 | 10 | 8 | 17 | 35 | 45 | 7 | 5 | 6 | 20 | 19 | 3 | 3 | 11 | 15 | 26 | -10 | 38 | LLLWWW | ||
20 | West Bromwich Albion | 35 | 7 | 15 | 13 | 29 | 45 | 4 | 9 | 5 | 16 | 19 | 3 | 6 | 8 | 13 | 26 | -16 | 36 | LWLLLW | ||
21 | Walsall | 35 | 8 | 10 | 17 | 37 | 56 | 5 | 5 | 8 | 18 | 24 | 3 | 5 | 9 | 19 | 32 | -19 | 34 | DLLDWL | ||
22 | Portsmouth | 35 | 8 | 9 | 18 | 37 | 52 | 5 | 5 | 7 | 23 | 19 | 3 | 4 | 11 | 14 | 33 | -15 | 33 | WLLLWL | ||
23 | Port Vale | 33 | 6 | 11 | 16 | 35 | 47 | 5 | 4 | 7 | 17 | 18 | 1 | 7 | 9 | 18 | 29 | -12 | 29 | DLLDLL | ||
24 | Swindon Town | 35 | 4 | 11 | 20 | 25 | 59 | 3 | 6 | 9 | 17 | 30 | 1 | 5 | 11 | 8 | 29 | -34 | 23 | LDLLLW |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Charlton Athletic | 35 | 24 | 5 | 6 | 65 | 32 | 13 | 2 | 3 | 29 | 12 | 11 | 3 | 3 | 36 | 20 | 33 | 77 | WWWWWL | 0-1 | |
2 | Ipswich Town | 36 | 18 | 11 | 7 | 56 | 35 | 12 | 3 | 3 | 32 | 15 | 6 | 8 | 4 | 24 | 20 | 21 | 65 | WWDLDL | 1-2 | |
![]() | 3 | Barnsley | 36 | 19 | 8 | 9 | 71 | 53 | 12 | 3 | 3 | 40 | 19 | 7 | 5 | 6 | 31 | 34 | 18 | 65 | DDDWDW | 2-1 |
![]() | 4 | Manchester City | 35 | 19 | 7 | 9 | 55 | 32 | 12 | 1 | 4 | 36 | 15 | 7 | 6 | 5 | 19 | 17 | 23 | 64 | WDDDLL | 1-2 |
5 | Birmingham City | 36 | 17 | 9 | 10 | 55 | 39 | 12 | 4 | 2 | 31 | 14 | 5 | 5 | 8 | 24 | 25 | 16 | 60 | WWDWWL | 1-2 | |
6 | Huddersfield Town | 36 | 16 | 9 | 11 | 53 | 39 | 12 | 4 | 2 | 38 | 15 | 4 | 5 | 9 | 15 | 24 | 14 | 57 | LDDWLD | 1-1 | |
![]() | 7 | Wolverhampton Wanderers | 36 | 15 | 10 | 11 | 49 | 40 | 11 | 4 | 3 | 34 | 17 | 4 | 6 | 8 | 15 | 23 | 9 | 55 | LWWLLW | 2-1 |
![]() | 8 | Fulham | 36 | 14 | 13 | 9 | 37 | 31 | 10 | 5 | 3 | 22 | 10 | 4 | 8 | 6 | 15 | 21 | 6 | 55 | LWDWWL | 1-3 |
![]() | 9 | Queens Park Rangers | 36 | 12 | 15 | 9 | 46 | 40 | 7 | 10 | 1 | 23 | 15 | 5 | 5 | 8 | 23 | 25 | 6 | 51 | DDDDWW | 1-0 |
![]() | 10 | Bolton Wanderers | 35 | 13 | 11 | 11 | 47 | 38 | 9 | 5 | 4 | 32 | 21 | 4 | 6 | 7 | 15 | 17 | 9 | 50 | LWDLDW | 3-1 |
![]() | 11 | Blackburn Rovers | 35 | 12 | 13 | 10 | 41 | 38 | 8 | 7 | 2 | 24 | 13 | 4 | 6 | 8 | 17 | 25 | 3 | 49 | LWWDLD | |
![]() | 12 | Sheffield United | 36 | 12 | 11 | 13 | 53 | 53 | 9 | 5 | 4 | 33 | 19 | 3 | 6 | 9 | 20 | 34 | 0 | 47 | DWLDDW | 3-2 |
![]() | 13 | Tranmere Rovers | 35 | 13 | 7 | 15 | 46 | 52 | 9 | 5 | 3 | 29 | 19 | 4 | 2 | 12 | 17 | 33 | -6 | 46 | DLWWLW | 2-1 |
![]() | 14 | Grimsby Town | 36 | 13 | 7 | 16 | 38 | 54 | 10 | 5 | 3 | 25 | 21 | 3 | 2 | 13 | 13 | 33 | -16 | 46 | WLWLWL | 0-1 |
![]() | 15 | Norwich City | 36 | 11 | 12 | 13 | 35 | 39 | 9 | 4 | 5 | 22 | 18 | 2 | 8 | 8 | 13 | 21 | -4 | 45 | WDDLDL | 0-1 |
![]() | 16 | Stockport County | 36 | 11 | 11 | 14 | 39 | 52 | 7 | 6 | 5 | 26 | 25 | 4 | 5 | 9 | 13 | 27 | -13 | 44 | DLDLLL | 0-1 |
![]() | 17 | Crystal Palace | 36 | 10 | 12 | 14 | 46 | 54 | 6 | 9 | 3 | 27 | 18 | 4 | 3 | 11 | 19 | 36 | -8 | 42 | DLLDDW | 1-0 |
![]() | 18 | Nottingham Forest | 36 | 10 | 10 | 16 | 40 | 47 | 8 | 7 | 3 | 25 | 15 | 2 | 3 | 13 | 15 | 32 | -7 | 40 | WWLWDL | 1-2 |
![]() | 19 | West Bromwich Albion | 36 | 8 | 15 | 13 | 30 | 45 | 4 | 9 | 5 | 16 | 19 | 4 | 6 | 8 | 14 | 26 | -15 | 39 | WLLLWW | 1-0 |
![]() | 20 | Crewe Alexandra | 35 | 10 | 8 | 17 | 35 | 45 | 7 | 5 | 6 | 20 | 19 | 3 | 3 | 11 | 15 | 26 | -10 | 38 | LLLWWW | |
![]() | 21 | Portsmouth | 36 | 9 | 9 | 18 | 39 | 53 | 6 | 5 | 7 | 25 | 20 | 3 | 4 | 11 | 14 | 33 | -14 | 36 | LLLWLW | 2-1 |
![]() | 22 | Walsall | 36 | 8 | 11 | 17 | 38 | 57 | 5 | 5 | 8 | 18 | 24 | 3 | 6 | 9 | 20 | 33 | -19 | 35 | LLDWLD | 1-1 |
23 | Port Vale | 34 | 6 | 11 | 17 | 37 | 50 | 5 | 4 | 8 | 19 | 21 | 1 | 7 | 9 | 18 | 29 | -13 | 29 | LLDLLL | 2-3 | |
24 | Swindon Town | 36 | 5 | 11 | 20 | 26 | 59 | 3 | 6 | 9 | 17 | 30 | 2 | 5 | 11 | 9 | 29 | -33 | 26 | DLLLWW | 1-0 |