FOREST 0 - 1 GILLINGHAM - Sat Apr 28, 2001 (League Tier 2)
- Date:
- Sat Apr 28, 2001 (3:00 PM)
- Opponent:
- Gillingham
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Season:
- 2000-01
- Referee:
- Matt Messias
- Attendance:
- 20,617
- Pos Before/After:
- 8
10
- Opp Before/After:
- 15
13
- NEXT GAMES:
- Next Game:
- Tranmere Rovers (League Tier 2)
- Gillingham:
- Dec 08, 2001
- GAME COUNT:
- League:
- 3952 (of 4930)
- League Tier 2:
- 1681 (of 2511)
- Competitive:
- 4552 (of 5633)
- Total:
- 6174 (of 7393)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Dave Beasant | |
27 | F | Andy Gray | |
6 | M | Jon Olav Hjelde | |
21 | D | Chris Doig | |
26 | M | Gareth Edds | |
7 | M | David Prutton ![]() | |
29 | F | Gareth Williams off for Alan Rogers (52) | |
11 | F | Chris Bart-Williams | |
10 | F | Andy Johnson | |
33 | F | David Johnson | |
9 | F | Stern John ![]() | |
Subs | |||
17 | F | Gary Jones on for David Prutton (84) | |
3 | D | Alan Rogers on for Gareth Williams (52) | |
19 | F | Marlon Harewood on for Stern John (66) |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Vince Bartram | |
D | Barry Ashby | |
D | Adrian Pennock | |
D | Mark Patterson (59) | |
D | Nayron Nosworthy (45) | |
M | Chris Hope | |
M | Nicky Southall | |
M | Paul Smith | |
M | Marcus Browning | |
F | Iffy Onuora (69) | |
F | Marlon King ![]() | |
Subs | ||
Richard Rose (59) | ||
Mark Saunders (45) | ||
Guy Ipoua (69) | ||
Jason Brown | ||
Mark Lovell |
Home | Score | Away |
---|---|---|
Barnsley | 0-1 | Bolton Wanderers |
Birmingham City | 1-0 | Grimsby Town |
Crewe Alexandra | 1-3 | Preston North End |
Crystal Palace | 0-2 | Wolverhampton Wanderers |
Fulham | 1-1 | Wimbledon |
Norwich City | 1-0 | Sheffield Wednesday |
Nottingham Forest | 0-1 | Gillingham |
Queens Park Rangers | 0-3 | Stockport County |
Sheffield United | 2-0 | Burnley |
Watford | 1-1 | Tranmere Rovers |
West Bromwich Albion | 1-1 | Huddersfield Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Fulham | 44 | 30 | 10 | 4 | 89 | 30 | 16 | 4 | 2 | 48 | 13 | 14 | 6 | 2 | 41 | 17 | 59 | 100 | DWWDDW | ||
2 | Blackburn Rovers | 43 | 24 | 12 | 7 | 71 | 37 | 14 | 5 | 3 | 40 | 19 | 10 | 7 | 4 | 31 | 18 | 34 | 84 | WLDWDW | ||
3 | Bolton Wanderers | 43 | 22 | 14 | 7 | 72 | 44 | 10 | 9 | 3 | 39 | 27 | 12 | 5 | 4 | 33 | 17 | 28 | 80 | DDDWLW | ||
4 | West Bromwich Albion | 44 | 21 | 10 | 13 | 58 | 49 | 13 | 4 | 5 | 36 | 22 | 8 | 6 | 8 | 22 | 27 | 9 | 73 | WWDDLW | ||
5 | Preston North End | 43 | 21 | 9 | 13 | 59 | 49 | 11 | 6 | 4 | 30 | 16 | 10 | 3 | 9 | 29 | 33 | 10 | 72 | DLDDWW | ||
6 | Birmingham City | 44 | 21 | 9 | 14 | 56 | 47 | 13 | 3 | 6 | 33 | 22 | 8 | 6 | 8 | 23 | 25 | 9 | 72 | LLLDDD | ||
7 | Burnley | 44 | 20 | 9 | 15 | 48 | 52 | 13 | 5 | 4 | 28 | 17 | 7 | 4 | 11 | 20 | 35 | -4 | 69 | WWDWDW | ||
8 | Nottingham Forest | 44 | 20 | 7 | 17 | 53 | 50 | 11 | 3 | 8 | 28 | 23 | 9 | 4 | 9 | 25 | 27 | 3 | 67 | DLWDWL | ||
9 | Wimbledon | 43 | 17 | 15 | 11 | 69 | 48 | 7 | 9 | 5 | 32 | 25 | 10 | 6 | 6 | 37 | 23 | 21 | 66 | WLDWWD | ||
10 | Watford | 43 | 19 | 8 | 16 | 72 | 64 | 11 | 5 | 6 | 45 | 28 | 8 | 3 | 10 | 27 | 36 | 8 | 65 | LWDLWL | ||
11 | Sheffield United | 44 | 18 | 10 | 16 | 49 | 48 | 13 | 4 | 5 | 32 | 18 | 5 | 6 | 11 | 17 | 30 | 1 | 64 | DLDLLW | ||
12 | Barnsley | 44 | 15 | 9 | 20 | 49 | 58 | 11 | 3 | 8 | 32 | 25 | 4 | 6 | 12 | 17 | 33 | -9 | 54 | WLWDLL | ||
13 | Crewe Alexandra | 44 | 15 | 9 | 20 | 46 | 59 | 12 | 5 | 5 | 29 | 21 | 3 | 4 | 15 | 17 | 38 | -13 | 54 | DDWWLD | ||
14 | Sheffield Wednesday | 44 | 15 | 7 | 22 | 52 | 70 | 9 | 3 | 10 | 34 | 38 | 6 | 4 | 12 | 18 | 32 | -18 | 52 | WLLWDW | ||
15 | Gillingham | 43 | 12 | 15 | 16 | 59 | 62 | 9 | 5 | 7 | 31 | 24 | 3 | 10 | 9 | 28 | 38 | -3 | 51 | LDWWLL | ||
16 | Wolverhampton Wanderers | 43 | 13 | 12 | 18 | 42 | 45 | 7 | 8 | 6 | 24 | 17 | 6 | 4 | 12 | 18 | 28 | -3 | 51 | LLDLDL | ||
17 | Norwich City | 44 | 13 | 11 | 20 | 45 | 58 | 9 | 7 | 6 | 24 | 18 | 4 | 4 | 14 | 21 | 40 | -13 | 50 | WLDWLL | ||
18 | Grimsby Town | 44 | 13 | 10 | 21 | 42 | 61 | 9 | 4 | 9 | 25 | 27 | 4 | 6 | 12 | 17 | 34 | -19 | 49 | LWWWLL | ||
19 | Stockport County | 44 | 10 | 18 | 16 | 55 | 64 | 6 | 11 | 5 | 29 | 25 | 4 | 7 | 11 | 26 | 39 | -9 | 48 | WDWDLW | ||
20 | Huddersfield Town | 43 | 11 | 13 | 19 | 45 | 53 | 7 | 6 | 9 | 28 | 24 | 4 | 7 | 10 | 17 | 29 | -8 | 46 | DWDLLW | ||
21 | Portsmouth | 43 | 9 | 19 | 15 | 41 | 52 | 8 | 8 | 5 | 26 | 21 | 1 | 11 | 10 | 15 | 31 | -11 | 46 | LLLDDD | ||
22 | Crystal Palace | 43 | 10 | 13 | 20 | 52 | 66 | 6 | 6 | 10 | 28 | 32 | 4 | 7 | 10 | 24 | 34 | -14 | 43 | WDDLLD | ||
23 | Queens Park Rangers | 44 | 7 | 18 | 19 | 44 | 71 | 6 | 9 | 7 | 24 | 25 | 1 | 9 | 12 | 20 | 46 | -27 | 39 | DLDDWL | ||
24 | Tranmere Rovers | 44 | 9 | 9 | 26 | 43 | 74 | 8 | 6 | 8 | 28 | 31 | 1 | 3 | 18 | 15 | 43 | -31 | 36 | LWLLDL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Fulham | 45 | 30 | 11 | 4 | 90 | 31 | 16 | 5 | 2 | 49 | 14 | 14 | 6 | 2 | 41 | 17 | 59 | 101 | WWDDWD | 1-1 | |
2 | Blackburn Rovers | 43 | 24 | 12 | 7 | 71 | 37 | 14 | 5 | 3 | 40 | 19 | 10 | 7 | 4 | 31 | 18 | 34 | 84 | WLDWDW | ||
3 | Bolton Wanderers | 44 | 23 | 14 | 7 | 73 | 44 | 10 | 9 | 3 | 39 | 27 | 13 | 5 | 4 | 34 | 17 | 29 | 83 | DDWLWW | 1-0 | |
![]() | 4 | Preston North End | 44 | 22 | 9 | 13 | 62 | 50 | 11 | 6 | 4 | 30 | 16 | 11 | 3 | 9 | 32 | 34 | 12 | 75 | LDDWWW | 3-1 |
![]() | 5 | Birmingham City | 45 | 22 | 9 | 14 | 57 | 47 | 14 | 3 | 6 | 34 | 22 | 8 | 6 | 8 | 23 | 25 | 10 | 75 | LLDDDW | 1-0 |
![]() | 6 | West Bromwich Albion | 45 | 21 | 11 | 13 | 59 | 50 | 13 | 5 | 5 | 37 | 23 | 8 | 6 | 8 | 22 | 27 | 9 | 74 | WDDLWD | 1-1 |
7 | Burnley | 45 | 20 | 9 | 16 | 48 | 54 | 13 | 5 | 4 | 28 | 17 | 7 | 4 | 12 | 20 | 37 | -6 | 69 | WDWDWL | 0-2 | |
![]() | 8 | Wimbledon | 44 | 17 | 16 | 11 | 70 | 49 | 7 | 9 | 5 | 32 | 25 | 10 | 7 | 6 | 38 | 24 | 21 | 67 | LDWWDD | 1-1 |
![]() | 9 | Sheffield United | 45 | 19 | 10 | 16 | 51 | 48 | 14 | 4 | 5 | 34 | 18 | 5 | 6 | 11 | 17 | 30 | 3 | 67 | LDLLWW | 2-0 |
![]() | 10 | Nottingham Forest | 45 | 20 | 7 | 18 | 53 | 51 | 11 | 3 | 9 | 28 | 24 | 9 | 4 | 9 | 25 | 27 | 2 | 67 | LWDWLL | 0-1 |
![]() | 11 | Watford | 44 | 19 | 9 | 16 | 73 | 65 | 11 | 6 | 6 | 46 | 29 | 8 | 3 | 10 | 27 | 36 | 8 | 66 | WDLWLD | 1-1 |
![]() | 12 | Wolverhampton Wanderers | 44 | 14 | 12 | 18 | 44 | 45 | 7 | 8 | 6 | 24 | 17 | 7 | 4 | 12 | 20 | 28 | -1 | 54 | LDLDLW | 2-0 |
![]() | 13 | Gillingham | 44 | 13 | 15 | 16 | 60 | 62 | 9 | 5 | 7 | 31 | 24 | 4 | 10 | 9 | 29 | 38 | -2 | 54 | DWWLLW | 1-0 |
![]() | 14 | Barnsley | 45 | 15 | 9 | 21 | 49 | 59 | 11 | 3 | 9 | 32 | 26 | 4 | 6 | 12 | 17 | 33 | -10 | 54 | LWDLLL | 0-1 |
![]() | 15 | Crewe Alexandra | 45 | 15 | 9 | 21 | 47 | 62 | 12 | 5 | 6 | 30 | 24 | 3 | 4 | 15 | 17 | 38 | -15 | 54 | DWWLDL | 1-3 |
![]() | 16 | Norwich City | 45 | 14 | 11 | 20 | 46 | 58 | 10 | 7 | 6 | 25 | 18 | 4 | 4 | 14 | 21 | 40 | -12 | 53 | LDWLLW | 1-0 |
![]() | 17 | Sheffield Wednesday | 45 | 15 | 7 | 23 | 52 | 71 | 9 | 3 | 10 | 34 | 38 | 6 | 4 | 13 | 18 | 33 | -19 | 52 | LLWDWL | 0-1 |
![]() | 18 | Stockport County | 45 | 11 | 18 | 16 | 58 | 64 | 6 | 11 | 5 | 29 | 25 | 5 | 7 | 11 | 29 | 39 | -6 | 51 | DWDLWW | 3-0 |
![]() | 19 | Grimsby Town | 45 | 13 | 10 | 22 | 42 | 62 | 9 | 4 | 9 | 25 | 27 | 4 | 6 | 13 | 17 | 35 | -20 | 49 | WWWLLL | 0-1 |
20 | Huddersfield Town | 44 | 11 | 14 | 19 | 46 | 54 | 7 | 6 | 9 | 28 | 24 | 4 | 8 | 10 | 18 | 30 | -8 | 47 | WDLLWD | 1-1 | |
21 | Portsmouth | 43 | 9 | 19 | 15 | 41 | 52 | 8 | 8 | 5 | 26 | 21 | 1 | 11 | 10 | 15 | 31 | -11 | 46 | LLLDDD | ||
22 | Crystal Palace | 44 | 10 | 13 | 21 | 52 | 68 | 6 | 6 | 11 | 28 | 34 | 4 | 7 | 10 | 24 | 34 | -16 | 43 | DDLLDL | 0-2 | |
23 | Queens Park Rangers | 45 | 7 | 18 | 20 | 44 | 74 | 6 | 9 | 8 | 24 | 28 | 1 | 9 | 12 | 20 | 46 | -30 | 39 | LDDWLL | 0-3 | |
24 | Tranmere Rovers | 45 | 9 | 10 | 26 | 44 | 75 | 8 | 6 | 8 | 28 | 31 | 1 | 4 | 18 | 16 | 44 | -31 | 37 | WLLDLD | 1-1 |