FOREST 2 - 2 GILLINGHAM - Sat Dec 08, 2001 (League Tier 2)
- Date:
- Sat Dec 08, 2001 (3:00 PM)
- Opponent:
- Gillingham
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-2 (Draw)
- Half-time: 1-1
- Season:
- 2001-02
- Referee:
- Mark Warren
- Sponsor:
- Pinnacle
- Attendance:
- 18,303
- Pos Before/After:
- 13
13
- Opp Before/After:
- 14
14
- NEXT GAMES:
- Next Game:
- Wimbledon (League Tier 2)
- Gillingham:
- Mar 16, 2002
- GAME COUNT:
- League:
- 3977 (of 5007)
- League Tier 2:
- 1706 (of 2511)
- Competitive:
- 4580 (of 5721)
- Total:
- 6212 (of 7500)

GILLINGHAM
Manager: Andy Hessenthaler
Prior form: DDWWWD (Old to recent)
Goals
Paul Shaw (5)
Paul Shaw (70)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
18 | M | ![]() | |
6 | M | ![]() | |
4 | M | ![]() | |
2 | M | ![]() | |
16 | M | ![]() | |
29 | F | ![]() | |
7 | M | ![]() | |
36 | F | ![]() | |
14 | F | ![]() ![]() ![]() | |
9 | F | ![]() | |
Subs | |||
32 | F | ![]() | |
15 | D | ![]() | |
26 | M | ![]() | |
34 | F | ![]() | |
12 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Vince Bartram | |
D | David Perpetuini | |
D | Nayron Nosworthy | |
D | Guy Butters | |
D | Chris Hope | |
M | Paul Smith | |
M | Paul Shaw ![]() ![]() | |
M | Simon Osborn | |
M | Mark Saunders | |
F | Marlon King (88) | |
F | Guy Ipoua (45) | |
Subs | ||
Robert Taylor (88) | ||
Kevin James (45) | ||
Jason Brown | ||
Andy Hessenthaler | ||
Danny Spiller |
Home | Score | Away |
---|---|---|
Barnsley | 4-1 | Walsall |
Birmingham City | 4-0 | Norwich City |
Bradford City | 3-1 | Rotherham United |
Crystal Palace | 2-1 | Manchester City |
Nottingham Forest | 2-2 | Gillingham |
Portsmouth | 2-4 | Crewe Alexandra |
Sheffield Wednesday | 1-1 | Millwall |
Stockport County | 1-2 | Wimbledon |
West Bromwich Albion | 0-1 | Sheffield United |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Burnley | 22 | 13 | 4 | 5 | 42 | 29 | 7 | 3 | 1 | 25 | 15 | 6 | 1 | 4 | 17 | 14 | 13 | 43 | WDWWWW | ||
2 | Wolverhampton Wanderers | 22 | 12 | 6 | 4 | 34 | 17 | 5 | 3 | 3 | 14 | 8 | 7 | 3 | 1 | 20 | 9 | 17 | 42 | LDWWLD | ||
3 | Manchester City | 21 | 12 | 3 | 6 | 50 | 31 | 7 | 2 | 1 | 26 | 10 | 5 | 1 | 5 | 24 | 21 | 19 | 39 | WWLWWW | ||
4 | Norwich City | 22 | 12 | 3 | 7 | 31 | 28 | 8 | 2 | 1 | 19 | 9 | 4 | 1 | 6 | 12 | 19 | 3 | 39 | WLLDWW | ||
5 | West Bromwich Albion | 21 | 12 | 2 | 7 | 25 | 18 | 6 | 1 | 3 | 11 | 5 | 6 | 1 | 4 | 14 | 13 | 7 | 38 | WWWLWW | ||
6 | Coventry City | 21 | 11 | 4 | 6 | 27 | 19 | 6 | 2 | 3 | 16 | 10 | 5 | 2 | 3 | 11 | 9 | 8 | 37 | DLLLWW | ||
7 | Preston North End | 22 | 9 | 9 | 4 | 37 | 27 | 6 | 4 | 1 | 24 | 9 | 3 | 5 | 3 | 13 | 18 | 10 | 36 | WDDDWD | ||
8 | Crystal Palace | 21 | 11 | 1 | 9 | 43 | 32 | 8 | 0 | 3 | 29 | 11 | 3 | 1 | 6 | 14 | 21 | 11 | 34 | DWLLLL | ||
9 | Millwall | 21 | 10 | 4 | 7 | 37 | 27 | 6 | 1 | 3 | 22 | 14 | 4 | 3 | 4 | 15 | 13 | 10 | 34 | WWDLWL | ||
10 | Portsmouth | 22 | 9 | 6 | 7 | 34 | 31 | 6 | 1 | 4 | 19 | 15 | 3 | 5 | 3 | 15 | 16 | 3 | 33 | WDWLWL | ||
11 | Birmingham City | 21 | 8 | 6 | 7 | 32 | 29 | 6 | 1 | 3 | 20 | 9 | 2 | 5 | 4 | 12 | 20 | 3 | 30 | DDLLWD | ||
12 | Watford | 21 | 8 | 5 | 8 | 33 | 26 | 6 | 3 | 2 | 24 | 13 | 2 | 2 | 6 | 9 | 13 | 7 | 29 | WDLDWD | ||
13 | Nottingham Forest | 22 | 7 | 8 | 7 | 24 | 21 | 5 | 5 | 1 | 13 | 7 | 2 | 3 | 6 | 11 | 14 | 3 | 29 | LLDWLD | ||
14 | Gillingham | 22 | 8 | 5 | 9 | 32 | 30 | 5 | 3 | 3 | 21 | 11 | 3 | 2 | 6 | 11 | 19 | 2 | 29 | DDWWWD | ||
15 | Bradford City | 22 | 8 | 5 | 9 | 40 | 40 | 6 | 1 | 4 | 28 | 22 | 2 | 4 | 5 | 12 | 18 | 0 | 29 | DWWDLL | ||
16 | Sheffield United | 22 | 6 | 9 | 7 | 24 | 27 | 4 | 4 | 3 | 17 | 14 | 2 | 5 | 4 | 7 | 13 | -3 | 27 | LLDWWD | ||
17 | Wimbledon | 22 | 6 | 8 | 8 | 36 | 36 | 3 | 5 | 3 | 17 | 15 | 3 | 3 | 5 | 19 | 21 | 0 | 26 | WDDDLL | ||
18 | Rotherham United | 22 | 6 | 7 | 9 | 28 | 34 | 4 | 5 | 2 | 16 | 15 | 2 | 2 | 7 | 12 | 19 | -6 | 25 | DDLWLW | ||
19 | Crewe Alexandra | 22 | 6 | 7 | 9 | 20 | 34 | 4 | 4 | 3 | 8 | 13 | 2 | 3 | 6 | 12 | 21 | -14 | 25 | DDLDLW | ||
20 | Sheffield Wednesday | 22 | 5 | 7 | 10 | 24 | 35 | 3 | 4 | 4 | 17 | 17 | 2 | 3 | 6 | 7 | 18 | -11 | 22 | WLDDWL | ||
21 | Grimsby Town | 23 | 5 | 6 | 12 | 22 | 42 | 3 | 4 | 5 | 11 | 17 | 2 | 2 | 7 | 11 | 25 | -20 | 21 | LDDLLD | ||
22 | Walsall | 22 | 5 | 5 | 12 | 23 | 36 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 8 | 10 | 23 | -13 | 20 | DWLDLL | ||
23 | Barnsley | 22 | 4 | 6 | 12 | 26 | 47 | 4 | 4 | 3 | 17 | 18 | 0 | 2 | 9 | 9 | 29 | -21 | 18 | LDDLLW | ||
24 | Stockport County | 22 | 2 | 6 | 14 | 21 | 49 | 1 | 1 | 9 | 7 | 21 | 1 | 5 | 5 | 14 | 28 | -28 | 12 | LDWLLL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Burnley | 22 | 13 | 4 | 5 | 42 | 29 | 7 | 3 | 1 | 25 | 15 | 6 | 1 | 4 | 17 | 14 | 13 | 43 | WDWWWW | ||
2 | Wolverhampton Wanderers | 22 | 12 | 6 | 4 | 34 | 17 | 5 | 3 | 3 | 14 | 8 | 7 | 3 | 1 | 20 | 9 | 17 | 42 | LDWWLD | ||
3 | Manchester City | 22 | 12 | 3 | 7 | 51 | 33 | 7 | 2 | 1 | 26 | 10 | 5 | 1 | 6 | 25 | 23 | 18 | 39 | WLWWWL | 1-2 | |
4 | Norwich City | 23 | 12 | 3 | 8 | 31 | 32 | 8 | 2 | 1 | 19 | 9 | 4 | 1 | 7 | 12 | 23 | -1 | 39 | LLDWWL | 0-4 | |
5 | West Bromwich Albion | 22 | 12 | 2 | 8 | 25 | 19 | 6 | 1 | 4 | 11 | 6 | 6 | 1 | 4 | 14 | 13 | 6 | 38 | WWLWWL | 0-1 | |
![]() | 6 | Crystal Palace | 22 | 12 | 1 | 9 | 45 | 33 | 9 | 0 | 3 | 31 | 12 | 3 | 1 | 6 | 14 | 21 | 12 | 37 | WLLLLW | 2-1 |
![]() | 7 | Coventry City | 21 | 11 | 4 | 6 | 27 | 19 | 6 | 2 | 3 | 16 | 10 | 5 | 2 | 3 | 11 | 9 | 8 | 37 | DLLLWW | |
![]() | 8 | Preston North End | 22 | 9 | 9 | 4 | 37 | 27 | 6 | 4 | 1 | 24 | 9 | 3 | 5 | 3 | 13 | 18 | 10 | 36 | WDDDWD | |
9 | Millwall | 22 | 10 | 5 | 7 | 38 | 28 | 6 | 1 | 3 | 22 | 14 | 4 | 4 | 4 | 16 | 14 | 10 | 35 | WDLWLD | 1-1 | |
![]() | 10 | Birmingham City | 22 | 9 | 6 | 7 | 36 | 29 | 7 | 1 | 3 | 24 | 9 | 2 | 5 | 4 | 12 | 20 | 7 | 33 | DLLWDW | 4-0 |
![]() | 11 | Portsmouth | 23 | 9 | 6 | 8 | 36 | 35 | 6 | 1 | 5 | 21 | 19 | 3 | 5 | 3 | 15 | 16 | 1 | 33 | DWLWLL | 2-4 |
![]() | 12 | Bradford City | 23 | 9 | 5 | 9 | 43 | 41 | 7 | 1 | 4 | 31 | 23 | 2 | 4 | 5 | 12 | 18 | 2 | 32 | WWDLLW | 3-1 |
13 | Nottingham Forest | 23 | 7 | 9 | 7 | 26 | 23 | 5 | 6 | 1 | 15 | 9 | 2 | 3 | 6 | 11 | 14 | 3 | 30 | LDWLDD | 2-2 | |
14 | Gillingham | 23 | 8 | 6 | 9 | 34 | 32 | 5 | 3 | 3 | 21 | 11 | 3 | 3 | 6 | 13 | 21 | 2 | 30 | DWWWDD | 2-2 | |
![]() | 15 | Sheffield United | 23 | 7 | 9 | 7 | 25 | 27 | 4 | 4 | 3 | 17 | 14 | 3 | 5 | 4 | 8 | 13 | -2 | 30 | LDWWDW | 1-0 |
![]() | 16 | Watford | 21 | 8 | 5 | 8 | 33 | 26 | 6 | 3 | 2 | 24 | 13 | 2 | 2 | 6 | 9 | 13 | 7 | 29 | WDLDWD | |
17 | Wimbledon | 23 | 7 | 8 | 8 | 38 | 37 | 3 | 5 | 3 | 17 | 15 | 4 | 3 | 5 | 21 | 22 | 1 | 29 | DDDLLW | 2-1 | |
![]() | 18 | Crewe Alexandra | 23 | 7 | 7 | 9 | 24 | 36 | 4 | 4 | 3 | 8 | 13 | 3 | 3 | 6 | 16 | 23 | -12 | 28 | DLDLWW | 4-2 |
![]() | 19 | Rotherham United | 23 | 6 | 7 | 10 | 29 | 37 | 4 | 5 | 2 | 16 | 15 | 2 | 2 | 8 | 13 | 22 | -8 | 25 | DLWLWL | 1-3 |
20 | Sheffield Wednesday | 23 | 5 | 8 | 10 | 25 | 36 | 3 | 5 | 4 | 18 | 18 | 2 | 3 | 6 | 7 | 18 | -11 | 23 | LDDWLD | 1-1 | |
![]() | 21 | Barnsley | 23 | 5 | 6 | 12 | 30 | 48 | 5 | 4 | 3 | 21 | 19 | 0 | 2 | 9 | 9 | 29 | -18 | 21 | DDLLWW | 4-1 |
![]() | 22 | Grimsby Town | 23 | 5 | 6 | 12 | 22 | 42 | 3 | 4 | 5 | 11 | 17 | 2 | 2 | 7 | 11 | 25 | -20 | 21 | LDDLLD | |
![]() | 23 | Walsall | 23 | 5 | 5 | 13 | 24 | 40 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 9 | 11 | 27 | -16 | 20 | WLDLLL | 1-4 |
24 | Stockport County | 23 | 2 | 6 | 15 | 22 | 51 | 1 | 1 | 10 | 8 | 23 | 1 | 5 | 5 | 14 | 28 | -29 | 12 | DWLLLL | 1-2 |