SWANSEA CITY 0 - 0 FOREST - Sat Jan 20, 2007 (League Tier 3)
- Date:
- Sat Jan 20, 2007 (3:00 PM)
- Opponent:
- Swansea City
- Home/Away:
- Away
- Ground:
- Liberty Stadium
- Game Type:
- League Tier 3
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2006-07
- Referee:
- Paul Armstrong
- Sponsor:
- Capital One
- Attendance:
- 16,849
- Pos Before/After:
- 2
3
- Opp Before/After:
- 8
8
- NEXT GAMES:
- Next Game:
- Chelsea (FA Cup)
- League:
- Carlisle United
- Swansea City:
- Aug 18, 2007
- GAME COUNT:
- League:
- 4214 (of 4969)
- League Tier 3:
- 162 (of 226)
- Competitive:
- 4847 (of 5679)
- Total:
- 6513 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
21 | M | ![]() | |
6 | D | ![]() | |
5 | D | ![]() | |
29 | M | ![]() | |
7 | M | ![]() | |
17 | M | ![]() | |
4 | M | ![]() | |
9 | F | ![]() | |
11 | F | ![]() | |
23 | F | ![]() | |
Subs | |||
14 | F | ![]() | |
10 | F | ![]() | |
18 | M | ![]() | |
27 | M | ![]() | |
34 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Willy Gueret |
3 | D | Kevin Austin |
5 | D | Alan Tate |
15 | D | Tom Williams |
22 | D | Dennis Lawrence |
30 | M | Richard Duffy |
7 | M | Leon Britton |
28 | M | Thomas Butler (68) |
29 | M | Ian Craney |
9 | F | Adebayo Akinfenwa |
10 | F | Lee Trundle |
Subs | ||
18 | Andy Robinson (68) | |
Mark Howard | ||
6 | Izzy Iriekpen | |
32 | Joe Allen | |
21 | Chris Jones |
Home | Score | Away |
---|---|---|
Bournemouth | 1-2 | Huddersfield Town |
Carlisle United | 0-2 | Crewe Alexandra |
Cheltenham Town | 1-1 | Gillingham |
Chesterfield | 0-1 | Brighton and Hove Albion |
Doncaster Rovers | 2-2 | Scunthorpe United |
Leyton Orient | 0-1 | Blackpool |
Millwall | 4-0 | Rotherham United |
Oldham Athletic | 0-3 | Bristol City |
Swansea City | 0-0 | Nottingham Forest |
Yeovil Town | 1-0 | Brentford |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Scunthorpe United | 28 | 14 | 9 | 5 | 40 | 22 | 7 | 5 | 2 | 23 | 15 | 7 | 4 | 3 | 17 | 7 | 18 | 51 | WWWDDD | ||
2 | Nottingham Forest | 27 | 15 | 6 | 6 | 36 | 25 | 9 | 2 | 3 | 22 | 13 | 6 | 4 | 3 | 14 | 12 | 11 | 51 | LLWDLW | ||
3 | Oldham Athletic | 27 | 14 | 7 | 6 | 46 | 22 | 9 | 3 | 1 | 26 | 7 | 5 | 4 | 5 | 20 | 15 | 24 | 49 | DWWWWD | ||
4 | Bristol City | 27 | 14 | 7 | 6 | 38 | 27 | 11 | 2 | 1 | 24 | 13 | 3 | 5 | 5 | 14 | 14 | 11 | 49 | WDDWDW | ||
5 | Tranmere Rovers | 29 | 12 | 10 | 7 | 37 | 27 | 9 | 4 | 2 | 23 | 12 | 3 | 6 | 5 | 14 | 15 | 10 | 46 | DWDLWD | ||
6 | Yeovil Town | 27 | 12 | 9 | 6 | 34 | 24 | 8 | 3 | 3 | 15 | 7 | 4 | 6 | 3 | 19 | 17 | 10 | 45 | DWWDWL | ||
7 | Blackpool | 27 | 12 | 8 | 7 | 42 | 30 | 7 | 5 | 2 | 25 | 15 | 5 | 3 | 5 | 17 | 15 | 12 | 44 | WWWWLW | ||
8 | Swansea City | 27 | 12 | 7 | 8 | 44 | 31 | 7 | 4 | 2 | 22 | 9 | 5 | 3 | 6 | 22 | 22 | 13 | 43 | WDWLWD | ||
9 | Doncaster Rovers | 26 | 11 | 9 | 6 | 31 | 20 | 5 | 6 | 1 | 15 | 8 | 6 | 3 | 5 | 16 | 12 | 11 | 42 | WWWLWW | ||
10 | Carlisle United | 27 | 11 | 6 | 10 | 31 | 34 | 9 | 2 | 2 | 21 | 10 | 2 | 4 | 8 | 10 | 24 | -3 | 39 | LWLWWL | ||
11 | Bradford City | 29 | 9 | 9 | 11 | 33 | 34 | 5 | 5 | 4 | 19 | 15 | 4 | 4 | 7 | 14 | 19 | -1 | 36 | LDLWDD | ||
12 | Port Vale | 28 | 11 | 3 | 14 | 33 | 37 | 6 | 2 | 6 | 17 | 17 | 5 | 1 | 8 | 16 | 20 | -4 | 36 | WLLDLL | ||
13 | Rotherham United | 27 | 9 | 7 | 11 | 39 | 38 | 5 | 4 | 5 | 23 | 19 | 4 | 3 | 6 | 16 | 19 | 1 | 34 | LDLDLL | ||
14 | Chesterfield | 27 | 9 | 7 | 11 | 32 | 32 | 6 | 4 | 3 | 18 | 11 | 3 | 3 | 8 | 14 | 21 | 0 | 34 | LDLLWW | ||
15 | Huddersfield Town | 28 | 8 | 10 | 10 | 34 | 42 | 5 | 6 | 3 | 21 | 20 | 3 | 4 | 7 | 13 | 22 | -8 | 34 | DDWLLW | ||
16 | Gillingham | 27 | 10 | 4 | 13 | 36 | 49 | 8 | 1 | 5 | 17 | 16 | 2 | 3 | 8 | 19 | 33 | -13 | 34 | DWWLLL | ||
17 | Crewe Alexandra | 27 | 9 | 5 | 13 | 44 | 47 | 7 | 2 | 5 | 28 | 25 | 2 | 3 | 8 | 16 | 22 | -3 | 32 | DLLDWL | ||
18 | Northampton Town | 27 | 7 | 11 | 9 | 22 | 28 | 3 | 3 | 7 | 10 | 17 | 4 | 8 | 2 | 12 | 11 | -6 | 32 | LLWDDW | ||
19 | Brighton and Hove Albion | 27 | 9 | 4 | 14 | 33 | 41 | 4 | 3 | 7 | 19 | 25 | 5 | 1 | 7 | 14 | 16 | -8 | 31 | DLLLLL | ||
20 | Millwall | 26 | 8 | 6 | 12 | 29 | 35 | 4 | 6 | 3 | 13 | 9 | 4 | 0 | 9 | 16 | 26 | -6 | 30 | WLLWWW | ||
21 | Leyton Orient | 27 | 6 | 10 | 11 | 33 | 45 | 4 | 6 | 3 | 17 | 14 | 2 | 4 | 8 | 16 | 31 | -12 | 28 | WDLDDD | ||
22 | Bournemouth | 28 | 6 | 10 | 12 | 27 | 41 | 6 | 2 | 6 | 13 | 19 | 0 | 8 | 6 | 14 | 22 | -14 | 28 | LDLWWL | ||
23 | Cheltenham Town | 28 | 7 | 4 | 17 | 26 | 42 | 5 | 3 | 6 | 16 | 18 | 2 | 1 | 11 | 10 | 24 | -16 | 25 | DLDDLD | ||
24 | Brentford | 28 | 4 | 10 | 14 | 22 | 49 | 3 | 6 | 5 | 15 | 26 | 1 | 4 | 9 | 7 | 23 | -27 | 22 | LLWLLD |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Scunthorpe United | 29 | 14 | 10 | 5 | 42 | 24 | 7 | 5 | 2 | 23 | 15 | 7 | 5 | 3 | 19 | 9 | 18 | 52 | WWDDDD | 2-2 | |
![]() | 2 | Bristol City | 28 | 15 | 7 | 6 | 41 | 27 | 11 | 2 | 1 | 24 | 13 | 4 | 5 | 5 | 17 | 14 | 14 | 52 | DDWDWW | 3-0 |
![]() | 3 | Nottingham Forest | 28 | 15 | 7 | 6 | 36 | 25 | 9 | 2 | 3 | 22 | 13 | 6 | 5 | 3 | 14 | 12 | 11 | 52 | LWDLWD | 0-0 |
![]() | 4 | Oldham Athletic | 28 | 14 | 7 | 7 | 46 | 25 | 9 | 3 | 2 | 26 | 10 | 5 | 4 | 5 | 20 | 15 | 21 | 49 | WWWWDL | 0-3 |
![]() | 5 | Yeovil Town | 28 | 13 | 9 | 6 | 35 | 24 | 9 | 3 | 3 | 16 | 7 | 4 | 6 | 3 | 19 | 17 | 11 | 48 | WWDWLW | 1-0 |
![]() | 6 | Blackpool | 28 | 13 | 8 | 7 | 43 | 30 | 7 | 5 | 2 | 25 | 15 | 6 | 3 | 5 | 18 | 15 | 13 | 47 | WWWLWW | 1-0 |
![]() | 7 | Tranmere Rovers | 29 | 12 | 10 | 7 | 37 | 27 | 9 | 4 | 2 | 23 | 12 | 3 | 6 | 5 | 14 | 15 | 10 | 46 | DWDLWD | |
8 | Swansea City | 28 | 12 | 8 | 8 | 44 | 31 | 7 | 5 | 2 | 22 | 9 | 5 | 3 | 6 | 22 | 22 | 13 | 44 | DWLWDD | 0-0 | |
9 | Doncaster Rovers | 27 | 11 | 10 | 6 | 33 | 22 | 5 | 7 | 1 | 17 | 10 | 6 | 3 | 5 | 16 | 12 | 11 | 43 | WWLWWD | 2-2 | |
10 | Carlisle United | 28 | 11 | 6 | 11 | 31 | 36 | 9 | 2 | 3 | 21 | 12 | 2 | 4 | 8 | 10 | 24 | -5 | 39 | WLWWLL | 0-2 | |
![]() | 11 | Huddersfield Town | 29 | 9 | 10 | 10 | 36 | 43 | 5 | 6 | 3 | 21 | 20 | 4 | 4 | 7 | 15 | 23 | -7 | 37 | DWLLWW | 2-1 |
![]() | 12 | Bradford City | 29 | 9 | 9 | 11 | 33 | 34 | 5 | 5 | 4 | 19 | 15 | 4 | 4 | 7 | 14 | 19 | -1 | 36 | LDLWDD | |
![]() | 13 | Port Vale | 28 | 11 | 3 | 14 | 33 | 37 | 6 | 2 | 6 | 17 | 17 | 5 | 1 | 8 | 16 | 20 | -4 | 36 | WLLDLL | |
![]() | 14 | Crewe Alexandra | 28 | 10 | 5 | 13 | 46 | 47 | 7 | 2 | 5 | 28 | 25 | 3 | 3 | 8 | 18 | 22 | -1 | 35 | LLDWLW | 2-0 |
![]() | 15 | Gillingham | 28 | 10 | 5 | 13 | 37 | 50 | 8 | 1 | 5 | 17 | 16 | 2 | 4 | 8 | 20 | 34 | -13 | 35 | WWLLLD | 1-1 |
![]() | 16 | Chesterfield | 28 | 9 | 7 | 12 | 32 | 33 | 6 | 4 | 4 | 18 | 12 | 3 | 3 | 8 | 14 | 21 | -1 | 34 | DLLWWL | 0-1 |
![]() | 17 | Rotherham United | 28 | 9 | 7 | 12 | 39 | 42 | 5 | 4 | 5 | 23 | 19 | 4 | 3 | 7 | 16 | 23 | -3 | 34 | DLDLLL | 0-4 |
![]() | 18 | Brighton and Hove Albion | 28 | 10 | 4 | 14 | 34 | 41 | 4 | 3 | 7 | 19 | 25 | 6 | 1 | 7 | 15 | 16 | -7 | 34 | LLLLLW | 1-0 |
![]() | 19 | Millwall | 27 | 9 | 6 | 12 | 33 | 35 | 5 | 6 | 3 | 17 | 9 | 4 | 0 | 9 | 16 | 26 | -2 | 33 | LLWWWW | 4-0 |
![]() | 20 | Northampton Town | 27 | 7 | 11 | 9 | 22 | 28 | 3 | 3 | 7 | 10 | 17 | 4 | 8 | 2 | 12 | 11 | -6 | 32 | LLWDDW | |
21 | Leyton Orient | 28 | 6 | 10 | 12 | 33 | 46 | 4 | 6 | 4 | 17 | 15 | 2 | 4 | 8 | 16 | 31 | -13 | 28 | DLDDDL | 0-1 | |
22 | Bournemouth | 29 | 6 | 10 | 13 | 28 | 43 | 6 | 2 | 7 | 14 | 21 | 0 | 8 | 6 | 14 | 22 | -15 | 28 | DLWWLL | 1-2 | |
23 | Cheltenham Town | 29 | 7 | 5 | 17 | 27 | 43 | 5 | 4 | 6 | 17 | 19 | 2 | 1 | 11 | 10 | 24 | -16 | 26 | LDDLDD | 1-1 | |
24 | Brentford | 29 | 4 | 10 | 15 | 22 | 50 | 3 | 6 | 5 | 15 | 26 | 1 | 4 | 10 | 7 | 24 | -28 | 22 | LWLLDL | 0-1 |