FOREST 1 - 0 GILLINGHAM - Sat Mar 17, 2007 (League Tier 3)
- Date:
- Sat Mar 17, 2007 (3:00 PM)
- Opponent:
- Gillingham
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 3
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Season:
- 2006-07
- Referee:
- Mark Haywood
- Sponsor:
- Capital One
- Attendance:
- 17,950
- Pos Before/After:
- 4
3
- Opp Before/After:
- 16
18
- NEXT GAMES:
- Next Game:
- Cheltenham Town (League Tier 3)
- Gillingham:
- Sep 22, 2007
- GAME COUNT:
- League:
- 4224 (of 4969)
- League Tier 3:
- 172 (of 226)
- Competitive:
- 4858 (of 5679)
- Total:
- 6524 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
21 | M | ![]() | |
6 | D | ![]() | |
3 | D | ![]() | |
12 | D | ![]() | Debut |
37 | F | ![]() ![]() | |
17 | M | ![]() | |
4 | M | ![]() | |
8 | M | ![]() | |
14 | F | ![]() | |
23 | F | ![]() | |
Subs | |||
9 | F | ![]() | |
11 | F | ![]() | |
35 | M | ![]() | Debut |
10 | F | ![]() | |
20 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
13 | GK | Romain Larrieu |
3 | D | Danny Jackman |
5 | D | Brent Sancho |
7 | D | Andrew Crofts |
16 | D | Sean Clohessy |
4 | M | Michael Flynn (66) |
8 | M | Mark Bentley |
10 | M | Dean McDonald |
14 | M | Leon Johnson |
22 | F | Danny Spiller |
9 | F | Gary Mulligan |
Subs | ||
12 | Clint Easton (66) | |
? | ||
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Bournemouth | 1-0 | Millwall |
Bradford City | 1-2 | Northampton Town |
Brentford | 0-1 | Rotherham United |
Brighton and Hove Albion | 1-1 | Scunthorpe United |
Carlisle United | 1-1 | Huddersfield Town |
Crewe Alexandra | 0-1 | Bristol City |
Doncaster Rovers | 0-2 | Cheltenham Town |
Leyton Orient | 2-2 | Oldham Athletic |
Nottingham Forest | 1-0 | Gillingham |
Port Vale | 2-3 | Tranmere Rovers |
Yeovil Town | 0-1 | Blackpool |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Scunthorpe United | 37 | 21 | 11 | 5 | 58 | 27 | 11 | 6 | 2 | 32 | 17 | 10 | 5 | 3 | 26 | 10 | 31 | 74 | WWWWWD | ||
2 | Bristol City | 37 | 20 | 8 | 9 | 52 | 34 | 13 | 3 | 3 | 29 | 18 | 7 | 5 | 6 | 23 | 16 | 18 | 68 | WWWWWL | ||
3 | Yeovil Town | 37 | 18 | 10 | 9 | 48 | 33 | 10 | 3 | 5 | 17 | 10 | 8 | 7 | 4 | 31 | 23 | 15 | 64 | LWWDLW | ||
4 | Nottingham Forest | 37 | 18 | 10 | 9 | 49 | 35 | 11 | 3 | 4 | 29 | 16 | 7 | 7 | 5 | 20 | 19 | 14 | 64 | LDWWLD | ||
5 | Oldham Athletic | 37 | 18 | 8 | 11 | 58 | 36 | 11 | 3 | 5 | 33 | 15 | 7 | 5 | 6 | 25 | 21 | 22 | 62 | LLLLDW | ||
6 | Swansea City | 38 | 16 | 10 | 12 | 55 | 40 | 9 | 6 | 4 | 26 | 12 | 7 | 4 | 8 | 29 | 28 | 15 | 58 | LLWDWW | ||
7 | Blackpool | 36 | 15 | 11 | 10 | 50 | 38 | 8 | 6 | 5 | 28 | 20 | 7 | 5 | 5 | 22 | 18 | 12 | 56 | DLWDWD | ||
8 | Tranmere Rovers | 37 | 15 | 11 | 11 | 45 | 37 | 11 | 5 | 3 | 28 | 16 | 4 | 6 | 8 | 17 | 21 | 8 | 56 | WWDLWL | ||
9 | Doncaster Rovers | 37 | 14 | 12 | 11 | 42 | 37 | 7 | 9 | 2 | 24 | 16 | 7 | 3 | 9 | 18 | 21 | 5 | 54 | LWDLWL | ||
10 | Millwall | 37 | 15 | 7 | 15 | 47 | 50 | 8 | 7 | 4 | 27 | 17 | 7 | 0 | 11 | 20 | 33 | -3 | 52 | WLWWWD | ||
11 | Carlisle United | 37 | 14 | 10 | 13 | 38 | 45 | 10 | 4 | 4 | 24 | 17 | 4 | 6 | 9 | 14 | 28 | -7 | 52 | LDDWDL | ||
12 | Port Vale | 37 | 15 | 5 | 17 | 48 | 47 | 9 | 3 | 6 | 26 | 20 | 6 | 2 | 11 | 22 | 27 | 1 | 50 | LWLWDW | ||
13 | Crewe Alexandra | 37 | 14 | 7 | 16 | 57 | 61 | 8 | 3 | 7 | 32 | 34 | 6 | 4 | 9 | 25 | 27 | -4 | 49 | WWLDLD | ||
14 | Huddersfield Town | 37 | 12 | 12 | 13 | 48 | 57 | 7 | 7 | 5 | 28 | 26 | 5 | 5 | 8 | 20 | 31 | -9 | 48 | DLWLLW | ||
15 | Brighton and Hove Albion | 37 | 13 | 8 | 16 | 42 | 47 | 5 | 5 | 8 | 21 | 28 | 8 | 3 | 8 | 21 | 19 | -5 | 47 | WWWLDD | ||
16 | Gillingham | 37 | 13 | 7 | 17 | 46 | 62 | 11 | 2 | 6 | 23 | 19 | 2 | 5 | 11 | 23 | 43 | -16 | 46 | WDLLDW | ||
17 | Northampton Town | 37 | 11 | 12 | 14 | 36 | 38 | 6 | 4 | 9 | 23 | 24 | 5 | 8 | 5 | 13 | 14 | -2 | 45 | LDWWLW | ||
18 | Leyton Orient | 37 | 11 | 12 | 14 | 50 | 60 | 6 | 7 | 5 | 24 | 22 | 5 | 5 | 9 | 26 | 38 | -10 | 45 | LDWWDW | ||
19 | Bradford City | 37 | 10 | 11 | 16 | 40 | 49 | 5 | 7 | 6 | 22 | 21 | 5 | 4 | 10 | 18 | 28 | -9 | 41 | LLDLLW | ||
20 | Bournemouth | 37 | 10 | 10 | 17 | 39 | 52 | 8 | 2 | 8 | 21 | 23 | 2 | 8 | 9 | 18 | 29 | -13 | 40 | LLWWLL | ||
21 | Chesterfield | 38 | 10 | 9 | 19 | 39 | 47 | 7 | 4 | 8 | 23 | 19 | 3 | 5 | 11 | 16 | 28 | -8 | 39 | DLLLLL | ||
22 | Rotherham United | 36 | 10 | 8 | 18 | 49 | 60 | 6 | 4 | 8 | 31 | 30 | 4 | 4 | 10 | 18 | 30 | -11 | 38 | LLLLWL | ||
23 | Cheltenham Town | 37 | 10 | 7 | 20 | 35 | 52 | 7 | 4 | 8 | 21 | 23 | 3 | 3 | 12 | 14 | 29 | -17 | 37 | WDLLDL | ||
24 | Brentford | 37 | 7 | 12 | 18 | 29 | 56 | 4 | 7 | 7 | 16 | 29 | 3 | 5 | 11 | 13 | 27 | -27 | 33 | WWLDLL |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Scunthorpe United | 38 | 21 | 12 | 5 | 59 | 28 | 11 | 6 | 2 | 32 | 17 | 10 | 6 | 3 | 27 | 11 | 31 | 75 | WWWWDD | 1-1 | |
2 | Bristol City | 38 | 21 | 8 | 9 | 53 | 34 | 13 | 3 | 3 | 29 | 18 | 8 | 5 | 6 | 24 | 16 | 19 | 71 | WWWWLW | 1-0 | |
![]() | 3 | Nottingham Forest | 38 | 19 | 10 | 9 | 50 | 35 | 12 | 3 | 4 | 30 | 16 | 7 | 7 | 5 | 20 | 19 | 15 | 67 | DWWLDW | 1-0 |
![]() | 4 | Yeovil Town | 38 | 18 | 10 | 10 | 48 | 34 | 10 | 3 | 6 | 17 | 11 | 8 | 7 | 4 | 31 | 23 | 14 | 64 | WWDLWL | 0-1 |
5 | Oldham Athletic | 38 | 18 | 9 | 11 | 60 | 38 | 11 | 3 | 5 | 33 | 15 | 7 | 6 | 6 | 27 | 23 | 22 | 63 | LLLDWD | 2-2 | |
![]() | 6 | Blackpool | 37 | 16 | 11 | 10 | 51 | 38 | 8 | 6 | 5 | 28 | 20 | 8 | 5 | 5 | 23 | 18 | 13 | 59 | LWDWDW | 1-0 |
![]() | 7 | Tranmere Rovers | 38 | 16 | 11 | 11 | 48 | 39 | 11 | 5 | 3 | 28 | 16 | 5 | 6 | 8 | 20 | 23 | 9 | 59 | WDLWLW | 3-2 |
![]() | 8 | Swansea City | 38 | 16 | 10 | 12 | 55 | 40 | 9 | 6 | 4 | 26 | 12 | 7 | 4 | 8 | 29 | 28 | 15 | 58 | LLWDWW | |
9 | Doncaster Rovers | 38 | 14 | 12 | 12 | 42 | 39 | 7 | 9 | 3 | 24 | 18 | 7 | 3 | 9 | 18 | 21 | 3 | 54 | WDLWLL | 0-2 | |
![]() | 10 | Carlisle United | 38 | 14 | 11 | 13 | 39 | 46 | 10 | 5 | 4 | 25 | 18 | 4 | 6 | 9 | 14 | 28 | -7 | 53 | DDWDLD | 1-1 |
![]() | 11 | Millwall | 38 | 15 | 7 | 16 | 47 | 51 | 8 | 7 | 4 | 27 | 17 | 7 | 0 | 12 | 20 | 34 | -4 | 52 | LWWWDL | 0-1 |
12 | Port Vale | 38 | 15 | 5 | 18 | 50 | 50 | 9 | 3 | 7 | 28 | 23 | 6 | 2 | 11 | 22 | 27 | 0 | 50 | WLWDWL | 2-3 | |
13 | Crewe Alexandra | 38 | 14 | 7 | 17 | 57 | 62 | 8 | 3 | 8 | 32 | 35 | 6 | 4 | 9 | 25 | 27 | -5 | 49 | WLDLDL | 0-1 | |
14 | Huddersfield Town | 38 | 12 | 13 | 13 | 49 | 58 | 7 | 7 | 5 | 28 | 26 | 5 | 6 | 8 | 21 | 32 | -9 | 49 | LWLLWD | 1-1 | |
![]() | 15 | Northampton Town | 38 | 12 | 12 | 14 | 38 | 39 | 6 | 4 | 9 | 23 | 24 | 6 | 8 | 5 | 15 | 15 | -1 | 48 | DWWLWW | 2-1 |
![]() | 16 | Brighton and Hove Albion | 38 | 13 | 9 | 16 | 43 | 48 | 5 | 6 | 8 | 22 | 29 | 8 | 3 | 8 | 21 | 19 | -5 | 48 | WWLDDD | 1-1 |
![]() | 17 | Leyton Orient | 38 | 11 | 13 | 14 | 52 | 62 | 6 | 8 | 5 | 26 | 24 | 5 | 5 | 9 | 26 | 38 | -10 | 46 | DWWDWD | 2-2 |
![]() | 18 | Gillingham | 38 | 13 | 7 | 18 | 46 | 63 | 11 | 2 | 6 | 23 | 19 | 2 | 5 | 12 | 23 | 44 | -17 | 46 | DLLDWL | 0-1 |
![]() | 19 | Bournemouth | 38 | 11 | 10 | 17 | 40 | 52 | 9 | 2 | 8 | 22 | 23 | 2 | 8 | 9 | 18 | 29 | -12 | 43 | LWWLLW | 1-0 |
![]() | 20 | Rotherham United | 37 | 11 | 8 | 18 | 50 | 60 | 6 | 4 | 8 | 31 | 30 | 5 | 4 | 10 | 19 | 30 | -10 | 41 | LLLWLW | 1-0 |
![]() | 21 | Bradford City | 38 | 10 | 11 | 17 | 41 | 51 | 5 | 7 | 7 | 23 | 23 | 5 | 4 | 10 | 18 | 28 | -10 | 41 | LDLLWL | 1-2 |
![]() | 22 | Cheltenham Town | 38 | 11 | 7 | 20 | 37 | 52 | 7 | 4 | 8 | 21 | 23 | 4 | 3 | 12 | 16 | 29 | -15 | 40 | DLLDLW | 2-0 |
![]() | 23 | Chesterfield | 38 | 10 | 9 | 19 | 39 | 47 | 7 | 4 | 8 | 23 | 19 | 3 | 5 | 11 | 16 | 28 | -8 | 39 | DLLLLL | |
24 | Brentford | 38 | 7 | 12 | 19 | 29 | 57 | 4 | 7 | 8 | 16 | 30 | 3 | 5 | 11 | 13 | 27 | -28 | 33 | WLDLLL | 0-1 |