FOREST 3 - 0 BOURNEMOUTH - Sat Apr 21, 2007 (League Tier 3)
- Date:
- Sat Apr 21, 2007 (3:00 PM)
- Opponent:
- Bournemouth
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 3
- Score:
- 3-0 (Won)
- Half-time: 1-0
- Season:
- 2006-07
- Referee:
- Graham Salisbury
- Attendance:
- 19,898
- Pos Before/After:
- 3
3
- Opp Before/After:
- 18
19
- NEXT GAMES:
- Next Game:
- Leyton Orient (League Tier 3)
- Bournemouth:
- Aug 11, 2007
- GAME COUNT:
- League:
- 4229 (of 4931)
- League Tier 3:
- 178 (of 226)
- Competitive:
- 4863 (of 5634)
- Total:
- 6528 (of 7394)

FOREST
Manager: Colin Calderwood
Prior form: WWDLDW (Old to recent)
Goals:
Kris Commons (23)
Kris Commons (54)
David Prutton (66) - David Prutton last goal
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Paul Smith (2006) | |
21 | M | John Curtis | |
6 | D | Ian Breckin | |
3 | D | Luke Chambers | |
12 | D | Alan Wright | |
37 | F | Lewis McGugan off for Felix Bastians (80) | |
17 | M | James Perch | |
7 | M | David Prutton ![]() | |
8 | M | Kris Commons ![]() ![]() | |
14 | F | Jack Lester | |
11 | F | Grant Holt off for Gary Holt (87) | |
Subs | |||
36 | M | Felix Bastians on for Lewis McGugan (80) | |
4 | M | Gary Holt on for Grant Holt (87) | |
29 | M | Julian Bennett | |
40 | M | Alan Power | |
20 | GK | Rune Pedersen |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Neil Moss |
2 | D | Neil Young ![]() |
3 | D | Stephen Purches |
16 | D | Josh Gowling |
28 | D | Warren Cummings |
30 | M | Marc Wilson |
36 | M | Luke Summerfield (28) |
9 | M | David McGoldrick |
10 | M | Steve Fletcher (46) |
14 | F | James Hayter |
35 | F | Sam Vokes |
Subs | ||
5 | Karl Broadhurst (46) | |
7 | Shaun Cooper (28) | |
24 | Gareth Stewart | |
12 | Danny Hollands | |
26 | Brett Pitman |
Videos:
Home | Score | Away |
---|---|---|
Bradford City | 0-2 | Leyton Orient |
Carlisle United | 1-3 | Bristol City |
Cheltenham Town | 1-2 | Blackpool |
Crewe Alexandra | 2-1 | Oldham Athletic |
Doncaster Rovers | 3-0 | Brentford |
Gillingham | 3-2 | Port Vale |
Huddersfield Town | 4-2 | Millwall |
Northampton Town | 1-0 | Chesterfield |
Nottingham Forest | 3-0 | Bournemouth |
Swansea City | 2-1 | Brighton and Hove Albion |
Tranmere Rovers | 0-2 | Scunthorpe United |
Yeovil Town | 1-0 | Rotherham United |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Scunthorpe United | 43 | 24 | 13 | 6 | 67 | 32 | 14 | 6 | 2 | 37 | 17 | 10 | 7 | 4 | 30 | 15 | 35 | 85 | DDWWLW | ||
2 | Bristol City | 43 | 23 | 10 | 10 | 57 | 36 | 14 | 5 | 3 | 32 | 19 | 9 | 5 | 7 | 25 | 17 | 21 | 79 | WWDDLW | ||
3 | Nottingham Forest | 43 | 21 | 12 | 10 | 59 | 40 | 13 | 4 | 4 | 34 | 17 | 8 | 8 | 6 | 25 | 23 | 19 | 75 | WWDLDW | ||
4 | Blackpool | 43 | 21 | 11 | 11 | 65 | 44 | 11 | 6 | 5 | 37 | 24 | 10 | 5 | 6 | 28 | 20 | 21 | 74 | WLWWWW | ||
5 | Yeovil Town | 43 | 20 | 10 | 13 | 51 | 39 | 12 | 3 | 6 | 20 | 12 | 8 | 7 | 7 | 31 | 27 | 12 | 70 | LWLLWL | ||
6 | Oldham Athletic | 43 | 19 | 12 | 12 | 65 | 44 | 12 | 4 | 6 | 35 | 18 | 7 | 8 | 6 | 30 | 26 | 21 | 69 | DDWDDL | ||
7 | Carlisle United | 43 | 19 | 11 | 13 | 52 | 47 | 12 | 5 | 4 | 33 | 19 | 7 | 6 | 9 | 19 | 28 | 5 | 68 | DWWWWW | ||
8 | Swansea City | 43 | 18 | 12 | 13 | 62 | 45 | 11 | 6 | 4 | 31 | 13 | 7 | 6 | 9 | 31 | 32 | 17 | 66 | WWLDWD | ||
9 | Tranmere Rovers | 43 | 17 | 12 | 14 | 54 | 49 | 12 | 5 | 4 | 30 | 19 | 5 | 7 | 10 | 24 | 30 | 5 | 63 | WLLLWD | ||
10 | Millwall | 43 | 18 | 8 | 17 | 54 | 56 | 10 | 8 | 4 | 32 | 19 | 8 | 0 | 13 | 22 | 37 | -2 | 62 | LLWWWD | ||
11 | Doncaster Rovers | 43 | 15 | 14 | 14 | 47 | 44 | 7 | 9 | 5 | 25 | 21 | 8 | 5 | 9 | 22 | 23 | 3 | 59 | LDLWLD | ||
12 | Port Vale | 43 | 17 | 6 | 20 | 57 | 57 | 11 | 3 | 8 | 33 | 25 | 6 | 3 | 12 | 24 | 32 | 0 | 57 | LWDLLW | ||
13 | Crewe Alexandra | 43 | 16 | 7 | 20 | 63 | 70 | 10 | 3 | 8 | 36 | 36 | 6 | 4 | 12 | 27 | 34 | -7 | 55 | LWLLWL | ||
14 | Gillingham | 43 | 16 | 7 | 20 | 52 | 72 | 13 | 2 | 6 | 26 | 20 | 3 | 5 | 14 | 26 | 52 | -20 | 55 | LLWLWW | ||
15 | Northampton Town | 43 | 14 | 12 | 17 | 44 | 48 | 7 | 4 | 10 | 25 | 27 | 7 | 8 | 7 | 19 | 21 | -4 | 54 | WLLWWL | ||
16 | Brighton and Hove Albion | 43 | 14 | 10 | 19 | 46 | 53 | 5 | 7 | 10 | 22 | 32 | 9 | 3 | 9 | 24 | 21 | -7 | 52 | DDWLLL | ||
17 | Huddersfield Town | 43 | 12 | 16 | 15 | 52 | 65 | 7 | 8 | 6 | 30 | 30 | 5 | 8 | 9 | 22 | 35 | -13 | 52 | DDDDLL | ||
18 | Bournemouth | 43 | 13 | 12 | 18 | 48 | 58 | 10 | 4 | 8 | 27 | 26 | 3 | 8 | 10 | 21 | 32 | -10 | 51 | WWWDLD | ||
19 | Cheltenham Town | 43 | 14 | 8 | 21 | 43 | 56 | 8 | 5 | 8 | 23 | 24 | 6 | 3 | 13 | 20 | 32 | -13 | 50 | WLWWDW | ||
20 | Rotherham United | 43 | 13 | 9 | 21 | 55 | 67 | 8 | 4 | 10 | 35 | 35 | 5 | 5 | 11 | 20 | 32 | -12 | 48 | LWLWDL | ||
21 | Leyton Orient | 43 | 11 | 15 | 17 | 57 | 71 | 6 | 10 | 6 | 29 | 29 | 5 | 5 | 11 | 28 | 42 | -14 | 48 | DDLLLD | ||
22 | Bradford City | 43 | 11 | 13 | 19 | 45 | 58 | 5 | 8 | 8 | 25 | 27 | 6 | 5 | 11 | 20 | 31 | -13 | 46 | LLLDDW | ||
23 | Chesterfield | 43 | 11 | 11 | 21 | 42 | 51 | 8 | 5 | 9 | 26 | 22 | 3 | 6 | 12 | 16 | 29 | -9 | 44 | LDLWDL | ||
24 | Brentford | 43 | 7 | 13 | 23 | 35 | 70 | 4 | 8 | 10 | 20 | 38 | 3 | 5 | 13 | 15 | 32 | -35 | 34 | LDLLLL |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Scunthorpe United | 44 | 25 | 13 | 6 | 69 | 32 | 14 | 6 | 2 | 37 | 17 | 11 | 7 | 4 | 32 | 15 | 37 | 88 | DWWLWW | 2-0 | |
2 | Bristol City | 44 | 24 | 10 | 10 | 60 | 37 | 14 | 5 | 3 | 32 | 19 | 10 | 5 | 7 | 28 | 18 | 23 | 82 | WDDLWW | 3-1 | |
3 | Nottingham Forest | 44 | 22 | 12 | 10 | 62 | 40 | 14 | 4 | 4 | 37 | 17 | 8 | 8 | 6 | 25 | 23 | 22 | 78 | WDLDWW | 3-0 | |
4 | Blackpool | 44 | 22 | 11 | 11 | 67 | 45 | 11 | 6 | 5 | 37 | 24 | 11 | 5 | 6 | 30 | 21 | 22 | 77 | LWWWWW | 2-1 | |
5 | Yeovil Town | 44 | 21 | 10 | 13 | 52 | 39 | 13 | 3 | 6 | 21 | 12 | 8 | 7 | 7 | 31 | 27 | 13 | 73 | WLLWLW | 1-0 | |
6 | Oldham Athletic | 44 | 19 | 12 | 13 | 66 | 46 | 12 | 4 | 6 | 35 | 18 | 7 | 8 | 7 | 31 | 28 | 20 | 69 | DWDDLL | 1-2 | |
![]() | 7 | Swansea City | 44 | 19 | 12 | 13 | 64 | 46 | 12 | 6 | 4 | 33 | 14 | 7 | 6 | 9 | 31 | 32 | 18 | 69 | WLDWDW | 2-1 |
![]() | 8 | Carlisle United | 44 | 19 | 11 | 14 | 53 | 50 | 12 | 5 | 5 | 34 | 22 | 7 | 6 | 9 | 19 | 28 | 3 | 68 | WWWWWL | 1-3 |
9 | Tranmere Rovers | 44 | 17 | 12 | 15 | 54 | 51 | 12 | 5 | 5 | 30 | 21 | 5 | 7 | 10 | 24 | 30 | 3 | 63 | LLLWDL | 0-2 | |
![]() | 10 | Doncaster Rovers | 44 | 16 | 14 | 14 | 50 | 44 | 8 | 9 | 5 | 28 | 21 | 8 | 5 | 9 | 22 | 23 | 6 | 62 | DLWLDW | 3-0 |
![]() | 11 | Millwall | 44 | 18 | 8 | 18 | 56 | 60 | 10 | 8 | 4 | 32 | 19 | 8 | 0 | 14 | 24 | 41 | -4 | 62 | LWWWDL | 2-4 |
![]() | 12 | Crewe Alexandra | 44 | 17 | 7 | 20 | 65 | 71 | 11 | 3 | 8 | 38 | 37 | 6 | 4 | 12 | 27 | 34 | -6 | 58 | WLLWLW | 2-1 |
![]() | 13 | Gillingham | 44 | 17 | 7 | 20 | 55 | 74 | 14 | 2 | 6 | 29 | 22 | 3 | 5 | 14 | 26 | 52 | -19 | 58 | LWLWWW | 3-2 |
![]() | 14 | Port Vale | 44 | 17 | 6 | 21 | 59 | 60 | 11 | 3 | 8 | 33 | 25 | 6 | 3 | 13 | 26 | 35 | -1 | 57 | WDLLWL | 2-3 |
15 | Northampton Town | 44 | 15 | 12 | 17 | 45 | 48 | 8 | 4 | 10 | 26 | 27 | 7 | 8 | 7 | 19 | 21 | -3 | 57 | LLWWLW | 1-0 | |
![]() | 16 | Huddersfield Town | 44 | 13 | 16 | 15 | 56 | 67 | 8 | 8 | 6 | 34 | 32 | 5 | 8 | 9 | 22 | 35 | -11 | 55 | DDDLLW | 4-2 |
![]() | 17 | Brighton and Hove Albion | 44 | 14 | 10 | 20 | 47 | 55 | 5 | 7 | 10 | 22 | 32 | 9 | 3 | 10 | 25 | 23 | -8 | 52 | DWLLLL | 1-2 |
![]() | 18 | Leyton Orient | 44 | 12 | 15 | 17 | 59 | 71 | 6 | 10 | 6 | 29 | 29 | 6 | 5 | 11 | 30 | 42 | -12 | 51 | DLLLDW | 2-0 |
![]() | 19 | Bournemouth | 44 | 13 | 12 | 19 | 48 | 61 | 10 | 4 | 8 | 27 | 26 | 3 | 8 | 11 | 21 | 35 | -13 | 51 | WWDLDL | 0-3 |
![]() | 20 | Cheltenham Town | 44 | 14 | 8 | 22 | 44 | 58 | 8 | 5 | 9 | 24 | 26 | 6 | 3 | 13 | 20 | 32 | -14 | 50 | LWWDWL | 1-2 |
![]() | 21 | Rotherham United | 44 | 13 | 9 | 22 | 55 | 68 | 8 | 4 | 10 | 35 | 35 | 5 | 5 | 12 | 20 | 33 | -13 | 48 | WLWDLL | 0-1 |
22 | Bradford City | 44 | 11 | 13 | 20 | 45 | 60 | 5 | 8 | 9 | 25 | 29 | 6 | 5 | 11 | 20 | 31 | -15 | 46 | LLDDWL | 0-2 | |
23 | Chesterfield | 44 | 11 | 11 | 22 | 42 | 52 | 8 | 5 | 9 | 26 | 22 | 3 | 6 | 13 | 16 | 30 | -10 | 44 | DLWDLL | 0-1 | |
24 | Brentford | 44 | 7 | 13 | 24 | 35 | 73 | 4 | 8 | 10 | 20 | 38 | 3 | 5 | 14 | 15 | 35 | -38 | 34 | DLLLLL | 0-3 |