FOREST 0 - 1 PETERBOROUGH UNITED - Mon Dec 26, 2011 (League Tier 2)
- Date:
- Mon Dec 26, 2011 (7:45 PM)
- Opponent:
- Peterborough United
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-1
- Season:
- 2011-12
- Referee:
- Oliver Langford
- Sponsor:
- Victor Chandler
- Attendance:
- 24,376
- Pos Before/After:
- 22
22
- Opp Before/After:
- 15
13
- NEXT GAMES:
- Next Game:
- Cardiff City (League Tier 2)
- Peterborough United:
- Apr 09, 2012
- GAME COUNT:
- League:
- 4445 (of 5007)
- League Tier 2:
- 2028 (of 2511)
- Competitive:
- 5102 (of 5722)
- Total:
- 6807 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
16 | D | ||
19 | M | ![]() | |
4 | D | ![]() | |
3 | D | ![]() | |
14 | M | ![]() | |
28 | F | ![]() | |
7 | F | ![]() | |
10 | F | ![]() | |
20 | F | ![]() | |
23 | F | ![]() | |
Subs | |||
12 | F | ![]() | |
11 | F | ![]() | |
8 | F | ![]() | |
24 | F | ![]() | |
21 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Joe Lewis |
4 | D | Ryan Bennett |
5 | D | Gabriel Zakuani |
6 | D | Scott Wootton |
27 | D | Craig Alcock |
30 | M | Tom Kennedy |
M | George Boyd ![]() | |
14 | M | Tommy Rowe |
21 | M | Daniel Kearns (90) |
12 | F | Emile Sinclair 63 (73) |
26 | F | Paul Taylor |
Subs | ||
17 | Joe Newell (90) | |
Lee Tomlin (73) | ||
28 | Paul Jones | |
20 | Josh Thompson | |
34 | Dan Lawler |
Home | Score | Away |
---|---|---|
Barnsley | 1-3 | Blackpool |
Birmingham City | 1-1 | West Ham United |
Burnley | 3-0 | Doncaster Rovers |
Coventry City | 1-0 | Bristol City |
Derby County | 1-0 | Leeds United |
Leicester City | 1-1 | Ipswich Town |
Middlesbrough | 1-0 | Hull City |
Millwall | 1-0 | Portsmouth |
Nottingham Forest | 0-1 | Peterborough United |
Reading | 3-0 | Brighton and Hove Albion |
Southampton | 2-0 | Crystal Palace |
Watford | 1-1 | Cardiff City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Southampton | 22 | 13 | 5 | 4 | 45 | 24 | 10 | 1 | 0 | 28 | 8 | 3 | 4 | 4 | 17 | 16 | 21 | 44 | WLWLDD | ||
2 | West Ham United | 22 | 13 | 4 | 5 | 37 | 20 | 6 | 2 | 3 | 19 | 12 | 7 | 2 | 2 | 18 | 8 | 17 | 43 | WWWLLW | ||
3 | Middlesbrough | 22 | 11 | 8 | 3 | 28 | 19 | 4 | 6 | 1 | 13 | 9 | 7 | 2 | 2 | 15 | 10 | 9 | 41 | DDLWWW | ||
4 | Hull City | 22 | 12 | 3 | 7 | 26 | 22 | 7 | 0 | 4 | 15 | 12 | 5 | 3 | 3 | 11 | 10 | 4 | 39 | LLWWWW | ||
5 | Cardiff City | 22 | 10 | 8 | 4 | 36 | 25 | 7 | 2 | 2 | 21 | 13 | 3 | 6 | 2 | 15 | 12 | 11 | 38 | WDWWDL | ||
6 | Leeds United | 22 | 10 | 5 | 7 | 36 | 30 | 5 | 2 | 4 | 15 | 15 | 5 | 3 | 3 | 21 | 15 | 6 | 35 | WLWWDL | ||
7 | Reading | 22 | 9 | 6 | 7 | 27 | 22 | 4 | 4 | 3 | 16 | 13 | 5 | 2 | 4 | 11 | 9 | 5 | 33 | LWWLWW | ||
8 | Crystal Palace | 22 | 9 | 6 | 7 | 22 | 20 | 4 | 6 | 1 | 10 | 6 | 5 | 0 | 6 | 12 | 14 | 2 | 33 | LDDLWW | ||
9 | Blackpool | 22 | 8 | 8 | 6 | 33 | 27 | 6 | 3 | 2 | 17 | 8 | 2 | 5 | 4 | 16 | 19 | 6 | 32 | DDLWDD | ||
10 | Brighton and Hove Albion | 22 | 9 | 5 | 8 | 23 | 23 | 5 | 3 | 3 | 15 | 12 | 4 | 2 | 5 | 8 | 11 | 0 | 32 | LWWWLL | ||
11 | Leicester City | 22 | 8 | 6 | 8 | 29 | 25 | 6 | 1 | 4 | 17 | 11 | 2 | 5 | 4 | 12 | 14 | 4 | 30 | WDWLDL | ||
12 | Burnley | 22 | 9 | 3 | 10 | 32 | 31 | 3 | 3 | 5 | 18 | 15 | 6 | 0 | 5 | 14 | 16 | 1 | 30 | LWWWLW | ||
13 | Barnsley | 22 | 8 | 6 | 8 | 30 | 32 | 5 | 2 | 4 | 17 | 15 | 3 | 4 | 4 | 13 | 17 | -2 | 30 | WWWWLL | ||
14 | Birmingham City | 20 | 8 | 5 | 7 | 26 | 23 | 6 | 3 | 0 | 13 | 4 | 2 | 2 | 7 | 13 | 19 | 3 | 29 | WDLLWL | ||
15 | Peterborough United | 22 | 8 | 4 | 10 | 41 | 39 | 6 | 1 | 4 | 26 | 19 | 2 | 3 | 6 | 15 | 20 | 2 | 28 | DDLLDW | ||
16 | Derby County | 22 | 8 | 4 | 10 | 26 | 32 | 5 | 2 | 4 | 16 | 13 | 3 | 2 | 6 | 10 | 19 | -6 | 28 | LLLDWL | ||
17 | Portsmouth | 21 | 7 | 6 | 8 | 24 | 23 | 6 | 3 | 2 | 17 | 9 | 1 | 3 | 6 | 7 | 14 | 1 | 27 | WLDWWD | ||
18 | Watford | 22 | 6 | 8 | 8 | 22 | 30 | 4 | 3 | 4 | 13 | 16 | 2 | 5 | 4 | 9 | 14 | -8 | 26 | WDDWDD | ||
19 | Ipswich Town | 21 | 8 | 2 | 11 | 32 | 42 | 5 | 0 | 6 | 17 | 17 | 3 | 2 | 5 | 15 | 25 | -10 | 26 | LLLLWW | ||
20 | Millwall | 22 | 5 | 8 | 9 | 23 | 26 | 4 | 5 | 2 | 16 | 9 | 1 | 3 | 7 | 7 | 17 | -3 | 23 | LDWLDL | ||
21 | Bristol City | 22 | 5 | 6 | 11 | 21 | 33 | 2 | 3 | 6 | 9 | 14 | 3 | 3 | 5 | 12 | 19 | -12 | 21 | WWDLLD | ||
22 | Nottingham Forest | 22 | 6 | 3 | 13 | 18 | 36 | 3 | 2 | 6 | 11 | 19 | 3 | 1 | 7 | 7 | 17 | -18 | 21 | WLLLLD | ||
23 | Doncaster Rovers | 22 | 5 | 4 | 13 | 19 | 36 | 3 | 4 | 4 | 8 | 12 | 2 | 0 | 9 | 11 | 24 | -17 | 19 | LDLWLW | ||
24 | Coventry City | 22 | 2 | 7 | 13 | 17 | 33 | 2 | 4 | 5 | 11 | 14 | 0 | 3 | 8 | 6 | 19 | -16 | 13 | LDLLLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Southampton | 23 | 14 | 5 | 4 | 47 | 24 | 11 | 1 | 0 | 30 | 8 | 3 | 4 | 4 | 17 | 16 | 23 | 47 | LWLDDW | 2-0 | |
2 | West Ham United | 23 | 13 | 5 | 5 | 38 | 21 | 6 | 2 | 3 | 19 | 12 | 7 | 3 | 2 | 19 | 9 | 17 | 44 | WWLLWD | 1-1 | |
3 | Middlesbrough | 23 | 12 | 8 | 3 | 29 | 19 | 5 | 6 | 1 | 14 | 9 | 7 | 2 | 2 | 15 | 10 | 10 | 44 | DLWWWW | 1-0 | |
![]() | 4 | Cardiff City | 23 | 10 | 9 | 4 | 37 | 26 | 7 | 2 | 2 | 21 | 13 | 3 | 7 | 2 | 16 | 13 | 11 | 39 | DWWDLD | 1-1 |
![]() | 5 | Hull City | 23 | 12 | 3 | 8 | 26 | 23 | 7 | 0 | 4 | 15 | 12 | 5 | 3 | 4 | 11 | 11 | 3 | 39 | LWWWWL | 0-1 |
![]() | 6 | Reading | 23 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 3 | 19 | 13 | 5 | 2 | 4 | 11 | 9 | 8 | 36 | WWLWWW | 3-0 |
![]() | 7 | Blackpool | 23 | 9 | 8 | 6 | 36 | 28 | 6 | 3 | 2 | 17 | 8 | 3 | 5 | 4 | 19 | 20 | 8 | 35 | DLWDDW | 3-1 |
![]() | 8 | Leeds United | 23 | 10 | 5 | 8 | 36 | 31 | 5 | 2 | 4 | 15 | 15 | 5 | 3 | 4 | 21 | 16 | 5 | 35 | LWWDLL | 0-1 |
![]() | 9 | Burnley | 23 | 10 | 3 | 10 | 35 | 31 | 4 | 3 | 5 | 21 | 15 | 6 | 0 | 5 | 14 | 16 | 4 | 33 | WWWLWW | 3-0 |
![]() | 10 | Crystal Palace | 23 | 9 | 6 | 8 | 22 | 22 | 4 | 6 | 1 | 10 | 6 | 5 | 0 | 7 | 12 | 16 | 0 | 33 | DDLWWL | 0-2 |
![]() | 11 | Brighton and Hove Albion | 23 | 9 | 5 | 9 | 23 | 26 | 5 | 3 | 3 | 15 | 12 | 4 | 2 | 6 | 8 | 14 | -3 | 32 | WWWLLL | 0-3 |
![]() | 12 | Leicester City | 23 | 8 | 7 | 8 | 30 | 26 | 6 | 2 | 4 | 18 | 12 | 2 | 5 | 4 | 12 | 14 | 4 | 31 | DWLDLD | 1-1 |
![]() | 13 | Peterborough United | 23 | 9 | 4 | 10 | 42 | 39 | 6 | 1 | 4 | 26 | 19 | 3 | 3 | 6 | 16 | 20 | 3 | 31 | DLLDWW | 1-0 |
![]() | 14 | Derby County | 23 | 9 | 4 | 10 | 27 | 32 | 6 | 2 | 4 | 17 | 13 | 3 | 2 | 6 | 10 | 19 | -5 | 31 | LLDWLW | 1-0 |
![]() | 15 | Birmingham City | 21 | 8 | 6 | 7 | 27 | 24 | 6 | 4 | 0 | 14 | 5 | 2 | 2 | 7 | 13 | 19 | 3 | 30 | DLLWLD | 1-1 |
![]() | 16 | Barnsley | 23 | 8 | 6 | 9 | 31 | 35 | 5 | 2 | 5 | 18 | 18 | 3 | 4 | 4 | 13 | 17 | -4 | 30 | WWWLLL | 1-3 |
17 | Portsmouth | 22 | 7 | 6 | 9 | 24 | 24 | 6 | 3 | 2 | 17 | 9 | 1 | 3 | 7 | 7 | 15 | 0 | 27 | LDWWDL | 0-1 | |
18 | Watford | 23 | 6 | 9 | 8 | 23 | 31 | 4 | 4 | 4 | 14 | 17 | 2 | 5 | 4 | 9 | 14 | -8 | 27 | DDWDDD | 1-1 | |
19 | Ipswich Town | 22 | 8 | 3 | 11 | 33 | 43 | 5 | 0 | 6 | 17 | 17 | 3 | 3 | 5 | 16 | 26 | -10 | 27 | LLLWWD | 1-1 | |
20 | Millwall | 23 | 6 | 8 | 9 | 24 | 26 | 5 | 5 | 2 | 17 | 9 | 1 | 3 | 7 | 7 | 17 | -2 | 26 | DWLDLW | 1-0 | |
21 | Bristol City | 23 | 5 | 6 | 12 | 21 | 34 | 2 | 3 | 6 | 9 | 14 | 3 | 3 | 6 | 12 | 20 | -13 | 21 | WDLLDL | 0-1 | |
22 | Nottingham Forest | 23 | 6 | 3 | 14 | 18 | 37 | 3 | 2 | 7 | 11 | 20 | 3 | 1 | 7 | 7 | 17 | -19 | 21 | LLLLDL | 0-1 | |
23 | Doncaster Rovers | 23 | 5 | 4 | 14 | 19 | 39 | 3 | 4 | 4 | 8 | 12 | 2 | 0 | 10 | 11 | 27 | -20 | 19 | DLWLWL | 0-3 | |
24 | Coventry City | 23 | 3 | 7 | 13 | 18 | 33 | 3 | 4 | 5 | 12 | 14 | 0 | 3 | 8 | 6 | 19 | -15 | 16 | DLLLLW | 1-0 |