BLACKBURN ROVERS 0 - 0 FOREST - Mon Dec 14, 2015 (League Tier 2)
- Date:
- Mon Dec 14, 2015 (7:45 PM)
- Opponent:
- Blackburn Rovers
- Home/Away:
- Away
- Ground:
- Ewood Park
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2015-16
- Referee:
- Darren Bond
- Sponsor:
- Fawaz
- Attendance:
- 12,002
- Pos Before/After:
- 15
15
- Opp Before/After:
- 11
11
- NEXT GAMES:
- Next Game:
- Milton Keynes Dons (League Tier 2)
- Blackburn Rovers:
- Apr 19, 2016
- GAME COUNT:
- League:
- 4627 (of 5007)
- League Tier 2:
- 2210 (of 2511)
- Competitive:
- 5301 (of 5721)
- Total:
- 7030 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
5 | D | ![]() | |
2 | D | ![]() | |
31 | D | ![]() | |
4 | M | ![]() | |
10 | M | ![]() | |
32 | M | ![]() | |
19 | F | ||
20 | M | ![]() | |
38 | D | ![]() | |
23 | F | ![]() | |
Subs | |||
26 | GK | ![]() | |
17 | F | ![]() | |
18 | M | ![]() | |
24 | M | ||
25 | M | ![]() | |
29 | F | ![]() | |
27 | M | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
30 | GK | Jason Steele |
2 | D | Adam Henley |
5 | D | Grant Hanley |
22 | D | Shane Duffy |
10 | D | Ben Marshall (74) |
14 | M | Marcus Olsson 57 |
21 | M | Hope Akpan (83) |
23 | M | Danny Guthrie 46 (65) |
32 | M | Craig Conway |
8 | F | Bengali-Fode Koita 59 |
11 | F | Jordan Rhodes |
Subs | ||
17 | Lee Williamson (83) | |
19 | Chris Taylor (74) | |
29 | Corry Evans (65) | |
13 | Simon Eastwood | |
3 | Tommy Spurr | |
4 | Matt Kilgallon | |
16 | Tom Lawrence |
Videos:
Home | Score | Away |
---|---|---|
Blackburn Rovers | 0-0 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Brighton and Hove Albion | 20 | 11 | 9 | 0 | 29 | 18 | 8 | 2 | 0 | 15 | 7 | 3 | 7 | 0 | 14 | 11 | 11 | 42 | DWDWWD | ||
2 | Middlesbrough | 20 | 12 | 4 | 4 | 29 | 12 | 7 | 2 | 1 | 16 | 2 | 5 | 2 | 3 | 13 | 10 | 17 | 40 | WLWWWD | ||
3 | Hull City | 20 | 11 | 5 | 4 | 29 | 13 | 7 | 2 | 1 | 17 | 5 | 4 | 3 | 3 | 12 | 8 | 16 | 38 | WWDLLW | ||
4 | Derby County | 20 | 10 | 8 | 2 | 28 | 13 | 5 | 4 | 1 | 17 | 8 | 5 | 4 | 1 | 11 | 5 | 15 | 38 | WLWWDD | ||
5 | Burnley | 20 | 9 | 8 | 3 | 26 | 19 | 6 | 2 | 2 | 17 | 11 | 3 | 6 | 1 | 9 | 8 | 7 | 35 | WDDDLD | ||
6 | Ipswich Town | 20 | 8 | 7 | 5 | 29 | 27 | 3 | 5 | 2 | 13 | 11 | 5 | 2 | 3 | 16 | 16 | 2 | 31 | WWDWLW | ||
7 | Cardiff City | 20 | 7 | 9 | 4 | 24 | 20 | 5 | 4 | 1 | 14 | 8 | 2 | 5 | 3 | 10 | 12 | 4 | 30 | LWLDWD | ||
8 | Sheffield Wednesday | 20 | 7 | 9 | 4 | 27 | 24 | 5 | 4 | 1 | 15 | 9 | 2 | 5 | 3 | 12 | 15 | 3 | 30 | DLWDDD | ||
9 | Birmingham City | 20 | 8 | 5 | 7 | 25 | 22 | 3 | 2 | 5 | 9 | 13 | 5 | 3 | 2 | 16 | 9 | 3 | 29 | DWLLLD | ||
10 | Brentford | 20 | 8 | 5 | 7 | 28 | 27 | 5 | 1 | 4 | 13 | 14 | 3 | 4 | 3 | 15 | 13 | 1 | 29 | LDWDWD | ||
11 | Blackburn Rovers | 20 | 6 | 9 | 5 | 22 | 18 | 3 | 5 | 2 | 11 | 7 | 3 | 4 | 3 | 11 | 11 | 4 | 27 | DDWDWW | ||
12 | Reading | 20 | 7 | 6 | 7 | 26 | 23 | 4 | 4 | 2 | 13 | 7 | 3 | 2 | 5 | 13 | 16 | 3 | 27 | DLWLLL | ||
13 | Queens Park Rangers | 20 | 7 | 6 | 7 | 24 | 25 | 4 | 5 | 1 | 17 | 11 | 3 | 1 | 6 | 7 | 14 | -1 | 27 | LDLWWD | ||
14 | Wolverhampton Wanderers | 20 | 6 | 7 | 7 | 25 | 25 | 2 | 5 | 3 | 10 | 11 | 4 | 2 | 4 | 15 | 14 | 0 | 25 | LDDDWD | ||
15 | Nottingham Forest | 20 | 6 | 6 | 8 | 20 | 20 | 4 | 3 | 3 | 13 | 9 | 2 | 3 | 5 | 7 | 11 | 0 | 24 | LWLWWD | ||
16 | Preston North End | 20 | 5 | 9 | 6 | 16 | 16 | 2 | 5 | 3 | 7 | 8 | 3 | 4 | 3 | 9 | 8 | 0 | 24 | WDLDWW | ||
17 | Fulham | 20 | 5 | 8 | 7 | 33 | 35 | 3 | 4 | 3 | 18 | 18 | 2 | 4 | 4 | 15 | 17 | -2 | 23 | LLDDLD | ||
18 | Leeds United | 20 | 5 | 8 | 7 | 18 | 22 | 2 | 3 | 5 | 7 | 12 | 3 | 5 | 2 | 11 | 10 | -4 | 23 | WWLLWD | ||
19 | Bristol City | 20 | 4 | 7 | 9 | 20 | 33 | 2 | 3 | 5 | 11 | 18 | 2 | 4 | 4 | 9 | 15 | -13 | 19 | WDDLLW | ||
20 | Huddersfield Town | 20 | 4 | 6 | 10 | 20 | 30 | 2 | 3 | 5 | 11 | 14 | 2 | 3 | 5 | 9 | 16 | -10 | 18 | DLLLWL | ||
21 | Charlton Athletic | 20 | 4 | 5 | 11 | 17 | 32 | 3 | 3 | 4 | 11 | 16 | 1 | 2 | 7 | 6 | 16 | -15 | 17 | LWWLLD | ||
22 | Milton Keynes Dons | 20 | 4 | 4 | 12 | 15 | 27 | 3 | 1 | 6 | 8 | 12 | 1 | 3 | 6 | 7 | 15 | -12 | 16 | WLDDLL | ||
23 | Rotherham United | 20 | 4 | 3 | 13 | 22 | 36 | 2 | 2 | 6 | 13 | 20 | 2 | 1 | 7 | 9 | 16 | -14 | 15 | LLWWLL | ||
24 | Bolton Wanderers | 20 | 1 | 9 | 10 | 14 | 29 | 1 | 7 | 2 | 9 | 10 | 0 | 2 | 8 | 5 | 19 | -15 | 12 | LDLDLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Brighton and Hove Albion | 20 | 11 | 9 | 0 | 29 | 18 | 8 | 2 | 0 | 15 | 7 | 3 | 7 | 0 | 14 | 11 | 11 | 42 | DWDWWD | ||
2 | Middlesbrough | 20 | 12 | 4 | 4 | 29 | 12 | 7 | 2 | 1 | 16 | 2 | 5 | 2 | 3 | 13 | 10 | 17 | 40 | WLWWWD | ||
3 | Hull City | 20 | 11 | 5 | 4 | 29 | 13 | 7 | 2 | 1 | 17 | 5 | 4 | 3 | 3 | 12 | 8 | 16 | 38 | WWDLLW | ||
4 | Derby County | 20 | 10 | 8 | 2 | 28 | 13 | 5 | 4 | 1 | 17 | 8 | 5 | 4 | 1 | 11 | 5 | 15 | 38 | WLWWDD | ||
5 | Burnley | 20 | 9 | 8 | 3 | 26 | 19 | 6 | 2 | 2 | 17 | 11 | 3 | 6 | 1 | 9 | 8 | 7 | 35 | WDDDLD | ||
6 | Ipswich Town | 20 | 8 | 7 | 5 | 29 | 27 | 3 | 5 | 2 | 13 | 11 | 5 | 2 | 3 | 16 | 16 | 2 | 31 | WWDWLW | ||
7 | Cardiff City | 20 | 7 | 9 | 4 | 24 | 20 | 5 | 4 | 1 | 14 | 8 | 2 | 5 | 3 | 10 | 12 | 4 | 30 | LWLDWD | ||
8 | Sheffield Wednesday | 20 | 7 | 9 | 4 | 27 | 24 | 5 | 4 | 1 | 15 | 9 | 2 | 5 | 3 | 12 | 15 | 3 | 30 | DLWDDD | ||
9 | Birmingham City | 20 | 8 | 5 | 7 | 25 | 22 | 3 | 2 | 5 | 9 | 13 | 5 | 3 | 2 | 16 | 9 | 3 | 29 | DWLLLD | ||
10 | Brentford | 20 | 8 | 5 | 7 | 28 | 27 | 5 | 1 | 4 | 13 | 14 | 3 | 4 | 3 | 15 | 13 | 1 | 29 | LDWDWD | ||
11 | Blackburn Rovers | 21 | 6 | 10 | 5 | 22 | 18 | 3 | 6 | 2 | 11 | 7 | 3 | 4 | 3 | 11 | 11 | 4 | 28 | DWDWWD | 0-0 | |
12 | Reading | 20 | 7 | 6 | 7 | 26 | 23 | 4 | 4 | 2 | 13 | 7 | 3 | 2 | 5 | 13 | 16 | 3 | 27 | DLWLLL | ||
13 | Queens Park Rangers | 20 | 7 | 6 | 7 | 24 | 25 | 4 | 5 | 1 | 17 | 11 | 3 | 1 | 6 | 7 | 14 | -1 | 27 | LDLWWD | ||
14 | Wolverhampton Wanderers | 20 | 6 | 7 | 7 | 25 | 25 | 2 | 5 | 3 | 10 | 11 | 4 | 2 | 4 | 15 | 14 | 0 | 25 | LDDDWD | ||
15 | Nottingham Forest | 21 | 6 | 7 | 8 | 20 | 20 | 4 | 3 | 3 | 13 | 9 | 2 | 4 | 5 | 7 | 11 | 0 | 25 | WLWWDD | 0-0 | |
16 | Preston North End | 20 | 5 | 9 | 6 | 16 | 16 | 2 | 5 | 3 | 7 | 8 | 3 | 4 | 3 | 9 | 8 | 0 | 24 | WDLDWW | ||
17 | Fulham | 20 | 5 | 8 | 7 | 33 | 35 | 3 | 4 | 3 | 18 | 18 | 2 | 4 | 4 | 15 | 17 | -2 | 23 | LLDDLD | ||
18 | Leeds United | 20 | 5 | 8 | 7 | 18 | 22 | 2 | 3 | 5 | 7 | 12 | 3 | 5 | 2 | 11 | 10 | -4 | 23 | WWLLWD | ||
19 | Bristol City | 20 | 4 | 7 | 9 | 20 | 33 | 2 | 3 | 5 | 11 | 18 | 2 | 4 | 4 | 9 | 15 | -13 | 19 | WDDLLW | ||
20 | Huddersfield Town | 20 | 4 | 6 | 10 | 20 | 30 | 2 | 3 | 5 | 11 | 14 | 2 | 3 | 5 | 9 | 16 | -10 | 18 | DLLLWL | ||
21 | Charlton Athletic | 20 | 4 | 5 | 11 | 17 | 32 | 3 | 3 | 4 | 11 | 16 | 1 | 2 | 7 | 6 | 16 | -15 | 17 | LWWLLD | ||
22 | Milton Keynes Dons | 20 | 4 | 4 | 12 | 15 | 27 | 3 | 1 | 6 | 8 | 12 | 1 | 3 | 6 | 7 | 15 | -12 | 16 | WLDDLL | ||
23 | Rotherham United | 20 | 4 | 3 | 13 | 22 | 36 | 2 | 2 | 6 | 13 | 20 | 2 | 1 | 7 | 9 | 16 | -14 | 15 | LLWWLL | ||
24 | Bolton Wanderers | 20 | 1 | 9 | 10 | 14 | 29 | 1 | 7 | 2 | 9 | 10 | 0 | 2 | 8 | 5 | 19 | -15 | 12 | LDLDLL |