FOREST 1 - 0 SHEFFIELD UNITED - Sat Nov 03, 2018 (League Tier 2)
- Date:
- Sat Nov 03, 2018 (3:00 PM)
- Opponent:
- Sheffield United
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Season:
- 2018-19
- Referee:
- Scott Duncan
- Sponsor:
- BetBright
- Attendance:
- 28,757 (Away: 1,976)
- Pos Before/After:
- 7
6
- Opp Before/After:
- 1
2
- NEXT GAMES:
- Next Game:
- Stoke City (League Tier 2)
- Sheffield United:
- Apr 19, 2019
- GAME COUNT:
- League:
- 4760 (of 5007)
- League Tier 2:
- 2343 (of 2511)
- Competitive:
- 5449 (of 5722)
- Total:
- 7194 (of 7502)
- Sources:
- Nottingham Forest Official Site (Dead link)
- WorldFootball.net (Link)
Review
An unexciting first half led to another Lewis Graban goal, this time a glancing header from a Carvalho inswinger from the left. Carvalho could have claimed it, but the three points were very well receieved today, putting us into the playoff spots!
Also worth noting is that Ben Osborn didn't make an appearance today, for the first time in over 2 years.
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
27 | D | ![]() | |
18 | D | ![]() | |
20 | D | ![]() | 100th appearance |
3 | D | ![]() | |
5 | M | ![]() | |
14 | M | ![]() | |
24 | M | ![]() | Debut |
10 | M | ![]() | |
23 | M | ![]() | |
7 | F | ![]() ![]() | |
Subs | |||
15 | GK | ![]() | |
44 | D | ![]() | |
21 | D | ![]() | |
31 | F | ![]() | |
11 | D | ![]() | |
34 | M | ![]() | |
37 | F | ![]() | Debut |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Dean Henderson |
5 | D | Jack O'Connell |
12 | D | John Egan 88 |
28 | D | Martin Cranie (80) |
18 | D | Kieron Freeman (80) |
3 | M | Enda Stevens |
15 | M | Paul Coutts (55) |
4 | M | John Fleck |
16 | M | Oliver Norwood |
9 | F | Leon Clarke |
10 | F | Billy Sharp (c) |
Subs | ||
25 | Simon Moore | |
2 | George Baldock (80) | |
19 | Richard Stearman | |
22 | Marvin Johnson | |
11 | Ben Woodburn (80) | |
17 | David McGoldrick (55) | |
39 | Conor Washington |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 1-0 | Queens Park Rangers |
Brentford | 2-0 | Millwall |
Derby County | 3-1 | Birmingham City |
Hull City | 1-0 | West Bromwich Albion |
Ipswich Town | 1-1 | Preston North End |
Nottingham Forest | 1-0 | Sheffield United |
Reading | 3-2 | Bristol City |
Rotherham United | 2-1 | Swansea City |
Sheffield Wednesday | 0-4 | Norwich City |
Stoke City | 0-0 | Middlesbrough |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Sheffield United | 15 | 9 | 2 | 4 | 27 | 18 | 5 | 2 | 1 | 16 | 9 | 4 | 0 | 3 | 11 | 9 | 9 | 29 | WWWLDW | ||
2 | Leeds United | 15 | 7 | 6 | 2 | 26 | 12 | 4 | 3 | 1 | 13 | 5 | 3 | 3 | 1 | 13 | 7 | 14 | 27 | DWDLWD | ||
3 | Middlesbrough | 15 | 7 | 6 | 2 | 17 | 8 | 4 | 3 | 1 | 8 | 3 | 3 | 3 | 1 | 9 | 5 | 9 | 27 | DWLWDD | ||
4 | Norwich City | 15 | 8 | 3 | 4 | 20 | 17 | 5 | 0 | 3 | 10 | 9 | 3 | 3 | 1 | 10 | 8 | 3 | 27 | WDLWWW | ||
5 | West Bromwich Albion | 15 | 7 | 4 | 4 | 33 | 23 | 5 | 1 | 2 | 22 | 12 | 2 | 3 | 2 | 11 | 11 | 10 | 25 | WDWLLD | ||
6 | Derby County | 15 | 7 | 4 | 4 | 22 | 16 | 4 | 2 | 1 | 11 | 7 | 3 | 2 | 3 | 11 | 9 | 6 | 25 | LDDWWD | ||
7 | Nottingham Forest | 15 | 5 | 8 | 2 | 22 | 16 | 3 | 3 | 1 | 10 | 8 | 2 | 5 | 1 | 12 | 8 | 6 | 23 | DDWLWD | ||
8 | Swansea City | 15 | 6 | 5 | 4 | 17 | 11 | 4 | 2 | 2 | 13 | 7 | 2 | 3 | 2 | 4 | 4 | 6 | 23 | WDLLWW | ||
9 | Birmingham City | 15 | 5 | 8 | 2 | 19 | 14 | 3 | 5 | 0 | 13 | 8 | 2 | 3 | 2 | 6 | 6 | 5 | 23 | DDWWWW | ||
10 | Queens Park Rangers | 15 | 7 | 2 | 6 | 15 | 19 | 4 | 1 | 3 | 9 | 7 | 3 | 1 | 3 | 6 | 12 | -4 | 23 | LWDWWW | ||
11 | Bristol City | 15 | 6 | 4 | 5 | 18 | 15 | 3 | 2 | 3 | 9 | 8 | 3 | 2 | 2 | 9 | 7 | 3 | 22 | DDLWWL | ||
12 | Blackburn Rovers | 15 | 5 | 7 | 3 | 18 | 20 | 2 | 4 | 1 | 8 | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 22 | DLWWLD | ||
13 | Aston Villa | 16 | 5 | 6 | 5 | 24 | 23 | 4 | 3 | 1 | 15 | 10 | 1 | 3 | 4 | 9 | 13 | 1 | 21 | DLWLLW | ||
14 | Stoke City | 15 | 5 | 5 | 5 | 19 | 20 | 3 | 1 | 3 | 8 | 8 | 2 | 4 | 2 | 11 | 12 | -1 | 20 | DWWLDW | ||
15 | Wigan Athletic | 15 | 6 | 2 | 7 | 18 | 22 | 5 | 2 | 0 | 10 | 5 | 1 | 0 | 7 | 8 | 17 | -4 | 20 | LDLWLL | ||
16 | Sheffield Wednesday | 15 | 5 | 4 | 6 | 21 | 26 | 2 | 4 | 1 | 11 | 10 | 3 | 0 | 5 | 10 | 16 | -5 | 19 | DDWLLL | ||
17 | Brentford | 15 | 4 | 6 | 5 | 23 | 20 | 4 | 2 | 1 | 14 | 6 | 0 | 4 | 4 | 9 | 14 | 3 | 18 | DDDLLL | ||
18 | Millwall | 15 | 4 | 4 | 7 | 19 | 23 | 4 | 2 | 2 | 15 | 11 | 0 | 2 | 5 | 4 | 12 | -4 | 16 | LDWLWW | ||
19 | Bolton Wanderers | 16 | 4 | 4 | 8 | 11 | 22 | 2 | 1 | 5 | 5 | 12 | 2 | 3 | 3 | 6 | 10 | -11 | 16 | LLDLLL | ||
20 | Preston North End | 15 | 3 | 5 | 7 | 24 | 29 | 3 | 3 | 2 | 18 | 14 | 0 | 2 | 5 | 6 | 15 | -5 | 14 | LDWDWD | ||
21 | Rotherham United | 15 | 3 | 5 | 7 | 11 | 21 | 3 | 3 | 1 | 8 | 6 | 0 | 2 | 6 | 3 | 15 | -10 | 14 | DDLDDD | ||
22 | Reading | 15 | 3 | 3 | 9 | 19 | 25 | 2 | 0 | 5 | 9 | 9 | 1 | 3 | 4 | 10 | 16 | -6 | 12 | DLLWLL | ||
23 | Hull City | 15 | 3 | 3 | 9 | 12 | 21 | 1 | 2 | 4 | 6 | 9 | 2 | 1 | 5 | 6 | 12 | -9 | 12 | DLLDLW | ||
24 | Ipswich Town | 15 | 1 | 6 | 8 | 11 | 25 | 0 | 5 | 2 | 5 | 9 | 1 | 1 | 6 | 6 | 16 | -14 | 9 | DLWLLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Norwich City | 16 | 9 | 3 | 4 | 24 | 17 | 5 | 0 | 3 | 10 | 9 | 4 | 3 | 1 | 14 | 8 | 7 | 30 | DLWWWW | 4-0 |
![]() | 2 | Sheffield United | 16 | 9 | 2 | 5 | 27 | 19 | 5 | 2 | 1 | 16 | 9 | 4 | 0 | 4 | 11 | 10 | 8 | 29 | WWLDWL | 0-1 |
3 | Middlesbrough | 16 | 7 | 7 | 2 | 17 | 8 | 4 | 3 | 1 | 8 | 3 | 3 | 4 | 1 | 9 | 5 | 9 | 28 | WLWDDD | 0-0 | |
![]() | 4 | Derby County | 16 | 8 | 4 | 4 | 25 | 17 | 5 | 2 | 1 | 14 | 8 | 3 | 2 | 3 | 11 | 9 | 8 | 28 | DDWWDW | 3-1 |
![]() | 5 | Leeds United | 15 | 7 | 6 | 2 | 26 | 12 | 4 | 3 | 1 | 13 | 5 | 3 | 3 | 1 | 13 | 7 | 14 | 27 | DWDLWD | |
![]() | 6 | Nottingham Forest | 16 | 6 | 8 | 2 | 23 | 16 | 4 | 3 | 1 | 11 | 8 | 2 | 5 | 1 | 12 | 8 | 7 | 26 | DWLWDW | 1-0 |
![]() | 7 | West Bromwich Albion | 16 | 7 | 4 | 5 | 33 | 24 | 5 | 1 | 2 | 22 | 12 | 2 | 3 | 3 | 11 | 12 | 9 | 25 | DWLLDL | 0-1 |
![]() | 8 | Blackburn Rovers | 16 | 6 | 7 | 3 | 19 | 20 | 3 | 4 | 1 | 9 | 8 | 3 | 3 | 2 | 10 | 12 | -1 | 25 | LWWLDW | 1-0 |
![]() | 9 | Swansea City | 16 | 6 | 5 | 5 | 18 | 13 | 4 | 2 | 2 | 13 | 7 | 2 | 3 | 3 | 5 | 6 | 5 | 23 | DLLWWL | 1-2 |
![]() | 10 | Birmingham City | 16 | 5 | 8 | 3 | 20 | 17 | 3 | 5 | 0 | 13 | 8 | 2 | 3 | 3 | 7 | 9 | 3 | 23 | DWWWWL | 1-3 |
![]() | 11 | Queens Park Rangers | 16 | 7 | 2 | 7 | 15 | 20 | 4 | 1 | 3 | 9 | 7 | 3 | 1 | 4 | 6 | 13 | -5 | 23 | WDWWWL | 0-1 |
![]() | 12 | Bristol City | 16 | 6 | 4 | 6 | 20 | 18 | 3 | 2 | 3 | 9 | 8 | 3 | 2 | 3 | 11 | 10 | 2 | 22 | DLWWLL | 2-3 |
![]() | 13 | Brentford | 16 | 5 | 6 | 5 | 25 | 20 | 5 | 2 | 1 | 16 | 6 | 0 | 4 | 4 | 9 | 14 | 5 | 21 | DDLLLW | 2-0 |
![]() | 14 | Aston Villa | 16 | 5 | 6 | 5 | 24 | 23 | 4 | 3 | 1 | 15 | 10 | 1 | 3 | 4 | 9 | 13 | 1 | 21 | DLWLLW | |
![]() | 15 | Stoke City | 16 | 5 | 6 | 5 | 19 | 20 | 3 | 2 | 3 | 8 | 8 | 2 | 4 | 2 | 11 | 12 | -1 | 21 | WWLDWD | 0-0 |
![]() | 16 | Wigan Athletic | 15 | 6 | 2 | 7 | 18 | 22 | 5 | 2 | 0 | 10 | 5 | 1 | 0 | 7 | 8 | 17 | -4 | 20 | LDLWLL | |
![]() | 17 | Sheffield Wednesday | 16 | 5 | 4 | 7 | 21 | 30 | 2 | 4 | 2 | 11 | 14 | 3 | 0 | 5 | 10 | 16 | -9 | 19 | DWLLLL | 0-4 |
![]() | 18 | Rotherham United | 16 | 4 | 5 | 7 | 13 | 22 | 4 | 3 | 1 | 10 | 7 | 0 | 2 | 6 | 3 | 15 | -9 | 17 | DLDDDW | 2-1 |
![]() | 19 | Millwall | 16 | 4 | 4 | 8 | 19 | 25 | 4 | 2 | 2 | 15 | 11 | 0 | 2 | 6 | 4 | 14 | -6 | 16 | DWLWWL | 0-2 |
![]() | 20 | Bolton Wanderers | 16 | 4 | 4 | 8 | 11 | 22 | 2 | 1 | 5 | 5 | 12 | 2 | 3 | 3 | 6 | 10 | -11 | 16 | LLDLLL | |
![]() | 21 | Preston North End | 16 | 3 | 6 | 7 | 25 | 30 | 3 | 3 | 2 | 18 | 14 | 0 | 3 | 5 | 7 | 16 | -5 | 15 | DWDWDD | 1-1 |
22 | Reading | 16 | 4 | 3 | 9 | 22 | 27 | 3 | 0 | 5 | 12 | 11 | 1 | 3 | 4 | 10 | 16 | -5 | 15 | LLWLLW | 3-2 | |
23 | Hull City | 16 | 4 | 3 | 9 | 13 | 21 | 2 | 2 | 4 | 7 | 9 | 2 | 1 | 5 | 6 | 12 | -8 | 15 | LLDLWW | 1-0 | |
24 | Ipswich Town | 16 | 1 | 7 | 8 | 12 | 26 | 0 | 6 | 2 | 6 | 10 | 1 | 1 | 6 | 6 | 16 | -14 | 10 | LWLLLD | 1-1 |