FOREST 0 - 1 BRISTOL CITY - Sat Jan 19, 2019 (League Tier 2)
- Date:
- Sat Jan 19, 2019 (3:00 PM)
- Opponent:
- Bristol City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Season:
- 2018-19
- Referee:
- Jeremy Simpson
- Sponsor:
- BetBright
- Attendance:
- 28,922
- Pos Before/After:
- 8
12
- Opp Before/After:
- 7
7
- NEXT GAMES:
- Next Game:
- Wigan Athletic (League Tier 2)
- Bristol City:
- Nov 23, 2019
- GAME COUNT:
- League:
- 4772 (of 4969)
- League Tier 2:
- 2355 (of 2511)
- Competitive:
- 5462 (of 5679)
- Total:
- 7206 (of 7451)
- Notes:
- Martin O'Neill's first game in charge
- Sources:
- Nottingham Forest Official Site (Dead link)
- WorldFootball.net (Link)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
21 | D | ![]() | |
11 | D | ![]() | |
29 | D | ![]() | Debut |
18 | D | ![]() | |
24 | M | ![]() | |
23 | M | ![]() | |
6 | M | ![]() | |
14 | M | ![]() | |
7 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
15 | GK | ![]() | |
10 | M | ![]() | |
31 | F | ![]() | Last game |
19 | F | ![]() | |
5 | M | ![]() | |
8 | M | ![]() | |
22 | M | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Frank Fielding |
2 | D | Eros Pisano |
3 | D | Jay Dasilva (79) |
22 | D | Tomas Kalas |
6 | D | Nathan Baker |
21 | M | Marlon Pack |
14 | M | Andreas Weimann |
8 | M | Josh Brownhill |
20 | M | Jamie Paterson (64) |
11 | F | Callum O'Dowda |
9 | F | Famara Diedhiou ![]() |
Subs | ||
24 | Max O'Leary | |
17 | Lloyd Kelly (79) | |
5 | Bailey Wright (95) | |
19 | Niclas Eliasson | |
28 | Joe Morrell | |
45 | Kasey Palmer (64) | |
40 | Mohamed Eisa |
Home | Score | Away |
---|---|---|
Aston Villa | 2-2 | Hull City |
Blackburn Rovers | 2-0 | Ipswich Town |
Derby County | 2-1 | Reading |
Middlesbrough | 1-1 | Millwall |
Nottingham Forest | 0-1 | Bristol City |
Queens Park Rangers | 1-4 | Preston North End |
Rotherham United | 2-4 | Brentford |
Sheffield Wednesday | 1-0 | Wigan Athletic |
Stoke City | 2-1 | Leeds United |
Swansea City | 1-0 | Sheffield United |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Leeds United | 27 | 16 | 6 | 5 | 46 | 28 | 9 | 3 | 2 | 23 | 10 | 7 | 3 | 3 | 23 | 18 | 18 | 54 | WWWLLW | ||
2 | Norwich City | 28 | 15 | 8 | 5 | 52 | 36 | 9 | 1 | 4 | 29 | 23 | 6 | 7 | 1 | 23 | 13 | 16 | 53 | WDLDDW | ||
3 | Sheffield United | 27 | 15 | 5 | 7 | 46 | 28 | 8 | 3 | 3 | 24 | 13 | 7 | 2 | 4 | 22 | 15 | 18 | 50 | LDWWWW | ||
4 | West Bromwich Albion | 27 | 13 | 8 | 6 | 55 | 35 | 7 | 5 | 2 | 33 | 18 | 6 | 3 | 4 | 22 | 17 | 20 | 47 | WWWDLD | ||
5 | Middlesbrough | 27 | 12 | 10 | 5 | 30 | 19 | 6 | 4 | 3 | 13 | 8 | 6 | 6 | 2 | 17 | 11 | 11 | 46 | LWLWDW | ||
6 | Derby County | 27 | 12 | 7 | 8 | 38 | 34 | 6 | 5 | 2 | 18 | 14 | 6 | 2 | 6 | 20 | 20 | 4 | 43 | DDLWDL | ||
7 | Bristol City | 27 | 11 | 8 | 8 | 34 | 29 | 5 | 5 | 4 | 16 | 14 | 6 | 3 | 4 | 18 | 15 | 5 | 41 | DDDWWW | ||
8 | Nottingham Forest | 27 | 9 | 12 | 6 | 39 | 31 | 6 | 4 | 3 | 17 | 12 | 3 | 8 | 3 | 22 | 19 | 8 | 39 | DLDLWL | ||
9 | Birmingham City | 28 | 9 | 12 | 7 | 40 | 33 | 5 | 7 | 2 | 22 | 14 | 4 | 5 | 5 | 18 | 19 | 7 | 39 | WWDDLL | ||
10 | Hull City | 27 | 11 | 6 | 10 | 39 | 33 | 6 | 3 | 5 | 21 | 13 | 5 | 3 | 5 | 18 | 20 | 6 | 39 | WWWWWW | ||
11 | Queens Park Rangers | 27 | 11 | 6 | 10 | 33 | 35 | 7 | 2 | 4 | 19 | 13 | 4 | 4 | 6 | 14 | 22 | -2 | 39 | WWWDDL | ||
12 | Aston Villa | 27 | 9 | 11 | 7 | 49 | 43 | 5 | 6 | 2 | 30 | 24 | 4 | 5 | 5 | 19 | 19 | 6 | 38 | DLWDDL | ||
13 | Swansea City | 27 | 10 | 7 | 10 | 36 | 32 | 5 | 3 | 5 | 19 | 17 | 5 | 4 | 5 | 17 | 15 | 4 | 37 | WLLDWD | ||
14 | Blackburn Rovers | 27 | 9 | 10 | 8 | 35 | 41 | 5 | 6 | 2 | 18 | 15 | 4 | 4 | 6 | 17 | 26 | -6 | 37 | DLLLWW | ||
15 | Stoke City | 27 | 8 | 11 | 8 | 31 | 34 | 6 | 3 | 4 | 15 | 13 | 2 | 8 | 4 | 16 | 21 | -3 | 35 | DWLDLL | ||
16 | Sheffield Wednesday | 27 | 8 | 8 | 11 | 32 | 45 | 4 | 6 | 3 | 17 | 19 | 4 | 2 | 8 | 15 | 26 | -13 | 32 | LWWDDL | ||
17 | Brentford | 27 | 7 | 10 | 10 | 39 | 37 | 7 | 3 | 4 | 26 | 16 | 0 | 7 | 6 | 13 | 21 | 2 | 31 | LWDDDW | ||
18 | Preston North End | 27 | 7 | 9 | 11 | 39 | 44 | 5 | 6 | 3 | 29 | 22 | 2 | 3 | 8 | 10 | 22 | -5 | 30 | WLLDLD | ||
19 | Wigan Athletic | 27 | 8 | 5 | 14 | 28 | 40 | 7 | 3 | 4 | 17 | 15 | 1 | 2 | 10 | 11 | 25 | -12 | 29 | LLLDLW | ||
20 | Millwall | 27 | 7 | 7 | 13 | 33 | 43 | 6 | 4 | 4 | 20 | 18 | 1 | 3 | 9 | 13 | 25 | -10 | 28 | LLWWWL | ||
21 | Rotherham United | 27 | 5 | 10 | 12 | 25 | 42 | 5 | 6 | 2 | 17 | 17 | 0 | 4 | 10 | 8 | 25 | -17 | 25 | DLLLWL | ||
22 | Reading | 27 | 5 | 8 | 14 | 30 | 41 | 4 | 2 | 8 | 19 | 22 | 1 | 6 | 6 | 11 | 19 | -11 | 23 | DLLDLW | ||
23 | Bolton Wanderers | 27 | 5 | 7 | 15 | 18 | 40 | 3 | 3 | 7 | 8 | 16 | 2 | 4 | 8 | 10 | 24 | -22 | 22 | LLWDLL | ||
24 | Ipswich Town | 27 | 3 | 9 | 15 | 22 | 46 | 2 | 7 | 5 | 14 | 19 | 1 | 2 | 10 | 8 | 27 | -24 | 18 | WDLLLW |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Leeds United | 28 | 16 | 6 | 6 | 47 | 30 | 9 | 3 | 2 | 23 | 10 | 7 | 3 | 4 | 24 | 20 | 17 | 54 | WWLLWL | 1-2 | |
2 | Norwich City | 28 | 15 | 8 | 5 | 52 | 36 | 9 | 1 | 4 | 29 | 23 | 6 | 7 | 1 | 23 | 13 | 16 | 53 | WDLDDW | ||
3 | Sheffield United | 28 | 15 | 5 | 8 | 46 | 29 | 8 | 3 | 3 | 24 | 13 | 7 | 2 | 5 | 22 | 16 | 17 | 50 | DWWWWL | 0-1 | |
4 | West Bromwich Albion | 27 | 13 | 8 | 6 | 55 | 35 | 7 | 5 | 2 | 33 | 18 | 6 | 3 | 4 | 22 | 17 | 20 | 47 | WWWDLD | ||
5 | Middlesbrough | 28 | 12 | 11 | 5 | 31 | 20 | 6 | 5 | 3 | 14 | 9 | 6 | 6 | 2 | 17 | 11 | 11 | 47 | WLWDWD | 1-1 | |
6 | Derby County | 28 | 13 | 7 | 8 | 40 | 35 | 7 | 5 | 2 | 20 | 15 | 6 | 2 | 6 | 20 | 20 | 5 | 46 | DLWDLW | 2-1 | |
7 | Bristol City | 28 | 12 | 8 | 8 | 35 | 29 | 5 | 5 | 4 | 16 | 14 | 7 | 3 | 4 | 19 | 15 | 6 | 44 | DDWWWW | 1-0 | |
![]() | 8 | Hull City | 28 | 11 | 7 | 10 | 41 | 35 | 6 | 3 | 5 | 21 | 13 | 5 | 4 | 5 | 20 | 22 | 6 | 40 | WWWWWD | 2-2 |
![]() | 9 | Swansea City | 28 | 11 | 7 | 10 | 37 | 32 | 6 | 3 | 5 | 20 | 17 | 5 | 4 | 5 | 17 | 15 | 5 | 40 | LLDWDW | 1-0 |
![]() | 10 | Blackburn Rovers | 28 | 10 | 10 | 8 | 37 | 41 | 6 | 6 | 2 | 20 | 15 | 4 | 4 | 6 | 17 | 26 | -4 | 40 | LLLWWW | 2-0 |
![]() | 11 | Birmingham City | 28 | 9 | 12 | 7 | 40 | 33 | 5 | 7 | 2 | 22 | 14 | 4 | 5 | 5 | 18 | 19 | 7 | 39 | WWDDLL | |
![]() | 12 | Nottingham Forest | 28 | 9 | 12 | 7 | 39 | 32 | 6 | 4 | 4 | 17 | 13 | 3 | 8 | 3 | 22 | 19 | 7 | 39 | LDLWLL | 0-1 |
![]() | 13 | Aston Villa | 28 | 9 | 12 | 7 | 51 | 45 | 5 | 7 | 2 | 32 | 26 | 4 | 5 | 5 | 19 | 19 | 6 | 39 | LWDDLD | 2-2 |
![]() | 14 | Queens Park Rangers | 28 | 11 | 6 | 11 | 34 | 39 | 7 | 2 | 5 | 20 | 17 | 4 | 4 | 6 | 14 | 22 | -5 | 39 | WWDDLL | 1-4 |
15 | Stoke City | 28 | 9 | 11 | 8 | 33 | 35 | 7 | 3 | 4 | 17 | 14 | 2 | 8 | 4 | 16 | 21 | -2 | 38 | WLDLLW | 2-1 | |
16 | Sheffield Wednesday | 28 | 9 | 8 | 11 | 33 | 45 | 5 | 6 | 3 | 18 | 19 | 4 | 2 | 8 | 15 | 26 | -12 | 35 | WWDDLW | 1-0 | |
17 | Brentford | 28 | 8 | 10 | 10 | 43 | 39 | 7 | 3 | 4 | 26 | 16 | 1 | 7 | 6 | 17 | 23 | 4 | 34 | WDDDWW | 4-2 | |
18 | Preston North End | 28 | 8 | 9 | 11 | 43 | 45 | 5 | 6 | 3 | 29 | 22 | 3 | 3 | 8 | 14 | 23 | -2 | 33 | LLDLDW | 4-1 | |
![]() | 19 | Millwall | 28 | 7 | 8 | 13 | 34 | 44 | 6 | 4 | 4 | 20 | 18 | 1 | 4 | 9 | 14 | 26 | -10 | 29 | LWWWLD | 1-1 |
![]() | 20 | Wigan Athletic | 28 | 8 | 5 | 15 | 28 | 41 | 7 | 3 | 4 | 17 | 15 | 1 | 2 | 11 | 11 | 26 | -13 | 29 | LLDLWL | 0-1 |
21 | Rotherham United | 28 | 5 | 10 | 13 | 27 | 46 | 5 | 6 | 3 | 19 | 21 | 0 | 4 | 10 | 8 | 25 | -19 | 25 | LLLWLL | 2-4 | |
22 | Reading | 28 | 5 | 8 | 15 | 31 | 43 | 4 | 2 | 8 | 19 | 22 | 1 | 6 | 7 | 12 | 21 | -12 | 23 | LLDLWL | 1-2 | |
23 | Bolton Wanderers | 27 | 5 | 7 | 15 | 18 | 40 | 3 | 3 | 7 | 8 | 16 | 2 | 4 | 8 | 10 | 24 | -22 | 22 | LLWDLL | ||
24 | Ipswich Town | 28 | 3 | 9 | 16 | 22 | 48 | 2 | 7 | 5 | 14 | 19 | 1 | 2 | 11 | 8 | 29 | -26 | 18 | DLLLWL | 0-2 |