FOREST 0 - 0 WATFORD - Wed Dec 02, 2020 (League Tier 2)
- Date:
- Wed Dec 02, 2020 (7:45 PM)
- Opponent:
- Watford
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2020-21
- Referee:
- David Webb
- Sponsor:
- Football Index
- Attendance:
- 0 (Away: 0)
- Pos Before/After:
- 21
21
- Opp Before/After:
- 5
3
- NEXT GAMES:
- Next Game:
- Reading (League Tier 2)
- Watford:
- Mar 06, 2021
- GAME COUNT:
- League:
- 4851 (of 5007)
- League Tier 2:
- 2434 (of 2511)
- Competitive:
- 5546 (of 5722)
- Total:
- 7302 (of 7502)
- Sources:
- Nottingham Forest Official Site (Link)
Review
Joe Worrall came back in defense, and it was just what we needed at the back, but still no goals up front. We had Ameobi, Swann, Mighten and Guerrero on the bench, any of which could have helped Lyle Taylor on the forward line but only Ameobi came on , and with only 2 minutes left. We need to start scoring goals.
Stats:
Due to Coronavirus regulations, the game was played behind closed doors and the official attendance was 0.
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
2 | D | ![]() | |
5 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
22 | M | ![]() | |
31 | M | ![]() | |
18 | M | ![]() | First start |
33 | F | ![]() | |
23 | M | ![]() | |
28 | F | ![]() | |
Subs | |||
12 | GK | ![]() | |
20 | D | ![]() | |
44 | D | ![]() | |
16 | D | ![]() | |
6 | D | ![]() | |
11 | M | ![]() | |
48 | F | ![]() | |
19 | F | ![]() | |
17 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Ben Foster |
3 | D | Jeremy Ngakia |
21 | D | Kiko Femenia |
27 | D | Christian Kabasele |
15 | D | Craig Cathcart (92) |
14 | M | Natahiel Chalobah 69 |
23 | M | Ismaila Sarr |
16 | M | James Garner |
20 | M | Domingos Quina 71 (75) |
9 | F | Troy Deeney (c) |
10 | F | Joao Pedro |
Subs | ||
26 | Daniel Bachmann | |
32 | Marc Navarro | |
31 | Francisco Sierralta | |
5 | William Troost-Ekong | |
6 | Ben Wilmot (92) | |
8 | Tom Cleverley | |
49 | Kane Crichlow | |
52 | Daniel Phillips | |
25 | Stipe Percia (75) |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 2-1 | Millwall |
Luton Town | 3-1 | Norwich City |
Middlesbrough | 2-1 | Swansea City |
Nottingham Forest | 0-0 | Watford |
Sheffield Wednesday | 1-1 | Reading |
Wycombe Wanderers | 0-1 | Stoke City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Norwich City | 14 | 8 | 4 | 2 | 18 | 11 | 3 | 3 | 1 | 7 | 5 | 5 | 1 | 1 | 11 | 6 | 7 | 28 | WDWWWD | ||
2 | Bournemouth | 15 | 7 | 6 | 2 | 25 | 16 | 5 | 2 | 1 | 14 | 8 | 2 | 4 | 1 | 11 | 8 | 9 | 27 | LWWWDL | ||
3 | Bristol City | 15 | 8 | 3 | 4 | 19 | 15 | 3 | 2 | 2 | 7 | 6 | 5 | 1 | 2 | 12 | 9 | 4 | 27 | WWWDLW | ||
4 | Brentford | 15 | 7 | 5 | 3 | 22 | 13 | 3 | 3 | 1 | 11 | 7 | 4 | 2 | 2 | 11 | 6 | 9 | 26 | DDDWWW | ||
5 | Watford | 14 | 7 | 5 | 2 | 19 | 11 | 6 | 1 | 0 | 16 | 7 | 1 | 4 | 2 | 3 | 4 | 8 | 26 | LWWDDW | ||
6 | Swansea City | 14 | 7 | 5 | 2 | 16 | 8 | 4 | 2 | 1 | 9 | 4 | 3 | 3 | 1 | 7 | 4 | 8 | 26 | WDLWDW | ||
7 | Reading | 14 | 8 | 2 | 4 | 23 | 18 | 5 | 0 | 2 | 10 | 7 | 3 | 2 | 2 | 13 | 11 | 5 | 26 | LLLLDW | ||
8 | Stoke City | 14 | 6 | 4 | 4 | 21 | 18 | 3 | 2 | 2 | 13 | 13 | 3 | 2 | 2 | 8 | 5 | 3 | 22 | WLWWLD | ||
9 | Blackburn Rovers | 14 | 6 | 3 | 5 | 27 | 16 | 3 | 2 | 2 | 12 | 7 | 3 | 1 | 3 | 15 | 9 | 11 | 21 | LDWDWW | ||
10 | Middlesbrough | 14 | 5 | 6 | 3 | 14 | 9 | 4 | 2 | 1 | 9 | 3 | 1 | 4 | 2 | 5 | 6 | 5 | 21 | WDDLWL | ||
11 | Cardiff City | 15 | 5 | 5 | 5 | 20 | 13 | 3 | 2 | 3 | 13 | 7 | 2 | 3 | 2 | 7 | 6 | 7 | 20 | WLDLWW | ||
12 | Millwall | 14 | 4 | 8 | 2 | 12 | 10 | 1 | 5 | 1 | 6 | 7 | 3 | 3 | 1 | 6 | 3 | 2 | 20 | LDDDDD | ||
13 | Barnsley | 15 | 5 | 4 | 6 | 17 | 17 | 3 | 2 | 2 | 8 | 4 | 2 | 2 | 4 | 9 | 13 | 0 | 19 | LWWLLW | ||
14 | Preston North End | 15 | 6 | 1 | 8 | 20 | 23 | 1 | 0 | 6 | 2 | 10 | 5 | 1 | 2 | 18 | 13 | -3 | 19 | WLWLLW | ||
15 | Luton Town | 14 | 5 | 4 | 5 | 11 | 17 | 2 | 3 | 2 | 7 | 9 | 3 | 1 | 3 | 4 | 8 | -6 | 19 | LWDDDL | ||
16 | Huddersfield Town | 15 | 5 | 3 | 7 | 18 | 22 | 3 | 1 | 3 | 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 18 | LDLDWL | ||
17 | Queens Park Rangers | 15 | 4 | 5 | 6 | 17 | 22 | 3 | 3 | 2 | 11 | 10 | 1 | 2 | 4 | 6 | 12 | -5 | 17 | WLDWLL | ||
18 | Birmingham City | 15 | 3 | 7 | 5 | 11 | 14 | 2 | 2 | 4 | 7 | 10 | 1 | 5 | 1 | 4 | 4 | -3 | 16 | LLDDDL | ||
19 | Coventry City | 15 | 3 | 5 | 7 | 15 | 25 | 3 | 2 | 2 | 9 | 12 | 0 | 3 | 5 | 6 | 13 | -10 | 14 | LLDWDD | ||
20 | Rotherham United | 15 | 3 | 4 | 8 | 14 | 20 | 2 | 2 | 4 | 9 | 10 | 1 | 2 | 4 | 5 | 10 | -6 | 13 | LWLLDL | ||
21 | Nottingham Forest | 14 | 3 | 3 | 8 | 9 | 17 | 2 | 2 | 3 | 7 | 8 | 1 | 1 | 5 | 2 | 9 | -8 | 12 | LWWLLL | ||
22 | Wycombe Wanderers | 14 | 2 | 4 | 8 | 7 | 20 | 1 | 3 | 3 | 3 | 6 | 1 | 1 | 5 | 4 | 14 | -13 | 10 | WWLDDD | ||
23 | Sheffield Wednesday | 14 | 3 | 5 | 6 | 7 | 12 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 8 | -5 | 8* | LWDLDD | ||
24 | Derby County | 15 | 1 | 5 | 9 | 7 | 22 | 0 | 3 | 5 | 3 | 13 | 1 | 2 | 4 | 4 | 9 | -15 | 8 | LLLLDD |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Norwich City | 15 | 8 | 4 | 3 | 19 | 14 | 3 | 3 | 1 | 7 | 5 | 5 | 1 | 2 | 12 | 9 | 5 | 28 | DWWWDL | 1-3 | |
2 | Bournemouth | 15 | 7 | 6 | 2 | 25 | 16 | 5 | 2 | 1 | 14 | 8 | 2 | 4 | 1 | 11 | 8 | 9 | 27 | LWWWDL | ||
![]() | 3 | Watford | 15 | 7 | 6 | 2 | 19 | 11 | 6 | 1 | 0 | 16 | 7 | 1 | 5 | 2 | 3 | 4 | 8 | 27 | WWDDWD | 0-0 |
![]() | 4 | Reading | 15 | 8 | 3 | 4 | 24 | 19 | 5 | 0 | 2 | 10 | 7 | 3 | 3 | 2 | 14 | 12 | 5 | 27 | LLLDWD | 1-1 |
![]() | 5 | Bristol City | 15 | 8 | 3 | 4 | 19 | 15 | 3 | 2 | 2 | 7 | 6 | 5 | 1 | 2 | 12 | 9 | 4 | 27 | WWWDLW | |
![]() | 6 | Brentford | 15 | 7 | 5 | 3 | 22 | 13 | 3 | 3 | 1 | 11 | 7 | 4 | 2 | 2 | 11 | 6 | 9 | 26 | DDDWWW | |
![]() | 7 | Swansea City | 15 | 7 | 5 | 3 | 17 | 10 | 4 | 2 | 1 | 9 | 4 | 3 | 3 | 2 | 8 | 6 | 7 | 26 | DLWDWL | 1-2 |
8 | Stoke City | 15 | 7 | 4 | 4 | 22 | 18 | 3 | 2 | 2 | 13 | 13 | 4 | 2 | 2 | 9 | 5 | 4 | 25 | LWWLDW | 1-0 | |
9 | Blackburn Rovers | 15 | 7 | 3 | 5 | 29 | 17 | 4 | 2 | 2 | 14 | 8 | 3 | 1 | 3 | 15 | 9 | 12 | 24 | DWDWWW | 2-1 | |
10 | Middlesbrough | 15 | 6 | 6 | 3 | 16 | 10 | 5 | 2 | 1 | 11 | 4 | 1 | 4 | 2 | 5 | 6 | 6 | 24 | DDLWLW | 2-1 | |
![]() | 11 | Luton Town | 15 | 6 | 4 | 5 | 14 | 18 | 3 | 3 | 2 | 10 | 10 | 3 | 1 | 3 | 4 | 8 | -4 | 22 | WDDDLW | 3-1 |
![]() | 12 | Cardiff City | 15 | 5 | 5 | 5 | 20 | 13 | 3 | 2 | 3 | 13 | 7 | 2 | 3 | 2 | 7 | 6 | 7 | 20 | WLDLWW | |
![]() | 13 | Millwall | 15 | 4 | 8 | 3 | 13 | 12 | 1 | 5 | 1 | 6 | 7 | 3 | 3 | 2 | 7 | 5 | 1 | 20 | DDDDDL | 1-2 |
![]() | 14 | Barnsley | 15 | 5 | 4 | 6 | 17 | 17 | 3 | 2 | 2 | 8 | 4 | 2 | 2 | 4 | 9 | 13 | 0 | 19 | LWWLLW | |
![]() | 15 | Preston North End | 15 | 6 | 1 | 8 | 20 | 23 | 1 | 0 | 6 | 2 | 10 | 5 | 1 | 2 | 18 | 13 | -3 | 19 | WLWLLW | |
16 | Huddersfield Town | 15 | 5 | 3 | 7 | 18 | 22 | 3 | 1 | 3 | 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 18 | LDLDWL | ||
17 | Queens Park Rangers | 15 | 4 | 5 | 6 | 17 | 22 | 3 | 3 | 2 | 11 | 10 | 1 | 2 | 4 | 6 | 12 | -5 | 17 | WLDWLL | ||
18 | Birmingham City | 15 | 3 | 7 | 5 | 11 | 14 | 2 | 2 | 4 | 7 | 10 | 1 | 5 | 1 | 4 | 4 | -3 | 16 | LLDDDL | ||
19 | Coventry City | 15 | 3 | 5 | 7 | 15 | 25 | 3 | 2 | 2 | 9 | 12 | 0 | 3 | 5 | 6 | 13 | -10 | 14 | LLDWDD | ||
20 | Rotherham United | 15 | 3 | 4 | 8 | 14 | 20 | 2 | 2 | 4 | 9 | 10 | 1 | 2 | 4 | 5 | 10 | -6 | 13 | LWLLDL | ||
21 | Nottingham Forest | 15 | 3 | 4 | 8 | 9 | 17 | 2 | 3 | 3 | 7 | 8 | 1 | 1 | 5 | 2 | 9 | -8 | 13 | WWLLLD | 0-0 | |
22 | Wycombe Wanderers | 15 | 2 | 4 | 9 | 7 | 21 | 1 | 3 | 4 | 3 | 7 | 1 | 1 | 5 | 4 | 14 | -14 | 10 | WLDDDL | 0-1 | |
23 | Sheffield Wednesday | 15 | 3 | 6 | 6 | 8 | 13 | 1 | 5 | 2 | 4 | 5 | 2 | 1 | 4 | 4 | 8 | -5 | 9* | WDLDDD | 1-1 | |
24 | Derby County | 15 | 1 | 5 | 9 | 7 | 22 | 0 | 3 | 5 | 3 | 13 | 1 | 2 | 4 | 4 | 9 | -15 | 8 | LLLLDD |