FOREST 1 - 2 MIDDLESBROUGH - Wed Jan 20, 2021 (League Tier 2)
- Date:
- Wed Jan 20, 2021 (7:00 PM)
- Opponent:
- Middlesbrough
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-2 (Lost)
- Half-time: 0-1
- Season:
- 2020-21
- Referee:
- Andy Woolmer
- Sponsor:
- Football Index
- Attendance:
- 0 (Away: 0)
- Pos Before/After:
- 19
20
- Opp Before/After:
- 8
7
- NEXT GAMES:
- Next Game:
- Swansea City (FA Cup)
- League:
- Barnsley
- Middlesbrough:
- Sep 15, 2021
- GAME COUNT:
- League:
- 4861 (of 4969)
- League Tier 2:
- 2444 (of 2511)
- Competitive:
- 5557 (of 5679)
- Total:
- 7312 (of 7451)
- Sources:
- Nottingham Forest Official Site (Link)
Stats:
Due to Coronavirus regulations, the game was played behind closed doors and the official attendance was 0.

FOREST
Manager: Chris Hughton
Prior form: WDDDWW (Old to recent)
Goals:
Loïc Mbe Soh (93) - Loïc Mbe Soh first goal

MIDDLESBROUGH
Manager: Neil Warnock
Prior form: WWWLWL (Old to recent)
Goals:
Britt Assombalonga (14)
George Saville (50)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
2 | D | ![]() | |
5 | D | ![]() ![]() | |
4 | D | ![]() | |
26 | D | ![]() | |
21 | D | ![]() ![]() | |
11 | M | ![]() | |
22 | M | ![]() | |
18 | M | ![]() | |
17 | F | ![]() | |
7 | F | ![]() | |
Subs | |||
12 | GK | ![]() | |
13 | D | ![]() | |
16 | D | ![]() | |
6 | D | ![]() ![]() | |
3 | D | ![]() | |
28 | F | ![]() ![]() | |
19 | F | ![]() | |
23 | M | ![]() | |
33 | F | ![]() ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Marcus Bettinelli |
2 | DF | Anfernee Dijksteel |
27 | DF | Marc Bola |
6 | DF | Dael Fry |
17 | DF | Patrick McNair |
16 | MF | Jonny Howson ![]() |
5 | MF | Sam Morsy ![]() |
22 | MF | George Saville ![]() |
9 | FW | Britt Assombalonga (c) ![]() |
7 | FW | Marcus Tavernier (95) |
18 | FW | Duncan Watmore (65) |
Subs | ||
13 | Jordan Archer | |
33 | Hayden Coulson | |
29 | Djed Spence (95) | |
15 | Nathan Wood | |
34 | Hayden Hackney | |
3 | Marvin Johnson (65) | |
19 | Patrick Roberts | |
8 | Lewis Wing | |
10 | Chuba Akpom |
Home | Score | Away |
---|---|---|
Birmingham City | 0-1 | Preston North End |
Brentford | 1-0 | Luton Town |
Cardiff City | 0-1 | Queens Park Rangers |
Huddersfield Town | 0-1 | Millwall |
Norwich City | 2-0 | Bristol City |
Nottingham Forest | 1-2 | Middlesbrough |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Norwich City | 24 | 15 | 5 | 4 | 33 | 21 | 7 | 4 | 1 | 15 | 8 | 8 | 1 | 3 | 18 | 13 | 12 | 50 | WWLDWW | ||
2 | Swansea City | 24 | 13 | 7 | 4 | 29 | 13 | 7 | 4 | 1 | 15 | 5 | 6 | 3 | 3 | 14 | 8 | 16 | 46 | LWWDWW | ||
3 | Watford | 24 | 12 | 7 | 5 | 28 | 17 | 10 | 2 | 1 | 23 | 9 | 2 | 5 | 4 | 5 | 8 | 11 | 43 | DLWLWW | ||
4 | Reading | 24 | 13 | 4 | 7 | 37 | 28 | 8 | 0 | 4 | 19 | 12 | 5 | 4 | 3 | 18 | 16 | 9 | 43 | LLWDWW | ||
5 | Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 7 | 3 | 2 | 21 | 10 | 4 | 6 | 3 | 17 | 11 | 17 | 42 | DLWDLL | ||
6 | Brentford | 22 | 11 | 8 | 3 | 36 | 21 | 5 | 5 | 1 | 18 | 11 | 6 | 3 | 2 | 18 | 10 | 15 | 41 | DWDWWW | ||
7 | Stoke City | 25 | 9 | 10 | 6 | 30 | 26 | 5 | 3 | 4 | 17 | 17 | 4 | 7 | 2 | 13 | 9 | 4 | 37 | WDDLDD | ||
8 | Middlesbrough | 23 | 10 | 6 | 7 | 28 | 19 | 7 | 2 | 2 | 15 | 5 | 3 | 4 | 5 | 13 | 14 | 9 | 36 | WWWLWL | ||
9 | Bristol City | 23 | 11 | 3 | 9 | 25 | 24 | 6 | 2 | 4 | 12 | 10 | 5 | 1 | 5 | 13 | 14 | 1 | 36 | LLLWLW | ||
10 | Barnsley | 25 | 10 | 4 | 11 | 27 | 32 | 6 | 2 | 4 | 14 | 13 | 4 | 2 | 7 | 13 | 19 | -5 | 34 | LWWLLL | ||
11 | Blackburn Rovers | 24 | 9 | 6 | 9 | 39 | 28 | 5 | 4 | 3 | 19 | 13 | 4 | 2 | 6 | 20 | 15 | 11 | 33 | WLDLWD | ||
12 | Luton Town | 24 | 9 | 6 | 9 | 21 | 26 | 5 | 4 | 3 | 15 | 13 | 4 | 2 | 6 | 6 | 13 | -5 | 33 | LDLWLW | ||
13 | Preston North End | 24 | 10 | 2 | 12 | 30 | 33 | 4 | 1 | 7 | 10 | 13 | 6 | 1 | 5 | 20 | 20 | -3 | 32 | LWWWLL | ||
14 | Huddersfield Town | 24 | 9 | 4 | 11 | 28 | 34 | 7 | 1 | 4 | 17 | 11 | 2 | 3 | 7 | 11 | 23 | -6 | 31 | DWLWLL | ||
15 | Cardiff City | 23 | 8 | 5 | 10 | 30 | 27 | 4 | 2 | 6 | 19 | 16 | 4 | 3 | 4 | 11 | 11 | 3 | 29 | LWLLLL | ||
16 | Millwall | 23 | 5 | 11 | 7 | 20 | 24 | 1 | 7 | 3 | 9 | 12 | 4 | 4 | 4 | 11 | 12 | -4 | 26 | LWDLDL | ||
17 | Birmingham City | 24 | 6 | 8 | 10 | 18 | 29 | 2 | 2 | 8 | 8 | 21 | 4 | 6 | 2 | 10 | 8 | -11 | 26 | LLDLLW | ||
18 | Coventry City | 24 | 6 | 8 | 10 | 22 | 34 | 4 | 5 | 2 | 12 | 13 | 2 | 3 | 8 | 10 | 21 | -12 | 26 | DLDLWL | ||
19 | Nottingham Forest | 24 | 6 | 7 | 11 | 19 | 27 | 4 | 4 | 4 | 13 | 12 | 2 | 3 | 7 | 6 | 15 | -8 | 25 | WDDDWW | ||
20 | Queens Park Rangers | 23 | 5 | 9 | 9 | 22 | 30 | 3 | 4 | 4 | 11 | 13 | 2 | 5 | 5 | 11 | 17 | -8 | 24 | LDDLDW | ||
21 | Derby County | 24 | 5 | 7 | 12 | 15 | 25 | 2 | 4 | 7 | 6 | 15 | 3 | 3 | 5 | 9 | 10 | -10 | 22 | WLWLLW | ||
22 | Rotherham United | 22 | 5 | 5 | 12 | 23 | 32 | 3 | 3 | 5 | 15 | 15 | 2 | 2 | 7 | 8 | 17 | -9 | 20 | LWLLWD | ||
23 | Sheffield Wednesday | 23 | 6 | 7 | 10 | 15 | 23 | 4 | 5 | 3 | 9 | 8 | 2 | 2 | 7 | 6 | 15 | -8 | 19* | LLWDWW | ||
24 | Wycombe Wanderers | 23 | 3 | 6 | 14 | 16 | 35 | 2 | 4 | 6 | 8 | 14 | 1 | 2 | 8 | 8 | 21 | -19 | 15 | LLDLWL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Norwich City | 25 | 16 | 5 | 4 | 35 | 21 | 8 | 4 | 1 | 17 | 8 | 8 | 1 | 3 | 18 | 13 | 14 | 53 | WLDWWW | 2-0 | |
2 | Swansea City | 24 | 13 | 7 | 4 | 29 | 13 | 7 | 4 | 1 | 15 | 5 | 6 | 3 | 3 | 14 | 8 | 16 | 46 | LWWDWW | ||
![]() | 3 | Brentford | 23 | 12 | 8 | 3 | 37 | 21 | 6 | 5 | 1 | 19 | 11 | 6 | 3 | 2 | 18 | 10 | 16 | 44 | WDWWWW | 1-0 |
![]() | 4 | Watford | 24 | 12 | 7 | 5 | 28 | 17 | 10 | 2 | 1 | 23 | 9 | 2 | 5 | 4 | 5 | 8 | 11 | 43 | DLWLWW | |
![]() | 5 | Reading | 24 | 13 | 4 | 7 | 37 | 28 | 8 | 0 | 4 | 19 | 12 | 5 | 4 | 3 | 18 | 16 | 9 | 43 | LLWDWW | |
![]() | 6 | Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 7 | 3 | 2 | 21 | 10 | 4 | 6 | 3 | 17 | 11 | 17 | 42 | DLWDLL | |
![]() | 7 | Middlesbrough | 24 | 11 | 6 | 7 | 30 | 20 | 7 | 2 | 2 | 15 | 5 | 4 | 4 | 5 | 15 | 15 | 10 | 39 | WWLWLW | 2-1 |
![]() | 8 | Stoke City | 25 | 9 | 10 | 6 | 30 | 26 | 5 | 3 | 4 | 17 | 17 | 4 | 7 | 2 | 13 | 9 | 4 | 37 | WDDLDD | |
9 | Bristol City | 24 | 11 | 3 | 10 | 25 | 26 | 6 | 2 | 4 | 12 | 10 | 5 | 1 | 6 | 13 | 16 | -1 | 36 | LLWLWL | 0-2 | |
![]() | 10 | Preston North End | 25 | 11 | 2 | 12 | 31 | 33 | 4 | 1 | 7 | 10 | 13 | 7 | 1 | 5 | 21 | 20 | -2 | 35 | WWWLLW | 1-0 |
![]() | 11 | Barnsley | 25 | 10 | 4 | 11 | 27 | 32 | 6 | 2 | 4 | 14 | 13 | 4 | 2 | 7 | 13 | 19 | -5 | 34 | LWWLLL | |
![]() | 12 | Blackburn Rovers | 24 | 9 | 6 | 9 | 39 | 28 | 5 | 4 | 3 | 19 | 13 | 4 | 2 | 6 | 20 | 15 | 11 | 33 | WLDLWD | |
![]() | 13 | Luton Town | 25 | 9 | 6 | 10 | 21 | 27 | 5 | 4 | 3 | 15 | 13 | 4 | 2 | 7 | 6 | 14 | -6 | 33 | DLWLWL | 0-1 |
14 | Huddersfield Town | 25 | 9 | 4 | 12 | 28 | 35 | 7 | 1 | 5 | 17 | 12 | 2 | 3 | 7 | 11 | 23 | -7 | 31 | WLWLLL | 0-1 | |
15 | Cardiff City | 24 | 8 | 5 | 11 | 30 | 28 | 4 | 2 | 7 | 19 | 17 | 4 | 3 | 4 | 11 | 11 | 2 | 29 | WLLLLL | 0-1 | |
16 | Millwall | 24 | 6 | 11 | 7 | 21 | 24 | 1 | 7 | 3 | 9 | 12 | 5 | 4 | 4 | 12 | 12 | -3 | 29 | WDLDLW | 1-0 | |
![]() | 17 | Queens Park Rangers | 24 | 6 | 9 | 9 | 23 | 30 | 3 | 4 | 4 | 11 | 13 | 3 | 5 | 5 | 12 | 17 | -7 | 27 | DDLDWW | 1-0 |
18 | Coventry City | 24 | 6 | 8 | 10 | 22 | 34 | 4 | 5 | 2 | 12 | 13 | 2 | 3 | 8 | 10 | 21 | -12 | 26 | DLDLWL | ||
![]() | 19 | Birmingham City | 25 | 6 | 8 | 11 | 18 | 30 | 2 | 2 | 9 | 8 | 22 | 4 | 6 | 2 | 10 | 8 | -12 | 26 | LDLLWL | 0-1 |
![]() | 20 | Nottingham Forest | 25 | 6 | 7 | 12 | 20 | 29 | 4 | 4 | 5 | 14 | 14 | 2 | 3 | 7 | 6 | 15 | -9 | 25 | DDDWWL | 1-2 |
21 | Derby County | 24 | 5 | 7 | 12 | 15 | 25 | 2 | 4 | 7 | 6 | 15 | 3 | 3 | 5 | 9 | 10 | -10 | 22 | WLWLLW | ||
22 | Rotherham United | 22 | 5 | 5 | 12 | 23 | 32 | 3 | 3 | 5 | 15 | 15 | 2 | 2 | 7 | 8 | 17 | -9 | 20 | LWLLWD | ||
23 | Sheffield Wednesday | 23 | 6 | 7 | 10 | 15 | 23 | 4 | 5 | 3 | 9 | 8 | 2 | 2 | 7 | 6 | 15 | -8 | 19* | LLWDWW | ||
24 | Wycombe Wanderers | 23 | 3 | 6 | 14 | 16 | 35 | 2 | 4 | 6 | 8 | 14 | 1 | 2 | 8 | 8 | 21 | -19 | 15 | LLDLWL |