DERBY COUNTY 1 - 1 FOREST - Fri Feb 26, 2021 (League Tier 2)
- Date:
- Fri Feb 26, 2021 (7:45 PM)
- Opponent:
- Derby County
- Home/Away:
- Away
- Ground:
- Pride Park
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 1-0
- Season:
- 2020-21
- Referee:
- Oliver Langford
- Sponsor:
- Football Index
- Attendance:
- 0 (Away: 0)
- Pos Before/After:
- 16
14
- Opp Before/After:
- 18
17
- NEXT GAMES:
- Next Game:
- Luton Town (League Tier 2)
- Derby County:
- Aug 28, 2021
- GAME COUNT:
- League:
- 4869 (of 4969)
- League Tier 2:
- 2452 (of 2511)
- Competitive:
- 5566 (of 5679)
- Total:
- 7321 (of 7451)
- Sources:
- Nottingham Forest Official Site (Link)
Stats:
Due to Coronavirus regulations, the game was played behind closed doors and the official attendance was 0.

FOREST
Manager: Chris Hughton
Prior form: WWDLWW (Old to recent)
Goals:
James Garner (33) - James Garner first goal
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
2 | D | ![]() | |
5 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
18 | M | ![]() | |
28 | F | ![]() | |
37 | M | ![]() ![]() | |
27 | M | ![]() | |
15 | M | ![]() | |
25 | F | ![]() | |
Subs | |||
12 | GK | ![]() | |
24 | D | ![]() | |
16 | D | ![]() | |
6 | D | ![]() | |
11 | M | ![]() | |
8 | M | ![]() | |
21 | D | ![]() | |
23 | M | ![]() | |
33 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | David Marshall (c) (42) |
12 | DF | Nathan Byrne |
26 | DF | Lee Buchanan |
2 | DF | Andre Wisdom 82 |
16 | DF | Matthew Clarke |
4 | MF | Graeme Shinnie (64) |
9 | MF | Martyn Waghorn (75) |
8 | MF | Max Bird |
38 | MF | Jason Knight |
7 | MF | Kamil Jozwiak (64) |
13 | FW | Colin Kazim-Richards ![]() |
Subs | ||
21 | Kelle Roos (42) | |
6 | George Edmundson | |
3 | Craig Forsyth | |
37 | Kornell MacDonald | |
34 | Beni Baningime | |
23 | Patrick Roberts (75) | |
17 | Louie Sibley (64) | |
40 | Louie Watson | |
19 | Lee Gregory (64) |
Home | Score | Away |
---|---|---|
Derby County | 1-1 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Norwich City | 32 | 20 | 7 | 5 | 45 | 25 | 10 | 5 | 1 | 22 | 9 | 10 | 2 | 4 | 23 | 16 | 20 | 67 | DLWWWW | ||
2 | Brentford | 32 | 17 | 9 | 6 | 59 | 34 | 9 | 5 | 2 | 32 | 17 | 8 | 4 | 4 | 27 | 17 | 25 | 60 | WWLLLW | ||
3 | Watford | 32 | 17 | 9 | 6 | 43 | 23 | 12 | 2 | 2 | 32 | 12 | 5 | 7 | 4 | 11 | 11 | 20 | 60 | LDWWWW | ||
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 10 | 5 | 1 | 20 | 6 | 7 | 3 | 4 | 18 | 13 | 19 | 59 | DWWWLW | ||
5 | Reading | 32 | 15 | 6 | 11 | 44 | 37 | 9 | 0 | 7 | 24 | 20 | 6 | 6 | 4 | 20 | 17 | 7 | 51 | DLLWLL | ||
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 6 | 3 | 7 | 27 | 19 | 8 | 4 | 4 | 21 | 15 | 14 | 49 | WWWWWW | ||
7 | Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 9 | 3 | 4 | 27 | 16 | 4 | 7 | 5 | 19 | 16 | 14 | 49 | LWDWLL | ||
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 8 | 3 | 4 | 20 | 16 | 6 | 3 | 7 | 16 | 19 | 1 | 48 | DDWWWW | ||
9 | Middlesbrough | 32 | 13 | 7 | 12 | 37 | 34 | 8 | 2 | 6 | 19 | 17 | 5 | 5 | 6 | 18 | 17 | 3 | 46 | DLLWWL | ||
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 7 | 4 | 5 | 22 | 19 | 4 | 8 | 4 | 15 | 16 | 2 | 45 | DDLWWL | ||
11 | Millwall | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 10 | 3 | 15 | 13 | 6 | 6 | 4 | 16 | 15 | 3 | 43 | DWWWDD | ||
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | 7 | 2 | 7 | 14 | 16 | 6 | 1 | 9 | 18 | 27 | -11 | 42 | LLLLLW | ||
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | 6 | 4 | 5 | 16 | 16 | 4 | 6 | 5 | 14 | 18 | -4 | 40 | LWWWWD | ||
14 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | 4 | 3 | 9 | 11 | 16 | 8 | 1 | 7 | 23 | 26 | -8 | 40 | LLWLLD | ||
15 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 6 | 4 | 5 | 23 | 18 | 5 | 2 | 9 | 22 | 19 | 8 | 39 | WLLLLL | ||
16 | Nottingham Forest | 32 | 10 | 9 | 13 | 27 | 31 | 5 | 6 | 5 | 15 | 14 | 5 | 3 | 8 | 12 | 17 | -4 | 39 | WWDLWW | ||
17 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | 5 | 6 | 4 | 17 | 17 | 5 | 2 | 9 | 7 | 18 | -11 | 38 | LDWLLD | ||
18 | Derby County | 31 | 10 | 7 | 14 | 24 | 32 | 5 | 4 | 7 | 11 | 16 | 5 | 3 | 7 | 13 | 16 | -8 | 37 | WLWWLW | ||
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | 8 | 2 | 6 | 24 | 17 | 2 | 4 | 10 | 14 | 30 | -9 | 36 | DDLLWL | ||
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | 6 | 6 | 4 | 17 | 17 | 2 | 4 | 10 | 12 | 26 | -14 | 34 | LDLLWL | ||
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | 2 | 3 | 11 | 10 | 27 | 5 | 7 | 4 | 13 | 13 | -17 | 31 | DLLLWL | ||
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | 4 | 3 | 8 | 20 | 21 | 4 | 2 | 9 | 13 | 20 | -8 | 29 | WWLLLL | ||
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | 6 | 5 | 4 | 12 | 9 | 3 | 2 | 11 | 9 | 26 | -14 | 28* | WLWLLL | ||
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | 3 | 5 | 8 | 10 | 19 | 2 | 3 | 10 | 13 | 32 | -28 | 23 | LLWLDW |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Norwich City | 32 | 20 | 7 | 5 | 45 | 25 | 10 | 5 | 1 | 22 | 9 | 10 | 2 | 4 | 23 | 16 | 20 | 67 | DLWWWW | ||
2 | Brentford | 32 | 17 | 9 | 6 | 59 | 34 | 9 | 5 | 2 | 32 | 17 | 8 | 4 | 4 | 27 | 17 | 25 | 60 | WWLLLW | ||
3 | Watford | 32 | 17 | 9 | 6 | 43 | 23 | 12 | 2 | 2 | 32 | 12 | 5 | 7 | 4 | 11 | 11 | 20 | 60 | LDWWWW | ||
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 10 | 5 | 1 | 20 | 6 | 7 | 3 | 4 | 18 | 13 | 19 | 59 | DWWWLW | ||
5 | Reading | 32 | 15 | 6 | 11 | 44 | 37 | 9 | 0 | 7 | 24 | 20 | 6 | 6 | 4 | 20 | 17 | 7 | 51 | DLLWLL | ||
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 6 | 3 | 7 | 27 | 19 | 8 | 4 | 4 | 21 | 15 | 14 | 49 | WWWWWW | ||
7 | Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 9 | 3 | 4 | 27 | 16 | 4 | 7 | 5 | 19 | 16 | 14 | 49 | LWDWLL | ||
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 8 | 3 | 4 | 20 | 16 | 6 | 3 | 7 | 16 | 19 | 1 | 48 | DDWWWW | ||
9 | Middlesbrough | 32 | 13 | 7 | 12 | 37 | 34 | 8 | 2 | 6 | 19 | 17 | 5 | 5 | 6 | 18 | 17 | 3 | 46 | DLLWWL | ||
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 7 | 4 | 5 | 22 | 19 | 4 | 8 | 4 | 15 | 16 | 2 | 45 | DDLWWL | ||
11 | Millwall | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 10 | 3 | 15 | 13 | 6 | 6 | 4 | 16 | 15 | 3 | 43 | DWWWDD | ||
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | 7 | 2 | 7 | 14 | 16 | 6 | 1 | 9 | 18 | 27 | -11 | 42 | LLLLLW | ||
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | 6 | 4 | 5 | 16 | 16 | 4 | 6 | 5 | 14 | 18 | -4 | 40 | LWWWWD | ||
![]() | 14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | 5 | 6 | 5 | 15 | 14 | 5 | 4 | 8 | 13 | 18 | -4 | 40 | WDLWWD | 1-1 |
![]() | 15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | 4 | 3 | 9 | 11 | 16 | 8 | 1 | 7 | 23 | 26 | -8 | 40 | LLWLLD | |
![]() | 16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 6 | 4 | 5 | 23 | 18 | 5 | 2 | 9 | 22 | 19 | 8 | 39 | WLLLLL | |
![]() | 17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | 5 | 5 | 7 | 12 | 17 | 5 | 3 | 7 | 13 | 16 | -8 | 38 | LWWLWD | 1-1 |
![]() | 18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | 5 | 6 | 4 | 17 | 17 | 5 | 2 | 9 | 7 | 18 | -11 | 38 | LDWLLD | |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | 8 | 2 | 6 | 24 | 17 | 2 | 4 | 10 | 14 | 30 | -9 | 36 | DDLLWL | ||
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | 6 | 6 | 4 | 17 | 17 | 2 | 4 | 10 | 12 | 26 | -14 | 34 | LDLLWL | ||
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | 2 | 3 | 11 | 10 | 27 | 5 | 7 | 4 | 13 | 13 | -17 | 31 | DLLLWL | ||
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | 4 | 3 | 8 | 20 | 21 | 4 | 2 | 9 | 13 | 20 | -8 | 29 | WWLLLL | ||
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | 6 | 5 | 4 | 12 | 9 | 3 | 2 | 11 | 9 | 26 | -14 | 28* | WLWLLL | ||
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | 3 | 5 | 8 | 10 | 19 | 2 | 3 | 10 | 13 | 32 | -28 | 23 | LLWLDW |