CARDIFF CITY 0 - 1 FOREST - Fri Apr 02, 2021 (League Tier 2)
- Date:
- Fri Apr 02, 2021 (3:00 PM)
- Opponent:
- Cardiff City
- Home/Away:
- Away
- Ground:
- Cardiff City Stadium
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Half-time: 1-0
- Season:
- 2020-21
- Referee:
- Gavin Ward
- Sponsor:
- Football Index
- Attendance:
- 0 (Away: 0)
- Pos Before/After:
- 17
16
- Opp Before/After:
- 8
8
- NEXT GAMES:
- Next Game:
- Queens Park Rangers (League Tier 2)
- Cardiff City:
- Sep 12, 2021
- GAME COUNT:
- League:
- 4875 (of 5007)
- League Tier 2:
- 2458 (of 2511)
- Competitive:
- 5572 (of 5722)
- Total:
- 7328 (of 7502)
- Sources:
- Nottingham Forest Official Site (Link)
Review
A win AND a goal!
Stats:
Due to Coronavirus regulations, the game was played behind closed doors and the official attendance was 0.
BOXT was sponsoring us for the first time, after signing a deal for the remaining 8 games of the season
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
24 | D | ![]() | |
4 | D | ![]() | |
26 | D | ![]() | |
2 | D | ![]() | |
17 | F | ![]() | |
18 | M | ![]() | |
22 | M | ![]() | |
37 | M | ![]() ![]() | |
11 | M | ![]() | |
7 | F | ![]() | |
Subs | |||
33 | F | ![]() | |
8 | M | ![]() | |
6 | D | ![]() | |
12 | GK | ![]() | |
28 | F | ![]() | |
25 | F | ![]() | |
5 | D | ![]() | |
27 | M | ![]() | |
15 | M | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Phillips | |
D | Nelson | |
D | Flint | |
D | Brown 37 | |
D | Sang | |
M | Vaulks (84) | |
M | Pack 14 | |
M | Ralls (71) | |
M | Wilson (71) | |
F | Bacuna (71) | |
F | Moore (84) | |
Subs | ||
Colwill | ||
Williams | ||
Murphy | ||
Ojo | ||
M Harris | ||
Smithies | ||
Watters | ||
Hoilett | ||
Ng |
Home | Score | Away |
---|---|---|
Barnsley | 1-1 | Reading |
Birmingham City | 1-0 | Swansea City |
Bournemouth | 3-1 | Middlesbrough |
Bristol City | 0-2 | Stoke City |
Cardiff City | 0-1 | Nottingham Forest |
Derby County | 2-0 | Luton Town |
Millwall | 1-0 | Rotherham United |
Preston North End | 1-1 | Norwich City |
Queens Park Rangers | 3-0 | Coventry City |
Watford | 1-0 | Sheffield Wednesday |
Wycombe Wanderers | 1-0 | Blackburn Rovers |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Norwich City | 38 | 25 | 8 | 5 | 56 | 27 | 12 | 6 | 1 | 27 | 10 | 13 | 2 | 4 | 29 | 17 | 29 | 83 | WWWWWD | ||
2 | Watford | 38 | 22 | 9 | 7 | 55 | 26 | 15 | 2 | 2 | 38 | 12 | 7 | 7 | 5 | 17 | 14 | 29 | 75 | LWWWWW | ||
3 | Swansea City | 37 | 20 | 9 | 8 | 45 | 29 | 11 | 5 | 3 | 23 | 11 | 9 | 4 | 5 | 22 | 18 | 16 | 69 | WWDWLL | ||
4 | Brentford | 37 | 19 | 11 | 7 | 65 | 39 | 10 | 6 | 2 | 35 | 19 | 9 | 5 | 5 | 30 | 20 | 26 | 68 | WWLWDD | ||
5 | Barnsley | 38 | 19 | 7 | 12 | 49 | 42 | 10 | 4 | 5 | 24 | 19 | 9 | 3 | 7 | 25 | 23 | 7 | 64 | WWDWWL | ||
6 | Reading | 38 | 18 | 8 | 12 | 52 | 41 | 11 | 1 | 7 | 29 | 21 | 7 | 7 | 5 | 23 | 20 | 11 | 62 | WWWDLD | ||
7 | Bournemouth | 37 | 16 | 11 | 10 | 55 | 37 | 11 | 3 | 5 | 33 | 19 | 5 | 8 | 5 | 22 | 18 | 18 | 59 | LWWDLW | ||
8 | Cardiff City | 38 | 16 | 10 | 12 | 55 | 37 | 7 | 4 | 8 | 32 | 21 | 9 | 6 | 4 | 23 | 16 | 18 | 58 | DWDLDW | ||
9 | Middlesbrough | 38 | 16 | 8 | 14 | 46 | 39 | 10 | 3 | 6 | 25 | 18 | 6 | 5 | 8 | 21 | 21 | 7 | 56 | DWLWWL | ||
10 | Millwall | 38 | 12 | 16 | 10 | 38 | 36 | 5 | 10 | 4 | 18 | 16 | 7 | 6 | 6 | 20 | 20 | 2 | 52 | LWLWLW | ||
11 | Stoke City | 38 | 13 | 13 | 12 | 42 | 42 | 9 | 4 | 6 | 26 | 21 | 4 | 9 | 6 | 16 | 21 | 0 | 52 | LLWLDW | ||
12 | Queens Park Rangers | 37 | 13 | 11 | 13 | 39 | 43 | 8 | 4 | 7 | 21 | 22 | 5 | 7 | 6 | 18 | 21 | -4 | 50 | LWWLWD | ||
13 | Luton Town | 37 | 14 | 8 | 15 | 31 | 41 | 7 | 6 | 5 | 22 | 20 | 7 | 2 | 10 | 9 | 21 | -10 | 50 | WWLLWW | ||
14 | Bristol City | 38 | 15 | 4 | 19 | 39 | 50 | 7 | 2 | 10 | 15 | 22 | 8 | 2 | 9 | 24 | 28 | -11 | 49 | WLLWDL | ||
15 | Blackburn Rovers | 38 | 12 | 10 | 16 | 50 | 42 | 6 | 7 | 6 | 25 | 21 | 6 | 3 | 10 | 25 | 21 | 8 | 46 | LWDLDD | ||
16 | Preston North End | 38 | 13 | 5 | 20 | 39 | 49 | 5 | 4 | 10 | 15 | 18 | 8 | 1 | 10 | 24 | 31 | -10 | 44 | WLDLLL | ||
17 | Nottingham Forest | 38 | 10 | 12 | 16 | 30 | 38 | 5 | 7 | 7 | 16 | 18 | 5 | 5 | 9 | 14 | 20 | -8 | 42 | DLLDLD | ||
18 | Huddersfield Town | 37 | 11 | 9 | 17 | 41 | 52 | 8 | 4 | 6 | 25 | 18 | 3 | 5 | 11 | 16 | 34 | -11 | 42 | LLDDWD | ||
19 | Derby County | 38 | 10 | 10 | 18 | 27 | 42 | 5 | 6 | 8 | 14 | 20 | 5 | 4 | 10 | 13 | 22 | -15 | 40 | LLDLDL | ||
20 | Coventry City | 37 | 9 | 12 | 16 | 32 | 48 | 7 | 7 | 5 | 19 | 19 | 2 | 5 | 11 | 13 | 29 | -16 | 39 | LDLWLD | ||
21 | Birmingham City | 38 | 9 | 11 | 18 | 28 | 50 | 4 | 3 | 12 | 14 | 32 | 5 | 8 | 6 | 14 | 18 | -22 | 38 | WDLLWL | ||
22 | Rotherham United | 34 | 10 | 5 | 19 | 38 | 47 | 4 | 3 | 10 | 21 | 26 | 6 | 2 | 9 | 17 | 21 | -9 | 35 | LLLWLW | ||
23 | Sheffield Wednesday | 37 | 10 | 8 | 19 | 28 | 47 | 6 | 6 | 6 | 15 | 14 | 4 | 2 | 13 | 13 | 33 | -19 | 32* | LLLLDW | ||
24 | Wycombe Wanderers | 38 | 6 | 9 | 23 | 25 | 61 | 4 | 5 | 10 | 12 | 24 | 2 | 4 | 13 | 13 | 37 | -36 | 27 | LLLWLD |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Norwich City | 39 | 25 | 9 | 5 | 57 | 28 | 12 | 6 | 1 | 27 | 10 | 13 | 3 | 4 | 30 | 18 | 29 | 84 | WWWWDD | 1-1 | |
2 | Watford | 39 | 23 | 9 | 7 | 56 | 26 | 16 | 2 | 2 | 39 | 12 | 7 | 7 | 5 | 17 | 14 | 30 | 78 | WWWWWW | 1-0 | |
3 | Swansea City | 38 | 20 | 9 | 9 | 45 | 30 | 11 | 5 | 3 | 23 | 11 | 9 | 4 | 6 | 22 | 19 | 15 | 69 | WDWLLL | 0-1 | |
4 | Brentford | 37 | 19 | 11 | 7 | 65 | 39 | 10 | 6 | 2 | 35 | 19 | 9 | 5 | 5 | 30 | 20 | 26 | 68 | WWLWDD | ||
5 | Barnsley | 39 | 19 | 8 | 12 | 50 | 43 | 10 | 5 | 5 | 25 | 20 | 9 | 3 | 7 | 25 | 23 | 7 | 65 | WDWWLD | 1-1 | |
6 | Reading | 39 | 18 | 9 | 12 | 53 | 42 | 11 | 1 | 7 | 29 | 21 | 7 | 8 | 5 | 24 | 21 | 11 | 63 | WWDLDD | 1-1 | |
7 | Bournemouth | 38 | 17 | 11 | 10 | 58 | 38 | 12 | 3 | 5 | 36 | 20 | 5 | 8 | 5 | 22 | 18 | 20 | 62 | WWDLWW | 3-1 | |
8 | Cardiff City | 39 | 16 | 10 | 13 | 55 | 38 | 7 | 4 | 9 | 32 | 22 | 9 | 6 | 4 | 23 | 16 | 17 | 58 | WDLDWL | 0-1 | |
9 | Middlesbrough | 39 | 16 | 8 | 15 | 47 | 42 | 10 | 3 | 6 | 25 | 18 | 6 | 5 | 9 | 22 | 24 | 5 | 56 | WLWWLL | 1-3 | |
10 | Millwall | 39 | 13 | 16 | 10 | 39 | 36 | 6 | 10 | 4 | 19 | 16 | 7 | 6 | 6 | 20 | 20 | 3 | 55 | WLWLWW | 1-0 | |
11 | Stoke City | 39 | 14 | 13 | 12 | 44 | 42 | 9 | 4 | 6 | 26 | 21 | 5 | 9 | 6 | 18 | 21 | 2 | 55 | LWLDWW | 2-0 | |
12 | Queens Park Rangers | 38 | 14 | 11 | 13 | 42 | 43 | 9 | 4 | 7 | 24 | 22 | 5 | 7 | 6 | 18 | 21 | -1 | 53 | WWLWDW | 3-0 | |
13 | Luton Town | 38 | 14 | 8 | 16 | 31 | 43 | 7 | 6 | 5 | 22 | 20 | 7 | 2 | 11 | 9 | 23 | -12 | 50 | WLLWWL | 0-2 | |
14 | Bristol City | 39 | 15 | 4 | 20 | 39 | 52 | 7 | 2 | 11 | 15 | 24 | 8 | 2 | 9 | 24 | 28 | -13 | 49 | LLWDLL | 0-2 | |
15 | Blackburn Rovers | 39 | 12 | 10 | 17 | 50 | 43 | 6 | 7 | 6 | 25 | 21 | 6 | 3 | 11 | 25 | 22 | 7 | 46 | WDLDDL | 0-1 | |
![]() | 16 | Nottingham Forest | 39 | 11 | 12 | 16 | 31 | 38 | 5 | 7 | 7 | 16 | 18 | 6 | 5 | 9 | 15 | 20 | -7 | 45 | LLDLDW | 1-0 |
![]() | 17 | Preston North End | 39 | 13 | 6 | 20 | 40 | 50 | 5 | 5 | 10 | 16 | 19 | 8 | 1 | 10 | 24 | 31 | -10 | 45 | LDLLLD | 1-1 |
![]() | 18 | Derby County | 39 | 11 | 10 | 18 | 29 | 42 | 6 | 6 | 8 | 16 | 20 | 5 | 4 | 10 | 13 | 22 | -13 | 43 | LDLDLW | 2-0 |
![]() | 19 | Huddersfield Town | 37 | 11 | 9 | 17 | 41 | 52 | 8 | 4 | 6 | 25 | 18 | 3 | 5 | 11 | 16 | 34 | -11 | 42 | LLDDWD | |
![]() | 20 | Birmingham City | 39 | 10 | 11 | 18 | 29 | 50 | 5 | 3 | 12 | 15 | 32 | 5 | 8 | 6 | 14 | 18 | -21 | 41 | DLLWLW | 1-0 |
![]() | 21 | Coventry City | 38 | 9 | 12 | 17 | 32 | 51 | 7 | 7 | 5 | 19 | 19 | 2 | 5 | 12 | 13 | 32 | -19 | 39 | DLWLDL | 0-3 |
22 | Rotherham United | 35 | 10 | 5 | 20 | 38 | 48 | 4 | 3 | 10 | 21 | 26 | 6 | 2 | 10 | 17 | 22 | -10 | 35 | LLWLWL | 0-1 | |
23 | Sheffield Wednesday | 38 | 10 | 8 | 20 | 28 | 48 | 6 | 6 | 6 | 15 | 14 | 4 | 2 | 14 | 13 | 34 | -20 | 32* | LLLDWL | 0-1 | |
24 | Wycombe Wanderers | 39 | 7 | 9 | 23 | 26 | 61 | 5 | 5 | 10 | 13 | 24 | 2 | 4 | 13 | 13 | 37 | -35 | 30 | LLWLDW | 1-0 |