PRESTON NORTH END 0 - 0 FOREST - Tue Feb 22, 2022 (League Tier 2)
- Date:
- Tue Feb 22, 2022 (7:45 PM)
- Opponent:
- Preston North End
- Home/Away:
- Away
- Ground:
- Deepdale
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2021-22
- Referee:
- Geoff Eltringham
- Sponsor:
- BOXT
- Attendance:
- 12,598 (Away: 2,308)
- Pos Before/After:
- 9
9
- Opp Before/After:
- 12
12
- NEXT GAMES:
- Next Game:
- Bristol City (League Tier 2)
- GAME COUNT:
- League:
- 4914 (of 4969)
- League Tier 2:
- 2497 (of 2511)
- Competitive:
- 5615 (of 5679)
- Total:
- 7376 (of 7451)
- Sources:
- Nottingham Forest Official Site (Link)
- BBC Sports (Link)
- Sky Sports (Link)
- WorldFootball (Link)
- ESPN (Link)
Review:
Not a good game at all tonight. We had an amazing first ten minutes but after a very clear penalty was waved away by the ref we dropped off so much and allowed Preston to run the rest of the game. Ethan Horvath had a good game in goal (due to Brice Samba's ban) but we need another win soon to keep the pressure on the playoffs.
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
4 | D | ![]() | |
15 | D | ![]() | |
26 | D | ![]() ![]() | |
27 | D | ![]() | |
8 | M | ![]() ![]() | 100th appearance |
20 | F | ||
22 | M | ![]() | |
37 | M | ![]() | |
9 | F | ![]() | |
Subs | |||
16 | F | ![]() | |
12 | GK | ![]() | |
3 | D | ![]() | |
18 | M | ![]() | |
11 | M | ![]() | |
17 | F | ![]() | |
23 | M | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
12 | GK | Daniel Iversen |
2 | D | Sepp van den Berg |
5 | D | Patrick Bauer (53) |
6 | D | Liam Lindsay |
16 | D | Andrew Hughes |
4 | M | Benjamin Whiteman ![]() |
8 | M | Alan Browne |
11 | M | Daniel Johnson ![]() |
44 | M | Brad Potts |
9 | F | Ched Evans (75) |
21 | F | Cameron Archer |
Subs | ||
32 | Joshua Earl ![]() | |
19 | Emil Riis Jakobsen (75) | |
25 | Connor Ripley | |
15 | Joe Rafferty | |
13 | Ali McCann | |
18 | Ryan Ledson | |
31 | Scott Sinclair |
Lineup notes:
Brice Samba was serving the first game of a three-match ban.
Table before:
*Reading deducted 6 points
*Derby County deducted a total of 21 points
Table after:
*Reading deducted 6 points
*Derby County deducted a total of 21 points
Brice Samba was serving the first game of a three-match ban.
Home | Score | Away |
---|---|---|
Bristol City | 1-2 | Coventry City |
Hull City | 0-2 | Barnsley |
Middlesbrough | 2-1 | West Bromwich Albion |
Preston North End | 0-0 | Nottingham Forest |
Reading | 2-1 | Birmingham City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Fulham | 31 | 19 | 7 | 5 | 79 | 28 | 10 | 4 | 3 | 41 | 15 | 9 | 3 | 2 | 38 | 13 | 51 | 64 | WWDWWL | ||
2 | Bournemouth | 30 | 17 | 7 | 6 | 49 | 26 | 8 | 3 | 3 | 29 | 15 | 9 | 4 | 3 | 20 | 11 | 23 | 58 | WLLWWW | ||
3 | Blackburn Rovers | 32 | 15 | 9 | 8 | 45 | 33 | 10 | 3 | 3 | 31 | 19 | 5 | 6 | 5 | 14 | 14 | 12 | 54 | LWDLLD | ||
4 | Queens Park Rangers | 32 | 15 | 8 | 9 | 47 | 37 | 8 | 6 | 3 | 24 | 14 | 7 | 2 | 6 | 23 | 23 | 10 | 53 | DWDLLD | ||
5 | Huddersfield Town | 33 | 14 | 11 | 8 | 42 | 35 | 8 | 5 | 3 | 22 | 16 | 6 | 6 | 5 | 20 | 19 | 7 | 53 | WDWDDW | ||
6 | Sheffield United | 31 | 14 | 8 | 9 | 43 | 33 | 7 | 3 | 4 | 23 | 11 | 7 | 5 | 5 | 20 | 22 | 10 | 50 | WWWDDW | ||
7 | Middlesbrough | 31 | 14 | 7 | 10 | 39 | 31 | 10 | 2 | 4 | 25 | 14 | 4 | 5 | 6 | 14 | 17 | 8 | 49 | WLWDWL | ||
8 | Luton Town | 31 | 13 | 9 | 9 | 43 | 36 | 8 | 5 | 3 | 26 | 17 | 5 | 4 | 6 | 17 | 19 | 7 | 48 | WDWWLW | ||
9 | Nottingham Forest | 31 | 13 | 8 | 10 | 43 | 33 | 6 | 4 | 6 | 21 | 20 | 7 | 4 | 4 | 22 | 13 | 10 | 47 | WWWLWD | ||
10 | Coventry City | 31 | 13 | 8 | 10 | 40 | 36 | 9 | 3 | 4 | 24 | 14 | 4 | 5 | 6 | 16 | 22 | 4 | 47 | WLDWLW | ||
11 | West Bromwich Albion | 32 | 12 | 10 | 10 | 34 | 28 | 8 | 6 | 1 | 21 | 8 | 4 | 4 | 9 | 13 | 20 | 6 | 46 | WLLLDL | ||
12 | Preston North End | 33 | 11 | 12 | 10 | 37 | 38 | 5 | 8 | 3 | 22 | 20 | 6 | 4 | 7 | 15 | 18 | -1 | 45 | DDWDWL | ||
13 | Stoke City | 31 | 12 | 8 | 11 | 40 | 34 | 7 | 4 | 5 | 24 | 18 | 5 | 4 | 6 | 16 | 16 | 6 | 44 | LLDWDD | ||
14 | Millwall | 31 | 11 | 10 | 10 | 33 | 33 | 8 | 5 | 3 | 20 | 13 | 3 | 5 | 7 | 13 | 20 | 0 | 43 | LWDLWW | ||
15 | Blackpool | 32 | 11 | 9 | 12 | 35 | 38 | 8 | 2 | 7 | 17 | 18 | 3 | 7 | 5 | 18 | 20 | -3 | 42 | WDWDLD | ||
16 | Bristol City | 33 | 11 | 7 | 15 | 44 | 59 | 7 | 5 | 5 | 22 | 21 | 4 | 2 | 10 | 22 | 38 | -15 | 40 | LDLWLW | ||
17 | Swansea City | 31 | 10 | 8 | 13 | 32 | 43 | 7 | 4 | 4 | 19 | 14 | 3 | 4 | 9 | 13 | 29 | -11 | 38 | LLWLWL | ||
18 | Birmingham City | 33 | 9 | 10 | 14 | 39 | 51 | 6 | 4 | 6 | 21 | 21 | 3 | 6 | 8 | 18 | 30 | -12 | 37 | DDLLWD | ||
19 | Cardiff City | 32 | 10 | 6 | 16 | 39 | 51 | 5 | 2 | 9 | 18 | 21 | 5 | 4 | 7 | 21 | 30 | -12 | 36 | WWWLWD | ||
20 | Hull City | 33 | 9 | 7 | 17 | 27 | 37 | 5 | 3 | 8 | 15 | 18 | 4 | 4 | 9 | 12 | 19 | -10 | 34 | WLLLDD | ||
21 | Reading | 32 | 9 | 5 | 18 | 39 | 62 | 4 | 4 | 8 | 23 | 34 | 5 | 1 | 10 | 16 | 28 | -23 | 26* | LLLLDW | ||
22 | Derby County | 32 | 10 | 12 | 10 | 33 | 35 | 8 | 6 | 2 | 22 | 14 | 2 | 6 | 8 | 11 | 21 | -2 | 21* | LDLWLW | ||
23 | Peterborough United | 31 | 5 | 6 | 20 | 23 | 61 | 4 | 5 | 6 | 15 | 18 | 1 | 1 | 14 | 8 | 43 | -38 | 21 | DLLLDL | ||
24 | Barnsley | 31 | 3 | 8 | 20 | 19 | 46 | 3 | 4 | 8 | 9 | 17 | 0 | 4 | 12 | 10 | 29 | -27 | 17 | LLLLWL |
*Derby County deducted a total of 21 points
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Fulham | 31 | 19 | 7 | 5 | 79 | 28 | 10 | 4 | 3 | 41 | 15 | 9 | 3 | 2 | 38 | 13 | 51 | 64 | WWDWWL | ||
2 | Bournemouth | 30 | 17 | 7 | 6 | 49 | 26 | 8 | 3 | 3 | 29 | 15 | 9 | 4 | 3 | 20 | 11 | 23 | 58 | WLLWWW | ||
3 | Blackburn Rovers | 32 | 15 | 9 | 8 | 45 | 33 | 10 | 3 | 3 | 31 | 19 | 5 | 6 | 5 | 14 | 14 | 12 | 54 | LWDLLD | ||
4 | Queens Park Rangers | 32 | 15 | 8 | 9 | 47 | 37 | 8 | 6 | 3 | 24 | 14 | 7 | 2 | 6 | 23 | 23 | 10 | 53 | DWDLLD | ||
5 | Huddersfield Town | 33 | 14 | 11 | 8 | 42 | 35 | 8 | 5 | 3 | 22 | 16 | 6 | 6 | 5 | 20 | 19 | 7 | 53 | WDWDDW | ||
![]() | 6 | Middlesbrough | 32 | 15 | 7 | 10 | 41 | 32 | 11 | 2 | 4 | 27 | 15 | 4 | 5 | 6 | 14 | 17 | 9 | 52 | LWDWLW | 2-1 |
![]() | 7 | Sheffield United | 31 | 14 | 8 | 9 | 43 | 33 | 7 | 3 | 4 | 23 | 11 | 7 | 5 | 5 | 20 | 22 | 10 | 50 | WWWDDW | |
![]() | 8 | Coventry City | 32 | 14 | 8 | 10 | 42 | 37 | 9 | 3 | 4 | 24 | 14 | 5 | 5 | 6 | 18 | 23 | 5 | 50 | LDWLWW | 2-1 |
9 | Nottingham Forest | 32 | 13 | 9 | 10 | 43 | 33 | 6 | 4 | 6 | 21 | 20 | 7 | 5 | 4 | 22 | 13 | 10 | 48 | WWLWDD | 0-0 | |
![]() | 10 | Luton Town | 31 | 13 | 9 | 9 | 43 | 36 | 8 | 5 | 3 | 26 | 17 | 5 | 4 | 6 | 17 | 19 | 7 | 48 | WDWWLW | |
11 | West Bromwich Albion | 33 | 12 | 10 | 11 | 35 | 30 | 8 | 6 | 1 | 21 | 8 | 4 | 4 | 10 | 14 | 22 | 5 | 46 | LLLDLL | 1-2 | |
12 | Preston North End | 34 | 11 | 13 | 10 | 37 | 38 | 5 | 9 | 3 | 22 | 20 | 6 | 4 | 7 | 15 | 18 | -1 | 46 | DWDWLD | 0-0 | |
13 | Stoke City | 31 | 12 | 8 | 11 | 40 | 34 | 7 | 4 | 5 | 24 | 18 | 5 | 4 | 6 | 16 | 16 | 6 | 44 | LLDWDD | ||
14 | Millwall | 31 | 11 | 10 | 10 | 33 | 33 | 8 | 5 | 3 | 20 | 13 | 3 | 5 | 7 | 13 | 20 | 0 | 43 | LWDLWW | ||
15 | Blackpool | 32 | 11 | 9 | 12 | 35 | 38 | 8 | 2 | 7 | 17 | 18 | 3 | 7 | 5 | 18 | 20 | -3 | 42 | WDWDLD | ||
16 | Bristol City | 34 | 11 | 7 | 16 | 45 | 61 | 7 | 5 | 6 | 23 | 23 | 4 | 2 | 10 | 22 | 38 | -16 | 40 | DLWLWL | 1-2 | |
17 | Swansea City | 31 | 10 | 8 | 13 | 32 | 43 | 7 | 4 | 4 | 19 | 14 | 3 | 4 | 9 | 13 | 29 | -11 | 38 | LLWLWL | ||
18 | Birmingham City | 34 | 9 | 10 | 15 | 40 | 53 | 6 | 4 | 6 | 21 | 21 | 3 | 6 | 9 | 19 | 32 | -13 | 37 | DLLWDL | 1-2 | |
19 | Cardiff City | 32 | 10 | 6 | 16 | 39 | 51 | 5 | 2 | 9 | 18 | 21 | 5 | 4 | 7 | 21 | 30 | -12 | 36 | WWWLWD | ||
20 | Hull City | 34 | 9 | 7 | 18 | 27 | 39 | 5 | 3 | 9 | 15 | 20 | 4 | 4 | 9 | 12 | 19 | -12 | 34 | LLLDDL | 0-2 | |
21 | Reading | 33 | 10 | 5 | 18 | 41 | 63 | 5 | 4 | 8 | 25 | 35 | 5 | 1 | 10 | 16 | 28 | -22 | 29* | LLLDWW | 2-1 | |
22 | Derby County | 32 | 10 | 12 | 10 | 33 | 35 | 8 | 6 | 2 | 22 | 14 | 2 | 6 | 8 | 11 | 21 | -2 | 21* | LDLWLW | ||
23 | Peterborough United | 31 | 5 | 6 | 20 | 23 | 61 | 4 | 5 | 6 | 15 | 18 | 1 | 1 | 14 | 8 | 43 | -38 | 21 | DLLLDL | ||
24 | Barnsley | 32 | 4 | 8 | 20 | 21 | 46 | 3 | 4 | 8 | 9 | 17 | 1 | 4 | 12 | 12 | 29 | -25 | 20 | LLLWLW | 2-0 |
*Derby County deducted a total of 21 points