DEEPDALE

Country:
England

Since:
1878

Wikipedia:
https://en.wikipedia.org/wiki/Deepdale

Clubs:
Preston North End


RECORD AT DEEPDALE
Forest Opponent Penalties
Game First Game Last Game P W D L F A Yellows Reds Own Goals Yellows Reds Own Goals Scored Conceded Saved Missed
COMPETITIVE
League Tier 1Sep 17, 1892Dec 26, 1960227312233900100001
League Tier 2Sep 21, 1912Feb 22, 20222841113314721112200311
League Tier 3
Playoffs
FA CupFeb 24, 1900Feb 05, 201452124540000000
League Cup
European Cup
Fairs Cup
UEFA Cup
Super Cup
Intercontinental Cup
Full Members Cup
EFL Trophy
Charity Shield
Anglo-Scottish Cup
Anglo-Italian Cup
TotalSep 17, 1892Feb 22, 202255131527589125222100321
NON-COMPETITIVE
Total
TOTALSep 17, 1892Feb 22, 202255131527589125222100321


COMPETITIVE GAMES AT DEEPDALE SINCE:
Last Game Since
Statistic Date H/A Score Num
Games
Time

GAMES
Last gameFeb 22, 2022A0-001 year, 9 months, 12 days
Last winJan 02, 2021A1-012 years, 11 months, 2 days
Last drawFeb 22, 2022A0-001 year, 9 months, 12 days
Last lossNov 03, 2015A0-168 years, 1 month, 1 day
ScoredJan 02, 2021A1-012 years, 11 months, 2 days
Did not scoreFeb 22, 2022A0-001 year, 9 months, 12 days
Clean sheetFeb 22, 2022A0-001 year, 9 months, 12 days

MISC GOALS
We scored an own goalSep 16, 2008A1-21115 years, 2 months, 18 days
Opponent scored an own goal-----
Scored penaltyJan 02, 2021A1-012 years, 11 months, 2 days
Missed penaltyFeb 10, 1974A1-21749 years, 9 months, 24 days
Conceded penaltyMar 13, 2010A2-31013 years, 8 months, 21 days
Saved penalty-----
Red cardOct 23, 2004A2-31219 years, 1 month, 11 days
Opponent Red card-----


ALL GAMES AT DEEPDALE:
# Date Season Game Opponent Att Result Notes
55Feb 22, 20222021-22League Tier 2Preston North End12,5980-0
54Jan 02, 20212020-21League Tier 2Preston North End01-0
53Jul 11, 20202019-20League Tier 2Preston North End01-1Rescheduled due to Covid-19
52Feb 16, 20192018-19League Tier 2Preston North End13,9040-0
51Dec 23, 20172017-18League Tier 2Preston North End13,4811-1
50Apr 01, 20172016-17League Tier 2Preston North End12,4591-1
49Nov 03, 20152015-16League Tier 2Preston North End10,2160-1
48Feb 05, 20142013-14FA CupPreston North End9,7442-0
47Jan 08, 20112010-11FA CupPreston North End9,6362-1
46Sep 14, 20102010-11League Tier 2Preston North End9,7792-1
45Mar 13, 20102009-10League Tier 2Preston North End14,4262-3
44Sep 16, 20082008-09League Tier 2Preston North End13,1451-2
43Oct 23, 20042004-05League Tier 2Preston North End12,4392-3
42Apr 12, 20042003-04League Tier 2Preston North End15,1172-2
41Jan 25, 20032002-03League Tier 2Preston North End13,5081-1
40Apr 21, 20022001-02League Tier 2Preston North End17,3901-2
39Apr 14, 20012000-01League Tier 2Preston North End16,8421-1
38Feb 10, 19741973-74League Tier 2Preston North End13,4861-2
37Apr 21, 19731972-73League Tier 2Preston North End7,7011-2
36Jan 04, 19691968-69FA CupPreston North End20,0080-3Matt Gillies's first game as manager
35Jan 13, 19641963-64FA CupPreston North End29,3740-1
34Dec 26, 19601960-61League Tier 1Preston North End12,7051-0
33Nov 07, 19591959-60League Tier 1Preston North End21,2260-1
32Mar 16, 19591958-59League Tier 1Preston North End15,4385-3
31Dec 21, 19571957-58League Tier 1Preston North End20,9450-2
30Sep 16, 19331933-34League Tier 2Preston North End14,2810-4
29Sep 10, 19321932-33League Tier 2Preston North End9,3381-2
28Sep 07, 19311931-32League Tier 2Preston North End10,2011-1
27Apr 03, 19311930-31League Tier 2Preston North End13,4964-2
26Dec 14, 19291929-30League Tier 2Preston North End11,5662-1
25Dec 01, 19281928-29League Tier 2Preston North End16,2202-3
24Mar 05, 19281927-28League Tier 2Preston North End10,0360-5
23Nov 20, 19261926-27League Tier 2Preston North End15,8340-1
22Apr 17, 19261925-26League Tier 2Preston North End8,4500-2
21Nov 15, 19241924-25League Tier 1Preston North End19,0001-3
20Feb 02, 19241923-24League Tier 1Preston North End17,0001-3
19Oct 14, 19221922-23League Tier 1Preston North End20,0002-2
18Feb 06, 19151914-15League Tier 2Preston North End7,0002-2
17Sep 21, 19121912-13League Tier 2Preston North End10,0001-1
16Sep 01, 19101910-11League Tier 1Preston North End10,0002-0
15Sep 01, 19091909-10League Tier 1Preston North End01-0Fred Earp's first game as manager
14Apr 17, 19091908-09League Tier 1Preston North End4,0001-1
13Apr 18, 19081907-08League Tier 1Preston North End5,0001-0
12Sep 04, 19051905-06League Tier 1Preston North End5,0001-3
11Dec 17, 19041904-05League Tier 1Preston North End1,0001-0
10Dec 01, 19001900-01League Tier 1Preston North End4,0001-1
9Feb 24, 19001899-00FA CupPreston North End10,3000-0
8Dec 29, 18991899-00League Tier 1Preston North End4,0000-3
7Nov 19, 18981898-99League Tier 1Preston North End4,0000-1
6Dec 25, 18971897-98League Tier 1Preston North End6,0000-3
5Nov 07, 18961896-97League Tier 1Preston North End1,0002-3
4Feb 22, 18961895-96League Tier 1Preston North End4,0000-6
3Mar 23, 18951894-95League Tier 1Preston North End3,0001-3
2Dec 02, 18931893-94League Tier 1Preston North End3,0002-0
1Sep 17, 18921892-93League Tier 1Preston North End8,0000-1