These are all the penalties scored or missed by Horace Gager
These are the penalties taken in regular, competitive games
| Date | Opponent | Game | H/A | Score | Scored or Missed |
Minute |
|---|---|---|---|---|---|---|
| Apr 17, 1948 | Barnsley | League Tier 2 | A | 2-2 | Scored | 89 |
| Jan 28, 1950 | Southend United | League Tier 3 | A | 3-2 | Scored | 58 |
| Sep 06, 1950 | Plymouth Argyle | League Tier 3 | H | 4-1 | Scored | 89 |
| Nov 04, 1950 | Millwall | League Tier 3 | H | 2-0 | Missed | |
| Apr 10, 1951 | Southend United | League Tier 3 | A | 2-3 | Scored | 75 |
| Oct 10, 1953 | Notts County | League Tier 2 | H | 5-0 | Scored | 15 |
| Dec 12, 1953 | Everton | League Tier 2 | A | 3-3 | Scored | 34 |
| Jan 02, 1954 | Swansea Town | League Tier 2 | H | 2-1 | Missed | 62 |
| Apr 16, 1954 | Birmingham City | League Tier 2 | H | 1-1 | Scored | 14 |
| Apr 19, 1954 | Birmingham City | League Tier 2 | A | 2-2 | Scored | 81 |
| Apr 24, 1954 | Oldham Athletic | League Tier 2 | A | 3-1 | Scored | 20 |
These are the penalties taken in penalty shootouts.
| Date | Opponent | Game | Scored or Missed |
|---|