JORGE GRANT
- Full Name:
- Jorge Grant
- Position:
- Forward
- Years Active:
- 2013-19 (6 seasons)
- Last Game:
- 8 years, 5 months, 24 days ago

STATS (Competitive games only):
- Debut:
- Jul 12, 2014
- Last Game:
- Dec 17, 2016
- Appearances:
- 20 (Rank: #579)
- Goals:
- 1 (Rank: #499)
- Own Goals:
- -
- Yellow Cards:
- 2
- Red Cards:
- -
- Born:
- Dec 19, 1994
- City:
- Banbury
- Country:
 England
- Died:
- -
- Age:
- 30
- Nationality:
 England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 37 (56 games)
- Managers:
- Stuart Pearce (2) (6 appearances) , Dougie Freedman (23) , Paul Williams (4) , Phillipe Montanier (23)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Jorge_Grant
- Barry Hugman:
- http://barryhugmansfootballers.com/player/26642
- TransferMarkt:
- http://www.transfermarkt.co.uk/jorge-grant/profil/spieler/334964
- ElevenvEleven:
- http://www.11v11.com/players/jorge-grant-242626/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
2014-15 | 19 | 37 | 3 | 1 | 1 | 1 | 1 | - | - | - | 1 | 2 | 4 | |
2015-16 | 20 | 37 | 11 | 2 | 3 | 6 | - | 2 | - | - | 3 | 8 | 15 | |
2016-17 | 21 | 37 | 6 | 2 | 1 | 3 | - | - | - | - | 4 | 2 | 17 | On loan to Notts County from January 31st to end of season |
2017-18 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | On loan to Notts County for the whole season |
2018-19 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | Left at end of season |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 2013-14 | Started career | 2 | 2016-17 | Jan 31, 2017 | Loan out | --> Notts County | May 30, 2017 | Gary Brazil (2) | 3 | 2017-18 | Jul 18, 2017 | Loan out | --> Notts County | May 30, 2018 | Mark Warburton | 4 | Jul 06, 2018 | Loan out | --> Luton Town | May 31, 2019 | Aitor Karanka | 5 | 2018-19 | Jan 10, 2019 | Loan Out | --> Mansfield Town | May 31, 2019 | Aitor Karanka | 6 | 2018-19 | Jul 04, 2019 | Sold | Lincoln City | Martin O'Neill |
---|
RECORD FOR JORGE GRANT
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Sep 27, 2014 | Dec 17, 2016 | 17 | 4 | 5 | 8 | 2 | 6 | 11 | 6 | 32 | |||
League Tier 3 | ||||||||||||||
FA Cup | Jan 30, 2016 | Jan 30, 2016 | 1 | 1 | 1 | 1 | 1 | |||||||
League Cup | Aug 12, 2014 | Sep 24, 2014 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
TOTAL (Comp) | Aug 12, 2014 | Dec 17, 2016 | 20 | 5 | 5 | 10 | 1 | 2 | 8 | 12 | 8 | 36 | ||
  | ||||||||||||||
NON-COMPETITIVE | ||||||||||||||
Pre-Season Friendly | Jul 12, 2014 | Jul 30, 2016 | 13 | 8 | 1 | 4 | 5 | 8 | 4 | |||||
Testimonial | Jul 23, 2016 | Jul 23, 2016 | 1 | 1 | 1 | TOTAL (Non-Comp) | Jul 12, 2014 | Jul 30, 2016 | 14 | 9 | 1 | 4 | 5 | 9 | 4 |
TOTAL OVERALL | Jul 12, 2014 | Dec 17, 2016 | 34 | 14 | 6 | 14 | 1 | 2 | 13 | 21 | 12 | 36 | ||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
MISC | ||||||||||||||
League Total | Sep 27, 2014 | Dec 17, 2016 | 17 | 4 | 5 | 8 | 2 | 6 | 11 | 6 | 32 |
MOST PLAYED WITH TEAM-MATES
Jorge Grant played 20 competitive games for us. Here are the top 10 players he shared a lineup with.
Player | Num Games |
---|---|
Eric Lichaj | 52 |
Ben Osborn | 50 |
Matt Mills | 44 |
David Vaughan | 40 |
Michael Mancienne | 37 |
Henri Lansbury | 32 |
Dorus de Vries | 31 |
Jack Hobbs | 29 |
Dimitar Evtimov | 27 |
Danny Fox | 24 |
ALL GAMES FOR JORGE GRANT (Competitive: 20, Other: 14)