BIRMINGHAM EXCELSIOR
- Country:
- England
- Founded:
- 1876
- Wikipedia:
- https://en.wikipedia.org/wiki/Birmingham_Excelsior_F.C.
- Grounds:
SUMMARY OF GAMES AGAINST BIRMINGHAM EXCELSIOR
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Jan 22, 1887 | Mar 05, 1887 | 2 | 1 | 1 | - | 8 | 5 | 1 | 1 | - | - | 6 | 3 | 1 | - | 1 | - | 2 | 2 | ||
TOTAL (Non Competitive) | Jan 22, 1887 | Mar 05, 1887 | 2 | 1 | 1 | - | 8 | 5 | 1 | 1 | - | - | 6 | 3 | 1 | - | 1 | - | 2 | 2 | ||
TOTAL (OVERALL) | Jan 22, 1887 | Mar 05, 1887 | 2 | 1 | 1 | - | 8 | 5 | 1 | 1 | - | - | 6 | 3 | 1 | - | 1 | - | 2 | 2 |
TRANSFERS BETWEEN FOREST AND BIRMINGHAM EXCELSIOR
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST BIRMINGHAM EXCELSIOR (Competitive: 0, Other: 2)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Mar 05, 1887 | 1886-87 | Friendly | A | 2-2 | - | Dunnicliff (?, ?) | |
Sat Jan 22, 1887 | Friendly | H | 6-3 | - | Tutin (?, ?), Pike (?), Norman (?), Leighton (?, ?) |
LEAGUE DOUBLES
No league history for Birmingham Excelsior