COMBINED SERVICES XI
- Country:
- England
- Grounds:
SUMMARY OF GAMES AGAINST COMBINED SERVICES XI
 
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
| COMPETITIVE | ||||||||||||||||||||||
| League Tier 1 | ||||||||||||||||||||||
| League Tier 2 | ||||||||||||||||||||||
| League Tier 3 | ||||||||||||||||||||||
| FA Cup | ||||||||||||||||||||||
| League Cup | TOTAL (Competitive) | |||||||||||||||||||||
| NON-COMPETITIVE | ||||||||||||||||||||||
| Friendly | Nov 06, 1946 | Nov 06, 1946 | 1 | - | 1 | - | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | ||
| TOTAL (Non Competitive) | Nov 06, 1946 | Nov 06, 1946 | 1 | - | 1 | - | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | ||
| TOTAL (OVERALL) | Nov 06, 1946 | Nov 06, 1946 | 1 | - | 1 | - | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | ||
TRANSFERS BETWEEN FOREST AND COMBINED SERVICES XI
| Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | |||
ALL GAMES AGAINST COMBINED SERVICES XI (Competitive: 0, Other: 1)
| # | Date | Season | Game | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|---|---|
| Wed Nov 06, 1946 | 1946-47 | Friendly | A | 2-2 | - | Mee (?), Edwards (?) |
LEAGUE DOUBLES
No league history for Combined Services XI