MUHARRAQ SC
- Country:
- Bahrain
- Founded:
- 1928
- Wikipedia:
- https://en.wikipedia.org/wiki/Al-Muharraq_SC
- Grounds:
Al Muharraq Stadium
.png)
SUMMARY OF GAMES AGAINST MUHARRAQ SC
 
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
| COMPETITIVE | ||||||||||||||||||||||
| League Tier 1 | ||||||||||||||||||||||
| League Tier 2 | ||||||||||||||||||||||
| League Tier 3 | ||||||||||||||||||||||
| FA Cup | ||||||||||||||||||||||
| League Cup | TOTAL (Competitive) | |||||||||||||||||||||
| NON-COMPETITIVE | ||||||||||||||||||||||
| Friendly | Apr 13, 1980 | Apr 13, 1980 | 1 | 1 | - | - | 8 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 8 | 2 | ||
| TOTAL (Non Competitive) | Apr 13, 1980 | Apr 13, 1980 | 1 | 1 | - | - | 8 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 8 | 2 | ||
| TOTAL (OVERALL) | Apr 13, 1980 | Apr 13, 1980 | 1 | 1 | - | - | 8 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 8 | 2 | ||
TRANSFERS BETWEEN FOREST AND MUHARRAQ SC
| Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | |||
ALL GAMES AGAINST MUHARRAQ SC (Competitive: 0, Other: 1)
| # | Date | Season | Game | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|---|---|
| Sun Apr 13, 1980 | 1979-80 | Friendly | A | 8-2 | 10,000 | ? (? OG), Needham (?), Birtles (?, ?), Robertson (? pen), Francis (?, ?), Anderson (?) |