UKRAINIAN NATIONALS
- Country:
- USA
- Grounds:
SUMMARY OF GAMES AGAINST UKRAINIAN NATIONALS
 
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
| COMPETITIVE | ||||||||||||||||||||||
| League Tier 1 | ||||||||||||||||||||||
| League Tier 2 | ||||||||||||||||||||||
| League Tier 3 | ||||||||||||||||||||||
| FA Cup | ||||||||||||||||||||||
| League Cup | TOTAL (Competitive) | |||||||||||||||||||||
| NON-COMPETITIVE | ||||||||||||||||||||||
| Friendly | May 16, 1965 | May 16, 1965 | 1 | 1 | - | - | 3 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 2 | ||
| TOTAL (Non Competitive) | May 16, 1965 | May 16, 1965 | 1 | 1 | - | - | 3 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 2 | ||
| TOTAL (OVERALL) | May 16, 1965 | May 16, 1965 | 1 | 1 | - | - | 3 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 2 | ||
TRANSFERS BETWEEN FOREST AND UKRAINIAN NATIONALS
| Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | |||
ALL GAMES AGAINST UKRAINIAN NATIONALS (Competitive: 0, Other: 1)
| # | Date | Season | Game | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|---|---|
| Sun May 16, 1965 | 1964-65 | Friendly | A | 3-2 | - | Barnwell (?, ?), Kear (?) |