WOLLATON
- Country:
- England
- Grounds:
SUMMARY OF GAMES AGAINST WOLLATON
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Aug 27, 1881 | Aug 26, 1882 | 2 | 1 | - | 1 | 12 | 4 | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 | 4 | ||
TOTAL (Non Competitive) | Aug 27, 1881 | Aug 26, 1882 | 2 | 1 | - | 1 | 12 | 4 | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 | 4 | ||
TOTAL (OVERALL) | Aug 27, 1881 | Aug 26, 1882 | 2 | 1 | - | 1 | 12 | 4 | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 | 4 |
TRANSFERS BETWEEN FOREST AND WOLLATON
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST WOLLATON (Competitive: 0, Other: 2)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Aug 26, 1882 | 1882-83 | Friendly | A | 2-3 | - | Parr (?), ? (90') | |
Sat Aug 27, 1881 | 1881-82 | Friendly | A | 10-1 | - | ? (?, ?, ?, ?, ?, ?, ?, ?, ?, ?) |
LEAGUE DOUBLES
No league history for Wollaton