FOREST 3 - 0 PLYMOUTH ARGYLE - Sat Aug 22, 1953 (League Tier 2)
- Date:
- Sat Aug 22, 1953 (3:00 PM)
- Opponent:
- Plymouth Argyle
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 3-0 (Won)
- NEXT GAMES:
- Next Game:
- Luton Town (League Tier 2)
- Plymouth Argyle:
- Dec 19, 1953
- GAME COUNT:
- League:
- 1947 (of 5007)
- League Tier 2:
- 1122 (of 2511)
- Competitive:
- 2142 (of 5721)
- Total:
- 3294 (of 7500)

FOREST
Manager: Billy Walker
Prior form: D (Old to recent)
Goals
Alan Moore
Tom Martin - Tom Martin last goal
Roland 'Tot' Leverton
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | F | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() ![]() | |
8 | F | ![]() ![]() | |
9 | F | ![]() ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Les Major |
2 | D | George Robertson |
3 | D | Pat Jones |
4 | D | Neil Dougall |
5 | D | Jack Chisholm |
6 | M | Johnny Porteous |
7 | M | Malcolm Davies |
8 | M | Gordon Astall |
9 | M | Maurice Tadman |
10 | F | Arthur Smith |
11 | F | Peter Anderson |
Home | Score | Away |
---|---|---|
Birmingham City | 6-0 | Swansea Town |
Blackburn Rovers | 1-1 | Bristol Rovers |
Bury | 3-3 | Notts County |
Derby County | 4-1 | Brentford |
Doncaster Rovers | 1-1 | Lincoln City |
Fulham | 0-1 | Stoke City |
Leeds United | 4-2 | Rotherham United |
Luton Town | 1-1 | Everton |
Nottingham Forest | 3-0 | Plymouth Argyle |
Oldham Athletic | 0-0 | Hull City |
West Ham United | 4-1 | Leicester City |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Birmingham City | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99900 | 2 | W | ||
2 | Doncaster Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 99.99900 | 2 | W | ||
3 | Leeds United | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99900 | 2 | W | ||
4 | West Ham United | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99900 | 2 | W | ||
5 | Blackburn Rovers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4.00000 | 2 | W | ||
6 | Brentford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00000 | 1 | D | ||
7 | Bristol Rovers | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1.00000 | 1 | D | ||
8 | Bury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00000 | 1 | D | ||
9 | Derby County | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.00000 | 1 | D | ||
10 | Everton | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1.00000 | 1 | D | ||
11 | Fulham | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1 | D | ||
12 | Leicester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1 | D | ||
13 | Luton Town | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1 | D | ||
14 | Nottingham Forest | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1 | D | ||
15 | Oldham Athletic | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1.00000 | 1 | D | ||
16 | Plymouth Argyle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1 | D | ||
17 | Stoke City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1 | D | ||
18 | Rotherham United | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .25000 | 0 | L | ||
19 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .00000 | 0 | L | ||
20 | Lincoln City | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .00000 | 0 | L | ||
21 | Notts County | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .00000 | 0 | L | ||
22 | Swansea Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00000 | 0 | L |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Birmingham City | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99900 | 4 | WW | 6-0 | |
![]() | 2 | West Ham United | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00000 | 4 | WW | 4-1 |
3 | Leeds United | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5.00000 | 4 | WW | 4-2 | |
![]() | 4 | Blackburn Rovers | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2.50000 | 3 | WD | 1-1 |
![]() | 5 | Derby County | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2.00000 | 3 | DW | 4-1 |
![]() | 6 | Doncaster Rovers | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.00000 | 3 | WD | 1-1 |
![]() | 7 | Nottingham Forest | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2.00000 | 3 | DW | 3-0 |
![]() | 8 | Stoke City | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.00000 | 3 | DW | 1-0 |
![]() | 9 | Bristol Rovers | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1.00000 | 2 | DD | 1-1 |
![]() | 10 | Bury | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1.00000 | 2 | DD | 3-3 |
![]() | 11 | Everton | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1.00000 | 2 | DD | 1-1 |
![]() | 12 | Luton Town | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 2 | DD | 1-1 |
![]() | 13 | Oldham Athletic | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1.00000 | 2 | DD | 0-0 |
![]() | 14 | Fulham | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .80000 | 1 | DL | 0-1 |
![]() | 15 | Leicester City | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | .50000 | 1 | DL | 1-4 |
![]() | 16 | Brentford | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | .40000 | 1 | DL | 1-4 |
![]() | 17 | Notts County | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | .33333 | 1 | LD | 3-3 |
![]() | 18 | Plymouth Argyle | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .25000 | 1 | DL | 0-3 |
![]() | 19 | Lincoln City | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | .16667 | 1 | LD | 1-1 |
![]() | 20 | Hull City | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .00000 | 1 | LD | 0-0 |
![]() | 21 | Rotherham United | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | .37500 | 0 | LL | 2-4 |
22 | Swansea Town | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .00000 | 0 | LL | 0-6 |