FOREST 0 - 1 PORTSMOUTH - Sat Jan 02, 1999 (FA Cup)
- Date:
- Sat Jan 02, 1999 (3:00 PM)
- Opponent:
- Portsmouth
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- FA Cup
- Round:
- 3
- Score:
- 0-1 (Lost)
- Half-time: 0-1
- Season:
- 1998-99
- Referee:
- Alan Wilkie
- Sponsor:
- Pinnacle
- Attendance:
- 10,092
- Forest Tier / Pos:
- 1/20th
- Opp Tier / Pos:
- 2/20th
- NEXT GAMES:
- Next Game:
- Coventry City (League Tier 1)
- FA Cup:
- Oxford United
- Portsmouth:
- Nov 24, 1999
- GAME COUNT:
- FA Cup:
- 354 (of 406)
- Competitive:
- 4433 (of 5721)
- Total:
- 6039 (of 7500)
- Notes:
- Dave Bassett's last game as manager
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | ![]() | |
6 | M | ![]() | |
5 | D | ![]() | |
22 | D | ![]() | |
7 | M | ![]() | |
8 | M | ![]() | |
10 | M | ||
11 | F | ![]() | |
14 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
27 | F | ![]() | |
4 | M | ![]() | |
29 | F | ![]() | |
12 | D | ![]() | |
13 | GK |
Lineup
Num | Pos | Player |
---|---|---|
21 | GK | Alan Knight |
D | Andy Thomson | |
3 | D | Matthew Robinson |
10 | D | Michalis Vlachos |
4 | D | Alan McLoughlin |
7 | M | Sammy Igoe |
11 | M | Jean-François Peron |
14 | M | Fitzroy Simpson |
18 | M | David Waterman |
F | Svein Andreassen (64) | |
9 | F | Steve Claridge ![]() |
Subs | ||
19 | Luke Nightingale (64) | |
? | ||
? | ||
? | ||
? |