HARTLEPOOL UNITED 3 - 2 FOREST - Sat Apr 22, 2006 (League Tier 3)
- Date:
- Sat Apr 22, 2006 (3:00 PM)
- Opponent:
- Hartlepool United
- Home/Away:
- Away
- Ground:
- Victoria Park
- Game Type:
- League Tier 3
- Score:
- 2-3 (Lost)
- Half-time: 1-1
- Season:
- 2005-06
- Referee:
- Paul Robinson
- Sponsor:
- Capital One
- Attendance:
- 5,336
- Pos Before/After:
- 6
7
- Opp Before/After:
- 23
22
- NEXT GAMES:
- Next Game:
- Bournemouth (League Tier 3)
- Hartlepool United:
- Oct 06, 2007
- GAME COUNT:
- League:
- 4184 (of 5007)
- League Tier 3:
- 132 (of 226)
- Competitive:
- 4809 (of 5722)
- Total:
- 6469 (of 7502)

FOREST
Manager: Frank Barlow and Ian McParland
Prior form: WWWWWW (Old to recent)
Goals
Nathan Tyson (15)
Kris Commons (67)

HARTLEPOOL UNITED
Manager: Paul Stephenson
Prior form: LDDLLL (Old to recent)
Goals
Joel Porter (32)
Michael Nelson (59)
Michael Proctor (60)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
20 | GK | ![]() | |
21 | M | ![]() | |
5 | D | ![]() | |
6 | D | ![]() | |
29 | M | ![]() | |
40 | M | ||
18 | M | ![]() | |
4 | M | ![]() | |
8 | M | ![]() ![]() | |
38 | F | ![]() ![]() | |
39 | F | ![]() | |
Subs | |||
14 | F | ![]() | |
7 | M | ![]() | |
17 | M | ![]() | |
22 | D | ![]() | |
1 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Dimitrios Konstantopoulos |
2 | D | Michael Barron |
5 | D | Michael Nelson ![]() |
16 | D | Ben Clark |
8 | D | Ritchie Humphreys |
15 | M | Antony Sweeney (71) |
17 | M | Darrell Clarke |
18 | M | Matty Robson |
6 | M | Michael Proctor ![]() |
9 | F | Joel Porter ![]() |
11 | F | Eifion Williams (90) |
Subs | ||
23 | Darren Williams (71) | |
25 | Steven Istead (81) | |
28 | James Brown (90) | |
? | ||
? |
Home | Score | Away |
---|---|---|
Blackpool | 1-1 | Barnsley |
Bournemouth | 1-2 | Colchester United |
Bradford City | 1-0 | Port Vale |
Chesterfield | 1-2 | Milton Keynes Dons |
Hartlepool United | 3-2 | Nottingham Forest |
Oldham Athletic | 1-1 | Swansea City |
Rotherham United | 1-1 | Scunthorpe United |
Southend United | 0-1 | Doncaster Rovers |
Swindon Town | 1-3 | Brentford |
Tranmere Rovers | 0-3 | Bristol City |
Walsall | 1-3 | Huddersfield Town |
Yeovil Town | 4-3 | Gillingham |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Southend United | 43 | 22 | 12 | 9 | 69 | 40 | 12 | 6 | 3 | 36 | 15 | 10 | 6 | 6 | 33 | 25 | 29 | 78 | LWDWLD | ||
2 | Colchester United | 43 | 20 | 12 | 11 | 54 | 39 | 14 | 4 | 4 | 37 | 21 | 6 | 8 | 7 | 17 | 18 | 15 | 72 | DDLWDW | ||
3 | Brentford | 43 | 19 | 14 | 10 | 66 | 48 | 10 | 7 | 5 | 34 | 22 | 9 | 7 | 5 | 32 | 26 | 18 | 71 | LWDDDD | ||
4 | Huddersfield Town | 43 | 18 | 15 | 10 | 68 | 56 | 13 | 6 | 3 | 39 | 23 | 5 | 9 | 7 | 29 | 33 | 12 | 69 | WDWLDL | ||
5 | Barnsley | 43 | 17 | 16 | 10 | 59 | 42 | 11 | 10 | 1 | 37 | 19 | 6 | 6 | 9 | 22 | 23 | 17 | 67 | DDLDWD | ||
6 | Nottingham Forest | 43 | 19 | 10 | 14 | 63 | 47 | 14 | 4 | 4 | 39 | 14 | 5 | 6 | 10 | 24 | 33 | 16 | 67 | WWWWWW | ||
7 | Swansea City | 43 | 17 | 15 | 11 | 71 | 52 | 11 | 8 | 3 | 40 | 21 | 6 | 7 | 8 | 31 | 31 | 19 | 66 | WLLWLL | ||
8 | Oldham Athletic | 43 | 18 | 9 | 16 | 56 | 57 | 12 | 2 | 7 | 30 | 22 | 6 | 7 | 9 | 26 | 35 | -1 | 63 | WWDLLL | ||
9 | Bristol City | 43 | 17 | 10 | 16 | 62 | 60 | 11 | 6 | 5 | 37 | 21 | 6 | 4 | 11 | 25 | 39 | 2 | 61 | WLWWWW | ||
10 | Doncaster Rovers | 43 | 17 | 9 | 17 | 51 | 51 | 10 | 6 | 6 | 29 | 19 | 7 | 3 | 11 | 22 | 32 | 0 | 60 | DWWLLW | ||
11 | Gillingham | 43 | 16 | 11 | 16 | 44 | 56 | 13 | 4 | 5 | 31 | 20 | 3 | 7 | 11 | 13 | 36 | -12 | 59 | WWWWWW | ||
12 | Bradford City | 43 | 13 | 17 | 13 | 49 | 48 | 7 | 8 | 6 | 26 | 24 | 6 | 9 | 7 | 23 | 24 | 1 | 56 | WDWDWL | ||
13 | Chesterfield | 43 | 14 | 14 | 15 | 61 | 64 | 6 | 7 | 8 | 30 | 31 | 8 | 7 | 7 | 31 | 33 | -3 | 56 | LLLDDW | ||
14 | Port Vale | 43 | 15 | 11 | 17 | 45 | 51 | 9 | 5 | 8 | 27 | 25 | 6 | 6 | 9 | 18 | 26 | -6 | 56 | DLWWDD | ||
15 | Scunthorpe United | 43 | 14 | 13 | 16 | 65 | 71 | 7 | 8 | 7 | 35 | 33 | 7 | 5 | 9 | 30 | 38 | -6 | 55 | WDLDWL | ||
16 | Bournemouth | 43 | 12 | 17 | 14 | 45 | 48 | 7 | 10 | 4 | 22 | 16 | 5 | 7 | 10 | 23 | 32 | -3 | 53 | DDDWDD | ||
17 | Tranmere Rovers | 43 | 12 | 15 | 16 | 48 | 46 | 7 | 8 | 6 | 32 | 25 | 5 | 7 | 10 | 16 | 21 | 2 | 51 | LDWLLL | ||
18 | Blackpool | 43 | 12 | 15 | 16 | 52 | 59 | 9 | 6 | 6 | 29 | 23 | 3 | 9 | 10 | 23 | 36 | -7 | 51 | LLWLWD | ||
19 | Rotherham United | 43 | 12 | 14 | 17 | 51 | 59 | 7 | 7 | 7 | 30 | 25 | 5 | 7 | 10 | 21 | 34 | -8 | 50 | LWLWDW | ||
20 | Yeovil Town | 43 | 13 | 10 | 20 | 48 | 58 | 7 | 7 | 7 | 23 | 21 | 6 | 3 | 13 | 25 | 37 | -10 | 49 | WDLWLL | ||
21 | Swindon Town | 43 | 11 | 13 | 19 | 44 | 61 | 9 | 4 | 8 | 30 | 28 | 2 | 9 | 11 | 14 | 33 | -17 | 46 | LWDLLW | ||
22 | Milton Keynes Dons | 43 | 11 | 13 | 19 | 42 | 63 | 8 | 8 | 6 | 27 | 23 | 3 | 5 | 13 | 15 | 40 | -21 | 46 | LLLWWW | ||
23 | Hartlepool United | 43 | 10 | 15 | 18 | 39 | 55 | 5 | 9 | 7 | 24 | 27 | 5 | 6 | 11 | 15 | 28 | -16 | 45 | LDDLLL | ||
24 | Walsall | 43 | 10 | 14 | 19 | 44 | 65 | 7 | 7 | 7 | 25 | 29 | 3 | 7 | 12 | 19 | 36 | -21 | 44 | DLLLDL |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Southend United | 44 | 22 | 12 | 10 | 69 | 41 | 12 | 6 | 4 | 36 | 16 | 10 | 6 | 6 | 33 | 25 | 28 | 78 | WDWLDL | 0-1 | |
2 | Colchester United | 44 | 21 | 12 | 11 | 56 | 40 | 14 | 4 | 4 | 37 | 21 | 7 | 8 | 7 | 19 | 19 | 16 | 75 | DLWDWW | 2-1 | |
3 | Brentford | 44 | 20 | 14 | 10 | 69 | 49 | 10 | 7 | 5 | 34 | 22 | 10 | 7 | 5 | 35 | 27 | 20 | 74 | WDDDDW | 3-1 | |
4 | Huddersfield Town | 44 | 19 | 15 | 10 | 71 | 57 | 13 | 6 | 3 | 39 | 23 | 6 | 9 | 7 | 32 | 34 | 14 | 72 | DWLDLW | 3-1 | |
5 | Barnsley | 44 | 17 | 17 | 10 | 60 | 43 | 11 | 10 | 1 | 37 | 19 | 6 | 7 | 9 | 23 | 24 | 17 | 68 | DLDWDD | 1-1 | |
![]() | 6 | Swansea City | 44 | 17 | 16 | 11 | 72 | 53 | 11 | 8 | 3 | 40 | 21 | 6 | 8 | 8 | 32 | 32 | 19 | 67 | LLWLLD | 1-1 |
![]() | 7 | Nottingham Forest | 44 | 19 | 10 | 15 | 65 | 50 | 14 | 4 | 4 | 39 | 14 | 5 | 6 | 11 | 26 | 36 | 15 | 67 | WWWWWL | 2-3 |
![]() | 8 | Bristol City | 44 | 18 | 10 | 16 | 65 | 60 | 11 | 6 | 5 | 37 | 21 | 7 | 4 | 11 | 28 | 39 | 5 | 64 | LWWWWW | 3-0 |
![]() | 9 | Oldham Athletic | 44 | 18 | 10 | 16 | 57 | 58 | 12 | 3 | 7 | 31 | 23 | 6 | 7 | 9 | 26 | 35 | -1 | 64 | WDLLLD | 1-1 |
10 | Doncaster Rovers | 44 | 18 | 9 | 17 | 52 | 51 | 10 | 6 | 6 | 29 | 19 | 8 | 3 | 11 | 23 | 32 | 1 | 63 | WWLLWW | 1-0 | |
![]() | 11 | Bradford City | 44 | 14 | 17 | 13 | 50 | 48 | 8 | 8 | 6 | 27 | 24 | 6 | 9 | 7 | 23 | 24 | 2 | 59 | DWDWLW | 1-0 |
![]() | 12 | Gillingham | 44 | 16 | 11 | 17 | 47 | 60 | 13 | 4 | 5 | 31 | 20 | 3 | 7 | 12 | 16 | 40 | -13 | 59 | WWWWWL | 3-4 |
13 | Chesterfield | 44 | 14 | 14 | 16 | 62 | 66 | 6 | 7 | 9 | 31 | 33 | 8 | 7 | 7 | 31 | 33 | -4 | 56 | LLDDWL | 1-2 | |
![]() | 14 | Scunthorpe United | 44 | 14 | 14 | 16 | 66 | 72 | 7 | 8 | 7 | 35 | 33 | 7 | 6 | 9 | 31 | 39 | -6 | 56 | DLDWLD | 1-1 |
![]() | 15 | Port Vale | 44 | 15 | 11 | 18 | 45 | 52 | 9 | 5 | 8 | 27 | 25 | 6 | 6 | 10 | 18 | 27 | -7 | 56 | LWWDDL | 0-1 |
16 | Bournemouth | 44 | 12 | 17 | 15 | 46 | 50 | 7 | 10 | 5 | 23 | 18 | 5 | 7 | 10 | 23 | 32 | -4 | 53 | DDWDDL | 1-2 | |
![]() | 17 | Blackpool | 44 | 12 | 16 | 16 | 53 | 60 | 9 | 7 | 6 | 30 | 24 | 3 | 9 | 10 | 23 | 36 | -7 | 52 | LWLWDD | 1-1 |
![]() | 18 | Yeovil Town | 44 | 14 | 10 | 20 | 52 | 61 | 8 | 7 | 7 | 27 | 24 | 6 | 3 | 13 | 25 | 37 | -9 | 52 | DLWLLW | 4-3 |
![]() | 19 | Tranmere Rovers | 44 | 12 | 15 | 17 | 48 | 49 | 7 | 8 | 7 | 32 | 28 | 5 | 7 | 10 | 16 | 21 | -1 | 51 | DWLLLL | 0-3 |
![]() | 20 | Rotherham United | 44 | 12 | 15 | 17 | 52 | 60 | 7 | 8 | 7 | 31 | 26 | 5 | 7 | 10 | 21 | 34 | -8 | 51 | WLWDWD | 1-1 |
![]() | 21 | Milton Keynes Dons | 44 | 12 | 13 | 19 | 44 | 64 | 8 | 8 | 6 | 27 | 23 | 4 | 5 | 13 | 17 | 41 | -20 | 49 | LLWWWW | 2-1 |
![]() | 22 | Hartlepool United | 44 | 11 | 15 | 18 | 42 | 57 | 6 | 9 | 7 | 27 | 29 | 5 | 6 | 11 | 15 | 28 | -15 | 48 | DDLLLW | 3-2 |
![]() | 23 | Swindon Town | 44 | 11 | 13 | 20 | 45 | 64 | 9 | 4 | 9 | 31 | 31 | 2 | 9 | 11 | 14 | 33 | -19 | 46 | WDLLWL | 1-3 |
24 | Walsall | 44 | 10 | 14 | 20 | 45 | 68 | 7 | 7 | 8 | 26 | 32 | 3 | 7 | 12 | 19 | 36 | -23 | 44 | LLLDLL | 1-3 |