PRESTON NORTH END 0 - 0 FOREST - Sat Feb 16, 2019 (League Tier 2)
- Date:
- Sat Feb 16, 2019 (3:00 PM)
- Opponent:
- Preston North End
- Home/Away:
- Away
- Ground:
- Deepdale
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2018-19
- Referee:
- Tim Robinson
- Sponsor:
- BetBright
- Attendance:
- 13,904 (Away: 1,913)
- Pos Before/After:
- 9
8
- Opp Before/After:
- 13
11
- NEXT GAMES:
- Next Game:
- Derby County (League Tier 2)
- Preston North End:
- Aug 31, 2019
- GAME COUNT:
- League:
- 4777 (of 4969)
- League Tier 2:
- 2360 (of 2511)
- Competitive:
- 5467 (of 5679)
- Total:
- 7211 (of 7451)
- Sources:
- Nottingham Forest Official Site (Dead link)
- WorldFootball.net (Link)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
27 | D | ![]() | |
18 | D | ![]() | |
17 | D | ![]() | |
29 | D | ![]() | |
6 | M | ![]() | |
22 | M | ![]() | |
11 | D | ![]() | |
9 | F | ![]() | |
23 | M | ![]() | |
7 | F | ![]() | |
Subs | |||
15 | GK | ![]() | |
13 | D | ![]() | |
10 | M | ![]() | |
19 | F | ![]() | |
28 | M | ![]() | |
24 | M | ![]() | |
33 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Declan Rudd |
2 | D | Darnell Fisher |
16 | D | Andrew Hughes |
14 | D | Jordan Storey |
6 | D | Ben Davies |
4 | M | Ben Pearson |
29 | M | Tom Barkhuizen (65) |
12 | M | Paul Gallagher (c) (45) |
8 | M | Alan Browne |
44 | F | Brad Potts |
24 | F | Sean Maguire (64) |
Subs | ||
13 | Michael Crowe | |
5 | Tom Clarke | |
3 | Joshua Earl | |
11 | Daniel Johnson (65) | |
18 | Ryan Ledson | |
45 | Lukas Mnecha (64) | |
20 | Jaydon Stockley 83 (45) |
Home | Score | Away |
---|---|---|
Aston Villa | 0-2 | West Bromwich Albion |
Bolton Wanderers | 0-4 | Norwich City |
Ipswich Town | 1-1 | Stoke City |
Preston North End | 0-0 | Nottingham Forest |
Rotherham United | 2-2 | Sheffield Wednesday |
Sheffield United | 4-0 | Reading |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Leeds United | 32 | 18 | 7 | 7 | 53 | 36 | 10 | 3 | 3 | 26 | 14 | 8 | 4 | 4 | 27 | 22 | 17 | 61 | WLWLDW | ||
2 | Norwich City | 32 | 17 | 9 | 6 | 61 | 42 | 10 | 2 | 4 | 34 | 25 | 7 | 7 | 2 | 27 | 17 | 19 | 60 | DWDWWL | ||
3 | Sheffield United | 32 | 17 | 7 | 8 | 54 | 34 | 10 | 3 | 3 | 27 | 13 | 7 | 4 | 5 | 27 | 21 | 20 | 58 | WLDWDW | ||
4 | West Bromwich Albion | 31 | 15 | 9 | 7 | 62 | 40 | 7 | 6 | 3 | 37 | 23 | 8 | 3 | 4 | 25 | 17 | 22 | 54 | LDWLWD | ||
5 | Bristol City | 31 | 15 | 8 | 8 | 40 | 30 | 7 | 5 | 4 | 20 | 15 | 8 | 3 | 4 | 20 | 15 | 10 | 53 | WWWWWW | ||
6 | Middlesbrough | 31 | 13 | 12 | 6 | 35 | 24 | 6 | 6 | 3 | 15 | 10 | 7 | 6 | 3 | 20 | 14 | 11 | 51 | DWDWDL | ||
7 | Derby County | 31 | 14 | 9 | 8 | 43 | 36 | 8 | 5 | 2 | 22 | 15 | 6 | 4 | 6 | 21 | 21 | 7 | 51 | DLWDWD | ||
8 | Birmingham City | 32 | 11 | 13 | 8 | 49 | 40 | 6 | 7 | 3 | 24 | 15 | 5 | 6 | 5 | 25 | 25 | 9 | 46 | LLDWWL | ||
9 | Nottingham Forest | 32 | 11 | 13 | 8 | 46 | 38 | 8 | 4 | 4 | 22 | 15 | 3 | 9 | 4 | 24 | 23 | 8 | 46 | LLWLWD | ||
10 | Aston Villa | 32 | 10 | 14 | 8 | 56 | 50 | 6 | 8 | 2 | 37 | 30 | 4 | 6 | 6 | 19 | 20 | 6 | 44 | LDWDDL | ||
11 | Hull City | 32 | 12 | 8 | 12 | 45 | 42 | 7 | 4 | 5 | 25 | 15 | 5 | 4 | 7 | 20 | 27 | 3 | 44 | WDLWLD | ||
12 | Swansea City | 32 | 12 | 8 | 12 | 42 | 39 | 7 | 4 | 5 | 24 | 20 | 5 | 4 | 7 | 18 | 19 | 3 | 44 | DWDLWL | ||
13 | Preston North End | 32 | 11 | 10 | 11 | 50 | 47 | 6 | 7 | 3 | 32 | 23 | 5 | 3 | 8 | 18 | 24 | 3 | 43 | DWWDWW | ||
14 | Blackburn Rovers | 32 | 11 | 10 | 11 | 43 | 49 | 7 | 6 | 3 | 23 | 16 | 4 | 4 | 8 | 20 | 33 | -6 | 43 | WWWLLL | ||
15 | Brentford | 31 | 10 | 10 | 11 | 50 | 43 | 9 | 3 | 4 | 32 | 18 | 1 | 7 | 7 | 18 | 25 | 7 | 40 | DWWWLW | ||
16 | Sheffield Wednesday | 31 | 10 | 10 | 11 | 34 | 45 | 5 | 7 | 3 | 18 | 19 | 5 | 3 | 8 | 16 | 26 | -11 | 40 | DLWWDD | ||
17 | Stoke City | 32 | 9 | 12 | 11 | 33 | 40 | 7 | 3 | 6 | 17 | 17 | 2 | 9 | 5 | 16 | 23 | -7 | 39 | LWLLLD | ||
18 | Queens Park Rangers | 31 | 11 | 6 | 14 | 39 | 47 | 7 | 2 | 6 | 23 | 21 | 4 | 4 | 8 | 16 | 26 | -8 | 39 | DLLLLL | ||
19 | Wigan Athletic | 32 | 9 | 7 | 16 | 32 | 46 | 8 | 4 | 4 | 19 | 16 | 1 | 3 | 12 | 13 | 30 | -14 | 34 | WLLWDD | ||
20 | Millwall | 31 | 7 | 10 | 14 | 34 | 45 | 6 | 6 | 4 | 20 | 18 | 1 | 4 | 10 | 14 | 27 | -11 | 31 | WLDDLD | ||
21 | Reading | 32 | 6 | 11 | 15 | 34 | 45 | 5 | 3 | 8 | 21 | 23 | 1 | 8 | 7 | 13 | 22 | -11 | 29 | WLDDDW | ||
22 | Rotherham United | 32 | 5 | 13 | 14 | 31 | 51 | 5 | 7 | 4 | 21 | 24 | 0 | 6 | 10 | 10 | 27 | -20 | 28 | LLLDDD | ||
23 | Bolton Wanderers | 32 | 6 | 8 | 18 | 21 | 47 | 3 | 4 | 9 | 10 | 21 | 3 | 4 | 9 | 11 | 26 | -26 | 26 | LLDLLW | ||
24 | Ipswich Town | 32 | 3 | 10 | 19 | 24 | 55 | 2 | 8 | 6 | 15 | 21 | 1 | 2 | 13 | 9 | 34 | -31 | 19 | WLLLLD |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Norwich City | 33 | 18 | 9 | 6 | 65 | 42 | 10 | 2 | 4 | 34 | 25 | 8 | 7 | 2 | 31 | 17 | 23 | 63 | WDWWLW | 4-0 |
![]() | 2 | Sheffield United | 33 | 18 | 7 | 8 | 58 | 34 | 11 | 3 | 3 | 31 | 13 | 7 | 4 | 5 | 27 | 21 | 24 | 61 | LDWDWW | 4-0 |
![]() | 3 | Leeds United | 32 | 18 | 7 | 7 | 53 | 36 | 10 | 3 | 3 | 26 | 14 | 8 | 4 | 4 | 27 | 22 | 17 | 61 | WLWLDW | |
4 | West Bromwich Albion | 32 | 16 | 9 | 7 | 64 | 40 | 7 | 6 | 3 | 37 | 23 | 9 | 3 | 4 | 27 | 17 | 24 | 57 | DWLWDW | 2-0 | |
5 | Bristol City | 31 | 15 | 8 | 8 | 40 | 30 | 7 | 5 | 4 | 20 | 15 | 8 | 3 | 4 | 20 | 15 | 10 | 53 | WWWWWW | ||
6 | Middlesbrough | 31 | 13 | 12 | 6 | 35 | 24 | 6 | 6 | 3 | 15 | 10 | 7 | 6 | 3 | 20 | 14 | 11 | 51 | DWDWDL | ||
7 | Derby County | 31 | 14 | 9 | 8 | 43 | 36 | 8 | 5 | 2 | 22 | 15 | 6 | 4 | 6 | 21 | 21 | 7 | 51 | DLWDWD | ||
![]() | 8 | Nottingham Forest | 33 | 11 | 14 | 8 | 46 | 38 | 8 | 4 | 4 | 22 | 15 | 3 | 10 | 4 | 24 | 23 | 8 | 47 | LWLWDD | 0-0 |
![]() | 9 | Birmingham City | 32 | 11 | 13 | 8 | 49 | 40 | 6 | 7 | 3 | 24 | 15 | 5 | 6 | 5 | 25 | 25 | 9 | 46 | LLDWWL | |
10 | Aston Villa | 33 | 10 | 14 | 9 | 56 | 52 | 6 | 8 | 3 | 37 | 32 | 4 | 6 | 6 | 19 | 20 | 4 | 44 | DWDDLL | 0-2 | |
![]() | 11 | Preston North End | 33 | 11 | 11 | 11 | 50 | 47 | 6 | 8 | 3 | 32 | 23 | 5 | 3 | 8 | 18 | 24 | 3 | 44 | WWDWWD | 0-0 |
![]() | 12 | Hull City | 32 | 12 | 8 | 12 | 45 | 42 | 7 | 4 | 5 | 25 | 15 | 5 | 4 | 7 | 20 | 27 | 3 | 44 | WDLWLD | |
![]() | 13 | Swansea City | 32 | 12 | 8 | 12 | 42 | 39 | 7 | 4 | 5 | 24 | 20 | 5 | 4 | 7 | 18 | 19 | 3 | 44 | DWDLWL | |
14 | Blackburn Rovers | 32 | 11 | 10 | 11 | 43 | 49 | 7 | 6 | 3 | 23 | 16 | 4 | 4 | 8 | 20 | 33 | -6 | 43 | WWWLLL | ||
![]() | 15 | Sheffield Wednesday | 32 | 10 | 11 | 11 | 36 | 47 | 5 | 7 | 3 | 18 | 19 | 5 | 4 | 8 | 18 | 28 | -11 | 41 | LWWDDD | 2-2 |
![]() | 16 | Brentford | 31 | 10 | 10 | 11 | 50 | 43 | 9 | 3 | 4 | 32 | 18 | 1 | 7 | 7 | 18 | 25 | 7 | 40 | DWWWLW | |
17 | Stoke City | 33 | 9 | 13 | 11 | 34 | 41 | 7 | 3 | 6 | 17 | 17 | 2 | 10 | 5 | 17 | 24 | -7 | 40 | WLLLDD | 1-1 | |
18 | Queens Park Rangers | 31 | 11 | 6 | 14 | 39 | 47 | 7 | 2 | 6 | 23 | 21 | 4 | 4 | 8 | 16 | 26 | -8 | 39 | DLLLLL | ||
19 | Wigan Athletic | 32 | 9 | 7 | 16 | 32 | 46 | 8 | 4 | 4 | 19 | 16 | 1 | 3 | 12 | 13 | 30 | -14 | 34 | WLLWDD | ||
20 | Millwall | 31 | 7 | 10 | 14 | 34 | 45 | 6 | 6 | 4 | 20 | 18 | 1 | 4 | 10 | 14 | 27 | -11 | 31 | WLDDLD | ||
21 | Reading | 33 | 6 | 11 | 16 | 34 | 49 | 5 | 3 | 8 | 21 | 23 | 1 | 8 | 8 | 13 | 26 | -15 | 29 | LDDDWL | 0-4 | |
22 | Rotherham United | 33 | 5 | 14 | 14 | 33 | 53 | 5 | 8 | 4 | 23 | 26 | 0 | 6 | 10 | 10 | 27 | -20 | 29 | LLDDDD | 2-2 | |
23 | Bolton Wanderers | 33 | 6 | 8 | 19 | 21 | 51 | 3 | 4 | 10 | 10 | 25 | 3 | 4 | 9 | 11 | 26 | -30 | 26 | LDLLWL | 0-4 | |
24 | Ipswich Town | 33 | 3 | 11 | 19 | 25 | 56 | 2 | 9 | 6 | 16 | 22 | 1 | 2 | 13 | 9 | 34 | -31 | 20 | LLLLDD | 1-1 |