MANCHESTER UNITED 3 - 0 FOREST - Tue Dec 27, 2022 (League Tier 1)
- Date:
- Tue Dec 27, 2022 (8:00 PM)
- Opponent:
- Manchester United
- Home/Away:
- Away
- Ground:
- Old Trafford
- Game Type:
- League Tier 1
- Score:
- 0-3 (Lost)
- Half-time: 0-2
- Season:
- 2022-23
- Referee:
- Anthony Taylor
- Sponsor:
- None
- Attendance:
- 73,608
- Pos Before/After:
- 19
19
- Opp Before/After:
- 5
5
- NEXT GAMES:
- Next Game:
- Chelsea (League Tier 1)
- Manchester United:
- Jan 25, 2023
- GAME COUNT:
- League:
- 4947 (of 5007)
- League Tier 1:
- 2199 (of 2259)
- Competitive:
- 5653 (of 5722)
- Total:
- 7426 (of 7502)
- Sources:
- Nottingham Forest Official Site (Link)
- BBC Sports (Link)
- Sky Sports (Link)
- WorldFootball (Link)
- The Guardian (Link)

MANCHESTER UNITED
Manager: Erik ten Hag
Prior form: DWDWLW (Old to recent)
Goals
Marcus Rashford (19)
Anthony Martial (23)
Fred (87)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
13 | GK | ||
4 | D | ![]() | |
24 | D | ![]() | |
30 | D | ![]() | |
32 | D | ![]() | |
5 | M | ![]() | |
11 | M | ![]() | |
22 | M | ![]() | |
23 | M | ![]() | |
9 | F | ![]() | |
20 | F | ||
Subs | |||
7 | D | ||
15 | D | ![]() | |
14 | M | ![]() | |
16 | F | ![]() | |
25 | F | ![]() | |
12 | GK | ![]() | |
3 | D | ![]() | |
26 | D | ![]() | |
8 | M | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | De Gea |
12 | D | Tyrell Malacia 27 |
19 | D | Raphaël Varane (77) |
23 | D | Luke Shaw |
29 | D | Aaron Wan-Bissaka |
8 | M | Bruno Fernandes |
14 | M | Christian Eriksen 74 (77) |
18 | M | Casemiro |
9 | M | Anthony Martial ![]() |
10 | F | Marcus Rashford ![]() |
21 | F | Antony (65) |
Subs | ||
5 | Harry Maguire (77) | |
17 | Fred ![]() | |
34 | Donny van de Beek (65) | |
36 | Anthony Elanga (86) | |
49 | Alejandro Garnacho 83 (65) | |
22 | Tom Heaton | |
33 | Brandon Williams | |
66 | Rhys Bennett | |
55 | Zidane Iqbal |
Home | Score | Away |
---|---|---|
Chelsea | 2-0 | Bournemouth |
Manchester United | 3-0 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Arsenal | 15 | 13 | 1 | 1 | 36 | 12 | 7 | 0 | 0 | 22 | 8 | 6 | 1 | 1 | 14 | 4 | 24 | 40 | WDWWWW | ||
2 | Newcastle United | 16 | 9 | 6 | 1 | 32 | 11 | 5 | 3 | 0 | 17 | 5 | 4 | 3 | 1 | 15 | 6 | 21 | 33 | WWWWWW | ||
3 | Manchester City | 14 | 10 | 2 | 2 | 40 | 14 | 7 | 0 | 1 | 30 | 9 | 3 | 2 | 1 | 10 | 5 | 26 | 32 | WLWWWL | ||
4 | Tottenham Hotspur | 16 | 9 | 3 | 4 | 33 | 23 | 6 | 0 | 2 | 21 | 11 | 3 | 3 | 2 | 12 | 12 | 10 | 30 | LLWLWD | ||
5 | Manchester United | 14 | 8 | 2 | 4 | 20 | 20 | 4 | 1 | 1 | 9 | 4 | 4 | 1 | 3 | 11 | 16 | 0 | 26 | DWDWLW | ||
6 | Liverpool | 15 | 7 | 4 | 4 | 31 | 18 | 5 | 2 | 1 | 21 | 8 | 2 | 2 | 3 | 10 | 10 | 13 | 25 | WLLWWW | ||
7 | Brighton and Hove Albion | 15 | 7 | 3 | 5 | 26 | 20 | 3 | 2 | 2 | 11 | 6 | 4 | 1 | 3 | 15 | 14 | 6 | 24 | DLWWLW | ||
8 | Fulham | 16 | 6 | 4 | 6 | 27 | 26 | 3 | 3 | 2 | 14 | 13 | 3 | 1 | 4 | 13 | 13 | 1 | 22 | WWDLLW | ||
9 | Chelsea | 14 | 6 | 3 | 5 | 17 | 17 | 3 | 2 | 1 | 10 | 6 | 3 | 1 | 4 | 7 | 11 | 0 | 21 | WDDLLL | ||
10 | Brentford | 16 | 4 | 8 | 4 | 25 | 27 | 3 | 4 | 1 | 15 | 9 | 1 | 4 | 3 | 10 | 18 | -2 | 20 | DLDDWD | ||
11 | Crystal Palace | 15 | 5 | 4 | 6 | 15 | 21 | 4 | 1 | 3 | 10 | 11 | 1 | 3 | 3 | 5 | 10 | -6 | 19 | WLWWLL | ||
12 | Aston Villa | 16 | 5 | 3 | 8 | 17 | 25 | 4 | 1 | 3 | 12 | 9 | 1 | 2 | 5 | 5 | 16 | -8 | 18 | LWLWWL | ||
13 | Leicester City | 16 | 5 | 2 | 9 | 25 | 28 | 2 | 2 | 4 | 9 | 9 | 3 | 0 | 5 | 16 | 19 | -3 | 17 | WWLWWL | ||
14 | Bournemouth | 15 | 4 | 4 | 7 | 18 | 32 | 3 | 2 | 3 | 9 | 8 | 1 | 2 | 4 | 9 | 24 | -14 | 16 | DLLLLW | ||
15 | Leeds United | 14 | 4 | 3 | 7 | 22 | 26 | 3 | 2 | 2 | 12 | 9 | 1 | 1 | 5 | 10 | 17 | -4 | 15 | LLLWWL | ||
16 | West Ham United | 16 | 4 | 2 | 10 | 13 | 20 | 3 | 1 | 4 | 9 | 10 | 1 | 1 | 6 | 4 | 10 | -7 | 14 | LWLLLL | ||
17 | Everton | 16 | 3 | 5 | 8 | 12 | 19 | 2 | 2 | 4 | 7 | 8 | 1 | 3 | 4 | 5 | 11 | -7 | 14 | LWDLLL | ||
18 | Wolverhampton Wanderers | 16 | 3 | 4 | 9 | 10 | 25 | 2 | 2 | 4 | 5 | 13 | 1 | 2 | 5 | 5 | 12 | -15 | 13 | LLDLLW | ||
19 | Nottingham Forest | 15 | 3 | 4 | 8 | 11 | 30 | 3 | 2 | 3 | 10 | 11 | 0 | 2 | 5 | 1 | 19 | -19 | 13 | LDWLDW | ||
20 | Southampton | 16 | 3 | 3 | 10 | 14 | 30 | 1 | 3 | 4 | 9 | 15 | 2 | 0 | 6 | 5 | 15 | -16 | 12 | WDLLLL |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Arsenal | 15 | 13 | 1 | 1 | 36 | 12 | 7 | 0 | 0 | 22 | 8 | 6 | 1 | 1 | 14 | 4 | 24 | 40 | WDWWWW | ||
2 | Newcastle United | 16 | 9 | 6 | 1 | 32 | 11 | 5 | 3 | 0 | 17 | 5 | 4 | 3 | 1 | 15 | 6 | 21 | 33 | WWWWWW | ||
3 | Manchester City | 14 | 10 | 2 | 2 | 40 | 14 | 7 | 0 | 1 | 30 | 9 | 3 | 2 | 1 | 10 | 5 | 26 | 32 | WLWWWL | ||
4 | Tottenham Hotspur | 16 | 9 | 3 | 4 | 33 | 23 | 6 | 0 | 2 | 21 | 11 | 3 | 3 | 2 | 12 | 12 | 10 | 30 | LLWLWD | ||
5 | Manchester United | 15 | 9 | 2 | 4 | 23 | 20 | 5 | 1 | 1 | 12 | 4 | 4 | 1 | 3 | 11 | 16 | 3 | 29 | WDWLWW | 3-0 | |
6 | Liverpool | 15 | 7 | 4 | 4 | 31 | 18 | 5 | 2 | 1 | 21 | 8 | 2 | 2 | 3 | 10 | 10 | 13 | 25 | WLLWWW | ||
7 | Brighton and Hove Albion | 15 | 7 | 3 | 5 | 26 | 20 | 3 | 2 | 2 | 11 | 6 | 4 | 1 | 3 | 15 | 14 | 6 | 24 | DLWWLW | ||
![]() | 8 | Chelsea | 15 | 7 | 3 | 5 | 19 | 17 | 4 | 2 | 1 | 12 | 6 | 3 | 1 | 4 | 7 | 11 | 2 | 24 | DDLLLW | 2-0 |
![]() | 9 | Fulham | 16 | 6 | 4 | 6 | 27 | 26 | 3 | 3 | 2 | 14 | 13 | 3 | 1 | 4 | 13 | 13 | 1 | 22 | WWDLLW | |
10 | Brentford | 16 | 4 | 8 | 4 | 25 | 27 | 3 | 4 | 1 | 15 | 9 | 1 | 4 | 3 | 10 | 18 | -2 | 20 | DLDDWD | ||
11 | Crystal Palace | 15 | 5 | 4 | 6 | 15 | 21 | 4 | 1 | 3 | 10 | 11 | 1 | 3 | 3 | 5 | 10 | -6 | 19 | WLWWLL | ||
12 | Aston Villa | 16 | 5 | 3 | 8 | 17 | 25 | 4 | 1 | 3 | 12 | 9 | 1 | 2 | 5 | 5 | 16 | -8 | 18 | LWLWWL | ||
13 | Leicester City | 16 | 5 | 2 | 9 | 25 | 28 | 2 | 2 | 4 | 9 | 9 | 3 | 0 | 5 | 16 | 19 | -3 | 17 | WWLWWL | ||
14 | Bournemouth | 16 | 4 | 4 | 8 | 18 | 34 | 3 | 2 | 3 | 9 | 8 | 1 | 2 | 5 | 9 | 26 | -16 | 16 | LLLLWL | 0-2 | |
15 | Leeds United | 14 | 4 | 3 | 7 | 22 | 26 | 3 | 2 | 2 | 12 | 9 | 1 | 1 | 5 | 10 | 17 | -4 | 15 | LLLWWL | ||
16 | West Ham United | 16 | 4 | 2 | 10 | 13 | 20 | 3 | 1 | 4 | 9 | 10 | 1 | 1 | 6 | 4 | 10 | -7 | 14 | LWLLLL | ||
17 | Everton | 16 | 3 | 5 | 8 | 12 | 19 | 2 | 2 | 4 | 7 | 8 | 1 | 3 | 4 | 5 | 11 | -7 | 14 | LWDLLL | ||
18 | Wolverhampton Wanderers | 16 | 3 | 4 | 9 | 10 | 25 | 2 | 2 | 4 | 5 | 13 | 1 | 2 | 5 | 5 | 12 | -15 | 13 | LLDLLW | ||
19 | Nottingham Forest | 16 | 3 | 4 | 9 | 11 | 33 | 3 | 2 | 3 | 10 | 11 | 0 | 2 | 6 | 1 | 22 | -22 | 13 | DWLDWL | 0-3 | |
20 | Southampton | 16 | 3 | 3 | 10 | 14 | 30 | 1 | 3 | 4 | 9 | 15 | 2 | 0 | 6 | 5 | 15 | -16 | 12 | WDLLLL |