Record at Old Show Ground
COMPETITIVE |
First Game |
Last Game |
P |
W |
D |
L |
F |
A |
League Tier 1 | | | | | | | | |
League Tier 2 | | | | | | | | |
League Tier 3 | | | | | | | | |
Playoffs | | | | | | | | |
FA Cup | | | | | | | | |
League Cup | Sep 13, 1967 | Sep 13, 1967 | 1 | 1 | 0 | 0 | 1 | 0 |
European Cup | | | | | | | | |
Fairs Cup | | | | | | | | |
UEFA Cup | | | | | | | | |
Super Cup | | | | | | | | |
Intercontinental Cup | | | | | | | | |
Full Members Cup | | | | | | | | |
EFL Trophy | | | | | | | | |
Charity Shield | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | |
Anglo-Italian Cup | | | | | | | | |
Total | Sep 13, 1967 | Sep 13, 1967 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
|
NON-COMPETITIVE | | | | | | | | |
---|
Friendly | Jan 26, 1982 | Jan 26, 1982 | 1 | 1 | 0 | 0 | 2 | 1 |
Pre-Season Friendly | Jul 28, 1969 | Jul 28, 1969 | 1 | 0 | 0 | 1 | 4 | 6 |
Total | Jul 28, 1969 | Jan 26, 1982 | 2 | 1 | 0 | 1 | 6 | 7 |
---|
|
TOTAL | Sep 13, 1967 | Jan 26, 1982 | 3 | 2 | 0 | 1 | 7 | 7 |
---|
All Games at Old Show Ground