DARREN WASSALL
- Full Name:
- Darren Wassall
- Position:
- Midfielder
- Years Active:
- 1987-92 (5 seasons)
- Last Game:
- 32 years, 5 months, 26 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 5 (23 games) , 12 (14) , 13 (6) , 6 (4) , 4 (2) , 7 (1)
- Managers:
- Brian Clough (50 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Darren_Wassall
- Barry Hugman:
- http://barryhugmansfootballers.com/player/20579
- TransferMarkt:
- http://www.transfermarkt.co.uk/darren-wassall/profil/spieler/223258
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1987-88 | 19 | - | 3 | 1 | 1 | 1 | - | - | - | - | - | 1 | 2 | |
1988-89 | 20 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
1989-90 | 21 | - | 4 | 3 | 1 | - | - | - | - | - | - | 1 | - | |
1990-91 | 22 | - | 9 | 3 | 4 | 2 | - | - | - | - | - | 6 | 3 | |
1991-92 | 23 | - | 28 | 15 | 8 | 5 | 1 | - | - | - | 1 | 7 | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR DARREN WASSALL
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Feb 13, 1988 | Apr 08, 1992 | 27 | 12 | 9 | 6 | | | | | 17 | 10 | 1 | 5 |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 06, 1991 | Mar 07, 1992 | 4 | 2 | 1 | 1 | | | | | 3 | 1 | | |
League Cup | Nov 30, 1988 | Apr 12, 1992 | 8 | 3 | 4 | 1 | | | | | 6 | 2 | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | Oct 22, 1991 | Mar 29, 1992 | 6 | 5 | 1 | | 1 | | | | 4 | 2 | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Feb 13, 1988 | Apr 12, 1992 | 45 | 22 | 15 | 8 | 1 | | | | 30 | 15 | 1 | 5 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Football League Centenary Tournament | | | | | | | | | | | | | | 4 |
Mercantile Credit Centenary Trophy | | | | | | | | | | | | | | 1 |
County Cup | Aug 21, 1988 | Aug 22, 1990 | 3 | 2 | | 1 | | | | | 2 | 1 | | |
Friendly | Sep 12, 1988 | Oct 09, 1989 | 3 | 3 | | | | | | | 3 | | 1 | |
Pre-Season Friendly | Jul 30, 1988 | Aug 17, 1990 | 6 | 3 | 2 | 1 | | | | | 6 | | | |
Testimonial | Jul 24, 1988 | Jul 24, 1988 | 1 | 1 | | | | | | | 1 | | 1 | |
TOTAL (Non-Comp) | Jul 24, 1988 | Aug 22, 1990 | 13 | 9 | 2 | 2 | | | | | 12 | 1 | 2 | 5 | |
TOTAL OVERALL | Feb 13, 1988 | Apr 12, 1992 | 58 | 31 | 17 | 10 | 1 | | | | 42 | 16 | 3 | 10 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Feb 13, 1988 | Apr 08, 1992 | 27 | 12 | 9 | 6 | | | | | 17 | 10 | 1 | 5 |
ALL GAMES FOR DARREN WASSALL (Competitive: 45, Other: 13)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1987-88 |
|
|
|
1 | Sat Feb 13, 1988 | League Tier 1 | Southampton | A | 1-1 | 5 | Started | | | | | | |
|
|
| Sat Mar 26, 1988 | League Tier 1 | Tottenham Hotspur | A | 1-1 | 13 | | | | | | | |
|
|
2 | Mon Apr 04, 1988 | League Tier 1 | Portsmouth | A | 1-0 | 4 | Started | | | | | | |
|
|
3 | Wed Apr 13, 1988 | League Tier 1 | Liverpool | A | 0-5 | 12 | | (48) | | | | | |
|
|
| Sat Apr 16, 1988 | Football League Centenary Tournament | Leeds United | N | 3-0 | 14 | | | | | | | |
|
|
| Mon Apr 18, 1988 | Football League Centenary Tournament | Aston Villa | N | 0-0 | 15 | | | | | | | |
|
|
| Tue Apr 19, 1988 | Football League Centenary Tournament | Tranmere Rovers | N | 2-2 | 15 | | | | | | | |
|
|
| Tue Apr 19, 1988 | Football League Centenary Tournament | Sheffield Wednesday | N | 0-0 | 15 | | | | | | | |
|
|
| Wed Apr 20, 1988 | League Tier 1 | West Ham United | H | 0-0 | 13 | | | | | | | |
1988-89 |
|
|
|
| Sun Jul 24, 1988 | Testimonial | Keyworth | A | 8-0 | 5 | Started | | | | | | |
|
|
| Sat Jul 30, 1988 | Pre-Season Friendly | Helsingfors Vastra | A | 2-1 | 4 | Started | | | | | | |
|
|
| Sun Jul 31, 1988 | Pre-Season Friendly | Sandvikens IF | A | 2-1 | 5 | Started | | | | | | |
|
|
| Thu Aug 11, 1988 | Pre-Season Friendly | Pescara | A | 3-2 | 5 | Started | | | | | | |
|
|
| Sat Aug 13, 1988 | Pre-Season Friendly | Cologne | A | 0-1 | 5 | Started | | | | | | |
|
|
| Sun Aug 21, 1988 | County Cup | Notts County | A | 1-1 | 12 | | | | | | | |
|
|
| Mon Aug 29, 1988 | Mercantile Credit Centenary Trophy | Liverpool | A | 1-4 | 13 | | | | | | | |
|
|
| Mon Sep 12, 1988 | Friendly | Heart Of Midlothian | A | 3-1 | 4 | Started | | | | | | |
|
|
| Mon Nov 21, 1988 | Friendly | Grantham Town | A | 4-1 | 4 | Started | | | | | | |
|
|
4 | Wed Nov 30, 1988 | League Cup | Leicester City | A | 0-0 | 5 | Started | | | | | | |
1989-90 |
|
|
|
5 | Sat Sep 30, 1989 | League Tier 1 | Charlton Athletic | H | 2-0 | 5 | Started | | | | | | |
|
|
6 | Tue Oct 03, 1989 | League Cup | Huddersfield Town | A | 3-3 | 5 | Started | | | | | | |
|
|
| Mon Oct 09, 1989 | Friendly | King's Lynn | A | 5-0 | 5 | Started | | | | | | |
|
|
7 | Wed May 02, 1990 | League Tier 1 | Manchester United | H | 4-0 | 12 | | | | | | | |
|
|
8 | Sat May 05, 1990 | League Tier 1 | Sheffield Wednesday | A | 3-0 | 5 | Started | | | | | | |
|
|
| Tue May 08, 1990 | County Cup | Mansfield Town | A | 4-0 | 5 | Started | | | | | | |
1990-91 |
|
|
|
| Wed Aug 15, 1990 | Pre-Season Friendly | Avelino | A | 1-1 | 4 | Started | | | | | | |
|
|
| Fri Aug 17, 1990 | Pre-Season Friendly | Foggia | A | 2-2 | 4 | Started | | | | | | |
|
|
| Wed Aug 22, 1990 | County Cup | Mansfield Town | H | 5-1 | 4 | Started | | | | | | |
|
|
9 | Sat Aug 25, 1990 | League Tier 1 | Queens Park Rangers | H | 1-1 | 12 | | | | | | | |
|
|
10 | Sat Sep 08, 1990 | League Tier 1 | Southampton | H | 3-1 | 12 | | | | | | | |
|
|
| Sun Oct 07, 1990 | League Tier 1 | Everton | H | 3-1 | 13 | | | | | | | |
|
|
11 | Wed Oct 31, 1990 | League Cup | Plymouth Argyle | A | 2-1 | 12 | | | | | | | |
|
|
12 | Sat Nov 03, 1990 | League Tier 1 | Leeds United | A | 1-3 | 4 | Started | | | | | | |
|
|
| Sat Nov 10, 1990 | League Tier 1 | Aston Villa | A | 1-1 | 12 | | | | | | | |
|
|
| Sat Dec 01, 1990 | League Tier 1 | Luton Town | H | 2-2 | 13 | | | | | | | |
|
|
13 | Sun Jan 06, 1991 | FA Cup | Crystal Palace | A | 0-0 | 12 | | | | | | | |
|
|
14 | Sat Jan 12, 1991 | League Tier 1 | Coventry City | H | 3-0 | 13 | | | | | | | |
|
|
15 | Sat Mar 23, 1991 | League Tier 1 | Everton | A | 0-0 | 5 | Started | | | | | | |
|
|
16 | Sat Mar 30, 1991 | League Tier 1 | Wimbledon | A | 1-3 | 6 | Started | | | | | | |
|
|
17 | Sat May 04, 1991 | League Tier 1 | Tottenham Hotspur | A | 1-1 | 12 | | | | | | | |
1991-92 |
|
|
|
18 | Tue Oct 22, 1991 | Full Members Cup | Leeds United | A | 3-1 | 6 | Started | | | | | | |
|
|
19 | Sat Oct 26, 1991 | League Tier 1 | Southampton | H | 1-3 | 6 | Started | | | | | | |
|
|
20 | Tue Nov 19, 1991 | Full Members Cup | Aston Villa | A | 2-0 | 12 | | (56) | | | | | |
|
|
21 | Sat Nov 23, 1991 | League Tier 1 | Crystal Palace | H | 5-1 | 12 | | | | | | | |
|
|
22 | Sat Nov 30, 1991 | League Tier 1 | Chelsea | A | 0-1 | 12 | | | | | | | |
|
|
23 | Wed Dec 04, 1991 | League Cup | Southampton | H | 0-0 | 6 | Started | | | | | | |
|
|
24 | Tue Dec 10, 1991 | Full Members Cup | Tranmere Rovers | A | 2-0 | 12 | | (45) | | | | | |
|
|
25 | Tue Dec 17, 1991 | League Cup | Southampton | A | 1-0 | 12 | | | | | | | |
|
|
26 | Thu Dec 26, 1991 | League Tier 1 | Tottenham Hotspur | A | 2-1 | 12 | | | | | | | |
|
|
27 | Sat Jan 11, 1992 | League Tier 1 | Notts County | H | 1-1 | 13 | | | | | | | |
|
|
28 | Sun Jan 19, 1992 | League Tier 1 | Everton | A | 1-1 | 5 | Started | | | | | | |
|
|
29 | Sun Jan 26, 1992 | FA Cup | Hereford United | H | 2-0 | 5 | Started | | | | | | |
|
|
30 | Sun Feb 09, 1992 | League Cup | Tottenham Hotspur | H | 1-1 | 5 | Started | | | | | | |
|
|
31 | Wed Feb 12, 1992 | Full Members Cup | Leicester City | A | 1-1 | 5 | Started | | | | | | |
|
|
32 | Sat Feb 15, 1992 | FA Cup | Bristol City | H | 4-1 | 5 | Started | | | | | | |
|
|
33 | Sat Feb 22, 1992 | League Tier 1 | Chelsea | H | 1-1 | 5 | Started | | | | | | |
|
|
34 | Wed Feb 26, 1992 | Full Members Cup | Leicester City | H | 2-0 | 5 | Started | | | | | | |
|
|
35 | Sun Mar 01, 1992 | League Cup | Tottenham Hotspur | A | 2-1 | 5 | Started | | | | | | |
|
|
36 | Tue Mar 03, 1992 | League Tier 1 | Crystal Palace | A | 0-0 | 7 | Started | | | | | | |
|
|
37 | Sat Mar 07, 1992 | FA Cup | Portsmouth | A | 0-1 | 5 | Started | | | | | | |
|
|
38 | Wed Mar 11, 1992 | League Tier 1 | Coventry City | A | 2-0 | 5 | Started | | | | | | |
|
|
39 | Wed Mar 18, 1992 | League Tier 1 | Manchester United | H | 1-0 | 5 | Started | | | | | | |
|
|
40 | Sat Mar 21, 1992 | League Tier 1 | Manchester City | H | 2-0 | 5 | Started | | | | | | |
|
|
41 | Sun Mar 29, 1992 | Full Members Cup | Southampton | N | 3-2 | 5 | Started | | | | | | |
|
|
42 | Tue Mar 31, 1992 | League Tier 1 | Arsenal | A | 3-3 | 5 | Started | | | | | | |
|
|
43 | Thu Apr 02, 1992 | League Tier 1 | Wimbledon | A | 0-3 | 5 | Started | | | | | | |
|
|
44 | Wed Apr 08, 1992 | League Tier 1 | Southampton | A | 1-0 | 5 | Started | | | | | | |
|
|
45 | Sun Apr 12, 1992 | League Cup | Manchester United | N | 0-1 | 5 | Started | | | | | | |