DAVID WILSON
- Full Name:
 - David Wilson
 
- Position:
 - Midfielder
 
- Years Active:
 - 1962-66 (4 seasons)
 
- Last Game:
 - 59 years, 8 months, 23 days ago
 

STATS (Competitive games only):
- Debut:
 - Oct 06, 1962
 - Last Game:
 - Feb 12, 1966
 - Appearances:
 - 11 (Rank: #719)
 - Goals:
 - 1 (Rank: #501)
 - Own Goals:
 - -
 - Yellow Cards:
 - -
 - Red Cards:
 - -
 
- Born:
 - Oct 04, 1944
 - City:
 - Wednesfield
 - Country:
 
 England- Died:
 - -
 - Age:
 - 81
 - Nationality:
 
 England
- Intnl. Country:
 - -
 - Caps while at Forest:
 - -
 - Goals while at Forest:
 - -
 - Total Caps:
 - -
 - Total Goals:
 - -
 
- Shirt numbers:
 - 9 (7 games) , 7 (2) , 5 (1) , 12 (1)
 
- Managers:
 - Andy Beattie (4 appearances) , Johnny Carey (7)
 
SOURCES:
- Wikipedia:
 - https://en.wikipedia.org/wiki/Dave_Wilson_%28footballer%2c_born_1944%29
 - Barry Hugman:
 - http://barryhugmansfootballers.com/player/21395
 
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals  | 
	Went Off | Came On | Unused Sub  | 
	Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962-63 | 17 | - | 4 | 3 | 1 | - | - | - | - | - | - | - | - | |
| 1963-64 | 18 | - | 3 | 2 | 1 | - | - | - | - | - | - | - | - | |
| 1964-65 | 19 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 1965-66 | 20 | - | 3 | 1 | - | 2 | 1 | - | - | - | - | 1 | - | 
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1962-63 | Started career | Andy Beattie | 2 | 1966-67 | Sold | Carlisle United | Johnny Carey | 
|---|
RECORD FOR DAVID WILSON
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | Oct 06, 1962 | Oct 16, 1965 | 9 | 6 | 1 | 2 | 1 | 8 | 1 | |||||
| League Tier 2 | ||||||||||||||
| League Tier 3 | ||||||||||||||
| FA Cup | Jan 04, 1964 | Feb 12, 1966 | 2 | 1 | 1 | 2 | ||||||||
| League Cup | ||||||||||||||
| TOTAL (Comp) | Oct 06, 1962 | Feb 12, 1966 | 11 | 6 | 2 | 3 | 1 | 10 | 1 | |||||
|   | ||||||||||||||
| NON-COMPETITIVE | ||||||||||||||
| Friendly | May 27, 1965 | Oct 04, 1965 | 7 | 6 | 1 | 3 | 6 | 1 | ||||||
| Testimonial | Oct 10, 1962 | Oct 10, 1962 | 1 | 1 | 1 | TOTAL (Non-Comp) | Oct 10, 1962 | Oct 04, 1965 | 8 | 7 | 1 | 3 | 7 | 1 | 
| TOTAL OVERALL | Oct 06, 1962 | Feb 12, 1966 | 19 | 13 | 2 | 4 | 4 | 17 | 2 | |||||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.)  | ||||||||||||||
| MISC | ||||||||||||||
| League Total | Oct 06, 1962 | Oct 16, 1965 | 9 | 6 | 1 | 2 | 1 | 8 | 1 | |||||
MOST PLAYED WITH TEAM-MATES
David Wilson played 11 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games  | 
			 
|---|---|
| Bob McKinlay | 10 | 
| Jeff Whitefoot | 10 | 
| Peter Grummitt | 9 | 
| Colin Addison | 8 | 
| Henry Newton | 7 | 
| Joseph Wilson | 7 | 
| John Barnwell | 6 | 
| Ian Storey-Moore | 5 | 
| Dennis Mochan | 5 | 
| Alan Hinton | 5 | 
ALL GAMES FOR DAVID WILSON (Competitive: 11, Other: 8)
	
