JUSTIN FASHANU
- Full Name:
- Justinus Soni Fashanu
- Position:
- Midfielder
- Years Active:
- 1981-84 (3 seasons)
- Last Game:
- 42 years, 5 months, 2 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 9 (35 games) , 12 (1)
- Managers:
- Brian Clough (36 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Justin_Fashanu
- Barry Hugman:
- http://barryhugmansfootballers.com/player/6214
- TransferMarkt:
- http://www.transfermarkt.co.uk/justin-fashanu/profil/spieler/230352
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1981-82 | 20 | - | 36 | 15 | 9 | 12 | 4 | 4 | - | - | 1 | 1 | - | |
1982-83 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | |
1983-84 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JUSTIN FASHANU
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 29, 1981 | May 12, 1982 | 32 | 11 | 9 | 12 | 3 | 3 | | | 31 | 1 | 1 | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | Oct 06, 1981 | Dec 02, 1981 | 4 | 4 | | | 1 | 1 | | | 4 | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 29, 1981 | May 12, 1982 | 36 | 15 | 9 | 12 | 4 | 4 | | | 35 | 1 | 1 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Oct 11, 1981 | May 22, 1982 | 5 | 2 | 3 | | 2 | | | | 5 | | 2 | |
Pre-Season Friendly | Aug 20, 1981 | Aug 22, 1982 | 10 | 6 | 2 | 2 | | | 2 | | 10 | | 2 | |
Testimonial | May 19, 1982 | Oct 11, 1983 | 2 | 1 | 1 | | 4 | | | | 2 | | | |
TOTAL (Non-Comp) | Aug 20, 1981 | Oct 11, 1983 | 17 | 9 | 6 | 2 | 6 | | 2 | | 17 | | 4 | | |
TOTAL OVERALL | Aug 20, 1981 | Oct 11, 1983 | 53 | 24 | 15 | 14 | 10 | 4 | 2 | | 52 | 1 | 5 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 29, 1981 | May 12, 1982 | 32 | 11 | 9 | 12 | 3 | 3 | | | 31 | 1 | 1 | |
ALL GAMES FOR JUSTIN FASHANU (Competitive: 36, Other: 17)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1981-82 |
|
|
|
| Thu Aug 20, 1981 | Pre-Season Friendly | Osasuna | A | 2-1 | 9 | Started | | | | | | |
|
|
| Fri Aug 21, 1981 | Pre-Season Friendly | Real Zaragoza | A | 1-1 | 9 | Started | | | | | | |
|
|
| Tue Aug 25, 1981 | Pre-Season Friendly | Napoli | A | 0-0 | 9 | Started | | | | | | |
|
|
1 | Sat Aug 29, 1981 | League Tier 1 | Southampton | H | 2-1 | 9 | Started | | | | | | |
|
|
2 | Mon Aug 31, 1981 | League Tier 1 | Manchester United | A | 0-0 | 9 | Started | | | | | | |
|
|
3 | Sat Sep 05, 1981 | League Tier 1 | Birmingham City | A | 3-4 | 9 | Started | | | | | | |
|
|
4 | Sat Sep 12, 1981 | League Tier 1 | West Bromwich Albion | H | 0-0 | 9 | Started | | | | | | |
|
|
5 | Sat Sep 19, 1981 | League Tier 1 | Stoke City | A | 2-1 | 9 | Started | | | | | | |
|
|
6 | Wed Sep 23, 1981 | League Tier 1 | Sunderland | H | 2-0 | 9 | Started | | | | | | |
|
|
7 | Sat Sep 26, 1981 | League Tier 1 | Brighton and Hove Albion | H | 2-1 | 9 | Started | | | | | | |
|
|
8 | Sat Oct 03, 1981 | League Tier 1 | Tottenham Hotspur | A | 0-3 | 9 | Started | | | | | | |
|
|
9 | Tue Oct 06, 1981 | League Cup | Birmingham City | A | 3-2 | 9 | Started | | | | | | |
|
|
10 | Sat Oct 10, 1981 | League Tier 1 | Middlesbrough | A | 1-1 | 9 | Started | | | | | | |
|
|
| Sun Oct 11, 1981 | Friendly | Vancouver Whitecaps | H | 2-2 | 9 | Started | | | | | | |
|
|
| Tue Oct 13, 1981 | Friendly | Valerengen | A | 2-1 | 9 | Started | | | | | | |
|
|
11 | Sat Oct 17, 1981 | League Tier 1 | Coventry City | H | 2-1 | 9 | Started | | | | | | |
|
|
12 | Sat Oct 24, 1981 | League Tier 1 | Manchester City | A | 0-0 | 9 | Started | | | | | | |
|
|
13 | Wed Oct 28, 1981 | League Cup | Birmingham City | H | 2-1 | 9 | Started | | | | | | |
|
|
14 | Sat Oct 31, 1981 | League Tier 1 | Leeds United | H | 2-1 | 9 | Started | | | | | | |
|
|
15 | Sat Nov 07, 1981 | League Tier 1 | West Ham United | H | 0-0 | 9 | Started | | | | | | |
|
|
16 | Wed Nov 11, 1981 | League Cup | Blackburn Rovers | A | 1-0 | 9 | Started | | | | | | |
|
|
17 | Sat Nov 21, 1981 | League Tier 1 | Arsenal | H | 1-2 | 9 | Started | | | | | | |
|
|
18 | Wed Nov 25, 1981 | League Tier 1 | Sunderland | A | 3-2 | 9 | Started | | | | | | |
|
|
19 | Sat Nov 28, 1981 | League Tier 1 | Aston Villa | A | 1-3 | 9 | Started | | | | | | |
|
|
20 | Wed Dec 02, 1981 | League Cup | Tranmere Rovers | H | 2-0 | 9 | Started | | | | | | |
|
|
21 | Sat Dec 05, 1981 | League Tier 1 | Liverpool | H | 0-2 | 9 | Started | | | | | | |
|
|
22 | Sat Dec 12, 1981 | League Tier 1 | Swansea City | A | 2-1 | 9 | Started | | | | | | |
|
|
23 | Sat Jan 23, 1982 | League Tier 1 | Notts County | H | 0-2 | 9 | Started | | | | | | |
|
|
| Tue Jan 26, 1982 | Friendly | Scunthorpe United | A | 2-1 | 9 | Started | | | | | | |
|
|
24 | Sat Jan 30, 1982 | League Tier 1 | Stoke City | H | 0-0 | 9 | Started | | | | | | |
|
|
25 | Sat Feb 06, 1982 | League Tier 1 | West Bromwich Albion | A | 1-2 | 9 | Started | | | | | | |
|
|
26 | Sat Feb 13, 1982 | League Tier 1 | Southampton | A | 0-2 | 9 | Started | | | | | | |
|
|
| Fri Mar 05, 1982 | Friendly | Norwich City | A | 1-1 | 9 | Started | | | | | | |
|
|
27 | Sat Mar 13, 1982 | League Tier 1 | Manchester City | H | 1-1 | 12 | | (61) | | | | | |
|
|
28 | Sat Mar 20, 1982 | League Tier 1 | Leeds United | A | 1-1 | 9 | Started | | | | | | |
|
|
29 | Sat Mar 27, 1982 | League Tier 1 | West Ham United | A | 1-0 | 9 | Started | | | | | | |
|
|
30 | Sat Apr 03, 1982 | League Tier 1 | Everton | H | 0-1 | 9 | Started | | (45) | | | | |
|
|
31 | Sat Apr 10, 1982 | League Tier 1 | Wolverhampton Wanderers | H | 0-1 | 9 | Started | | | | | | |
|
|
32 | Mon Apr 12, 1982 | League Tier 1 | Notts County | A | 2-1 | 9 | Started | | | | | | |
|
|
33 | Sat Apr 17, 1982 | League Tier 1 | Arsenal | A | 0-2 | 9 | Started | | | | | | |
|
|
34 | Tue Apr 20, 1982 | League Tier 1 | Everton | A | 1-2 | 9 | Started | | | | | | |
|
|
35 | Sat Apr 24, 1982 | League Tier 1 | Aston Villa | H | 1-1 | 9 | Started | | | | | | |
|
|
36 | Wed May 12, 1982 | League Tier 1 | Tottenham Hotspur | H | 2-0 | 9 | Started | | | | | | |
|
|
| Wed May 19, 1982 | Testimonial | Burton Albion | A | 7-1 | 9 | Started | | | | | | |
|
|
| Sat May 22, 1982 | Friendly | Kuwait XI | A | 1-1 | 9 | Started | | | | | | |
1982-83 |
|
|
|
| Sat Jul 31, 1982 | Pre-Season Friendly | Malaysia Select | A | 3-1 | 9 | Started | | | | | | |
|
|
| Sat Aug 07, 1982 | Pre-Season Friendly | Athletico Bilbao | A | 1-3 | 8 | Started | | | | | | |
|
|
| Sun Aug 08, 1982 | Pre-Season Friendly | Vojvodina Novi Sad | A | 1-2 | 8 | Started | | | | | | |
|
|
| Fri Aug 13, 1982 | Pre-Season Friendly | Dukla Prague | A | 2-1 | 9 | Started | | | | | | |
|
|
| Sat Aug 14, 1982 | Pre-Season Friendly | Nuremburg | A | 4-2 | 9 | Started | | | | | | |
|
|
| Sat Aug 21, 1982 | Pre-Season Friendly | Athletico Bilbao | A | 3-1 | 10 | Started | | | | | | |
|
|
| Sun Aug 22, 1982 | Pre-Season Friendly | Recreativo de Huelva | A | 1-0 | 10 | Started | | (62) | | | | |
1983-84 |
|
|
|
| Tue Oct 11, 1983 | Testimonial | Derby County | A | 2-2 | 11 | Started | | | | | | |
CUTTINGS