LEN BENBOW
- Full Name:
- Len Benbow
- Position:
- Forward
- Years Active:
- 1897-00 (3 seasons)
- Last Game:
- 124 years, 6 months, 8 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Hat Tricks
- Jan 02, 1899 (Everton)
- Shirt numbers:
- 9 (54 games) , 8 (4) , 10 (3) , 7 (2)
- Managers:
- Harry Hallam (63 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Len_Benbow
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1897-98 | 21 | - | 30 | 13 | 8 | 9 | 12 | - | - | - | - | - | - | |
1898-99 | 22 | - | 27 | 10 | 6 | 11 | 8 | - | - | - | - | - | - | |
1899-00 | 23 | - | 6 | 2 | 1 | 3 | 1 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR LEN BENBOW
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 18, 1897 | Apr 07, 1900 | 55 | 19 | 14 | 22 | 19 | | | | 55 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 29, 1898 | Feb 25, 1899 | 8 | 6 | 1 | 1 | 2 | | | | 8 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 18, 1897 | Apr 07, 1900 | 63 | 25 | 15 | 23 | 21 | | | | 63 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Sep 02, 1897 | Dec 26, 1899 | 8 | 6 | | 2 | 6 | | | | 8 | | | |
TOTAL (Non-Comp) | Sep 02, 1897 | Dec 26, 1899 | 8 | 6 | | 2 | 6 | | | | 8 | | | | |
TOTAL OVERALL | Sep 02, 1897 | Apr 07, 1900 | 71 | 31 | 15 | 25 | 27 | | | | 71 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 18, 1897 | Apr 07, 1900 | 55 | 19 | 14 | 22 | 19 | | | | 55 | | | |
ALL GAMES FOR LEN BENBOW (Competitive: 63, Other: 8)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1897-98 |
|
|
|
| Thu Sep 02, 1897 | Friendly | Gainsborough Trinity | H | 5-0 | 9 | Started | | | | | | |
|
|
1 | Sat Sep 18, 1897 | League Tier 1 | Sheffield United | H | 1-1 | 9 | Started | | | | | | |
|
|
2 | Sat Sep 25, 1897 | League Tier 1 | Wolverhampton Wanderers | A | 0-0 | 9 | Started | | | | | | |
|
|
3 | Sat Oct 02, 1897 | League Tier 1 | Sunderland | H | 1-1 | 9 | Started | | | | | | |
|
|
4 | Sat Oct 09, 1897 | League Tier 1 | Notts County | A | 3-1 | 9 | Started | | | | | | |
|
|
5 | Sat Oct 16, 1897 | League Tier 1 | Blackburn Rovers | H | 3-1 | 9 | Started | | | | | | |
|
|
6 | Sat Oct 23, 1897 | League Tier 1 | Bolton Wanderers | A | 0-2 | 9 | Started | | | | | | |
|
|
7 | Sat Oct 30, 1897 | League Tier 1 | Derby County | H | 3-4 | 9 | Started | | | | | | |
|
|
8 | Sat Nov 06, 1897 | League Tier 1 | Liverpool | A | 2-1 | 9 | Started | | | | | | |
|
|
9 | Sat Nov 20, 1897 | League Tier 1 | Stoke City | A | 2-1 | 7 | Started | | | | | | |
|
|
10 | Sat Nov 27, 1897 | League Tier 1 | Liverpool | H | 2-3 | 10 | Started | | | | | | |
|
|
11 | Sat Dec 04, 1897 | League Tier 1 | Sheffield United | A | 1-1 | 9 | Started | | | | | | |
|
|
12 | Sat Dec 11, 1897 | League Tier 1 | West Bromwich Albion | H | 0-1 | 9 | Started | | | | | | |
|
|
| Sat Dec 18, 1897 | Friendly | Derby County | A | 4-2 | 9 | Started | | | | | | |
|
|
13 | Sat Dec 25, 1897 | League Tier 1 | Preston North End | A | 0-3 | 9 | Started | | | | | | |
|
|
14 | Sat Jan 01, 1898 | League Tier 1 | The Wednesday | A | 6-3 | 9 | Started | | | | | | |
|
|
15 | Sat Jan 08, 1898 | League Tier 1 | Bolton Wanderers | H | 2-0 | 9 | Started | | | | | | |
|
|
16 | Sat Jan 15, 1898 | League Tier 1 | Blackburn Rovers | A | 1-1 | 9 | Started | | | | | | |
|
|
17 | Sat Jan 22, 1898 | League Tier 1 | The Wednesday | H | 1-0 | 9 | Started | | | | | | |
|
|
18 | Sat Jan 29, 1898 | FA Cup | Grimsby Town | H | 4-0 | 9 | Started | | | | | | |
|
|
19 | Sat Feb 12, 1898 | FA Cup | Gainsborough Trinity | H | 4-0 | 9 | Started | | | | | | |
|
|
20 | Sat Mar 12, 1898 | League Tier 1 | Everton | H | 2-2 | 9 | Started | | | | | | |
|
|
21 | Sat Mar 19, 1898 | FA Cup | Southampton St Mary's | N | 1-1 | 9 | Started | | | | | | |
|
|
22 | Thu Mar 24, 1898 | FA Cup | Southampton St Mary's | N | 2-0 | 9 | Started | | | | | | |
|
|
23 | Sat Mar 26, 1898 | League Tier 1 | Aston Villa | H | 3-1 | 9 | Started | | | | | | |
|
|
24 | Sat Apr 02, 1898 | League Tier 1 | Everton | A | 0-2 | 9 | Started | | | | | | |
|
|
25 | Fri Apr 08, 1898 | League Tier 1 | Wolverhampton Wanderers | H | 1-1 | 9 | Started | | | | | | |
|
|
26 | Sat Apr 09, 1898 | League Tier 1 | Bury | H | 3-1 | 8 | Started | | | | | | |
|
|
27 | Mon Apr 11, 1898 | League Tier 1 | Derby County | A | 0-5 | 9 | Started | | | | | | |
|
|
28 | Sat Apr 16, 1898 | FA Cup | Derby County | N | 3-1 | 9 | Started | | | | | | |
|
|
29 | Sat Apr 23, 1898 | League Tier 1 | Sunderland | A | 0-4 | 9 | Started | | | | | | |
|
|
| Thu Apr 28, 1898 | Friendly | Leicester Fosse | H | 1-0 | 9 | Started | | | | | | |
|
|
30 | Sat Apr 30, 1898 | League Tier 1 | Aston Villa | A | 0-2 | 9 | Started | | | | | | |
1898-99 |
|
|
|
31 | Sat Sep 03, 1898 | League Tier 1 | Blackburn Rovers | H | 0-1 | 9 | Started | | | | | | |
|
|
32 | Thu Oct 06, 1898 | League Tier 1 | Preston North End | H | 2-2 | 9 | Started | | | | | | |
|
|
33 | Sat Oct 08, 1898 | League Tier 1 | Notts County | A | 2-2 | 9 | Started | | | | | | |
|
|
34 | Sat Oct 15, 1898 | League Tier 1 | Stoke City | H | 2-1 | 10 | Started | | | | | | |
|
|
35 | Sat Oct 22, 1898 | League Tier 1 | Aston Villa | A | 0-3 | 10 | Started | | | | | | |
|
|
36 | Sat Oct 29, 1898 | League Tier 1 | Burnley | H | 0-1 | 9 | Started | | | | | | |
|
|
37 | Sat Nov 05, 1898 | League Tier 1 | Sheffield United | A | 2-2 | 9 | Started | | | | | | |
|
|
38 | Sat Nov 12, 1898 | League Tier 1 | Newcastle United | H | 2-0 | 9 | Started | | | | | | |
|
|
39 | Sat Nov 19, 1898 | League Tier 1 | Preston North End | A | 0-1 | 9 | Started | | | | | | |
|
|
40 | Sat Nov 26, 1898 | League Tier 1 | Liverpool | H | 0-3 | 8 | Started | | | | | | |
|
|
41 | Sat Dec 03, 1898 | League Tier 1 | Bury | A | 0-2 | 9 | Started | | | | | | |
|
|
42 | Sat Dec 10, 1898 | League Tier 1 | Bolton Wanderers | A | 2-0 | 7 | Started | | | | | | |
|
|
43 | Sat Dec 17, 1898 | League Tier 1 | Derby County | H | 3-3 | 9 | Started | | | | | | |
|
|
44 | Sat Dec 24, 1898 | League Tier 1 | West Bromwich Albion | A | 0-2 | 9 | Started | | | | | | |
|
|
45 | Mon Dec 26, 1898 | League Tier 1 | Stoke City | A | 1-2 | 9 | Started | | | | | | |
|
|
46 | Sat Dec 31, 1898 | League Tier 1 | Blackburn Rovers | A | 3-3 | 9 | Started | | | | | | |
|
|
47 | Mon Jan 02, 1899 | League Tier 1 | Everton | A | 3-1 | 9 | Started | | | | | | |
|
|
48 | Sat Jan 21, 1899 | League Tier 1 | Wolverhampton Wanderers | H | 3-0 | 9 | Started | | | | | | |
|
|
49 | Sat Jan 28, 1899 | FA Cup | Aston Villa | H | 2-1 | 9 | Started | | | | | | |
|
|
50 | Sat Feb 04, 1899 | League Tier 1 | Notts County | H | 0-0 | 9 | Started | | | | | | |
|
|
51 | Sat Feb 11, 1899 | FA Cup | Everton | A | 1-0 | 9 | Started | | | | | | |
|
|
52 | Sat Feb 25, 1899 | FA Cup | Sheffield United | H | 0-1 | 9 | Started | | | | | | |
|
|
53 | Sat Mar 04, 1899 | League Tier 1 | Sheffield United | H | 2-1 | 9 | Started | | | | | | |
|
|
54 | Sat Mar 11, 1899 | League Tier 1 | Newcastle United | A | 1-0 | 9 | Started | | | | | | |
|
|
55 | Sat Mar 25, 1899 | League Tier 1 | Liverpool | A | 1-0 | 9 | Started | | | | | | |
|
|
| Fri Mar 31, 1899 | Friendly | Notts County | H | 1-5 | 9 | Started | | | | | | |
|
|
56 | Sat Apr 01, 1899 | League Tier 1 | Bury | H | 1-2 | 9 | Started | | | | | | |
|
|
| Mon Apr 03, 1899 | Friendly | Corinthians | N | 2-3 | 9 | Started | | | | | | |
|
|
| Tue Apr 04, 1899 | Friendly | Coventry City | A | 1-0 | 11 | Started | | | | | | |
|
|
57 | Sat Apr 08, 1899 | League Tier 1 | Bolton Wanderers | H | 1-2 | 9 | Started | | | | | | |
|
|
| Sat Apr 15, 1899 | Friendly | Millwall | A | 5-2 | 9 | Started | | | | | | |
1899-00 |
|
|
|
58 | Sat Sep 16, 1899 | League Tier 1 | Glossop North End | A | 0-3 | 9 | Started | | | | | | |
|
|
59 | Sat Sep 23, 1899 | League Tier 1 | Stoke City | H | 1-0 | 8 | Started | | | | | | |
|
|
60 | Sat Sep 30, 1899 | League Tier 1 | Sunderland | A | 0-1 | 8 | Started | | | | | | |
|
|
| Tue Dec 26, 1899 | Friendly | Notts County | A | 4-2 | 9 | Started | | | | | | |
|
|
61 | Sat Jan 20, 1900 | League Tier 1 | Stoke City | A | 0-0 | 9 | Started | | | | | | |
|
|
62 | Sat Mar 31, 1900 | League Tier 1 | Sheffield United | H | 4-0 | 9 | Started | | | | | | |
|
|
63 | Sat Apr 07, 1900 | League Tier 1 | Newcastle United | A | 1-3 | 9 | Started | | | | | | |