SEASON END TABLE
FIRST DIVISION (Tier 1) - 1893-94 | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Aston Villa | 30 | 19 | 6 | 5 | 84 | 42 | 12 | 2 | 1 | 49 | 13 | 7 | 4 | 4 | 35 | 29 | 2.00000 | 44 | 1-2 | 1-3 | ||
2 | Sunderland | 30 | 17 | 4 | 9 | 72 | 44 | 11 | 3 | 1 | 46 | 14 | 6 | 1 | 8 | 26 | 30 | 1.63636 | 38 | 1-2 | 0-2 | ||
3 | Derby County | 30 | 16 | 4 | 10 | 73 | 62 | 9 | 2 | 4 | 47 | 32 | 7 | 2 | 6 | 26 | 30 | 1.17742 | 36 | 4-2 | 4-3 | ||
4 | Blackburn Rovers | 30 | 16 | 2 | 12 | 69 | 53 | 13 | 0 | 2 | 48 | 15 | 3 | 2 | 10 | 21 | 38 | 1.30189 | 34 | 0-0 | 1-6 | ||
5 | Burnley | 30 | 15 | 4 | 11 | 61 | 51 | 13 | 0 | 2 | 43 | 17 | 2 | 4 | 9 | 18 | 34 | 1.19608 | 34 | 5-0 | 1-3 | ||
6 | Everton | 30 | 15 | 3 | 12 | 90 | 57 | 11 | 1 | 3 | 63 | 23 | 4 | 2 | 9 | 27 | 34 | 1.57895 | 33 | 3-2 | 0-4 | ||
7 | Nottingham Forest | 30 | 14 | 4 | 12 | 57 | 48 | 10 | 2 | 3 | 38 | 16 | 4 | 2 | 9 | 19 | 32 | 1.18750 | 32 | ||||
8 | West Bromwich Albion | 30 | 14 | 4 | 12 | 66 | 59 | 8 | 4 | 3 | 35 | 23 | 6 | 0 | 9 | 31 | 36 | 1.11864 | 32 | 2-3 | 0-3 | ||
9 | Wolverhampton Wanderers | 30 | 14 | 3 | 13 | 52 | 63 | 11 | 1 | 3 | 34 | 24 | 3 | 2 | 10 | 18 | 39 | .82540 | 31 | 7-1 | 1-3 | ||
10 | Sheffield United | 30 | 13 | 5 | 12 | 47 | 61 | 8 | 3 | 4 | 26 | 22 | 5 | 2 | 8 | 21 | 39 | .77049 | 31 | 1-1 | 2-0 | ||
11 | Stoke City | 30 | 13 | 3 | 14 | 65 | 79 | 13 | 1 | 1 | 45 | 17 | 0 | 2 | 13 | 20 | 62 | .82278 | 29 | 2-0 | 1-2 | ||
12 | The Wednesday | 30 | 9 | 8 | 13 | 48 | 57 | 7 | 3 | 5 | 32 | 21 | 2 | 5 | 8 | 16 | 36 | .84211 | 26 | 1-0 | 0-1 | ||
13 | Bolton Wanderers | 30 | 10 | 4 | 16 | 38 | 52 | 7 | 3 | 5 | 18 | 14 | 3 | 1 | 11 | 20 | 38 | .73077 | 24 | 1-0 | 1-1 | ||
14 | Preston North End | 30 | 10 | 3 | 17 | 44 | 56 | 7 | 1 | 7 | 25 | 24 | 3 | 2 | 10 | 19 | 32 | .78571 | 23 | Remained after test-match playoffs | 4-2 | 2-0 | |
15 | Darwen | 30 | 7 | 5 | 18 | 37 | 83 | 6 | 4 | 5 | 25 | 28 | 1 | 1 | 13 | 12 | 55 | .44578 | 19 | Relegated after test-match playoffs | 4-1 | 4-0 | |
16 | Newton Heath | 30 | 6 | 2 | 22 | 36 | 72 | 5 | 2 | 8 | 29 | 33 | 1 | 0 | 14 | 7 | 39 | .50000 | 14 | Relegated after test-match playoffs | 2-0 | 1-1 |
SEASON END TABLE
SECOND DIVISION (Tier 2) - 1893-94 | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Liverpool | 28 | 22 | 6 | 0 | 77 | 18 | 14 | 0 | 0 | 46 | 6 | 8 | 6 | 0 | 31 | 12 | 4.27778 | 50 | Promoted after test-match playoffs |
2 | Small Heath | 28 | 21 | 0 | 7 | 103 | 44 | 12 | 0 | 2 | 68 | 19 | 9 | 0 | 5 | 35 | 25 | 2.34091 | 42 | Promoted after test-match playoffs |
3 | Notts County | 28 | 18 | 3 | 7 | 70 | 31 | 12 | 1 | 1 | 55 | 14 | 6 | 2 | 6 | 15 | 17 | 2.25806 | 39 | Remained in second division after test-match playoffs |
4 | Newcastle United | 28 | 15 | 6 | 7 | 66 | 39 | 12 | 1 | 1 | 44 | 10 | 3 | 5 | 6 | 22 | 29 | 1.69231 | 36 | |
5 | Grimsby Town | 28 | 15 | 2 | 11 | 71 | 58 | 11 | 1 | 2 | 47 | 16 | 4 | 1 | 9 | 24 | 42 | 1.22414 | 32 | |
6 | Burton Swifts | 28 | 14 | 3 | 11 | 79 | 61 | 9 | 1 | 4 | 52 | 26 | 5 | 2 | 7 | 27 | 35 | 1.29508 | 31 | |
7 | Burslem Port Vale | 28 | 13 | 4 | 11 | 66 | 64 | 10 | 2 | 2 | 43 | 20 | 3 | 2 | 9 | 23 | 44 | 1.03125 | 30 | |
8 | Lincoln City | 28 | 11 | 6 | 11 | 59 | 58 | 5 | 4 | 5 | 31 | 22 | 6 | 2 | 6 | 28 | 36 | 1.01724 | 28 | |
9 | Woolwich Arsenal | 28 | 12 | 4 | 12 | 52 | 55 | 9 | 1 | 4 | 33 | 19 | 3 | 3 | 8 | 19 | 36 | .94545 | 28 | |
10 | Walsall Town Swifts | 28 | 10 | 3 | 15 | 51 | 61 | 8 | 1 | 5 | 36 | 23 | 2 | 2 | 10 | 15 | 38 | .83607 | 23 | |
11 | Middlesbrough Ironopolis | 28 | 8 | 4 | 16 | 37 | 72 | 7 | 4 | 3 | 27 | 20 | 1 | 0 | 13 | 10 | 52 | .51389 | 20 | Folded at the end of the season for financial reasons |
12 | Crewe Alexandra | 28 | 6 | 7 | 15 | 42 | 73 | 3 | 7 | 4 | 22 | 22 | 3 | 0 | 11 | 20 | 51 | .57534 | 19 | |
13 | Manchester City | 28 | 8 | 2 | 18 | 47 | 71 | 6 | 1 | 7 | 32 | 20 | 2 | 1 | 11 | 15 | 51 | .66197 | 18 | |
14 | Rotherham Town | 28 | 6 | 3 | 19 | 44 | 91 | 5 | 1 | 8 | 28 | 42 | 1 | 2 | 11 | 16 | 49 | .48352 | 15 | |
15 | Northwich Victoria | 28 | 3 | 3 | 22 | 30 | 98 | 3 | 3 | 8 | 17 | 34 | 0 | 0 | 14 | 13 | 64 | .30612 | 9 | Resigned from the Football League to play regional football |