IAN THOMAS-MOORE
- Full Name:
- Ian Ronald Thomas-Moore
- Position:
- Forward
- Years Active:
- 1996-99 (3 seasons)
- Last Game:
- 26 years, 8 months, 11 days ago

STATS (Competitive games only):
- Born:
- Aug 26, 1976
- City:
- Birkenhead
- Country:
 England
- Died:
- -
- Age:
- 48
- Nationality:
 England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- (36 games) , 23 (7)
- Managers:
- Stuart Pearce (6 appearances) , Dave Bassett (37)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Ian_Thomas-Moore
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13858
- TransferMarkt:
- http://www.transfermarkt.co.uk/ian-thomas-moore/profil/spieler/9990
- ElevenvEleven:
- http://www.11v11.com/players/ian-thomas-moore-4213/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 19 | 23 | 5 | - | 4 | 1 | - | - | - | - | - | 4 | 2 | Joined in March 1997 from Tranmere Rovers |
1997-98 | 20 | - | 19 | 9 | 3 | 7 | 1 | - | - | - | 1 | 11 | 17 | |
1998-99 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1996-97 | Mar 13, 1997 | Bought | Tranmere Rovers | £1,050,000 | Stuart Pearce | 2 | 1998-99 | Aug 10, 1998 | Released | West Ham United | Free | Dave Bassett |
---|
RECORD FOR IAN THOMAS-MOORE
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Mar 22, 1997 | May 11, 1997 | 5 | 4 | 1 | 1 | 4 | 2 | ||||||
League Tier 2 | Aug 23, 1997 | Mar 21, 1998 | 16 | 7 | 3 | 6 | 1 | 7 | 9 | 1 | 16 | |||
League Tier 3 | ||||||||||||||
FA Cup | Jan 03, 1998 | Jan 03, 1998 | 1 | 1 | 1 | |||||||||
League Cup | Aug 11, 1997 | Aug 27, 1997 | 2 | 2 | 2 | 1 | ||||||||
TOTAL (Comp) | Mar 22, 1997 | Mar 21, 1998 | 24 | 9 | 7 | 8 | 1 | 9 | 15 | 1 | 19 | |||
  | ||||||||||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | Apr 15, 1997 | Aug 04, 1997 | 2 | 2 | 1 | 2 | 1 | |||||||
Friendly | Apr 27, 1998 | May 08, 1998 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Pre-Season Friendly | Jul 19, 1997 | Aug 10, 1998 | 9 | 6 | 2 | 1 | 6 | 3 | 1 | 3 | TOTAL (Non-Comp) | Apr 15, 1997 | Aug 10, 1998 | 14 | 9 | 3 | 2 | 1 | 10 | 4 | 3 | 3 |
TOTAL OVERALL | Mar 22, 1997 | Aug 10, 1998 | 38 | 18 | 10 | 10 | 2 | 19 | 19 | 4 | 22 | |||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
MISC | ||||||||||||||
League Total | Mar 22, 1997 | Mar 21, 1998 | 21 | 7 | 7 | 7 | 1 | 8 | 13 | 1 | 18 | |||
Premier League Total | Mar 15, 1997 | May 11, 1997 | 5 | 4 | 1 | 1 | 4 | 2 |
MOST PLAYED WITH TEAM-MATES
Ian Thomas-Moore played 24 competitive games for us. Here are the top 10 players he shared a lineup with.
Player | Num Games |
---|---|
Steve Chettle | 41 |
Scot Gemmill | 40 |
Des Lyttle | 39 |
Pierre van Hooijdonk | 38 |
Alan Rogers | 36 |
Colin Cooper | 32 |
Dave Beasant | 32 |
Kevin Campbell | 31 |
Craig Armstrong | 28 |
Chris Bart-Williams | 28 |
ALL GAMES FOR IAN THOMAS-MOORE (Competitive: 24, Other: 14)