MARK PROCTOR
- Full Name:
- Mark Gerard Proctor
- Position:
- Forward
- Years Active:
- 1981-83 (2 seasons)
- Last Game:
- 41 years, 5 months, 21 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 7 (29 games) , 10 (29) , 4 (9) , 8 (4) , 12 (4) , 2 (1)
- Managers:
- Brian Clough (76 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Mark_Proctor_%28footballer%29
- Barry Hugman:
- http://barryhugmansfootballers.com/player/16144
- TransferMarkt:
- http://www.transfermarkt.co.uk/mark-proctor/profil/spieler/227373
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1981-82 | 20 | - | 43 | 18 | 10 | 15 | 3 | - | - | - | 4 | 2 | - | |
1982-83 | 21 | - | 33 | 17 | 5 | 11 | 6 | - | - | - | 4 | 2 | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR MARK PROCTOR
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 29, 1981 | Apr 23, 1983 | 64 | 28 | 15 | 21 | 5 | | | | 60 | 4 | 5 | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 02, 1982 | Jan 08, 1983 | 2 | | | 2 | 1 | | | | 2 | | | |
League Cup | Oct 06, 1981 | Jan 19, 1983 | 10 | 7 | | 3 | 3 | | | | 10 | | 3 | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 29, 1981 | Apr 23, 1983 | 76 | 35 | 15 | 26 | 9 | | | | 72 | 4 | 8 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 18, 1982 | May 18, 1983 | 2 | 2 | | | 2 | | | | 1 | 1 | 1 | |
Friendly | Oct 11, 1981 | May 27, 1983 | 17 | 10 | 4 | 3 | 8 | | | | 15 | 2 | 3 | |
Pre-Season Friendly | Aug 11, 1981 | Aug 22, 1982 | 11 | 7 | 2 | 2 | 4 | | | | 11 | | 1 | |
Testimonial | Oct 20, 1982 | Apr 25, 1983 | 2 | 2 | | | 1 | | | | 1 | 1 | | |
TOTAL (Non-Comp) | Aug 11, 1981 | May 27, 1983 | 32 | 21 | 6 | 5 | 15 | | | | 28 | 4 | 5 | | |
TOTAL OVERALL | Aug 11, 1981 | May 27, 1983 | 108 | 56 | 21 | 31 | 24 | | | | 100 | 8 | 13 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 29, 1981 | Apr 23, 1983 | 64 | 28 | 15 | 21 | 5 | | | | 60 | 4 | 5 | |
ALL GAMES FOR MARK PROCTOR (Competitive: 76, Other: 32)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1981-82 |
|
|
|
| Tue Aug 11, 1981 | Pre-Season Friendly | Linfield Athletic | A | 5-1 | 7 | Started | | | | | | |
|
|
| Thu Aug 20, 1981 | Pre-Season Friendly | Osasuna | A | 2-1 | 7 | Started | | (66) | | | | |
|
|
| Fri Aug 21, 1981 | Pre-Season Friendly | Real Zaragoza | A | 1-1 | 7 | Started | | | | | | |
|
|
| Tue Aug 25, 1981 | Pre-Season Friendly | Napoli | A | 0-0 | 7 | Started | | | | | | |
|
|
1 | Sat Aug 29, 1981 | League Tier 1 | Southampton | H | 2-1 | 10 | Started | | | | | | |
|
|
2 | Mon Aug 31, 1981 | League Tier 1 | Manchester United | A | 0-0 | 10 | Started | | | | | | |
|
|
3 | Sat Sep 05, 1981 | League Tier 1 | Birmingham City | A | 3-4 | 10 | Started | | | | | | |
|
|
4 | Sat Sep 12, 1981 | League Tier 1 | West Bromwich Albion | H | 0-0 | 7 | Started | | | | | | |
|
|
5 | Sat Sep 19, 1981 | League Tier 1 | Stoke City | A | 2-1 | 10 | Started | | | | | | |
|
|
6 | Wed Sep 23, 1981 | League Tier 1 | Sunderland | H | 2-0 | 10 | Started | | | | | | |
|
|
7 | Sat Sep 26, 1981 | League Tier 1 | Brighton and Hove Albion | H | 2-1 | 10 | Started | | | | | | |
|
|
8 | Sat Oct 03, 1981 | League Tier 1 | Tottenham Hotspur | A | 0-3 | 10 | Started | | | | | | |
|
|
9 | Tue Oct 06, 1981 | League Cup | Birmingham City | A | 3-2 | 7 | Started | | | | | | |
|
|
10 | Sat Oct 10, 1981 | League Tier 1 | Middlesbrough | A | 1-1 | 7 | Started | | | | | | |
|
|
| Sun Oct 11, 1981 | Friendly | Vancouver Whitecaps | H | 2-2 | 10 | Started | | | | | | |
|
|
| Tue Oct 13, 1981 | Friendly | Valerengen | A | 2-1 | 7 | Started | | | | | | |
|
|
11 | Sat Oct 17, 1981 | League Tier 1 | Coventry City | H | 2-1 | 10 | Started | | | | | | |
|
|
12 | Sat Oct 24, 1981 | League Tier 1 | Manchester City | A | 0-0 | 7 | Started | | | | | | |
|
|
13 | Wed Oct 28, 1981 | League Cup | Birmingham City | H | 2-1 | 10 | Started | | | | | | |
|
|
14 | Sat Oct 31, 1981 | League Tier 1 | Leeds United | H | 2-1 | 10 | Started | | | | | | |
|
|
| Wed Nov 04, 1981 | Friendly | Grantham Town | A | 5-2 | 4 | Started | | | | | | |
|
|
15 | Sat Nov 07, 1981 | League Tier 1 | West Ham United | H | 0-0 | 10 | Started | | | | | | |
|
|
16 | Wed Nov 11, 1981 | League Cup | Blackburn Rovers | A | 1-0 | 10 | Started | | | | | | |
|
|
17 | Sat Nov 21, 1981 | League Tier 1 | Arsenal | H | 1-2 | 10 | Started | | | | | | |
|
|
18 | Wed Nov 25, 1981 | League Tier 1 | Sunderland | A | 3-2 | 10 | Started | | | | | | |
|
|
19 | Sat Nov 28, 1981 | League Tier 1 | Aston Villa | A | 1-3 | 12 | | (22) | | | | | |
|
|
20 | Wed Dec 02, 1981 | League Cup | Tranmere Rovers | H | 2-0 | 4 | Started | | | | | | |
|
|
21 | Sat Dec 05, 1981 | League Tier 1 | Liverpool | H | 0-2 | 4 | Started | | | | | | |
|
|
22 | Sat Dec 12, 1981 | League Tier 1 | Swansea City | A | 2-1 | 10 | Started | | | | | | |
|
|
| Tue Dec 29, 1981 | Friendly | Rotherham United | N | 0-2 | 10 | Started | | | | | | |
|
|
23 | Sat Jan 02, 1982 | FA Cup | Wrexham | H | 1-3 | 10 | Started | | | | | | |
|
|
| Mon Jan 04, 1982 | Friendly | Luton Town | H | 5-1 | 10 | Started | | | | | | |
|
|
24 | Sat Jan 09, 1982 | League Tier 1 | Birmingham City | H | 2-1 | 10 | Started | | | | | | |
|
|
| Fri Jan 15, 1982 | Friendly | Torquay United | A | 1-2 | 2 | Started | | | | | | |
|
|
25 | Mon Jan 18, 1982 | League Cup | Tottenham Hotspur | A | 0-1 | 2 | Started | | | | | | |
|
|
26 | Sat Jan 23, 1982 | League Tier 1 | Notts County | H | 0-2 | 7 | Started | | | | | | |
|
|
| Tue Jan 26, 1982 | Friendly | Scunthorpe United | A | 2-1 | 10 | Started | | | | | | |
|
|
27 | Sat Jan 30, 1982 | League Tier 1 | Stoke City | H | 0-0 | 10 | Started | | | | | | |
|
|
| Fri Mar 05, 1982 | Friendly | Norwich City | A | 1-1 | 4 | Started | | | | | | |
|
|
28 | Tue Mar 09, 1982 | League Tier 1 | Coventry City | A | 1-0 | 10 | Started | | | | | | |
|
|
29 | Sat Mar 13, 1982 | League Tier 1 | Manchester City | H | 1-1 | 10 | Started | | | | | | |
|
|
30 | Wed Mar 17, 1982 | League Tier 1 | Ipswich Town | H | 1-1 | 10 | Started | | | | | | |
|
|
31 | Sat Mar 20, 1982 | League Tier 1 | Leeds United | A | 1-1 | 10 | Started | | | | | | |
|
|
32 | Sat Mar 27, 1982 | League Tier 1 | West Ham United | A | 1-0 | 10 | Started | | | | | | |
|
|
33 | Sat Apr 03, 1982 | League Tier 1 | Everton | H | 0-1 | 10 | Started | | | | | | |
|
|
34 | Sat Apr 10, 1982 | League Tier 1 | Wolverhampton Wanderers | H | 0-1 | 10 | Started | | | | | | |
|
|
35 | Mon Apr 12, 1982 | League Tier 1 | Notts County | A | 2-1 | 10 | Started | | | | | | |
|
|
36 | Sat Apr 17, 1982 | League Tier 1 | Arsenal | A | 0-2 | 10 | Started | | | | | | |
|
|
37 | Tue Apr 20, 1982 | League Tier 1 | Everton | A | 1-2 | 10 | Started | | | | | | |
|
|
38 | Sat Apr 24, 1982 | League Tier 1 | Aston Villa | H | 1-1 | 8 | Started | | | | | | |
|
|
39 | Sat May 01, 1982 | League Tier 1 | Liverpool | A | 0-2 | 8 | Started | | | | | | |
|
|
40 | Wed May 05, 1982 | League Tier 1 | Manchester United | H | 0-1 | 8 | Started | | | | | | |
|
|
41 | Sat May 08, 1982 | League Tier 1 | Swansea City | H | 0-2 | 8 | Started | | | | | | |
|
|
42 | Wed May 12, 1982 | League Tier 1 | Tottenham Hotspur | H | 2-0 | 7 | Started | | | | | | |
|
|
43 | Sat May 15, 1982 | League Tier 1 | Ipswich Town | A | 3-1 | 12 | | | | | | | |
|
|
| Tue May 18, 1982 | County Cup | Notts County | H | 7-1 | 7 | Started | | | | | | |
1982-83 |
|
|
|
| Sat Jul 31, 1982 | Pre-Season Friendly | Malaysia Select | A | 3-1 | 4 | Started | | | | | | |
|
|
| Sat Aug 07, 1982 | Pre-Season Friendly | Athletico Bilbao | A | 1-3 | 3 | Started | | | | | | |
|
|
| Sun Aug 08, 1982 | Pre-Season Friendly | Vojvodina Novi Sad | A | 1-2 | 3 | Started | | | | | | |
|
|
| Fri Aug 13, 1982 | Pre-Season Friendly | Dukla Prague | A | 2-1 | 6 | Started | | | | | | |
|
|
| Sat Aug 14, 1982 | Pre-Season Friendly | Nuremburg | A | 4-2 | 4 | Started | | | | | | |
|
|
| Sat Aug 21, 1982 | Pre-Season Friendly | Athletico Bilbao | A | 3-1 | 6 | Started | | | | | | |
|
|
| Sun Aug 22, 1982 | Pre-Season Friendly | Recreativo de Huelva | A | 1-0 | 6 | Started | | | | | | |
|
|
44 | Sat Aug 28, 1982 | League Tier 1 | West Ham United | A | 2-1 | 4 | Started | | | | | | |
|
|
45 | Wed Sep 01, 1982 | League Tier 1 | Manchester United | H | 0-3 | 4 | Started | | | | | | |
|
|
46 | Sat Sep 04, 1982 | League Tier 1 | Brighton and Hove Albion | H | 4-0 | 4 | Started | | | | | | |
|
|
47 | Tue Sep 07, 1982 | League Tier 1 | Liverpool | A | 3-4 | 4 | Started | | | | | | |
|
|
48 | Sat Sep 11, 1982 | League Tier 1 | Aston Villa | A | 1-4 | 12 | | | | | | | |
|
|
49 | Sat Sep 18, 1982 | League Tier 1 | Watford | H | 2-0 | 7 | Started | | | | | | |
|
|
50 | Sat Sep 25, 1982 | League Tier 1 | Tottenham Hotspur | A | 1-4 | 7 | Started | | | | | | |
|
|
51 | Sat Oct 02, 1982 | League Tier 1 | Stoke City | H | 1-0 | 4 | Started | | | | | | |
|
|
52 | Wed Oct 06, 1982 | League Cup | West Bromwich Albion | H | 6-1 | 4 | Started | | | | | | |
|
|
53 | Sat Oct 09, 1982 | League Tier 1 | West Bromwich Albion | A | 1-2 | 12 | | | | | | | |
|
|
54 | Sat Oct 16, 1982 | League Tier 1 | Birmingham City | H | 1-1 | 4 | Started | | | | | | |
|
|
| Wed Oct 20, 1982 | Testimonial | Leicester City | A | 2-1 | 12 | | | | | | | |
|
|
55 | Sat Oct 23, 1982 | League Tier 1 | Arsenal | H | 3-0 | 7 | Started | | | | | | |
|
|
56 | Tue Oct 26, 1982 | League Cup | West Bromwich Albion | A | 1-3 | 7 | Started | | | | | | |
|
|
57 | Sat Oct 30, 1982 | League Tier 1 | Luton Town | A | 2-0 | 7 | Started | | | | | | |
|
|
| Mon Nov 01, 1982 | Friendly | Al-Qadsiya | A | 1-1 | 7 | Started | | | | | | |
|
|
58 | Sat Nov 06, 1982 | League Tier 1 | Ipswich Town | H | 2-1 | 7 | Started | | | | | | |
|
|
59 | Wed Nov 10, 1982 | League Cup | Watford | H | 7-3 | 7 | Started | | | | | | |
|
|
60 | Sat Nov 13, 1982 | League Tier 1 | Southampton | A | 1-1 | 7 | Started | | | | | | |
|
|
| Mon Nov 15, 1982 | Friendly | Poole Town | A | 4-3 | 7 | Started | | | | | | |
|
|
61 | Sat Nov 20, 1982 | League Tier 1 | Sunderland | A | 1-0 | 7 | Started | | | | | | |
|
|
62 | Sat Nov 27, 1982 | League Tier 1 | Manchester City | H | 3-0 | 7 | Started | | | | | | |
|
|
63 | Wed Dec 01, 1982 | League Cup | Brentford | H | 2-0 | 7 | Started | | | | | | |
|
|
64 | Sat Dec 04, 1982 | League Tier 1 | Notts County | A | 2-3 | 7 | Started | | | | | | |
|
|
| Mon Dec 06, 1982 | Friendly | Stamford | A | 8-2 | 12 | | | | | | | |
|
|
65 | Sat Dec 11, 1982 | League Tier 1 | Swansea City | H | 2-1 | 7 | Started | | | | | | |
|
|
| Mon Dec 13, 1982 | Friendly | Malta XI | A | 2-1 | 7 | Started | | | | | | |
|
|
66 | Sat Dec 18, 1982 | League Tier 1 | Norwich City | A | 1-0 | 7 | Started | | | | | | |
|
|
67 | Mon Dec 27, 1982 | League Tier 1 | Coventry City | H | 4-2 | 7 | Started | | | | | | |
|
|
68 | Tue Dec 28, 1982 | League Tier 1 | Everton | A | 1-3 | 7 | Started | | | | | | |
|
|
69 | Sat Jan 01, 1983 | League Tier 1 | Sunderland | H | 0-0 | 7 | Started | | | | | | |
|
|
70 | Mon Jan 03, 1983 | League Tier 1 | Brighton and Hove Albion | A | 1-1 | 7 | Started | | | | | | |
|
|
71 | Sat Jan 08, 1983 | FA Cup | Derby County | A | 0-2 | 7 | Started | | | | | | |
|
|
72 | Sat Jan 15, 1983 | League Tier 1 | West Ham United | H | 1-0 | 7 | Started | | | | | | |
|
|
73 | Wed Jan 19, 1983 | League Cup | Manchester United | A | 0-4 | 7 | Started | | | | | | |
|
|
| Wed Feb 02, 1983 | Friendly | Palma Mallorca | A | 0-2 | 7 | Started | | | | | | |
|
|
74 | Sat Feb 05, 1983 | League Tier 1 | Aston Villa | H | 1-2 | 10 | Started | | | | | | |
|
|
75 | Sat Feb 19, 1983 | League Tier 1 | West Bromwich Albion | H | 0-0 | 7 | Started | | | | | | |
|
|
76 | Sat Apr 23, 1983 | League Tier 1 | Notts County | H | 2-1 | 7 | Started | | | | | | |
|
|
| Sun Apr 24, 1983 | Friendly | Darlington | A | 2-1 | 7 | Started | | | | | | |
|
|
| Mon Apr 25, 1983 | Testimonial | Gateshead | A | 3-1 | 7 | Started | | | | | | |
|
|
| Tue Apr 26, 1983 | Friendly | Huddersfield Town | A | 1-1 | 12 | | | | | | | |
|
|
| Tue May 10, 1983 | Friendly | Kettering Town | A | 5-1 | 6 | Started | | | | | | |
|
|
| Wed May 18, 1983 | County Cup | Notts County | H | 4-3 | 12 | | (69) | | | | | |
|
|
| Fri May 27, 1983 | Friendly | Manic de Montreal | A | 4-3 | 7 | Started | | | | | | |