ANDY MARRIOTT
- Full Name:
- Andy Marriott
- Position:
- Goalkeeper
- Years Active:
- 1989-94 (4 seasons)
- Last Game:
- 31 years, 5 months, 0 days ago
STATS (Competitive games only):
- Debut:
- Mar 18, 1992
- Last Game:
- May 08, 1993
- Appearances:
- 13 (Rank: #670)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Oct 11, 1970
- City:
- Nottingham
- Country:
-  England
- Died:
- -
- Age:
- 53
- Nationality:
-  Wales
- Intnl. Country:
-  Wales
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 5
- Total Goals:
- -
- Penalties saved:
- 0
- Clean Sheets:
- 4
- Shirt numbers:
- 12 (19 games) , 13 (14) , 1 (13) , (6) , 14 (4)
- Managers:
- Brian Clough (50 appearances) , Frank Clark (6)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Andy_Marriott
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13156
- TransferMarkt:
- http://www.transfermarkt.co.uk/andy-marriott/profil/spieler/3738
- ElevenvEleven:
- http://www.11v11.com/players/andy-marriott-454/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
1991-92 | 20 | - | 8 | 4 | 1 | 3 | - | - | - | - | - | - | - | |
1992-93 | 21 | - | 5 | 1 | 1 | 3 | - | - | - | - | - | - | 37 | |
1993-94 | 22 | - | - | - | - | - | - | - | - | - | - | - | 5 |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1989-90 | Jun 01, 1989 | Bought | Arsenal | £50,000 | Brian Clough | 2 | May 08, 1993 | Loan out | --> West Bromwich Albion | 3 | Loan out | --> Blackburn Rovers | 4 | Mar 18, 1992 | Loan out | --> Colchester United | May 08, 1993 | Brian Clough | 5 | Loan out | --> Burnley | 6 | 1993-94 | Sold | Wrexham |
---|
RECORD FOR ANDY MARRIOTT
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Mar 18, 1992 | May 08, 1993 | 11 | 4 | 2 | 5 | 11 | 37 | ||||||
League Tier 2 | 5 | |||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Apr 12, 1992 | Apr 12, 1992 | 1 | 1 | 1 | 1 | ||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | Mar 29, 1992 | Mar 29, 1992 | 1 | 1 | 1 | |||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Mar 18, 1992 | May 08, 1993 | 13 | 5 | 2 | 6 | 13 | 43 | ||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | May 11, 1993 | May 11, 1993 | 1 | 1 | 1 | |||||||||
Friendly | Oct 09, 1989 | Oct 09, 1989 | 1 | 1 | 1 | 1 | ||||||||
Pre-Season Friendly | Jul 29, 1992 | Jul 26, 1993 | 2 | 1 | 1 | 2 | TOTAL (Non-Comp) | Oct 09, 1989 | Jul 26, 1993 | 4 | 2 | 1 | 1 | 3 | 1 | 1 |
TOTAL OVERALL | Oct 09, 1989 | Jul 26, 1993 | 17 | 7 | 3 | 7 | 16 | 1 | 44 | |||||
MISC | ||||||||||||||
League Total | Mar 18, 1992 | May 08, 1993 | 11 | 4 | 2 | 5 | 11 | 42 | ||||||
Premier League Total | Aug 16, 1992 | May 08, 1993 | 5 | 1 | 1 | 3 | 5 | 37 |
ALL GAMES FOR ANDY MARRIOTT (Competitive: 13, Other: 4)