SEASON: 1993-94
- DIVISION:
- Endsleigh League Division One (Tier 2)
- MANAGER(s):
- Frank Clark
- FA Cup:
- 3rd Round (Sheffield Wednesday (H) 0-2)
- League Cup:
- Quarter Final (Tranmere Rovers (A) 0-2)
- Player Of The Year:
- David Phillips
- Top Goalscorer:
- Stan Collymore (25 goals)

LEAGUE POSITIONS
-- CALL --
Table Type: current_home_away
Game_Date:
Season: 1993-94
Division: 2
-- AFTER --
Table Type: season_end
Game_Date: 1994-05-08
Season: 1993-94
Division: 2
Forest Division: 2
Season End: Y
------------------------------------------
SEASON END TABLE
LEAGUE DIVISION ONE (Tier 2) - 1993-94 | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Crystal Palace | 46 | 27 | 9 | 10 | 73 | 46 | 16 | 4 | 3 | 39 | 18 | 11 | 5 | 7 | 34 | 28 | 27 | 90 | Promoted as Champions | 1-1 | 0-2 | |
2 | Nottingham Forest | 46 | 23 | 14 | 9 | 74 | 49 | 12 | 9 | 2 | 38 | 22 | 11 | 5 | 7 | 36 | 27 | 25 | 83 | Promoted | |||
3 | Millwall | 46 | 19 | 17 | 10 | 58 | 49 | 14 | 8 | 1 | 36 | 17 | 5 | 9 | 9 | 22 | 32 | 9 | 74 | 1-3 | 2-2 | ||
4 | Leicester City | 46 | 19 | 16 | 11 | 72 | 59 | 11 | 9 | 3 | 45 | 30 | 8 | 7 | 8 | 27 | 29 | 13 | 73 | Promoted via playoffs | 4-0 | 0-1 | |
5 | Tranmere Rovers | 46 | 21 | 9 | 16 | 69 | 53 | 15 | 3 | 5 | 48 | 23 | 6 | 6 | 11 | 21 | 30 | 16 | 72 | 2-1 | 2-1 | ||
6 | Derby County | 46 | 20 | 11 | 15 | 73 | 68 | 15 | 3 | 5 | 44 | 25 | 5 | 8 | 10 | 29 | 43 | 5 | 71 | 1-1 | 2-0 | ||
7 | Notts County | 46 | 20 | 8 | 18 | 65 | 69 | 16 | 3 | 4 | 43 | 26 | 4 | 5 | 14 | 22 | 43 | -4 | 68 | 1-0 | 1-2 | ||
8 | Wolverhampton Wanderers | 46 | 17 | 17 | 12 | 60 | 47 | 10 | 10 | 3 | 34 | 19 | 7 | 7 | 9 | 26 | 28 | 13 | 68 | 0-0 | 1-1 | ||
9 | Middlesbrough | 46 | 18 | 13 | 15 | 66 | 54 | 12 | 6 | 5 | 40 | 19 | 6 | 7 | 10 | 26 | 35 | 12 | 67 | 1-1 | 2-2 | ||
10 | Stoke City | 46 | 18 | 13 | 15 | 57 | 59 | 14 | 4 | 5 | 35 | 19 | 4 | 9 | 10 | 22 | 40 | -2 | 67 | 2-3 | 1-0 | ||
11 | Charlton Athletic | 46 | 19 | 8 | 19 | 61 | 58 | 14 | 3 | 6 | 39 | 22 | 5 | 5 | 13 | 22 | 36 | 3 | 65 | 1-1 | 1-0 | ||
12 | Sunderland | 46 | 19 | 8 | 19 | 54 | 57 | 14 | 2 | 7 | 35 | 22 | 5 | 6 | 12 | 19 | 35 | -3 | 65 | 2-2 | 3-2 | ||
13 | Bristol City | 46 | 16 | 16 | 14 | 47 | 50 | 11 | 7 | 5 | 27 | 18 | 5 | 9 | 9 | 20 | 32 | -3 | 64 | 0-0 | 4-1 | ||
14 | Bolton Wanderers | 46 | 15 | 14 | 17 | 63 | 64 | 10 | 8 | 5 | 40 | 31 | 5 | 6 | 12 | 23 | 33 | -1 | 59 | 3-2 | 3-4 | ||
15 | Southend United | 46 | 17 | 8 | 21 | 63 | 67 | 10 | 5 | 8 | 34 | 28 | 7 | 3 | 13 | 29 | 39 | -4 | 59 | 2-0 | 1-1 | ||
16 | Grimsby Town | 46 | 13 | 20 | 13 | 52 | 47 | 7 | 14 | 2 | 26 | 16 | 6 | 6 | 11 | 26 | 31 | 5 | 59 | 5-3 | 0-0 | ||
17 | Portsmouth | 46 | 15 | 13 | 18 | 52 | 58 | 10 | 6 | 7 | 29 | 22 | 5 | 7 | 11 | 23 | 36 | -6 | 58 | 1-1 | 1-2 | ||
18 | Barnsley | 46 | 16 | 7 | 23 | 55 | 67 | 9 | 3 | 11 | 25 | 26 | 7 | 4 | 12 | 30 | 41 | -12 | 55 | 2-1 | 0-1 | ||
19 | Watford | 46 | 15 | 9 | 22 | 66 | 80 | 10 | 5 | 8 | 39 | 35 | 5 | 4 | 14 | 27 | 45 | -14 | 54 | 2-1 | 2-1 | ||
20 | Luton Town | 46 | 14 | 11 | 21 | 56 | 60 | 12 | 4 | 7 | 38 | 25 | 2 | 7 | 14 | 18 | 35 | -4 | 53 | 2-0 | 2-1 | ||
21 | West Bromwich Albion | 46 | 13 | 12 | 21 | 60 | 69 | 9 | 7 | 7 | 38 | 31 | 4 | 5 | 14 | 22 | 38 | -9 | 51 | 2-1 | 2-0 | ||
22 | Birmingham City | 46 | 13 | 12 | 21 | 52 | 69 | 9 | 7 | 7 | 28 | 29 | 4 | 5 | 14 | 24 | 40 | -17 | 51 | Relegated | 1-0 | 3-0 | |
23 | Oxford United | 46 | 13 | 10 | 23 | 54 | 75 | 10 | 5 | 8 | 33 | 33 | 3 | 5 | 15 | 21 | 42 | -21 | 49 | Relegated | 0-0 | 0-1 | |
24 | Peterborough United | 46 | 8 | 13 | 25 | 48 | 76 | 6 | 9 | 8 | 31 | 30 | 2 | 4 | 17 | 17 | 46 | -28 | 37 | Relegated | 2-0 | 3-2 |
Click here for all tables for 1993-94
- GAME COUNTS
- Competitive Games:
- 57
- Competitive Goals:
- 89
- Goals per game:
- 1.6
- League Games:
- 46
- League Points:
- 83 out of 138 (3 points per win)
- Points Percentage:
- 60.1%
ALL GAMES
LEAGUE GAMES
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 17 times | 19 times | 7 times | 2 times | 1 time | Conceded | 24 times | 11 times | 5 times | 1 time | Won By | 16 times | 7 times | 2 times | 1 time | Lost By | 8 times | 4 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 27,010 (Sunderland)
- Lowest League Attendance:
- 17,584 (Millwall)
- Average League Attendance:
- 23,050
- Highest Cup Attendance:
- 25,268 (Sheffield Wednesday)
- Lowest Cup Attendance:
- 7,347 (Notts County)
MISCELLANEOUS
- Clean Sheets:
- 16
- Yellow Cards:
- 22
- Red Cards:
- 2 (Stan Collymore, Des Lyttle)
- Own goals (for):
- 2 (scored by opponents for us)
- Own goals (against):
- 0 (scored by us for opponents)
- Own goals (for):
- 3
- Penalties scored:
- 3
- Penalties conceded:
- 4
- Penalties missed:
- 0
- Penalties saved:
- 0
GAMES
 
Manager for all games: Frank Clark
League
FA Cup
League Cup
Anglo-Italian Cup
Pre-Season Friendly
Friendly
Manager for all games: Frank Clark
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Jan 08, 1994 | Sheffield Wednesday | 3 | A | 1-1 | Draw | 32,488 | Cooper (88) | ||
Wed Jan 19, 1994 | Sheffield Wednesday | 3 | Y | 1 | H | 0-2 | Loss | 25,268 |
League Cup
Date | Opponent | Round | Leg | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
Tue Sep 21, 1993 | Wrexham | 2 | 1 | A | 3-3 | Draw | 7,860 | Collymore (21, 43, 59) | ||
Wed Oct 06, 1993 | Wrexham | 2 | 2 | H | 3-1 | Win | 11,619 | Black (16), Crosby (55), Collymore (57) | ||
Wed Oct 27, 1993 | West Ham United | 3 | H | 2-1 | Win | 17,857 | Black (28), Collymore (55) | |||
Wed Dec 01, 1993 | Manchester City | 4 | H | 0-0 | Draw | 22,195 | ||||
Wed Dec 15, 1993 | Manchester City | 4 | Y | A | 2-1 | Win | 14,117 | Webb (74), Cooper (87) | ||
Wed Jan 26, 1994 | Tranmere Rovers | Quarter | H | 1-1 | Draw | 20,066 | Gemmill (75) | |||
Sat Jan 29, 1994 | Tranmere Rovers | Quarter | Y | 1 | A | 0-2 | Loss | 12,578 |
Anglo-Italian Cup
Date | Opponent | Country | Round | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Wed Sep 08, 1993 | Derby County | England | Qualifying | A | 2-3 | Loss | 6,654 | Glover (?), Gemmill (?) |
Wed Sep 15, 1993 | Notts County | England | Qualifying | H | 1-1 | Draw | 7,347 | Collymore (?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Fri Jul 23, 1993 | Napoli | Italy | A | 2-1 | Win | - | Cooper (?), Collymore (?) |
Mon Jul 26, 1993 | Atalanta | Italy | A | 0-1 | Loss | - | |
Thu Jul 29, 1993 | Bulzano | Italy | A | 3-1 | Win | 1,000 | Collymore (?), Woan (?, ?) |
Sun Aug 01, 1993 | Slovan Bratislava | Slovakia | A | 1-1 | Draw | 200 | Glover (?) |
Wed Aug 04, 1993 | Lincoln City | England | A | 5-1 | Win | 3,992 | Collymore (?, ?, ?), Cooper (?), Stone (?) |
Sat Aug 07, 1993 | Cambridge United | England | A | 2-3 | Loss | 3,049 | Collymore (?, ?) |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Tue May 10, 1994 | Mansfield Town | England | A | 3-3 | Draw | 4,071 | Crossley (? pen), Collymore (?, ?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (11) - £7,848,000 | Out (6) - £168,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Brian Roy | Bought | £2,900,000 | Andy Marriott | Sold | Lee Harvey | Bought | Gary Bowyer | Sold | Jul 23, 1993 | Stan Collymore | Bought | £2,100,000 | Ian Kilford | Sold | Aug 15, 1993 | Colin Cooper | Bought | £1,790,000 | Lee Harvey | Sold | Aug 15, 1993 | Des Lyttle | Bought | £375,000 | May 08, 1993 | Brett Williams | Released | Aug 21, 1993 | David Phillips | Bought | Feb 26, 1994 | Lee Glover | Sold | £168,000 | Sep 26, 1993 | Tommy Wright | Bought | £473,000 | Nov 06, 1993 | Lars Bohinen | Bought | Dec 01, 1993 | Gary Bull | Bought | Free | Feb 06, 1994 | Alfe-Inge Haaland | Bought | Aug 20, 1994 | Jason Lee | Bought | £210,000 |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Country | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Andy Marriott | 5 | ||||||||||||
GK | Mark Crossley | 46 | 21 | 16 | 9 | 1 | 7 | |||||||
GK | Tommy Wright | 12 | 6 | 3 | 3 | 1 | 18 | |||||||
GK | ![]() | Mark Statham | 4 | |||||||||||
GK | ![]() | Richard Clark | 1 | Defenders | ||||||||||
D | ![]() | Brett Williams | ||||||||||||
D | ![]() | Brian Laws | 12 | 4 | 5 | 3 | 2 | 2 | ||||||
D | ![]() | Carl Tiler | 3 | 3 | ||||||||||
D | ![]() | Colin Cooper | 43 | 20 | 15 | 8 | 9 | 4 | 1 | 1 | ||||
D | ![]() | Des Lyttle | 46 | 21 | 14 | 11 | 1 | 2 | 1 | 2 | 2 | |||
D | ![]() | Gary Bowyer | ||||||||||||
D | ![]() | Steve Chettle | 57 | 26 | 19 | 12 | 1 | 1 | ||||||
D | ![]() | Stuart Pearce | 51 | 23 | 18 | 10 | 6 | 4 | 1 | |||||
D | ![]() | Vance Warner | 2 | 1 | 1 | 1 | 2 | Midfielders | ||||||
M | ![]() | Alfe-Inge Haaland | 3 | 3 | 1 | |||||||||
M | David Phillips | 53 | 26 | 17 | 10 | 4 | 1 | 3 | 1 | Player Of The Year | ||||
M | ![]() | Ian Kilford | 1 | |||||||||||
M | ![]() | Lars Bohinen | 28 | 15 | 9 | 4 | 1 | 7 | 2 | 2 | ||||
M | ![]() | Lee Harvey | 3 | 1 | 2 | 3 | 2 | |||||||
M | ![]() | Neil Webb | 28 | 12 | 9 | 7 | 4 | 4 | 7 | 7 | ||||
M | ![]() | Scot Gemmill | 39 | 19 | 12 | 8 | 10 | 1 | 2 | 1 | 1 | |||
M | ![]() | Steve Blatherwick | 5 | 1 | 4 | |||||||||
M | ![]() | Steve Stone | 54 | 26 | 18 | 10 | 5 | 8 | Forwards | |||||
F | ![]() | Bobby Howe | 4 | 2 | 2 | 1 | 1 | 1 | ||||||
F | ![]() | Brian Roy | 7 | 6 | 1 | |||||||||
F | ![]() | Gary Bull | 14 | 5 | 6 | 3 | 4 | 9 | 10 | |||||
F | ![]() | Gary Crosby | 9 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | ||||
F | ![]() | Ian Woan | 31 | 10 | 13 | 8 | 5 | 1 | 6 | 1 | ||||
F | ![]() | Jason Lee | 5 | 2 | 2 | 1 | 2 | 1 | 2 | |||||
F | Kingsley Black | 45 | 23 | 13 | 9 | 5 | 1 | 3 | 9 | 5 | ||||
F | ![]() | Lee Glover | 25 | 8 | 8 | 9 | 6 | 4 | 5 | |||||
F | ![]() | Paul McGregor | 1 | 1 | 1 | |||||||||
F | ![]() | Robert Rosario | 19 | 5 | 7 | 7 | 2 | 1 | 5 | 1 | 1 | |||
F | ![]() | Stan Collymore | 35 | 17 | 9 | 9 | 25 | 3 | 1 | 3 | 1 | |||
F | ![]() | Lee Chapman | ||||||||||||
D Powell | ||||||||||||||
Sekera |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
25 | Stan Collymore | 35 |
10 | Scot Gemmill | 39 |
9 | Colin Cooper | 43 |
6 | Lee Glover | 25 |
6 (3) | Stuart Pearce | 51 |
5 | Ian Woan | 31 |
5 | Kingsley Black | 45 |
5 | Steve Stone | 54 |
4 | David Phillips | 53 |
4 | Neil Webb | 28 |
2 | Jason Lee | 5 |
2 | Own Goals | 57 |
2 | Robert Rosario | 19 |
1 | Des Lyttle | 46 |
1 | Gary Crosby | 9 |
1 | Lars Bohinen | 28 |
1 | Steve Chettle | 57 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Birmingham City | Sat Nov 06, 1993 | Away | 3-0 | Sat Dec 04, 1993 | Home | 1-0 | |
Luton Town | Sat Aug 28, 1993 | Away | 2-1 | Sat Mar 05, 1994 | Home | 2-0 | |
Peterborough United | Wed Mar 02, 1994 | Home | 2-0 | Sat Apr 30, 1994 | Away | 3-2 | |
Tranmere Rovers | Sat Oct 16, 1993 | Home | 2-1 | Sun Jan 16, 1994 | Away | 2-1 | |
Watford | Mon Jan 03, 1994 | Away | 2-1 | Wed Mar 30, 1994 | Home | 2-1 | |
West Bromwich Albion | Sun Nov 21, 1993 | Away | 2-0 | Sun Apr 24, 1994 | Home | 2-1 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |