JACK SPAVEN
- Full Name:
- John Richard (Jack) Spaven
- Position:
- Forward
- Years Active:
- 1919-26 (7 seasons)
- Last Game:
- 99 years, 6 months, 7 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 1
- Penalties missed:
- 2
- Hat Tricks
- Dec 25, 1920 (Rotherham County)
- Shirt numbers:
- 8 (154 games) , 7 (10) , 10 (4) , 9 (1)
- Managers:
- Bob Masters (158 appearances) , John Baynes (11)
SOURCES:- Wikipedia:
- -
- Other source:
- http://www.doingthe92.com/display_player.asp?step=61&ID=61&pid=53879&ptag=Jack_Spaven
SEASON STATS (Competitive games only)
| Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
| 1919-20 | 27 | - | 13 | 2 | 2 | 9 | 3 | - | - | - | - | - | - | |
| 1920-21 | 28 | - | 30 | 10 | 10 | 10 | 11 | - | - | - | - | - | - | |
| 1921-22 | 29 | - | 46 | 24 | 13 | 9 | 22 | - | - | - | - | - | - | |
| 1922-23 | 30 | - | 35 | 10 | 8 | 17 | 10 | - | - | - | - | - | - | |
| 1923-24 | 31 | - | 20 | 3 | 6 | 11 | 1 | - | - | - | - | - | - | |
| 1924-25 | 32 | - | 14 | 2 | 5 | 7 | 1 | - | - | - | - | - | - | |
| 1925-26 | 33 | - | 11 | 2 | 3 | 6 | 2 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK SPAVEN
| Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
| COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Tier 1 | Aug 26, 1922 | May 02, 1925 | 63 | 14 | 17 | 32 | 12 | | | | 63 | | | |
| League Tier 2 | Feb 28, 1920 | Apr 17, 1926 | 93 | 36 | 26 | 31 | 34 | | | | 93 | | | |
| League Tier 3 | | | | | | | | | | | | | | |
| FA Cup | Jan 08, 1921 | Mar 15, 1926 | 13 | 3 | 4 | 6 | 4 | | | | 13 | | | |
| League Cup | | | | | | | | | | | | | | |
| TOTAL (Comp) | Feb 28, 1920 | Apr 17, 1926 | 169 | 53 | 47 | 69 | 50 | | | | 169 | | | |
|---|
|   |
| NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Friendly | Sep 12, 1921 | Oct 28, 1925 | 5 | 2 | 2 | 1 | 2 | | | | 5 | | | |
TOTAL (Non-Comp) | Sep 12, 1921 | Oct 28, 1925 | 5 | 2 | 2 | 1 | 2 | | | | 5 | | | | |
| TOTAL OVERALL | Feb 28, 1920 | Apr 17, 1926 | 174 | 55 | 49 | 70 | 52 | | | | 174 | | | |
|---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
| MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Total | Feb 28, 1920 | Apr 17, 1926 | 156 | 50 | 43 | 63 | 46 | | | | 156 | | | |
MOST PLAYED WITH TEAM-MATESJack Spaven played
169 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR JACK SPAVEN (Competitive: 169, Other: 5)
| # |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
| 1919-20 |
|
|
| Manager: Bob Masters |
|
| 1 | Sat Feb 28, 1920 | League Tier 2 | Birmingham City | H | 1-2 | 8 | Started | | | |  | | |
| 2 | Sat Mar 06, 1920 | League Tier 2 | Leicester City | H | 0-0 | 8 | Started | | | | | | |
| 3 | Wed Mar 10, 1920 | League Tier 2 | Birmingham City | A | 0-8 | 8 | Started | | | | | | |
| 4 | Sat Mar 13, 1920 | League Tier 2 | Leicester City | A | 0-0 | 8 | Started | | | | | | |
| 5 | Sat Mar 20, 1920 | League Tier 2 | Fulham | H | 0-3 | 8 | Started | | | | | | |
| 6 | Sat Mar 27, 1920 | League Tier 2 | Fulham | A | 0-1 | 8 | Started | | | | | | |
| 7 | Fri Apr 02, 1920 | League Tier 2 | West Ham United | A | 1-5 | 8 | Started | | | | | | |
| 8 | Sat Apr 03, 1920 | League Tier 2 | Coventry City | H | 2-1 | 8 | Started | | | |  | | |
| 9 | Mon Apr 05, 1920 | League Tier 2 | West Ham United | H | 2-1 | 8 | Started | | | |  | | |
| 10 | Sat Apr 10, 1920 | League Tier 2 | Coventry City | A | 2-4 | 8 | Started | | | | | | |
| 11 | Sat Apr 17, 1920 | League Tier 2 | Huddersfield Town | H | 1-2 | 8 | Started | | | | | | |
| 12 | Wed Apr 28, 1920 | League Tier 2 | Huddersfield Town | A | 1-2 | 8 | Started | | | | | | |
| 13 | Sat May 01, 1920 | League Tier 2 | Blackpool | A | 2-3 | 8 | Started | | | | | | |
| 1920-21 |
|
| 14 | Sat Aug 28, 1920 | League Tier 2 | Stoke City | H | 2-2 | 8 | Started | | | |  | | |
| 15 | Mon Aug 30, 1920 | League Tier 2 | The Wednesday | A | 0-0 | 8 | Started | | | | | | |
| 16 | Sat Sep 04, 1920 | League Tier 2 | Stoke City | A | 0-4 | 8 | Started | | | | | | |
| 17 | Sat Sep 11, 1920 | League Tier 2 | Notts County | H | 1-0 | 8 | Started | | | | | | |
| 18 | Sat Sep 18, 1920 | League Tier 2 | Notts County | A | 0-2 | 8 | Started | | | | | | |
| 19 | Sat Sep 25, 1920 | League Tier 2 | Clapton Orient | H | 1-1 | 8 | Started | | | | | | |
| 20 | Sat Oct 02, 1920 | League Tier 2 | Clapton Orient | A | 1-2 | 8 | Started | | | | | | |
| 21 | Thu Oct 07, 1920 | League Tier 2 | The Wednesday | H | 4-2 | 8 | Started | | | | | | |
| 22 | Sat Oct 09, 1920 | League Tier 2 | Port Vale | H | 1-4 | 8 | Started | | | |  | | |
| 23 | Sat Oct 16, 1920 | League Tier 2 | Port Vale | A | 1-0 | 8 | Started | | | |  | | |
| 24 | Sat Oct 23, 1920 | League Tier 2 | Bury | A | 2-2 | 8 | Started | | | |   | | |
| 25 | Sat Oct 30, 1920 | League Tier 2 | Bury | H | 4-2 | 8 | Started | | | | | | |
| 26 | Sat Nov 06, 1920 | League Tier 2 | South Shields | A | 1-0 | 8 | Started | | | |  | | |
| 27 | Sat Nov 13, 1920 | League Tier 2 | South Shields | H | 1-2 | 8 | Started | | | | | | |
| 28 | Sat Nov 20, 1920 | League Tier 2 | Bristol City | A | 0-1 | 8 | Started | | | | | | |
| 29 | Sat Nov 27, 1920 | League Tier 2 | Bristol City | H | 0-1 | 8 | Started | | | | | | |
| 30 | Sat Dec 04, 1920 | League Tier 2 | Hull City | A | 3-0 | 8 | Started | | | | | | |
| 31 | Sat Dec 11, 1920 | League Tier 2 | Hull City | H | 2-0 | 8 | Started | | | |  | | |
| 32 | Sat Dec 18, 1920 | League Tier 2 | Barnsley | H | 0-0 | 8 | Started | | | | | | |
| 33 | Sat Dec 25, 1920 | League Tier 2 | Rotherham County | H | 6-1 | 8 | Started | | | |    | | |
| 34 | Mon Dec 27, 1920 | League Tier 2 | Rotherham County | A | 0-0 | 8 | Started | | | | | | |
| 35 | Sat Jan 01, 1921 | League Tier 2 | Barnsley | A | 0-0 | 8 | Started | | | | | | |
| 36 | Sat Jan 08, 1921 | FA Cup | Newcastle United | A | 1-1 | 8 | Started | | | | | | |
| 37 | Wed Jan 12, 1921 | FA Cup | Newcastle United | A | 0-2 | 8 | Started | | | | | | |
| 38 | Sat Jan 15, 1921 | League Tier 2 | Blackpool | H | 3-1 | 8 | Started | | | |  | | |
| 39 | Sat Jan 22, 1921 | League Tier 2 | Blackpool | A | 0-1 | 8 | Started | | | | | | |
| 40 | Sat Feb 05, 1921 | League Tier 2 | Wolverhampton Wanderers | H | 1-1 | 8 | Started | | | | | | |
| 41 | Sat Feb 12, 1921 | League Tier 2 | Leicester City | H | 1-2 | 8 | Started | | | | | | |
| 42 | Sat Apr 30, 1921 | League Tier 2 | Leeds United | H | 1-0 | 8 | Started | | | | | | |
| 43 | Mon May 02, 1921 | League Tier 2 | Coventry City | A | 0-0 | 8 | Started | | | | | | |
| 1921-22 |
|
| 44 | Sat Aug 27, 1921 | League Tier 2 | Crystal Palace | A | 1-4 | 8 | Started | | | | | | |
| 45 | Mon Aug 29, 1921 | League Tier 2 | Hull City | H | 3-2 | 8 | Started | | | |  | | |
| 46 | Sat Sep 03, 1921 | League Tier 2 | Crystal Palace | H | 2-1 | 8 | Started | | | | | | |
| 47 | Mon Sep 05, 1921 | League Tier 2 | Hull City | A | 1-0 | 8 | Started | | | |  | | |
| 48 | Sat Sep 10, 1921 | League Tier 2 | Coventry City | A | 1-0 | 8 | Started | | | | | | |
| Mon Sep 12, 1921 | Friendly | Aberdare | A | 1-3 | 9 | Started | | | | | | |
| 49 | Sat Sep 17, 1921 | League Tier 2 | Coventry City | H | 1-0 | 8 | Started | | | | | | |
| 50 | Sat Sep 24, 1921 | League Tier 2 | Derby County | A | 2-1 | 8 | Started | | | |   | | |
| 51 | Sat Oct 01, 1921 | League Tier 2 | Derby County | H | 3-0 | 8 | Started | | | |  | | |
| 52 | Sat Oct 08, 1921 | League Tier 2 | Leicester City | A | 2-2 | 8 | Started | | | |  | | |
| 53 | Sat Oct 15, 1921 | League Tier 2 | Leicester City | H | 0-0 | 8 | Started | | | | | | |
| 54 | Sat Oct 22, 1921 | League Tier 2 | West Ham United | A | 0-1 | 8 | Started | | | | | | |
| 55 | Sat Oct 29, 1921 | League Tier 2 | West Ham United | H | 2-0 | 8 | Started | | | |   | | |
| 56 | Sat Nov 05, 1921 | League Tier 2 | Notts County | A | 1-1 | 8 | Started | | | | | | |
| 57 | Mon Nov 14, 1921 | League Tier 2 | Notts County | H | 0-0 | 8 | Started | | | | | | |
| 58 | Sat Nov 19, 1921 | League Tier 2 | Port Vale | H | 1-1 | 8 | Started | | | |  | | |
| 59 | Sat Nov 26, 1921 | League Tier 2 | Port Vale | A | 2-0 | 8 | Started | | | | | | |
| 60 | Sat Dec 03, 1921 | League Tier 2 | South Shields | A | 0-0 | 8 | Started | | | | | | |
| 61 | Sat Dec 10, 1921 | League Tier 2 | South Shields | H | 1-0 | 8 | Started | | | |  | | |
| 62 | Sat Dec 17, 1921 | League Tier 2 | Bristol City | H | 1-0 | 8 | Started | | | | | | |
| 63 | Sat Dec 24, 1921 | League Tier 2 | Bristol City | A | 1-0 | 8 | Started | | | | | | |
| 64 | Mon Dec 26, 1921 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | 8 | Started | | | | | | |
| 65 | Tue Dec 27, 1921 | League Tier 2 | Wolverhampton Wanderers | A | 0-2 | 8 | Started | | | | | | |
| 66 | Sat Dec 31, 1921 | League Tier 2 | Bury | A | 2-1 | 8 | Started | | | |  | | |
| 67 | Sat Jan 07, 1922 | FA Cup | Bristol City | A | 0-0 | 8 | Started | | | | | | |
| 68 | Wed Jan 11, 1922 | FA Cup | Bristol City | H | 3-1 | 8 | Started | | | |   | | |
| 69 | Sat Jan 14, 1922 | League Tier 2 | Bury | H | 1-2 | 8 | Started | | | | | | |
| 70 | Sat Jan 21, 1922 | League Tier 2 | Rotherham County | A | 1-0 | 8 | Started | | | | | | |
| 71 | Sat Jan 28, 1922 | FA Cup | Hull City | H | 3-0 | 8 | Started | | | |   | | |
| 72 | Sat Feb 04, 1922 | League Tier 2 | The Wednesday | A | 4-0 | 8 | Started | | | |  | | |
| 73 | Wed Feb 08, 1922 | League Tier 2 | Rotherham County | H | 1-0 | 8 | Started | | | | | | |
| 74 | Sat Feb 11, 1922 | League Tier 2 | The Wednesday | H | 2-0 | 8 | Started | | | |  | | |
| 75 | Sat Feb 18, 1922 | FA Cup | Cardiff City | A | 1-4 | 8 | Started | | | | | | |
| 76 | Sat Feb 25, 1922 | League Tier 2 | Fulham | H | 0-0 | 8 | Started | | | | | | |
| 77 | Tue Feb 28, 1922 | League Tier 2 | Fulham | A | 0-2 | 8 | Started | | | | | | |
| 78 | Sat Mar 04, 1922 | League Tier 2 | Blackpool | A | 1-2 | 8 | Started | | | | | | |
| 79 | Sat Mar 11, 1922 | League Tier 2 | Blackpool | H | 0-0 | 8 | Started | | | | | | |
| 80 | Sat Mar 18, 1922 | League Tier 2 | Bradford Park Avenue | H | 4-1 | 8 | Started | | | |  | | |
| 81 | Sat Mar 25, 1922 | League Tier 2 | Bradford Park Avenue | A | 0-1 | 8 | Started | | | | | | |
| 82 | Sat Apr 01, 1922 | League Tier 2 | Clapton Orient | H | 2-0 | 8 | Started | | | | | | |
| 83 | Sat Apr 08, 1922 | League Tier 2 | Clapton Orient | A | 2-1 | 8 | Started | | | |  | | |
| 84 | Fri Apr 14, 1922 | League Tier 2 | Barnsley | A | 0-2 | 8 | Started | | | | | | |
| 85 | Sat Apr 15, 1922 | League Tier 2 | Stoke City | A | 1-1 | 8 | Started | | | | | | |
| 86 | Mon Apr 17, 1922 | League Tier 2 | Barnsley | H | 1-1 | 8 | Started | | | |  | | |
| 87 | Sat Apr 22, 1922 | League Tier 2 | Stoke City | H | 3-1 | 8 | Started | | | |   | | |
| 88 | Sat Apr 29, 1922 | League Tier 2 | Leeds United | H | 1-0 | 8 | Started | | | | | | |
| Fri May 05, 1922 | Friendly | Boston United | A | 4-2 | 8 | Started | | | |  | | |
| 89 | Sat May 06, 1922 | League Tier 2 | Leeds United | A | 0-0 | 8 | Started | | | | | | |
| 1922-23 |
|
| 90 | Sat Aug 26, 1922 | League Tier 1 | Sunderland | H | 1-0 | 8 | Started | | | |  | | |
| 91 | Mon Aug 28, 1922 | League Tier 1 | Huddersfield Town | A | 1-2 | 8 | Started | | | | | | |
| 92 | Sat Sep 02, 1922 | League Tier 1 | Sunderland | A | 0-0 | 8 | Started | | | | | | |
| 93 | Mon Sep 04, 1922 | League Tier 1 | Huddersfield Town | H | 0-1 | 8 | Started | | | | | | |
| 94 | Sat Sep 09, 1922 | League Tier 1 | Oldham Athletic | A | 0-2 | 8 | Started | | | | | | |
| 95 | Sat Sep 16, 1922 | League Tier 1 | Oldham Athletic | H | 1-0 | 8 | Started | | | | | | |
| 96 | Sat Sep 23, 1922 | League Tier 1 | Sheffield United | H | 1-0 | 8 | Started | | | | | | |
| 97 | Sat Sep 30, 1922 | League Tier 1 | Sheffield United | A | 0-0 | 8 | Started | | | | | | |
| 98 | Thu Oct 05, 1922 | League Tier 1 | Bolton Wanderers | H | 1-1 | 8 | Started | | | | | | |
| 99 | Sat Oct 07, 1922 | League Tier 1 | Preston North End | H | 3-0 | 8 | Started | | | | | | |
| 100 | Sat Oct 14, 1922 | League Tier 1 | Preston North End | A | 2-2 | 8 | Started | | | |  | | |
| 101 | Sat Oct 21, 1922 | League Tier 1 | Everton | H | 2-1 | 8 | Started | | | |   | | |
| 102 | Sat Oct 28, 1922 | League Tier 1 | Everton | A | 2-4 | 8 | Started | | | |   | | |
| 103 | Sat Nov 04, 1922 | League Tier 1 | Burnley | A | 2-8 | 8 | Started | | | | | | |
| 104 | Sat Nov 11, 1922 | League Tier 1 | Burnley | H | 1-0 | 8 | Started | | | | | | |
| 105 | Sat Nov 18, 1922 | League Tier 1 | Birmingham City | A | 0-2 | 8 | Started | | | | | | |
| 106 | Sat Nov 25, 1922 | League Tier 1 | Birmingham City | H | 1-1 | 8 | Started | | | |  | | |
| 107 | Sat Dec 02, 1922 | League Tier 1 | Tottenham Hotspur | A | 1-2 | 8 | Started | | | | | | |
| 108 | Sat Dec 23, 1922 | League Tier 1 | Liverpool | H | 1-3 | 8 | Started | | | | | | |
| 109 | Mon Dec 25, 1922 | League Tier 1 | Chelsea | A | 2-2 | 8 | Started | | | |  | | |
| 110 | Tue Dec 26, 1922 | League Tier 1 | Chelsea | H | 0-4 | 8 | Started | | | | | | |
| 111 | Sat Dec 30, 1922 | League Tier 1 | Newcastle United | H | 0-1 | 8 | Started | | | | | | |
| 112 | Tue Jan 02, 1923 | League Tier 1 | Bolton Wanderers | A | 2-4 | 10 | Started | | | |  | | |
| 113 | Sat Jan 06, 1923 | League Tier 1 | Newcastle United | A | 0-1 | 10 | Started | | | | | | |
| 114 | Sat Jan 13, 1923 | FA Cup | Sheffield United | H | 0-0 | 8 | Started | | | | | | |
| 115 | Sat Jan 20, 1923 | League Tier 1 | Aston Villa | H | 3-1 | 8 | Started | | | |  | | |
| 116 | Mon Jan 22, 1923 | FA Cup | Sheffield United | N | 1-1 | 8 | Started | | | | | | |
| 117 | Thu Jan 25, 1923 | FA Cup | Sheffield United | N | 0-1 | 8 | Started | | | | | | |
| 118 | Sat Jan 27, 1923 | League Tier 1 | Aston Villa | A | 0-4 | 8 | Started | | | | | | |
| 119 | Sat Feb 03, 1923 | League Tier 1 | Arsenal | H | 2-1 | 8 | Started | | | | | | |
| 120 | Sat Feb 10, 1923 | League Tier 1 | Arsenal | A | 0-2 | 8 | Started | | | | | | |
| 121 | Sat Feb 17, 1923 | League Tier 1 | Cardiff City | H | 3-2 | 8 | Started | | | | | | |
| 122 | Sat Mar 03, 1923 | League Tier 1 | West Bromwich Albion | H | 0-4 | 8 | Started | | | | | | |
| 123 | Sat Apr 07, 1923 | League Tier 1 | Stoke City | H | 0-1 | 10 | Started | | | | | | |
| 124 | Sat Apr 21, 1923 | League Tier 1 | Manchester City | H | 2-0 | 8 | Started | | | | | | |
| 1923-24 |
|
| 125 | Sat Aug 25, 1923 | League Tier 1 | Everton | A | 1-2 | 8 | Started | | | |  | | |
| 126 | Mon Aug 27, 1923 | League Tier 1 | West Bromwich Albion | H | 1-1 | 8 | Started | | | | | | |
| 127 | Sat Sep 29, 1923 | League Tier 1 | Notts County | H | 1-0 | 7 | Started | | | | | | |
| 128 | Sat Oct 06, 1923 | League Tier 1 | Middlesbrough | A | 2-5 | 7 | Started | | | | | | |
| Mon Oct 08, 1923 | Friendly | St Mirren | A | 1-1 | 8 | Started | | | | | | |
| 129 | Sat Oct 13, 1923 | League Tier 1 | Middlesbrough | H | 3-1 | 7 | Started | | | | | | |
| 130 | Sat Oct 20, 1923 | League Tier 1 | Liverpool | A | 2-4 | 7 | Started | | | | | | |
| 131 | Sat Oct 27, 1923 | League Tier 1 | Liverpool | H | 0-1 | 7 | Started | | | | | | |
| 132 | Sat Nov 03, 1923 | League Tier 1 | Tottenham Hotspur | H | 0-0 | 8 | Started | | | | | | |
| 133 | Sat Nov 10, 1923 | League Tier 1 | Tottenham Hotspur | A | 0-3 | 8 | Started | | | | | | |
| 134 | Sat Nov 17, 1923 | League Tier 1 | Sheffield United | H | 1-2 | 8 | Started | | | | | | |
| 135 | Sat Nov 24, 1923 | League Tier 1 | Sheffield United | A | 0-0 | 8 | Started | | | | | | |
| 136 | Sat Dec 01, 1923 | League Tier 1 | Cardiff City | H | 0-1 | 8 | Started | | | | | | |
| 137 | Sat Dec 08, 1923 | League Tier 1 | Cardiff City | A | 1-4 | 8 | Started | | | | | | |
| 138 | Wed Dec 26, 1923 | League Tier 1 | Chelsea | A | 1-1 | 10 | Started | | | | | | |
| 139 | Sat Jan 12, 1924 | FA Cup | Manchester City | A | 0-2 | 8 | Started | | | | | | |
| 140 | Wed Feb 13, 1924 | League Tier 1 | Manchester City | A | 3-1 | 8 | Started | | | | | | |
| 141 | Sat Feb 16, 1924 | League Tier 1 | Bolton Wanderers | A | 0-4 | 8 | Started | | | | | | |
| 142 | Sat Apr 05, 1924 | League Tier 1 | Blackburn Rovers | A | 1-1 | 8 | Started | | | | | | |
| 143 | Sat Apr 12, 1924 | League Tier 1 | Aston Villa | H | 0-0 | 8 | Started | | | | | | |
| 144 | Sat Apr 19, 1924 | League Tier 1 | Aston Villa | A | 0-2 | 8 | Started | | | | | | |
| 1924-25 |
|
| 145 | Sat Aug 30, 1924 | League Tier 1 | Arsenal | H | 0-2 | 8 | Started | | | | | | |
| Mon Sep 22, 1924 | Friendly | Newark | A | 5-0 | 9 | Started | | | |  | | |
| 146 | Sat Oct 04, 1924 | League Tier 1 | Newcastle United | H | 1-1 | 9 | Started | | | | | | |
| 147 | Sat Dec 27, 1924 | League Tier 1 | Arsenal | A | 1-2 | 8 | Started | | | | | | |
| 148 | Sat Jan 10, 1925 | FA Cup | Clapton Orient | H | 1-0 | 8 | Started | | | | | | |
| 149 | Sat Jan 24, 1925 | League Tier 1 | Notts County | H | 0-0 | 8 | Started | | | | | | |
| 150 | Sat Jan 31, 1925 | FA Cup | West Ham United | H | 0-2 | 8 | Started | | | | | | |
| 151 | Thu Apr 02, 1925 | League Tier 1 | West Ham United | A | 0-0 | 8 | Started | | | | | | |
| 152 | Sat Apr 04, 1925 | League Tier 1 | Leeds United | H | 4-0 | 8 | Started | | | | | | |
| 153 | Fri Apr 10, 1925 | League Tier 1 | Blackburn Rovers | H | 0-2 | 8 | Started | | | | | | |
| 154 | Sat Apr 11, 1925 | League Tier 1 | Birmingham City | A | 1-1 | 8 | Started | | | |  | | |
| 155 | Mon Apr 13, 1925 | League Tier 1 | Blackburn Rovers | A | 0-0 | 8 | Started | | | | | | |
| 156 | Sat Apr 18, 1925 | League Tier 1 | West Bromwich Albion | H | 0-1 | 7 | Started | | | | | | |
| 157 | Sat Apr 25, 1925 | League Tier 1 | Tottenham Hotspur | A | 0-1 | 7 | Started | | | | | | |
| 158 | Sat May 02, 1925 | League Tier 1 | Aston Villa | A | 0-2 | 7 | Started | | | | | | |
| 1925-26 |
|
|
| Manager: John Baynes |
|
| 159 | Sat Aug 29, 1925 | League Tier 2 | Darlington | A | 0-0 | 8 | Started | | | | | | |
| 160 | Mon Aug 31, 1925 | League Tier 2 | Chelsea | H | 1-5 | 8 | Started | | | | | | |
| 161 | Sat Sep 05, 1925 | League Tier 2 | Blackpool | H | 1-1 | 8 | Started | | | | | | |
| 162 | Sat Sep 26, 1925 | League Tier 2 | Derby County | H | 1-2 | 7 | Started | | | | | | |
| 163 | Sat Oct 24, 1925 | League Tier 2 | The Wednesday | H | 2-0 | 8 | Started | | | |  | | |
| Wed Oct 28, 1925 | Friendly | Notts County | A | 2-2 | 8 | Started | | | | | | |
| 164 | Sat Oct 31, 1925 | League Tier 2 | Middlesbrough | A | 0-1 | 8 | Started | | | | | | |
| 165 | Sat Nov 07, 1925 | League Tier 2 | Portsmouth | H | 3-1 | 8 | Started | | | | | | |
| 166 | Sat Nov 21, 1925 | League Tier 2 | Fulham | H | 2-2 | 8 | Started | | | |  | | |
| 167 | Sat Jan 16, 1926 | League Tier 2 | Blackpool | A | 0-3 | 8 | Started | | | | | | |
| 168 | Mon Mar 15, 1926 | FA Cup | Bolton Wanderers | N | 0-1 | 8 | Started | | | | | | |
| 169 | Sat Apr 17, 1926 | League Tier 2 | Preston North End | A | 0-2 | 7 | Started | | | | | | |