NOEL KELLY
- Full Name:
- Noel Kelly
- Position:
- Forward
- Years Active:
- 1951-55 (4 seasons)
- Last Game:
- 69 years, 9 months, 28 days ago
STATS (Competitive games only):
- Intnl. Country:
-  Ireland
- Caps while at Forest:
- 1 (Rank: #78)
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 1
- Penalties missed:
- 0
- Shirt numbers:
- 8 (43 games) , 10 (8)
- Managers:
- Billy Walker (51 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Noel_Kelly_(footballer)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/10831
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1951-52 | 29 | - | 17 | 6 | 6 | 5 | 3 | - | - | - | - | - | - | |
1952-53 | 30 | - | 5 | 2 | 1 | 2 | - | - | - | - | - | - | - | |
1953-54 | 31 | - | 14 | 7 | 4 | 3 | - | - | - | - | - | - | - | |
1954-55 | 32 | - | 15 | 8 | 3 | 4 | 9 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR NOEL KELLY
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Sep 01, 1951 | Feb 05, 1955 | 48 | 21 | 14 | 13 | 11 | | | | 48 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 09, 1954 | Feb 02, 1955 | 3 | 2 | | 1 | 1 | | | | 3 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 01, 1951 | Feb 05, 1955 | 51 | 23 | 14 | 14 | 12 | | | | 51 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Apr 30, 1953 | Jan 30, 1954 | 2 | | 1 | 1 | | | | | 2 | | | |
TOTAL (Non-Comp) | Apr 30, 1953 | Jan 30, 1954 | 2 | | 1 | 1 | | | | | 2 | | | | |
TOTAL OVERALL | Sep 01, 1951 | Feb 05, 1955 | 53 | 23 | 15 | 15 | 12 | | | | 53 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 01, 1951 | Feb 05, 1955 | 48 | 21 | 14 | 13 | 11 | | | | 48 | | | |
ALL GAMES FOR NOEL KELLY (Competitive: 51, Other: 2)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1951-52 |
|
|
|
1 | Sat Sep 01, 1951 | League Tier 2 | Birmingham City | A | 2-0 | 8 | Started | | | | | | |
|
|
2 | Wed Sep 05, 1951 | League Tier 2 | Everton | A | 0-1 | 8 | Started | | | | | | |
|
|
3 | Sat Sep 08, 1951 | League Tier 2 | Leicester City | H | 2-2 | 8 | Started | | | | | | |
|
|
4 | Sat Oct 06, 1951 | League Tier 2 | Luton Town | H | 2-0 | 8 | Started | | | | | | |
|
|
5 | Sat Oct 13, 1951 | League Tier 2 | Bury | A | 0-2 | 8 | Started | | | | | | |
|
|
6 | Sat Oct 20, 1951 | League Tier 2 | Swansea Town | H | 2-2 | 8 | Started | | | | | | |
|
|
7 | Sat Oct 27, 1951 | League Tier 2 | Coventry City | A | 3-3 | 8 | Started | | | | | | |
|
|
8 | Sat Nov 03, 1951 | League Tier 2 | West Ham United | H | 0-0 | 8 | Started | | | | | | |
|
|
9 | Sat Nov 10, 1951 | League Tier 2 | Sheffield United | A | 4-1 | 8 | Started | | | | | | |
|
|
10 | Sat Nov 17, 1951 | League Tier 2 | Barnsley | H | 3-3 | 8 | Started | | | | | | |
|
|
11 | Sat Nov 24, 1951 | League Tier 2 | Hull City | A | 4-1 | 8 | Started | | | | | | |
|
|
12 | Sat Dec 01, 1951 | League Tier 2 | Blackburn Rovers | H | 1-0 | 8 | Started | | | | | | |
|
|
13 | Sat Dec 08, 1951 | League Tier 2 | Queens Park Rangers | A | 3-4 | 8 | Started | | | | | | |
|
|
14 | Sat Dec 15, 1951 | League Tier 2 | Rotherham United | H | 4-2 | 8 | Started | | | | | | |
|
|
15 | Sat Dec 22, 1951 | League Tier 2 | Cardiff City | A | 1-4 | 8 | Started | | | | | | |
|
|
16 | Tue Dec 25, 1951 | League Tier 2 | Sheffield Wednesday | A | 1-1 | 8 | Started | | | | | | |
|
|
17 | Sat Jan 05, 1952 | League Tier 2 | Leicester City | A | 1-3 | 10 | Started | | | | | | |
1952-53 |
|
|
|
18 | Wed Sep 10, 1952 | League Tier 2 | Lincoln City | A | 3-2 | 8 | Started | | | | | | |
|
|
19 | Sat Sep 13, 1952 | League Tier 2 | Brentford | H | 3-0 | 8 | Started | | | | | | |
|
|
20 | Wed Sep 17, 1952 | League Tier 2 | Lincoln City | H | 1-1 | 8 | Started | | | | | | |
|
|
21 | Sat Sep 20, 1952 | League Tier 2 | Doncaster Rovers | A | 0-1 | 8 | Started | | | | | | |
|
|
22 | Wed Apr 29, 1953 | League Tier 2 | Southampton | H | 2-3 | 8 | Started | | | | | | |
|
|
| Thu Apr 30, 1953 | Friendly | Mansfield Town | A | 1-1 | 8 | Started | | | | | | |
1953-54 |
|
|
|
23 | Sat Dec 12, 1953 | League Tier 2 | Everton | A | 3-3 | 10 | Started | | | | | | |
|
|
24 | Sat Dec 19, 1953 | League Tier 2 | Plymouth Argyle | A | 0-1 | 10 | Started | | | | | | |
|
|
25 | Fri Dec 25, 1953 | League Tier 2 | Leeds United | H | 5-2 | 8 | Started | | | | | | |
|
|
26 | Sat Dec 26, 1953 | League Tier 2 | Leeds United | A | 2-0 | 8 | Started | | | | | | |
|
|
27 | Sat Jan 02, 1954 | League Tier 2 | Swansea Town | H | 2-1 | 8 | Started | | | | | | |
|
|
28 | Sat Jan 09, 1954 | FA Cup | Plymouth Argyle | A | 0-2 | 8 | Started | | | | | | |
|
|
29 | Sat Jan 16, 1954 | League Tier 2 | Rotherham United | A | 0-3 | 8 | Started | | | | | | |
|
|
30 | Sat Jan 23, 1954 | League Tier 2 | Leicester City | H | 3-1 | 8 | Started | | | | | | |
|
|
| Sat Jan 30, 1954 | Friendly | Aston Villa | H | 0-2 | 8 | Started | | | | | | |
|
|
31 | Sat Feb 06, 1954 | League Tier 2 | Stoke City | A | 1-1 | 8 | Started | | | | | | |
|
|
32 | Sat Feb 13, 1954 | League Tier 2 | Fulham | H | 4-1 | 8 | Started | | | | | | |
|
|
33 | Sat Feb 20, 1954 | League Tier 2 | West Ham United | A | 1-1 | 8 | Started | | | | | | |
|
|
34 | Sat Feb 27, 1954 | League Tier 2 | Notts County | A | 1-1 | 8 | Started | | | | | | |
|
|
35 | Sat Mar 20, 1954 | League Tier 2 | Brentford | H | 2-1 | 8 | Started | | | | | | |
|
|
36 | Sat Mar 27, 1954 | League Tier 2 | Doncaster Rovers | A | 3-1 | 8 | Started | | | | | | |
1954-55 |
|
|
|
37 | Sat Oct 16, 1954 | League Tier 2 | Blackburn Rovers | H | 1-2 | 10 | Started | | | | | | |
|
|
38 | Sat Oct 23, 1954 | League Tier 2 | Plymouth Argyle | A | 2-1 | 10 | Started | | | | | | |
|
|
39 | Sat Oct 30, 1954 | League Tier 2 | Port Vale | H | 2-3 | 10 | Started | | | | | | |
|
|
40 | Sat Nov 06, 1954 | League Tier 2 | Doncaster Rovers | A | 3-0 | 8 | Started | | | | | | |
|
|
41 | Sat Nov 13, 1954 | League Tier 2 | Derby County | H | 3-0 | 8 | Started | | | | | | |
|
|
42 | Sat Nov 20, 1954 | League Tier 2 | Liverpool | A | 0-1 | 8 | Started | | | | | | |
|
|
43 | Sat Nov 27, 1954 | League Tier 2 | Bristol Rovers | H | 1-0 | 8 | Started | | | | | | |
|
|
44 | Sat Dec 04, 1954 | League Tier 2 | Fulham | A | 1-1 | 8 | Started | | | | | | |
|
|
45 | Sat Dec 25, 1954 | League Tier 2 | Birmingham City | A | 1-0 | 10 | Started | | | | | | |
|
|
46 | Mon Dec 27, 1954 | League Tier 2 | Birmingham City | H | 0-2 | 10 | Started | | | | | | |
|
|
47 | Sat Jan 01, 1955 | League Tier 2 | Hull City | A | 3-2 | 8 | Started | | | | | | |
|
|
48 | Sat Jan 08, 1955 | FA Cup | Sheffield United | A | 3-1 | 8 | Started | | | | | | |
|
|
49 | Sat Jan 15, 1955 | League Tier 2 | Lincoln City | H | 1-1 | 8 | Started | | | | | | |
|
|
50 | Wed Feb 02, 1955 | FA Cup | Hartlepool United | H | 2-1 | 8 | Started | | | | | | |
|
|
51 | Sat Feb 05, 1955 | League Tier 2 | Leeds United | H | 1-1 | 8 | Started | | | | | | |
CUTTINGS