OSCAR TOLLEY
- Full Name:
- Oscar Tolley
- Position:
- Forward
- Years Active:
- 1887-90 (3 seasons)
- Last Game:
- 135 years, 8 months, 16 days ago
STATS (Competitive games only):
- Debut:
- Feb 02, 1889
- Last Game:
- Feb 28, 1889
- Appearances:
- 4 (Rank: #909)
- Goals:
- 1 (Rank: #492)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- -
- City:
- -
- Country:
- -
- Died:
- -
- Age:
- Nationality:
-  
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 8 (2 games) , 10 (1) , 11 (1)
- Managers:
SOURCES:
- Wikipedia:
- -
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887-88 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1888-89 | - | 4 | - | 3 | 1 | 1 | - | - | - | - | - | - | ||
1889-90 | - | - | - | - | - | - | - | - | - | - | - | - |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1887-88 | Bought | 2 | 1889-90 | Sold | Harry Radford |
---|
RECORD FOR OSCAR TOLLEY
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Feb 02, 1889 | Feb 28, 1889 | 4 | 3 | 1 | 1 | 4 | |||||||
League Cup | ||||||||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Feb 02, 1889 | Feb 28, 1889 | 4 | 3 | 1 | 1 | 4 | |||||||
NON-COMPETITIVE | ||||||||||||||
Football Alliance | Sep 28, 1889 | Jan 04, 1890 | 10 | 2 | 3 | 5 | 1 | 10 | ||||||
Friendly | Feb 14, 1888 | Dec 26, 1889 | 17 | 3 | 2 | 12 | 4 | 17 | TOTAL (Non-Comp) | Feb 14, 1888 | Jan 04, 1890 | 27 | 5 | 5 | 17 | 5 | 27 |
TOTAL OVERALL | Feb 14, 1888 | Jan 04, 1890 | 31 | 5 | 8 | 18 | 6 | 31 | ||||||
MISC |
ALL GAMES FOR OSCAR TOLLEY (Competitive: 4, Other: 27)