RICHARD COOPER
- Full Name:
- Richard Cooper
- Position:
- Midfielder
- Years Active:
- 1996-01 (4 seasons)
- Last Game:
- 24 years, 11 months, 12 days ago

STATS (Competitive games only):
- Debut:
- Aug 03, 1998
- Last Game:
- Dec 02, 2000
- Appearances:
- 3 (Rank: #964)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Sep 27, 1979
- City:
- Nottingham
- Country:
 England- Died:
- -
- Age:
- 46
- Nationality:
 England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 22 (14 games)
- Managers:
- David Platt (14 appearances)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Richard_Cooper_(footballer,_born_1979)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/4066
- ElevenvEleven:
- http://www.11v11.com/players/richard-cooper-4049/
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1998-99 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | Reserve squad |
| 1999-00 | 19 | 22 | 1 | 1 | - | - | - | - | - | - | - | 1 | 9 | |
| 2000-01 | 20 | 22 | 2 | 1 | - | 1 | - | - | - | - | - | 2 | 2 |
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1996-97 | Started career | 2 | 2000-01 | Dec 02, 2000 | Sold | York City | David Platt |
|---|
RECORD FOR RICHARD COOPER
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | ||||||||||||||
| League Tier 2 | May 07, 2000 | Dec 02, 2000 | 3 | 2 | 1 | 3 | 9 | |||||||
| League Tier 3 | ||||||||||||||
| FA Cup | 1 | |||||||||||||
| League Cup | 1 | |||||||||||||
| TOTAL (Comp) | May 07, 2000 | Dec 02, 2000 | 3 | 2 | 1 | 3 | 11 | |||||||
|   | ||||||||||||||
| NON-COMPETITIVE | ||||||||||||||
| County Cup | Aug 04, 1998 | Nov 15, 2000 | 3 | 3 | 3 | |||||||||
| Pre-Season Friendly | Aug 03, 1998 | Jul 15, 2000 | 3 | 2 | 1 | 2 | 1 | 2 | TOTAL (Non-Comp) | Aug 03, 1998 | Nov 15, 2000 | 6 | 5 | 1 | 5 | 1 | 2 |
| TOTAL OVERALL | Aug 03, 1998 | Dec 02, 2000 | 9 | 7 | 2 | 5 | 4 | 13 | ||||||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
| MISC | ||||||||||||||
| League Total | May 07, 2000 | Dec 02, 2000 | 3 | 2 | 1 | 3 | 9 | |||||||
MOST PLAYED WITH TEAM-MATES
Richard Cooper played 3 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games |
|---|---|
| Dave Beasant | 14 |
| Chris Bart-Williams | 13 |
| David Prutton | 13 |
| Marlon Harewood | 12 |
| Andy Gray | 11 |
| Andy Johnson | 10 |
| Mark Crossley | 10 |
| Riccardo Scimeca | 10 |
| Stern John | 10 |
| Jim Brennan | 9 |
ALL GAMES FOR RICHARD COOPER (Competitive: 3, Other: 6)

(75)