VANCE WARNER
- Full Name:
- Vance Warner
- Position:
- Defender
- Years Active:
- 1993-98 (5 seasons)
- Last Game:
- 27 years, 2 months, 17 days ago
STATS (Competitive games only):
- Debut:
- Aug 28, 1993
- Last Game:
- Aug 27, 1997
- Appearances:
- 7 (Rank: #807)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Sep 03, 1974
- City:
- Leeds
- Country:
-  England
- Died:
- -
- Age:
- 50
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- (6 games) , 21 (3) , 24 (2)
- Managers:
- Frank Clark (8 appearances) , Stuart Pearce (2) , Dave Bassett (1)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Vance_Warner
- Barry Hugman:
- http://barryhugmansfootballers.com/player/20559
- TransferMarkt:
- http://www.transfermarkt.co.uk/vance-warner/profil/spieler/227869
- ElevenvEleven:
- http://www.11v11.com/players/vance-warner-31653/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 18 | - | 2 | 1 | 1 | - | - | - | - | - | 1 | - | 2 | |
1994-95 | 19 | 24 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | |
1995-96 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | Reserve squad |
1996-97 | 21 | 21 | 3 | - | 2 | 1 | - | - | - | - | - | 1 | - | |
1997-98 | 22 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | Left to join Rotherham United |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1993-94 | Aug 28, 1993 | Started Career | Youth Team | Frank Clark | 2 | Aug 27, 1997 | Loan out | --> Grimsby Town | Dave Bassett |
---|
RECORD FOR VANCE WARNER
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Jan 02, 1995 | Apr 23, 1997 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | |||||
League Tier 2 | Aug 28, 1993 | Aug 28, 1993 | 1 | 1 | 1 | 2 | ||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Sep 21, 1993 | Aug 27, 1997 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Aug 28, 1993 | Aug 27, 1997 | 7 | 3 | 3 | 1 | 5 | 2 | 1 | 4 | ||||
NON-COMPETITIVE | ||||||||||||||
County Cup | Apr 15, 1997 | Apr 15, 1997 | 1 | 1 | 1 | |||||||||
Friendly | May 10, 1994 | May 27, 1995 | 6 | 4 | 1 | 1 | 2 | 4 | 1 | |||||
Pre-Season Friendly | Jul 29, 1993 | Jul 24, 1996 | 2 | 1 | 1 | 2 | ||||||||
Testimonial | May 08, 1996 | May 08, 1996 | 1 | 1 | 1 | TOTAL (Non-Comp) | Jul 29, 1993 | Apr 15, 1997 | 10 | 7 | 1 | 2 | 4 | 6 | 1 |
TOTAL OVERALL | Jul 29, 1993 | Aug 27, 1997 | 17 | 10 | 4 | 3 | 9 | 8 | 2 | 4 | ||||
MISC | ||||||||||||||
League Total | Aug 28, 1993 | Apr 23, 1997 | 5 | 2 | 2 | 1 | 4 | 1 | 3 | |||||
Premier League Total | Jan 02, 1995 | Apr 23, 1997 | 4 | 1 | 2 | 1 | 3 | 1 | 1 |
ALL GAMES FOR VANCE WARNER (Competitive: 7, Other: 10)