ALAN ORR
- Full Name:
- Alan Orr
- Position:
- Midfielder
- Years Active:
- 1951-55 (4 seasons)
- Last Game:
- 70 years, 22 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 4 (39 games) , 5 (3) , 6 (3)
- Managers:
- Billy Walker (45 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/15055
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1951-52 | 27 | - | 24 | 9 | 9 | 6 | - | - | - | - | - | - | - | |
1952-53 | 28 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | |
1953-54 | 29 | - | 15 | 7 | 6 | 2 | - | - | - | - | - | - | - | |
1954-55 | 30 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ALAN ORR
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Aug 18, 1951 | Aug 30, 1954 | 45 | 16 | 15 | 14 | | | | | 45 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 18, 1951 | Aug 30, 1954 | 45 | 16 | 15 | 14 | | | | | 45 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Apr 07, 1952 | Jan 30, 1954 | 3 | 2 | | 1 | | | | | 3 | | | |
Testimonial | Apr 29, 1954 | Apr 29, 1954 | 1 | 1 | | | | | | | 1 | | | |
TOTAL (Non-Comp) | Apr 07, 1952 | Apr 29, 1954 | 4 | 3 | | 1 | | | | | 4 | | | | |
TOTAL OVERALL | Aug 18, 1951 | Aug 30, 1954 | 49 | 19 | 15 | 15 | | | | | 49 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 18, 1951 | Aug 30, 1954 | 45 | 16 | 15 | 14 | | | | | 45 | | | |
ALL GAMES FOR ALAN ORR (Competitive: 45, Other: 4)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1951-52 |
|
|
|
1 | Sat Aug 18, 1951 | League Tier 2 | Rotherham United | A | 2-1 | 4 | Started | | | | | | |
|
|
2 | Wed Aug 22, 1951 | League Tier 2 | Southampton | H | 3-0 | 4 | Started | | | | | | |
|
|
3 | Sat Aug 25, 1951 | League Tier 2 | Cardiff City | H | 2-3 | 4 | Started | | | | | | |
|
|
4 | Wed Aug 29, 1951 | League Tier 2 | Southampton | A | 2-5 | 4 | Started | | | | | | |
|
|
5 | Sat Sep 01, 1951 | League Tier 2 | Birmingham City | A | 2-0 | 4 | Started | | | | | | |
|
|
6 | Wed Sep 05, 1951 | League Tier 2 | Everton | A | 0-1 | 4 | Started | | | | | | |
|
|
7 | Sat Sep 08, 1951 | League Tier 2 | Leicester City | H | 2-2 | 4 | Started | | | | | | |
|
|
8 | Wed Sep 12, 1951 | League Tier 2 | Everton | H | 2-0 | 4 | Started | | | | | | |
|
|
9 | Sat Sep 15, 1951 | League Tier 2 | Notts County | A | 2-2 | 4 | Started | | | | | | |
|
|
10 | Sat Sep 22, 1951 | League Tier 2 | Brentford | A | 1-1 | 4 | Started | | | | | | |
|
|
11 | Sat Sep 29, 1951 | League Tier 2 | Doncaster Rovers | H | 1-1 | 4 | Started | | | | | | |
|
|
12 | Sat Oct 06, 1951 | League Tier 2 | Luton Town | H | 2-0 | 5 | Started | | | | | | |
|
|
13 | Sat Oct 13, 1951 | League Tier 2 | Bury | A | 0-2 | 5 | Started | | | | | | |
|
|
14 | Sat Oct 20, 1951 | League Tier 2 | Swansea Town | H | 2-2 | 5 | Started | | | | | | |
|
|
15 | Sat Oct 27, 1951 | League Tier 2 | Coventry City | A | 3-3 | 4 | Started | | | | | | |
|
|
16 | Sat Nov 03, 1951 | League Tier 2 | West Ham United | H | 0-0 | 4 | Started | | | | | | |
|
|
17 | Sat Nov 10, 1951 | League Tier 2 | Sheffield United | A | 4-1 | 4 | Started | | | | | | |
|
|
18 | Sat Nov 24, 1951 | League Tier 2 | Hull City | A | 4-1 | 6 | Started | | | | | | |
|
|
19 | Sat Dec 01, 1951 | League Tier 2 | Blackburn Rovers | H | 1-0 | 4 | Started | | | | | | |
|
|
20 | Sat Dec 08, 1951 | League Tier 2 | Queens Park Rangers | A | 3-4 | 4 | Started | | | | | | |
|
|
21 | Sat Dec 15, 1951 | League Tier 2 | Rotherham United | H | 4-2 | 6 | Started | | | | | | |
|
|
22 | Sat Dec 22, 1951 | League Tier 2 | Cardiff City | A | 1-4 | 6 | Started | | | | | | |
|
|
23 | Sat Apr 05, 1952 | League Tier 2 | Barnsley | A | 1-1 | 4 | Started | | | | | | |
|
|
| Mon Apr 07, 1952 | Friendly | Bexhill-on-Sea | A | 12-1 | 4 | Started | | | | | | |
|
|
24 | Fri Apr 11, 1952 | League Tier 2 | Leeds United | H | 1-1 | 4 | Started | | | | | | |
|
|
| Wed May 14, 1952 | Friendly | Guernsey XI | A | 5-2 | 4 | Started | | | | | | |
1952-53 |
|
|
|
25 | Sat Oct 11, 1952 | League Tier 2 | Leicester City | H | 1-3 | 4 | Started | | | | | | |
|
|
26 | Sat Oct 18, 1952 | League Tier 2 | West Ham United | A | 2-3 | 4 | Started | | | | | | |
|
|
27 | Sat Oct 25, 1952 | League Tier 2 | Fulham | H | 0-1 | 4 | Started | | | | | | |
1953-54 |
|
|
|
28 | Sat Jan 23, 1954 | League Tier 2 | Leicester City | H | 3-1 | 4 | Started | | | | | | |
|
|
| Sat Jan 30, 1954 | Friendly | Aston Villa | H | 0-2 | 4 | Started | | | | | | |
|
|
29 | Sat Feb 06, 1954 | League Tier 2 | Stoke City | A | 1-1 | 4 | Started | | | | | | |
|
|
30 | Sat Feb 13, 1954 | League Tier 2 | Fulham | H | 4-1 | 4 | Started | | | | | | |
|
|
31 | Sat Feb 20, 1954 | League Tier 2 | West Ham United | A | 1-1 | 4 | Started | | | | | | |
|
|
32 | Sat Feb 27, 1954 | League Tier 2 | Notts County | A | 1-1 | 4 | Started | | | | | | |
|
|
33 | Sat Mar 06, 1954 | League Tier 2 | Lincoln City | H | 4-2 | 4 | Started | | | | | | |
|
|
34 | Sat Mar 13, 1954 | League Tier 2 | Bristol Rovers | A | 0-1 | 4 | Started | | | | | | |
|
|
35 | Sat Mar 20, 1954 | League Tier 2 | Brentford | H | 2-1 | 4 | Started | | | | | | |
|
|
36 | Sat Mar 27, 1954 | League Tier 2 | Doncaster Rovers | A | 3-1 | 4 | Started | | | | | | |
|
|
37 | Sat Apr 03, 1954 | League Tier 2 | Bury | H | 2-2 | 4 | Started | | | | | | |
|
|
38 | Sat Apr 10, 1954 | League Tier 2 | Derby County | A | 2-1 | 4 | Started | | | | | | |
|
|
39 | Fri Apr 16, 1954 | League Tier 2 | Birmingham City | H | 1-1 | 4 | Started | | | | | | |
|
|
40 | Sat Apr 17, 1954 | League Tier 2 | Blackburn Rovers | H | 0-1 | 4 | Started | | | | | | |
|
|
41 | Mon Apr 19, 1954 | League Tier 2 | Birmingham City | A | 2-2 | 4 | Started | | | | | | |
|
|
42 | Sat Apr 24, 1954 | League Tier 2 | Oldham Athletic | A | 3-1 | 4 | Started | | | | | | |
|
|
| Thu Apr 29, 1954 | Testimonial | Gainsborough Trinity | A | 4-1 | 4 | Started | | | | | | |
1954-55 |
|
|
|
43 | Sat Aug 21, 1954 | League Tier 2 | Luton Town | A | 0-3 | 4 | Started | | | | | | |
|
|
44 | Wed Aug 25, 1954 | League Tier 2 | Stoke City | H | 0-3 | 4 | Started | | | | | | |
|
|
45 | Mon Aug 30, 1954 | League Tier 2 | Stoke City | A | 0-2 | 4 | Started | | | | | | |