COLIN FOSTER
- Full Name:
- Colin John Foster
- Position:
- Defender
- Years Active:
- 1986-92 (6 seasons)
- Last Game:
- 36 years, 1 month, 12 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 5 (79 games) , 12 (6) , 13 (5) , 4 (3)
- Managers:
- Brian Clough (93 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Colin_Foster
- Barry Hugman:
- http://barryhugmansfootballers.com/player/6688
- TransferMarkt:
- http://www.transfermarkt.co.uk/colin-foster/profil/spieler/229824
- ElevenvEleven:
- http://www.11v11.com/players/colin-foster-26480/
SEASON STATS (Competitive games only)
| Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
| 1986-87 | 22 | - | 9 | 3 | 2 | 4 | 1 | - | - | - | - | 2 | 2 | |
| 1987-88 | 23 | - | 48 | 25 | 13 | 10 | 2 | - | - | 2 | 2 | 1 | - | |
| 1988-89 | 24 | - | 22 | 9 | 10 | 3 | 3 | - | - | - | - | 1 | 5 | |
| 1989-90 | 25 | - | 7 | 1 | 4 | 2 | - | - | - | - | - | - | - | |
| 1990-91 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1991-92 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR COLIN FOSTER
| Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
| COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Tier 1 | Mar 17, 1987 | Sep 16, 1989 | 72 | 29 | 27 | 16 | 5 | | | 2 | 68 | 4 | 1 | 3 |
| League Tier 2 | | | | | | | | | | | | | | |
| League Tier 3 | | | | | | | | | | | | | | |
| FA Cup | Jan 09, 1988 | Apr 09, 1988 | 5 | 4 | | 1 | | | | | 5 | | | 1 |
| League Cup | Sep 23, 1987 | Sep 20, 1989 | 8 | 5 | 2 | 1 | 1 | | | | 8 | | 1 | 2 |
| Full Members Cup | Feb 03, 1988 | Feb 03, 1988 | 1 | | | 1 | | | | | 1 | | | 1 |
| TOTAL (Comp) | Mar 17, 1987 | Sep 20, 1989 | 86 | 38 | 29 | 19 | 6 | | | 2 | 82 | 4 | 2 | 7 |
|---|
|   |
| NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Football League Centenary Tournament | Apr 16, 1988 | Apr 19, 1988 | 4 | 4 | | | | | | | 4 | | | |
| Mercantile Credit Centenary Trophy | Aug 29, 1988 | Aug 29, 1988 | 1 | | | 1 | | | | | 1 | | | |
| County Cup | Aug 09, 1987 | Aug 13, 1989 | 3 | 1 | | 2 | | | | | 3 | | | |
| Friendly | Mar 31, 1987 | Sep 12, 1988 | 5 | 2 | 3 | | | | | | 5 | | 1 | |
| Pre-Season Friendly | Jul 27, 1987 | Aug 15, 1989 | 15 | 10 | 3 | 2 | | | | | 12 | 3 | 3 | |
| Testimonial | May 15, 1987 | Nov 30, 1987 | 2 | 1 | 1 | | | | | | 2 | | | |
TOTAL (Non-Comp) | Mar 31, 1987 | Aug 15, 1989 | 30 | 18 | 7 | 5 | | | | | 27 | 3 | 4 | | |
| TOTAL OVERALL | Mar 17, 1987 | Sep 20, 1989 | 116 | 56 | 36 | 24 | 6 | | | 2 | 109 | 7 | 6 | 7 |
|---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
| MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Total | Mar 17, 1987 | Sep 16, 1989 | 72 | 29 | 27 | 16 | 5 | | | 2 | 68 | 4 | 1 | 3 |
MOST PLAYED WITH TEAM-MATESColin Foster played
86 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR COLIN FOSTER (Competitive: 86, Other: 30)
| # |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
Manager for all games: Brian Clough| 1986-87 |
|
|
|
| 1 | Tue Mar 17, 1987 | League Tier 1 | Arsenal | A | 0-0 | 12 | | (45) | | | | | |
|
|
| Sun Mar 22, 1987 | League Tier 1 | Leicester City | H | 2-1 | 12 | | | |  | | | |
|
|
| 2 | Sat Mar 28, 1987 | League Tier 1 | Manchester United | A | 0-2 | 12 | | (45) | | | | | |
|
|
| Tue Mar 31, 1987 | Friendly | VF Frolunda | A | 2-1 | 5 | Started | | | | | | |
|
|
| Sat Apr 04, 1987 | League Tier 1 | Coventry City | H | 0-0 | 12 | | | |  | | | |
|
|
| 3 | Tue Apr 14, 1987 | League Tier 1 | Sheffield Wednesday | A | 3-2 | 5 | Started | | | | | | |
|
|
| 4 | Sat Apr 18, 1987 | League Tier 1 | Liverpool | A | 0-3 | 5 | Started | | | | | | |
|
|
| 5 | Mon Apr 20, 1987 | League Tier 1 | Norwich City | H | 1-1 | 5 | Started | | | | | | |
|
|
| 6 | Sat Apr 25, 1987 | League Tier 1 | Wimbledon | A | 1-2 | 5 | Started | | | | | | |
|
|
| 7 | Sat May 02, 1987 | League Tier 1 | Tottenham Hotspur | H | 2-0 | 4 | Started | | | | | | |
|
|
| 8 | Mon May 04, 1987 | League Tier 1 | Manchester City | A | 0-1 | 4 | Started | | | | | | |
|
|
| 9 | Sat May 09, 1987 | League Tier 1 | Newcastle United | H | 2-1 | 4 | Started | | | |  | | |
|
|
| Mon May 11, 1987 | Friendly | Spartak Varna XI | A | 1-1 | 4 | Started | | | | | | |
|
|
| Fri May 15, 1987 | Testimonial | Derby County | H | 1-1 | 5 | Started | | | | | | |
| 1987-88 |
|
|
|
| Mon Jul 27, 1987 | Pre-Season Friendly | Halmstad | A | 3-2 | 5 | Started | | | | | | |
|
|
| Wed Jul 29, 1987 | Pre-Season Friendly | Copenhagen | A | 4-1 | 5 | Started | |  | | | | |
|
|
| Fri Jul 31, 1987 | Pre-Season Friendly | Waggeryds IK | A | 7-1 | 5 | Started | | | | | | |
|
|
| Sun Aug 02, 1987 | Pre-Season Friendly | Hoeganas BK | A | 6-0 | 5 | Started | |  | | | | |
|
|
| Tue Aug 04, 1987 | Pre-Season Friendly | Malmö | A | 0-2 | 5 | Started | | | | | | |
|
|
| Sun Aug 09, 1987 | County Cup | Notts County | H | 4-4 | 5 | Started | | | | | | |
|
|
| 10 | Sat Aug 15, 1987 | League Tier 1 | Charlton Athletic | A | 2-1 | 5 | Started | | | | | | |
|
|
| 11 | Wed Aug 19, 1987 | League Tier 1 | Watford | H | 1-0 | 5 | Started | | | | | | |
|
|
| 12 | Sat Aug 22, 1987 | League Tier 1 | Everton | H | 0-0 | 5 | Started | | | | | | |
|
|
| 13 | Sat Aug 29, 1987 | League Tier 1 | Newcastle United | A | 1-0 | 5 | Started | | | | | | |
|
|
| 14 | Wed Sep 02, 1987 | League Tier 1 | Southampton | H | 3-3 | 5 | Started | | | | | | |
|
|
| 15 | Sat Sep 05, 1987 | League Tier 1 | Chelsea | A | 3-4 | 5 | Started | | | |  | | |
|
|
| 16 | Sat Sep 12, 1987 | League Tier 1 | Arsenal | H | 0-1 | 5 | Started | | | | | | |
|
|
| 17 | Sat Sep 19, 1987 | League Tier 1 | Coventry City | A | 3-0 | 5 | Started | | | | | | |
|
|
| 18 | Wed Sep 23, 1987 | League Cup | Hereford United | H | 5-0 | 5 | Started | | | | | | |
|
|
| 19 | Sat Sep 26, 1987 | League Tier 1 | Norwich City | A | 2-0 | 5 | Started | | | | | | |
|
|
| 20 | Wed Oct 07, 1987 | League Cup | Hereford United | A | 1-1 | 5 | Started | | | | | | |
|
|
| 21 | Sat Oct 10, 1987 | League Tier 1 | Derby County | A | 1-0 | 5 | Started | | | | | | |
|
|
| 22 | Sat Oct 17, 1987 | League Tier 1 | Sheffield Wednesday | H | 3-0 | 5 | Started | | | | | | |
|
|
| 23 | Sat Oct 24, 1987 | League Tier 1 | Tottenham Hotspur | H | 3-0 | 5 | Started | | | | | | |
|
|
| 24 | Tue Oct 27, 1987 | League Cup | Manchester City | A | 0-3 | 5 | Started | | (64) | | | | |
|
|
| 25 | Sat Oct 31, 1987 | League Tier 1 | Manchester United | A | 2-2 | 5 | Started | | | | | | |
|
|
| 26 | Sat Nov 14, 1987 | League Tier 1 | Portsmouth | H | 5-0 | 5 | Started | | | | | | |
|
|
| 27 | Sat Nov 21, 1987 | League Tier 1 | West Ham United | A | 2-3 | 5 | Started | | | | | | |
|
|
| Mon Nov 23, 1987 | Friendly | Saudi Arabia XI | A | 1-1 | 5 | Started | | | | | | |
|
|
| Mon Nov 30, 1987 | Testimonial | Celtic | A | 3-1 | 5 | Started | | | | | | |
|
|
| 28 | Sat Dec 05, 1987 | League Tier 1 | Wimbledon | A | 1-1 | 5 | Started | | | | | | |
|
|
| 29 | Sun Dec 13, 1987 | League Tier 1 | Queens Park Rangers | H | 4-0 | 5 | Started | | | | | | |
|
|
| 30 | Sat Dec 19, 1987 | League Tier 1 | Oxford United | A | 2-0 | 5 | Started | | | | | | |
|
|
| 31 | Sat Dec 26, 1987 | League Tier 1 | Arsenal | A | 2-0 | 5 | Started | | | | | | |
|
|
| 32 | Mon Dec 28, 1987 | League Tier 1 | Coventry City | H | 4-1 | 5 | Started | | | | | | |
|
|
| 33 | Fri Jan 01, 1988 | League Tier 1 | Newcastle United | H | 0-2 | 5 | Started | | | | | | |
|
|
| 34 | Sun Jan 03, 1988 | League Tier 1 | Everton | A | 0-1 | 5 | Started | | | | | | |
|
|
| 35 | Sat Jan 09, 1988 | FA Cup | Halifax Town | A | 4-0 | 5 | Started | | | | | | |
|
|
| 36 | Sat Jan 16, 1988 | League Tier 1 | Charlton Athletic | H | 2-2 | 5 | Started | | | | | | |
|
|
| 37 | Sat Jan 23, 1988 | League Tier 1 | Watford | A | 0-0 | 5 | Started | | | | | | |
|
|
| 38 | Sat Jan 30, 1988 | FA Cup | Leyton Orient | A | 2-1 | 5 | Started | | | | | | |
|
|
| 39 | Wed Feb 03, 1988 | Full Members Cup | Reading | A | 1-2 | 5 | Started | | | | | | |
|
|
| 40 | Sat Feb 06, 1988 | League Tier 1 | Chelsea | H | 3-2 | 5 | Started | | (45) | |  | | |
|
|
| 41 | Sat Feb 20, 1988 | FA Cup | Birmingham City | A | 1-0 | 5 | Started | | | | | | |
|
|
| 42 | Sat Mar 05, 1988 | League Tier 1 | Sheffield Wednesday | A | 1-0 | 5 | Started | | | | | | |
|
|
| 43 | Sat Mar 12, 1988 | FA Cup | Arsenal | A | 2-1 | 5 | Started | | | | | | |
|
|
| 44 | Wed Mar 16, 1988 | League Tier 1 | Queens Park Rangers | A | 1-2 | 5 | Started | | | | | | |
|
|
| 45 | Sat Mar 19, 1988 | League Tier 1 | Manchester United | H | 0-0 | 5 | Started | | | | | | |
|
|
| 46 | Sat Mar 26, 1988 | League Tier 1 | Tottenham Hotspur | A | 1-1 | 5 | Started | | | |  | | |
|
|
| 47 | Wed Mar 30, 1988 | League Tier 1 | Derby County | H | 2-1 | 5 | Started | | | |  | | |
|
|
| 48 | Sat Apr 02, 1988 | League Tier 1 | Liverpool | H | 2-1 | 5 | Started | | | | | | |
|
|
| 49 | Mon Apr 04, 1988 | League Tier 1 | Portsmouth | A | 1-0 | 5 | Started | | | | | | |
|
|
| 50 | Sat Apr 09, 1988 | FA Cup | Liverpool | N | 1-2 | 5 | Started | | | | | | |
|
|
| 51 | Wed Apr 13, 1988 | League Tier 1 | Liverpool | A | 0-5 | 5 | Started | | | | | | |
|
|
| Sat Apr 16, 1988 | Football League Centenary Tournament | Leeds United | N | 3-0 | 5 | Started | | | | | | |
|
|
| Mon Apr 18, 1988 | Football League Centenary Tournament | Aston Villa | N | 0-0 | 5 | Started | | | | | | |
|
|
| Tue Apr 19, 1988 | Football League Centenary Tournament | Tranmere Rovers | N | 2-2 | 5 | Started | | | | | | |
|
|
| Tue Apr 19, 1988 | Football League Centenary Tournament | Sheffield Wednesday | N | 0-0 | 5 | Started | | | | | | |
|
|
| 52 | Wed Apr 20, 1988 | League Tier 1 | West Ham United | H | 0-0 | 5 | Started | | | | | | |
|
|
| 53 | Sat Apr 30, 1988 | League Tier 1 | Wimbledon | H | 0-0 | 5 | Started | | | | | | |
|
|
| 54 | Wed May 04, 1988 | League Tier 1 | Norwich City | H | 2-0 | 5 | Started | | | | | | |
|
|
| 55 | Sat May 07, 1988 | League Tier 1 | Oxford United | H | 5-3 | 5 | Started | | | | | | |
|
|
| Sun May 08, 1988 | Friendly | Lincoln City | A | 2-2 | 4 | Started | | | | | | |
|
|
| 56 | Fri May 13, 1988 | League Tier 1 | Luton Town | A | 1-1 | 12 | | (52) | | | | | |
|
|
| 57 | Sun May 15, 1988 | League Tier 1 | Luton Town | H | 1-1 | 5 | Started | | | | | | |
| 1988-89 |
|
|
|
| Thu Jul 28, 1988 | Pre-Season Friendly | IK Brage | A | 0-1 | 5 | Started | | | | | | |
|
|
| Sat Jul 30, 1988 | Pre-Season Friendly | Helsingfors Vastra | A | 2-1 | 5 | Started | | | | | | |
|
|
| Sun Jul 31, 1988 | Pre-Season Friendly | Sandvikens IF | A | 2-1 | 12 | |  | | | | | |
|
|
| Tue Aug 02, 1988 | Pre-Season Friendly | Västerås SK | A | 0-0 | 12 | |  | | | | | |
|
|
| Wed Aug 03, 1988 | Pre-Season Friendly | Brommapojkarna | A | 4-1 | 5 | Started | | | | | | |
|
|
| Wed Aug 17, 1988 | Pre-Season Friendly | Lincoln City | A | 4-1 | 5 | Started | |  | | | | |
|
|
| Sun Aug 21, 1988 | County Cup | Notts County | A | 1-1 | 5 | Started | | | | | | |
|
|
| 58 | Sat Aug 27, 1988 | League Tier 1 | Norwich City | A | 1-2 | 5 | Started | | | | | | |
|
|
| Mon Aug 29, 1988 | Mercantile Credit Centenary Trophy | Liverpool | A | 1-4 | 5 | Started | | | | | | |
|
|
| 59 | Sat Sep 03, 1988 | League Tier 1 | Sheffield Wednesday | H | 1-1 | 5 | Started | | | | | | |
|
|
| 60 | Sat Sep 10, 1988 | League Tier 1 | Everton | A | 1-1 | 5 | Started | | | | | | |
|
|
| Mon Sep 12, 1988 | Friendly | Heart Of Midlothian | A | 3-1 | 5 | Started | |  | | | | |
|
|
| 61 | Sat Sep 17, 1988 | League Tier 1 | Derby County | H | 1-1 | 5 | Started | | | |  | | |
|
|
| 62 | Sat Sep 24, 1988 | League Tier 1 | Aston Villa | A | 1-1 | 5 | Started | | | | | | |
|
|
| 63 | Wed Sep 28, 1988 | League Cup | Chester City | H | 6-0 | 5 | Started | | | | | | |
|
|
| 64 | Sat Oct 01, 1988 | League Tier 1 | Luton Town | H | 0-0 | 5 | Started | | | | | | |
|
|
| 65 | Sat Oct 08, 1988 | League Tier 1 | Queens Park Rangers | A | 2-1 | 5 | Started | | | |  | | |
|
|
| 66 | Wed Oct 12, 1988 | League Cup | Chester City | A | 4-0 | 5 | Started | | | | | | |
|
|
| 67 | Sat Oct 22, 1988 | League Tier 1 | Millwall | A | 2-2 | 5 | Started | | | | | | |
|
|
| 68 | Wed Oct 26, 1988 | League Tier 1 | Liverpool | H | 2-1 | 5 | Started | | | | | | |
|
|
| 69 | Sat Oct 29, 1988 | League Tier 1 | Newcastle United | A | 1-0 | 5 | Started | | | | | | |
|
|
| 70 | Wed Nov 02, 1988 | League Cup | Coventry City | H | 3-2 | 5 | Started | | | |  | | |
|
|
| 71 | Sun Nov 06, 1988 | League Tier 1 | Arsenal | H | 1-4 | 5 | Started | | | | | | |
|
|
| 72 | Sat Nov 12, 1988 | League Tier 1 | West Ham United | A | 3-3 | 5 | Started | | | | | | |
|
|
| 73 | Sat Nov 19, 1988 | League Tier 1 | Coventry City | H | 0-0 | 5 | Started | | | | | | |
|
|
| 74 | Sat Nov 26, 1988 | League Tier 1 | Charlton Athletic | A | 1-0 | 5 | Started | | | | | | |
|
|
| 75 | Sat Dec 03, 1988 | League Tier 1 | Middlesbrough | H | 2-2 | 5 | Started | | | | | | |
|
|
| 76 | Sat Dec 10, 1988 | League Tier 1 | Southampton | A | 1-1 | 5 | Started | | | | | | |
|
|
| 77 | Wed Dec 14, 1988 | League Cup | Leicester City | H | 2-1 | 5 | Started | | | | | | |
|
|
| 78 | Sun Dec 18, 1988 | League Tier 1 | Wimbledon | H | 0-1 | 5 | Started | | | | | | |
|
|
| Wed Feb 15, 1989 | League Cup | Bristol City | H | 1-1 | 13 | | | |  | | | |
|
|
| Sun Feb 19, 1989 | FA Cup | Watford | A | 3-0 | 13 | | | |  | | | |
|
|
| Wed Feb 22, 1989 | Full Members Cup | Crystal Palace | H | 3-1 | 13 | | | |  | | | |
|
|
| Sun Feb 26, 1989 | League Cup | Bristol City | A | 1-0 | 13 | | | |  | | | |
|
|
| Sat Apr 01, 1989 | League Tier 1 | Wimbledon | A | 1-4 | 13 | | | |  | | | |
|
|
| 79 | Wed Apr 05, 1989 | League Tier 1 | Norwich City | H | 2-0 | 12 | | (81) | | | | | |
| 1989-90 |
|
|
|
| Sun Jul 30, 1989 | Pre-Season Friendly | Bordeaux XI | A | 4-3 | 14 | |  | | | | | |
|
|
| Thu Aug 03, 1989 | Pre-Season Friendly | Jeunesse Villenavaise | A | 3-1 | 5 | Started | | | | | | |
|
|
| Tue Aug 08, 1989 | Pre-Season Friendly | La Roche | A | 2-2 | 5 | Started | | | | | | |
|
|
| Sun Aug 13, 1989 | County Cup | Notts County | H | 3-1 | 5 | Started | | | | | | |
|
|
| Tue Aug 15, 1989 | Pre-Season Friendly | Leicester City | A | 2-2 | 5 | Started | | | | | | |
|
|
| 80 | Sat Aug 19, 1989 | League Tier 1 | Aston Villa | H | 1-1 | 5 | Started | | | | | | |
|
|
| 81 | Wed Aug 23, 1989 | League Tier 1 | Norwich City | A | 1-1 | 5 | Started | | | | | | |
|
|
| 82 | Sat Aug 26, 1989 | League Tier 1 | Millwall | A | 0-1 | 5 | Started | | | | | | |
|
|
| 83 | Wed Aug 30, 1989 | League Tier 1 | Derby County | H | 2-1 | 5 | Started | | | | | | |
|
|
| 84 | Sat Sep 09, 1989 | League Tier 1 | Chelsea | A | 2-2 | 5 | Started | | | | | | |
|
|
| 85 | Sat Sep 16, 1989 | League Tier 1 | Arsenal | H | 1-2 | 5 | Started | | | | | | |
|
|
| 86 | Wed Sep 20, 1989 | League Cup | Huddersfield Town | H | 1-1 | 5 | Started | | | | | | |