DAVID JONES
- Full Name:
- David Edward Jones
- Position:
- Midfielder
- Years Active:
- 1974-75 (1 season)
- Last Game:
- 50 years, 6 months, 16 days ago

STATS (Competitive games only):
- Debut:
- Aug 17, 1974
- Last Game:
- Apr 14, 1975
- Appearances:
- 41 (Rank: #425)
- Goals:
- 2 (Rank: #428)
- Own Goals:
- -
- Yellow Cards:
- 2
- Red Cards:
- 1
- Born:
- Feb 11, 1952
- City:
- Gosport
- Country:
 England- Died:
- -
- Age:
- 73
- Nationality:
 England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 5 (27 games) , 3 (13) , 6 (1)
- Managers:
- Bill Anderson (1 appearances) , Allan Brown (27) , Brian Clough (13)
SOURCES:
- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/10377
- TransferMarkt:
- http://www.transfermarkt.co.uk/david-jones/profil/spieler/249184
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 22 | - | 41 | 12 | 14 | 15 | 2 | 2 | 1 | - | 1 | - | - |
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1974-75 | Aug 17, 1974 | Bought | Bournemouth | Allan Brown | 2 | 1974-75 | Apr 14, 1975 | Sold | Norwich City | Brian Clough |
|---|
RECORD FOR DAVID JONES
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | ||||||||||||||
| League Tier 2 | Aug 17, 1974 | Apr 05, 1975 | 36 | 11 | 12 | 13 | 1 | 2 | 1 | 36 | 1 | |||
| League Tier 3 | ||||||||||||||
| FA Cup | Jan 04, 1975 | Feb 10, 1975 | 3 | 1 | 1 | 1 | 1 | 3 | ||||||
| League Cup | Sep 10, 1974 | Sep 25, 1974 | 2 | 1 | 1 | 2 | ||||||||
| TOTAL (Comp) | Aug 17, 1974 | Apr 05, 1975 | 41 | 12 | 14 | 15 | 2 | 2 | 1 | 41 | 1 | |||
|   | ||||||||||||||
| NON-COMPETITIVE | ||||||||||||||
| Friendly | Apr 14, 1975 | Apr 14, 1975 | 1 | 1 | 1 | |||||||||
| Testimonial | Oct 29, 1974 | Oct 29, 1974 | 1 | 1 | 1 | TOTAL (Non-Comp) | Oct 29, 1974 | Apr 14, 1975 | 2 | 1 | 1 | 2 | ||
| TOTAL OVERALL | Aug 17, 1974 | Apr 14, 1975 | 43 | 13 | 15 | 15 | 2 | 2 | 1 | 43 | 1 | |||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
| MISC | ||||||||||||||
| League Total | Aug 17, 1974 | Apr 05, 1975 | 36 | 11 | 12 | 13 | 1 | 2 | 1 | 36 | 1 | |||
MOST PLAYED WITH TEAM-MATES
David Jones played 41 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games |
|---|---|
| Liam O'Kane | 41 |
| Paul Richardson | 39 |
| George Lyall | 37 |
| Ian Bowyer | 34 |
| Sammy Chapman | 33 |
| Miah Dennehy | 31 |
| Neil Martin | 30 |
| Barry Butlin | 27 |
| John Middleton | 25 |
| Martin O'Neill | 17 |
ALL GAMES FOR DAVID JONES (Competitive: 41, Other: 2)
(65)

