FRANK KNIGHT
- Full Name:
- Frank Knight
- Position:
- Midfielder
- Years Active:
- 1939-50 (6 seasons)
- Last Game:
- 75 years, 2 months, 18 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 6 (54 games)
- Managers:
- Billy Walker (54 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/11148
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1939-40 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
1940-41 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
1946-47 | 24 | - | 30 | 12 | 8 | 9 | 1 | - | - | - | - | - | - | |
1947-48 | 25 | - | 13 | 4 | 3 | 6 | - | - | - | - | - | - | - | |
1948-49 | 26 | - | 5 | 3 | 1 | 1 | - | - | - | - | - | - | - | |
1949-50 | 27 | - | 6 | 2 | 1 | 3 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR FRANK KNIGHT
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Nov 16, 1946 | May 07, 1949 | 43 | 17 | 11 | 14 | 1 | | | | 43 | | | |
League Tier 3 | Aug 30, 1949 | Sep 17, 1949 | 6 | 2 | 1 | 3 | | | | | 6 | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 11, 1947 | Jan 10, 1948 | 5 | 2 | 1 | 2 | | | | | 5 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Nov 16, 1946 | Sep 17, 1949 | 54 | 21 | 13 | 19 | 1 | | | | 54 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Jun 08, 1940 | Jun 02, 1941 | 3 | | | 3 | | | | | 3 | | | |
Friendly | Jan 24, 1948 | Jan 24, 1948 | 1 | | | 1 | | | | | 1 | | | |
TOTAL (Non-Comp) | Jun 08, 1940 | Jan 24, 1948 | 4 | | | 4 | | | | | 4 | | | | |
TOTAL OVERALL | Jun 08, 1940 | Sep 17, 1949 | 58 | 21 | 13 | 23 | 1 | | | | 58 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Nov 16, 1946 | Sep 17, 1949 | 49 | 19 | 12 | 17 | 1 | | | | 49 | | | |
Abandoned | Dec 14, 1946 | Dec 14, 1946 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR FRANK KNIGHT (Competitive: 54, Other: 4)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1939-40 |
|
|
|
| Sat Jun 08, 1940 | WWII Main League | Grimsby Town | A | 3-4 | 8 | Started | | | | | | |
1940-41 |
|
|
|
| Sat Dec 21, 1940 | WWII Main League | Mansfield Town | H | 1-4 | 8 | Started | | | | | | |
|
|
| Mon Jun 02, 1941 | WWII Main League | Leicester City | A | 0-2 | 7 | Started | | | | | | |
1946-47 |
|
|
|
1 | Sat Nov 16, 1946 | League Tier 2 | Bradford Park Avenue | A | 1-0 | 6 | Started | | | | | | |
|
|
2 | Sat Nov 23, 1946 | League Tier 2 | Manchester City | H | 0-1 | 6 | Started | | | | | | |
|
|
3 | Sat Nov 30, 1946 | League Tier 2 | West Ham United | A | 2-2 | 6 | Started | | | | | | |
|
|
4 | Sat Dec 07, 1946 | League Tier 2 | Sheffield Wednesday | H | 2-2 | 6 | Started | | | | | | |
|
|
5 | Sat Dec 14, 1946 | League Tier 2 | Fulham | A | 1-0 | 6 | Started | | | | | | |
|
|
6 | Sat Dec 21, 1946 | League Tier 2 | Bury | H | 2-0 | 6 | Started | | | | | | |
|
|
7 | Wed Dec 25, 1946 | League Tier 2 | Burnley | A | 0-3 | 6 | Started | | | | | | |
|
|
8 | Thu Dec 26, 1946 | League Tier 2 | Burnley | H | 1-0 | 6 | Started | | | | | | |
|
|
9 | Sat Dec 28, 1946 | League Tier 2 | Barnsley | H | 2-1 | 6 | Started | | | | | | |
|
|
10 | Wed Jan 01, 1947 | League Tier 2 | Newcastle United | A | 0-3 | 6 | Started | | | | | | |
|
|
11 | Sat Jan 04, 1947 | League Tier 2 | Newport County | A | 5-2 | 6 | Started | | | | | | |
|
|
12 | Sat Jan 11, 1947 | FA Cup | Lincoln City | A | 1-0 | 6 | Started | | | | | | |
|
|
13 | Sat Jan 18, 1947 | League Tier 2 | Southampton | H | 6-0 | 6 | Started | | | | | | |
|
|
14 | Sat Jan 25, 1947 | FA Cup | Manchester United | A | 2-0 | 6 | Started | | | | | | |
|
|
15 | Sat Feb 08, 1947 | FA Cup | Middlesbrough | H | 2-2 | 6 | Started | | | | | | |
|
|
16 | Wed Feb 12, 1947 | FA Cup | Middlesbrough | A | 2-6 | 6 | Started | | | | | | |
|
|
17 | Sat Mar 01, 1947 | League Tier 2 | Leicester City | A | 1-1 | 6 | Started | | | | | | |
|
|
18 | Sat Mar 15, 1947 | League Tier 2 | Millwall | A | 0-4 | 6 | Started | | | | | | |
|
|
19 | Sat Mar 29, 1947 | League Tier 2 | Manchester City | A | 1-2 | 6 | Started | | | | | | |
|
|
20 | Sat Apr 05, 1947 | League Tier 2 | West Ham United | H | 4-3 | 6 | Started | | | | | | |
|
|
21 | Mon Apr 07, 1947 | League Tier 2 | Tottenham Hotspur | H | 1-1 | 6 | Started | | | | | | |
|
|
22 | Sat Apr 12, 1947 | League Tier 2 | Sheffield Wednesday | A | 0-2 | 6 | Started | | | | | | |
|
|
23 | Sat Apr 26, 1947 | League Tier 2 | Bury | A | 0-5 | 6 | Started | | | | | | |
|
|
24 | Sat May 03, 1947 | League Tier 2 | Swansea Town | H | 1-1 | 6 | Started | | | | | | |
|
|
25 | Sat May 10, 1947 | League Tier 2 | Birmingham City | H | 1-1 | 6 | Started | | | | | | |
|
|
26 | Sat May 17, 1947 | League Tier 2 | West Bromwich Albion | A | 1-5 | 6 | Started | | | | | | |
|
|
27 | Mon May 26, 1947 | League Tier 2 | Fulham | A | 1-1 | 6 | Started | | | | | | |
|
|
28 | Tue May 27, 1947 | League Tier 2 | Chesterfield | H | 1-0 | 6 | Started | | | | | | |
|
|
29 | Sat May 31, 1947 | League Tier 2 | Plymouth Argyle | H | 5-1 | 6 | Started | | | | | | |
|
|
30 | Sat Jun 14, 1947 | League Tier 2 | Bradford Park Avenue | H | 4-0 | 6 | Started | | | | | | |
1947-48 |
|
|
|
31 | Sat Aug 30, 1947 | League Tier 2 | West Ham United | A | 1-2 | 6 | Started | | | | | | |
|
|
32 | Wed Sep 03, 1947 | League Tier 2 | Bradford Park Avenue | A | 1-3 | 6 | Started | | | | | | |
|
|
33 | Sat Sep 06, 1947 | League Tier 2 | Chesterfield | H | 1-3 | 6 | Started | | | | | | |
|
|
34 | Sat Dec 27, 1947 | League Tier 2 | Doncaster Rovers | H | 4-2 | 6 | Started | | | | | | |
|
|
35 | Sat Jan 03, 1948 | League Tier 2 | West Ham United | H | 2-1 | 6 | Started | | | | | | |
|
|
36 | Sat Jan 10, 1948 | FA Cup | Liverpool | A | 1-4 | 6 | Started | | | | | | |
|
|
37 | Sat Jan 17, 1948 | League Tier 2 | Chesterfield | A | 0-0 | 6 | Started | | | | | | |
|
|
| Sat Jan 24, 1948 | Friendly | Arsenal | H | 2-3 | 6 | Started | | | | | | |
|
|
38 | Sat Jan 31, 1948 | League Tier 2 | Millwall | H | 5-2 | 6 | Started | | | | | | |
|
|
39 | Sat Feb 14, 1948 | League Tier 2 | Sheffield Wednesday | H | 0-0 | 6 | Started | | | | | | |
|
|
40 | Sat Feb 21, 1948 | League Tier 2 | Cardiff City | A | 1-4 | 6 | Started | | | | | | |
|
|
41 | Sat Feb 28, 1948 | League Tier 2 | Leicester City | H | 1-0 | 6 | Started | | | | | | |
|
|
42 | Sat Mar 06, 1948 | League Tier 2 | Leeds United | A | 2-2 | 6 | Started | | | | | | |
|
|
43 | Sat Mar 13, 1948 | League Tier 2 | Fulham | H | 0-2 | 6 | Started | | | | | | |
1948-49 |
|
|
|
44 | Sat Mar 12, 1949 | League Tier 2 | Lincoln City | H | 1-1 | 6 | Started | | | | | | |
|
|
45 | Sat Mar 19, 1949 | League Tier 2 | Sheffield Wednesday | A | 1-2 | 6 | Started | | | | | | |
|
|
46 | Sat Mar 26, 1949 | League Tier 2 | Coventry City | H | 3-0 | 6 | Started | | | | | | |
|
|
47 | Sat Apr 30, 1949 | League Tier 2 | West Ham United | A | 5-0 | 6 | Started | | | | | | |
|
|
48 | Sat May 07, 1949 | League Tier 2 | Bury | H | 1-0 | 6 | Started | | | | | | |
1949-50 |
|
|
|
49 | Tue Aug 30, 1949 | League Tier 3 | Bristol City | A | 2-0 | 6 | Started | | | | | | |
|
|
50 | Sat Sep 03, 1949 | League Tier 3 | Millwall | A | 1-2 | 6 | Started | | | | | | |
|
|
51 | Thu Sep 08, 1949 | League Tier 3 | Northampton Town | A | 0-0 | 6 | Started | | | | | | |
|
|
52 | Sat Sep 10, 1949 | League Tier 3 | Swindon Town | H | 2-1 | 6 | Started | | | | | | |
|
|
53 | Wed Sep 14, 1949 | League Tier 3 | Northampton Town | H | 0-1 | 6 | Started | | | | | | |
|
|
54 | Sat Sep 17, 1949 | League Tier 3 | Torquay United | A | 0-2 | 6 | Started | | | | | | |